Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint | 1/238 | 1:04:10 | 748 | WICKWARE, Douglas | M2529 | 1/99 | 1/7 | 0:11:54 | 01:03 | 0:30:05 | 01:31 | 0:19:38 |
Sprint | 2/238 | 1:04:43 | 580 | GONZALEZ, Willy | M3539 | 2/99 | 1/13 | 0:13:00 | 01:01 | 0:29:34 | 01:36 | 0:19:33 |
Sprint | 3/238 | 1:05:36 | 625 | KONKIN, Jackson | M1619 | 3/99 | 1/1 | 0:10:54 | 00:45 | 0:33:48 | 01:35 | 0:18:37 |
Sprint | 5/238 | 1:08:32 | 563 | DYCK, Jason | M2529 | 4/99 | 2/7 | 0:14:00 | 01:17 | 0:31:49 | 01:40 | 0:19:48 |
Sprint | 6/238 | 1:09:16 | 573 | FREEMAN, Drew | M3539 | 5/99 | 2/13 | 0:14:07 | 00:59 | 0:32:54 | 01:43 | 0:19:35 |
Sprint | 7/238 | 1:10:35 | 623 | KOCH, Jordan | M3034 | 6/99 | 1/12 | 0:13:01 | 01:56 | 0:33:22 | 00:50 | 0:21:26 |
Sprint | 8/238 | 1:11:20 | 731 | SMUSZKO, Jerry | M4044 | 7/99 | 1/22 | 0:12:32 | 01:11 | 0:34:37 | 01:54 | 0:21:09 |
Sprint | 9/238 | 1:12:30 | 571 | FORSYTH, Todd | M4549 | 8/99 | 1/14 | 0:14:25 | 00:53 | 0:33:22 | 01:45 | 0:22:08 |
Sprint | 10/238 | 1:12:39 | 669 | MEINIG, Michael | M5054 | 9/99 | 1/11 | 0:15:50 | 01:06 | 0:34:00 | 01:55 | 0:19:49 |
Sprint | 12/238 | 1:14:04 | 565 | FAHSELT, Travis | M4044 | 10/99 | 2/22 | 0:15:03 | 01:39 | 0:34:02 | 01:56 | 0:21:27 |
Sprint | 13/238 | 1:14:14 | 676 | MURRAY, Chadford | M3034 | 11/99 | 2/12 | 0:11:08 | 01:11 | 0:34:04 | 02:00 | 0:25:52 |
Sprint | 14/238 | 1:14:17 | 602 | HOUSTON, Todd | M4044 | 12/99 | 3/22 | 0:13:50 | 01:02 | 0:34:06 | 02:11 | 0:23:09 |
Sprint | 17/238 | 1:15:09 | 741 | TROFIMENKOFF, Dave | M4044 | 13/99 | 4/22 | 0:15:43 | 01:28 | 0:35:30 | 01:46 | 0:20:44 |
Sprint | 18/238 | 1:15:19 | 576 | GACCIOLI, Michael | M4549 | 14/99 | 2/14 | 0:15:05 | 01:24 | 0:34:41 | 01:43 | 0:22:28 |
Sprint | 19/238 | 1:15:41 | 682 | NIXON, Greg | M4044 | 15/99 | 5/22 | 0:15:53 | 01:53 | 0:35:07 | 00:52 | 0:21:58 |
Sprint | 20/238 | 1:15:53 | 616 | JOHNSON, Neil | M3539 | 16/99 | 3/13 | 0:15:50 | 01:20 | 0:33:10 | 01:50 | 0:23:45 |
Sprint | 21/238 | 1:16:00 | 535 | CARRITT, Shane | M4549 | 17/99 | 3/14 | 0:14:39 | 01:10 | 0:34:36 | 01:43 | 0:23:53 |
Sprint | 22/238 | 1:16:54 | 502 | ANDRICHUK, Nicolas | M2529 | 18/99 | 3/7 | 0:17:44 | 01:36 | 0:30:22 | 02:03 | 0:25:11 |
Sprint | 27/238 | 1:18:34 | 640 | LOCKWOOD, Trevor | M4044 | 19/99 | 6/22 | 0:17:32 | 01:13 | 0:34:28 | 02:15 | 0:23:07 |
Sprint | 28/238 | 1:18:58 | 716 | SARGENT, David | M5054 | 20/99 | 2/11 | 0:15:47 | 01:49 | 0:34:24 | 02:51 | 0:24:08 |
Sprint | 29/238 | 1:19:00 | 759 | BLYDO, Vance | M4549 | 21/99 | 4/14 | 0:13:41 | 02:37 | 0:38:25 | 02:23 | 0:21:56 |
Sprint | 31/238 | 1:19:29 | 556 | DION, Sebastien | M3539 | 22/99 | 4/13 | 0:17:36 | 02:10 | 0:23:03 | ||
Sprint | 32/238 | 1:19:36 | 719 | SCHNEIDER, Jonathan | M3034 | 23/99 | 3/12 | 0:15:35 | 01:52 | 0:36:28 | 02:32 | 0:23:11 |
Sprint | 33/238 | 1:19:46 | 630 | LA COCK, Reyno | M3539 | 24/99 | 5/13 | 0:17:06 | 02:15 | 0:33:54 | 02:13 | 0:24:18 |
Sprint | 38/238 | 1:21:13 | 692 | PENNINGTON, Jeff | M5559 | 25/99 | 1/8 | 0:20:04 | 01:38 | 0:33:42 | 02:18 | 0:23:33 |
Sprint | 39/238 | 1:21:15 | 705 | REDMAN, Derek | M5559 | 26/99 | 2/8 | 0:17:17 | 01:52 | 0:34:54 | 02:22 | 0:24:51 |
Sprint | 41/238 | 1:21:52 | 561 | DUNSMORE, Steve | M4044 | 27/99 | 7/22 | 0:14:54 | 02:28 | 0:36:26 | 03:13 | 0:24:53 |
Sprint | 42/238 | 1:22:12 | 663 | MCLEOD, Geoff | M2529 | 28/99 | 4/7 | 0:15:56 | 03:04 | 0:36:11 | 02:46 | 0:24:16 |
Sprint | 43/238 | 1:22:16 | 704 | REDMAN, Connor | M2024 | 29/99 | 1/3 | 0:17:47 | 02:12 | 0:34:32 | 02:11 | 0:25:36 |
Sprint | 45/238 | 1:22:26 | 751 | WORKMAN, Don | M5054 | 30/99 | 3/11 | 0:19:23 | 01:16 | 0:36:12 | 02:14 | 0:23:22 |
Sprint | 46/238 | 1:22:34 | 712 | ROSE, James | M2024 | 31/99 | 2/3 | 0:19:53 | 01:27 | 0:36:35 | 02:16 | 0:22:25 |
Sprint | 47/238 | 1:22:35 | 643 | LORENSON, David | M4044 | 32/99 | 8/22 | 0:18:29 | 01:29 | 0:37:06 | 02:24 | 0:23:09 |
Sprint | 48/238 | 1:22:43 | 631 | LAMB, Mark | M5054 | 33/99 | 4/11 | 0:17:51 | 01:16 | 0:37:28 | 03:20 | 0:22:49 |
Sprint | 49/238 | 1:22:45 | 636 | LEFEBURE, John | M3034 | 34/99 | 4/12 | 0:19:56 | 01:44 | 0:37:04 | 02:36 | 0:21:27 |
Sprint | 50/238 | 1:22:53 | 642 | LOONSTRA, Derek | M4044 | 35/99 | 9/22 | 0:17:56 | 01:13 | 0:37:11 | 01:54 | 0:24:41 |
Sprint | 51/238 | 1:23:10 | 686 | OLSON, Timothy | M5559 | 36/99 | 3/8 | 0:17:27 | 01:11 | 0:35:26 | 02:29 | 0:26:38 |
Sprint | 52/238 | 1:23:16 | 536 | CARTIER, Andre | M4044 | 37/99 | 10/22 | 0:15:17 | 02:08 | 0:38:46 | 02:12 | 0:24:55 |
Sprint | 55/238 | 1:23:41 | 664 | MCLEOD, Scott | M3034 | 38/99 | 5/12 | 0:15:26 | 02:39 | 0:38:20 | 02:32 | 0:24:46 |
Sprint | 58/238 | 1:24:33 | 761 | CHAN, Nelson | M3539 | 39/99 | 6/13 | 0:14:07 | 03:35 | 0:38:26 | 02:12 | 0:26:15 |
Sprint | 59/238 | 1:24:44 | 667 | MCMURRAY, Andrew | M2529 | 40/99 | 5/7 | 0:16:55 | 02:00 | 0:38:38 | 01:59 | 0:25:14 |
Sprint | 61/238 | 1:25:00 | 547 | DAROUX, Stewart | M5054 | 41/99 | 5/11 | 0:19:09 | 01:58 | 0:37:00 | 02:44 | 0:24:12 |
Sprint | 62/238 | 1:25:09 | 614 | JOHNSON, Ryan | M4044 | 42/99 | 11/22 | 0:16:05 | 02:57 | 0:35:38 | 03:07 | 0:27:24 |
Sprint | 63/238 | 1:25:18 | 605 | HUGHES, Scott | M3539 | 43/99 | 7/13 | 0:15:53 | 02:33 | 0:40:27 | 02:41 | 0:23:47 |
Sprint | 66/238 | 1:25:37 | 597 | HOHER, Michael | M4549 | 44/99 | 5/14 | 0:17:45 | 02:11 | 0:36:41 | 02:15 | 0:26:47 |
Sprint | 67/238 | 1:25:43 | 542 | CONNORS, Patrick | M5559 | 45/99 | 4/8 | 0:20:19 | 01:45 | 0:37:00 | 02:49 | 0:23:51 |
Sprint | 68/238 | 1:26:18 | 583 | GOULDEN, Eric | M3539 | 46/99 | 8/13 | 0:20:21 | 01:25 | 0:36:24 | 02:45 | 0:25:25 |
Sprint | 71/238 | 1:26:37 | 622 | KEMP, Derek | M2529 | 47/99 | 6/7 | 0:17:00 | 03:01 | 0:40:20 | 03:07 | 0:23:11 |
Sprint | 72/238 | 1:26:53 | 742 | UYS, Cloete | M5559 | 48/99 | 5/8 | 0:17:30 | 02:14 | 0:37:13 | 02:43 | 0:27:15 |
Sprint | 73/238 | 1:27:27 | 709 | ROBINSON, Tylor | M3034 | 49/99 | 6/12 | 0:20:06 | 02:49 | 0:38:19 | 01:56 | 0:24:19 |
Sprint | 77/238 | 1:28:30 | 743 | WATANABE, Haru | M3539 | 50/99 | 9/13 | 0:19:46 | 02:35 | 0:36:58 | 01:21 | 0:27:52 |
Sprint | 78/238 | 1:28:36 | 689 | ORCHISTON, Rob | M4044 | 51/99 | 12/22 | 0:20:03 | 01:47 | 0:37:06 | 02:18 | 0:27:23 |
Sprint | 82/238 | 1:29:09 | 604 | HUET, Billy | M3034 | 52/99 | 7/12 | 0:22:04 | 02:13 | 0:35:57 | 02:51 | 0:26:06 |
Sprint | 83/238 | 1:29:59 | 501 | ANDERSEN, Tom | M4549 | 53/99 | 6/14 | 0:15:16 | 02:24 | 0:38:38 | 02:56 | 0:30:46 |
Sprint | 86/238 | 1:30:16 | 528 | BRAZEL, Aaron | M3034 | 54/99 | 8/12 | 0:18:29 | 02:09 | 0:26:34 | ||
Sprint | 87/238 | 1:30:29 | 577 | GIBSON, Lee | M4044 | 55/99 | 13/22 | 0:18:59 | 02:53 | 0:40:06 | 02:21 | 0:26:11 |
Sprint | 90/238 | 1:30:58 | 672 | MILL, Perry | M5054 | 56/99 | 6/11 | 0:21:46 | 01:44 | 0:38:11 | 03:20 | 0:26:00 |
Sprint | 100/238 | 1:32:41 | 665 | MCLEOD, Rick | M5559 | 57/99 | 6/8 | 0:19:44 | 02:50 | 0:41:06 | 02:42 | 0:26:21 |
Sprint | 106/238 | 1:33:36 | 619 | KEELING, Bill | M4549 | 58/99 | 7/14 | 0:18:15 | 04:15 | 0:40:43 | 02:20 | 0:28:04 |
Sprint | 108/238 | 1:34:01 | 579 | GLANVILLE, Steve | M4044 | 59/99 | 14/22 | 0:21:22 | 02:13 | 0:40:01 | 02:11 | 0:28:16 |
Sprint | 112/238 | 1:34:25 | 526 | BOURQUE, Rene | M4549 | 60/99 | 8/14 | 0:26:56 | 02:56 | 0:38:08 | 02:52 | 0:23:34 |
Sprint | 113/238 | 1:34:29 | 710 | ROEMMELE, Matthew | M4044 | 61/99 | 15/22 | 0:20:10 | 02:31 | 0:40:24 | 03:44 | 0:27:42 |
Sprint | 115/238 | 1:34:31 | 558 | DOSDALL, Jason | M4044 | 62/99 | 16/22 | 0:26:30 | 02:37 | 0:37:55 | 02:53 | 0:24:37 |
Sprint | 117/238 | 1:34:41 | 589 | HARKER, Andrew | M3539 | 63/99 | 10/13 | 0:23:26 | 02:02 | 0:38:31 | 02:19 | 0:28:26 |
Sprint | 118/238 | 1:34:46 | 575 | FULLER, Patrick | M3034 | 64/99 | 9/12 | 0:23:58 | 02:51 | 0:37:49 | 01:59 | 0:28:12 |
Sprint | 128/238 | 1:35:45 | 646 | LOWE, Scott | M4044 | 65/99 | 17/22 | 0:23:15 | 02:00 | 0:40:57 | 03:06 | 0:26:28 |
Sprint | 131/238 | 1:36:06 | 723 | SHIPTON, Don | M2024 | 66/99 | 3/3 | 0:19:31 | 02:33 | 0:42:47 | 02:16 | 0:29:02 |
Sprint | 136/238 | 1:36:52 | 627 | KOUZNETSOV, Anton | M3539 | 67/99 | 11/13 | 0:21:37 | 03:15 | 0:41:30 | 03:23 | 0:27:08 |
Sprint | 138/238 | 1:36:59 | 690 | O'REILLY, Mike | M5054 | 68/99 | 7/11 | 0:16:17 | 02:14 | 0:41:22 | 03:23 | 0:33:44 |
Sprint | 139/238 | 1:37:09 | 684 | NIXON, Dwight | M6064 | 69/99 | 1/5 | 0:19:16 | 02:38 | 0:41:55 | 03:41 | 0:29:41 |
Sprint | 140/238 | 1:37:17 | 674 | MORIN, Steve | M4549 | 70/99 | 9/14 | 0:20:50 | 03:34 | 0:41:51 | 02:58 | 0:28:05 |
Sprint | 143/238 | 1:37:30 | 762 | PRIMEAU, Michael | M5054 | 71/99 | 8/11 | 0:17:38 | 04:34 | 0:38:13 | 02:03 | 0:35:04 |
Sprint | 146/238 | 1:37:42 | 691 | PARCHEWSKY, Michael | M4044 | 72/99 | 18/22 | 0:25:22 | 03:23 | 0:38:18 | 03:25 | 0:27:16 |
Sprint | 151/238 | 1:38:16 | 658 | MARTIN, Don | M6569 | 73/99 | 1/2 | 0:18:47 | 04:47 | 0:39:03 | 02:35 | 0:33:06 |
Sprint | 152/238 | 1:38:48 | 653 | MACKENZIE, Jeff | M5054 | 74/99 | 9/11 | 0:20:35 | 03:47 | 0:43:46 | 03:32 | 0:27:09 |
Sprint | 153/238 | 1:39:00 | 539 | CHRISTIE, Jay | M4044 | 75/99 | 19/22 | 0:22:48 | 01:58 | 0:40:47 | 04:03 | 0:29:26 |
Sprint | 155/238 | 1:39:15 | 733 | SPRINKHUYSEN, Rob | M4549 | 76/99 | 10/14 | 0:20:33 | 03:05 | 0:42:09 | 03:04 | 0:30:27 |
Sprint | 158/238 | 1:39:55 | 544 | COOZ, Jose | M2529 | 77/99 | 7/7 | 0:19:00 | 03:01 | 0:45:14 | 02:37 | 0:30:06 |
Sprint | 169/238 | 1:42:17 | 650 | LUCAS, Vance | M6064 | 78/99 | 2/5 | 0:21:00 | 03:20 | 0:48:02 | 02:24 | 0:27:33 |
Sprint | 171/238 | 1:42:50 | 749 | WILLIAMSON, Stuart | M4549 | 79/99 | 11/14 | 0:26:32 | 02:37 | 0:40:08 | 03:22 | 0:30:13 |
Sprint | 172/238 | 1:43:04 | 515 | BARLOW, John | M5559 | 80/99 | 7/8 | 0:24:09 | 02:50 | 0:40:46 | 04:21 | 0:31:01 |
Sprint | 177/238 | 1:43:59 | 549 | DAVIS, Regan | M5054 | 81/99 | 10/11 | 0:18:56 | 02:43 | 0:43:26 | 02:58 | 0:35:59 |
Sprint | 184/238 | 1:45:52 | 564 | ELLARD, Ben | M4044 | 82/99 | 20/22 | 0:20:07 | 02:52 | 0:44:59 | 03:14 | 0:34:41 |
Sprint | 188/238 | 1:46:24 | 657 | MARSHALL, Jeff | M3539 | 83/99 | 12/13 | 0:21:29 | 03:51 | 0:42:16 | 02:01 | 0:36:51 |
Sprint | 189/238 | 1:46:26 | 662 | MCGRORY, Rob | M4549 | 84/99 | 12/14 | 0:18:33 | 02:38 | 0:41:26 | 04:02 | 0:39:48 |
Sprint | 193/238 | 1:47:39 | 593 | HAYDEN, Brad | M5054 | 85/99 | 11/11 | 0:25:03 | 03:29 | 0:44:02 | 03:04 | 0:32:03 |
Sprint | 199/238 | 1:49:40 | 568 | FENIAK, Jason | M4044 | 86/99 | 21/22 | 0:20:16 | 05:20 | 0:47:04 | 02:00 | 0:35:02 |
Sprint | 201/238 | 1:50:09 | 509 | AUSTIN, Stu | M5559 | 87/99 | 8/8 | 0:25:37 | 03:00 | 0:39:03 | 04:19 | 0:38:12 |
Sprint | 208/238 | 1:52:31 | 740 | TARZWELL, Curtis | M3034 | 88/99 | 10/12 | 0:25:57 | 02:58 | 0:37:10 | 03:32 | 0:42:56 |
Sprint | 209/238 | 1:52:44 | 923 | THE 3 S'S | MTM120154 | 89/99 | 1/1 | 0:33:28 | 01:30 | 0:46:06 | 01:50 | 0:29:52 |
Sprint | 213/238 | 1:54:01 | 632 | LAMBERT, Gordon | M6064 | 90/99 | 3/5 | 0:25:27 | 03:47 | 0:44:32 | 04:50 | 0:35:27 |
Sprint | 215/238 | 1:54:35 | 555 | DIAZ, Jose | M4549 | 91/99 | 13/14 | 0:26:04 | 02:41 | 0:54:56 | 03:11 | 0:27:45 |
Sprint | 216/238 | 1:54:48 | 720 | SCOTT, Brad | M3539 | 92/99 | 13/13 | 0:27:41 | 06:10 | 0:47:05 | 03:04 | 0:30:50 |
Sprint | 217/238 | 1:54:52 | 699 | POTTER, Terry | M6064 | 93/99 | 4/5 | 0:26:08 | 04:09 | 0:49:37 | 02:45 | 0:32:15 |
Sprint | 219/238 | 1:56:00 | 514 | BARBER, Doug | M6064 | 94/99 | 5/5 | 0:20:49 | 04:25 | 0:48:23 | 03:56 | 0:38:28 |
Sprint | 222/238 | 1:57:02 | 753 | ZAGER, Chris | M4044 | 95/99 | 22/22 | 0:25:38 | 03:19 | 0:45:01 | 03:13 | 0:39:55 |
Sprint | 226/238 | 1:59:00 | 639 | LIDDICOAT, Darcy | M3034 | 96/99 | 11/12 | 0:28:53 | 03:17 | 0:48:27 | 03:20 | 0:35:05 |
Sprint | 227/238 | 1:59:57 | 718 | SCHAFER, Jesse | M3034 | 97/99 | 12/12 | 0:29:17 | 02:54 | 0:41:33 | 03:34 | 0:42:41 |
Sprint | 232/238 | 2:06:44 | 724 | SIDDALL, Robert | M6569 | 98/99 | 2/2 | 0:24:59 | 04:32 | 0:50:08 | 05:49 | 0:41:18 |
Sprint | 238/238 | 5:23:49 | 668 | MCNEIL, Gord | M4549 | 99/99 | 14/14 | |||||
Sprint | DNF | 519 | BENTLEY, Chris | M3539 | 0:16:28 | 02:27 | 0:34:11 |
* indicates the participant did not complete the swim and continued the event