Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint | 2/238 | 1:04:43 | 580 | GONZALEZ, Willy | M3539 | 2/99 | 1/13 | 0:13:00 | 01:01 | 0:29:34 | 01:36 | 0:19:33 |
Sprint | 6/238 | 1:09:16 | 573 | FREEMAN, Drew | M3539 | 5/99 | 2/13 | 0:14:07 | 00:59 | 0:32:54 | 01:43 | 0:19:35 |
Sprint | 20/238 | 1:15:53 | 616 | JOHNSON, Neil | M3539 | 16/99 | 3/13 | 0:15:50 | 01:20 | 0:33:10 | 01:50 | 0:23:45 |
Sprint | 31/238 | 1:19:29 | 556 | DION, Sebastien | M3539 | 22/99 | 4/13 | 0:17:36 | 02:10 | 0:23:03 | ||
Sprint | 33/238 | 1:19:46 | 630 | LA COCK, Reyno | M3539 | 24/99 | 5/13 | 0:17:06 | 02:15 | 0:33:54 | 02:13 | 0:24:18 |
Sprint | 58/238 | 1:24:33 | 761 | CHAN, Nelson | M3539 | 39/99 | 6/13 | 0:14:07 | 03:35 | 0:38:26 | 02:12 | 0:26:15 |
Sprint | 63/238 | 1:25:18 | 605 | HUGHES, Scott | M3539 | 43/99 | 7/13 | 0:15:53 | 02:33 | 0:40:27 | 02:41 | 0:23:47 |
Sprint | 68/238 | 1:26:18 | 583 | GOULDEN, Eric | M3539 | 46/99 | 8/13 | 0:20:21 | 01:25 | 0:36:24 | 02:45 | 0:25:25 |
Sprint | 77/238 | 1:28:30 | 743 | WATANABE, Haru | M3539 | 50/99 | 9/13 | 0:19:46 | 02:35 | 0:36:58 | 01:21 | 0:27:52 |
Sprint | 117/238 | 1:34:41 | 589 | HARKER, Andrew | M3539 | 63/99 | 10/13 | 0:23:26 | 02:02 | 0:38:31 | 02:19 | 0:28:26 |
Sprint | 136/238 | 1:36:52 | 627 | KOUZNETSOV, Anton | M3539 | 67/99 | 11/13 | 0:21:37 | 03:15 | 0:41:30 | 03:23 | 0:27:08 |
Sprint | 188/238 | 1:46:24 | 657 | MARSHALL, Jeff | M3539 | 83/99 | 12/13 | 0:21:29 | 03:51 | 0:42:16 | 02:01 | 0:36:51 |
Sprint | 216/238 | 1:54:48 | 720 | SCOTT, Brad | M3539 | 92/99 | 13/13 | 0:27:41 | 06:10 | 0:47:05 | 03:04 | 0:30:50 |
Sprint | DNF | 519 | BENTLEY, Chris | M3539 | 0:16:28 | 02:27 | 0:34:11 |
* indicates the participant did not complete the swim and continued the event