Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint | 8/238 | 1:11:20 | 731 | SMUSZKO, Jerry | M4044 | 7/99 | 1/22 | 0:12:32 | 01:11 | 0:34:37 | 01:54 | 0:21:09 |
Sprint | 12/238 | 1:14:04 | 565 | FAHSELT, Travis | M4044 | 10/99 | 2/22 | 0:15:03 | 01:39 | 0:34:02 | 01:56 | 0:21:27 |
Sprint | 14/238 | 1:14:17 | 602 | HOUSTON, Todd | M4044 | 12/99 | 3/22 | 0:13:50 | 01:02 | 0:34:06 | 02:11 | 0:23:09 |
Sprint | 17/238 | 1:15:09 | 741 | TROFIMENKOFF, Dave | M4044 | 13/99 | 4/22 | 0:15:43 | 01:28 | 0:35:30 | 01:46 | 0:20:44 |
Sprint | 19/238 | 1:15:41 | 682 | NIXON, Greg | M4044 | 15/99 | 5/22 | 0:15:53 | 01:53 | 0:35:07 | 00:52 | 0:21:58 |
Sprint | 27/238 | 1:18:34 | 640 | LOCKWOOD, Trevor | M4044 | 19/99 | 6/22 | 0:17:32 | 01:13 | 0:34:28 | 02:15 | 0:23:07 |
Sprint | 41/238 | 1:21:52 | 561 | DUNSMORE, Steve | M4044 | 27/99 | 7/22 | 0:14:54 | 02:28 | 0:36:26 | 03:13 | 0:24:53 |
Sprint | 47/238 | 1:22:35 | 643 | LORENSON, David | M4044 | 32/99 | 8/22 | 0:18:29 | 01:29 | 0:37:06 | 02:24 | 0:23:09 |
Sprint | 50/238 | 1:22:53 | 642 | LOONSTRA, Derek | M4044 | 35/99 | 9/22 | 0:17:56 | 01:13 | 0:37:11 | 01:54 | 0:24:41 |
Sprint | 52/238 | 1:23:16 | 536 | CARTIER, Andre | M4044 | 37/99 | 10/22 | 0:15:17 | 02:08 | 0:38:46 | 02:12 | 0:24:55 |
Sprint | 62/238 | 1:25:09 | 614 | JOHNSON, Ryan | M4044 | 42/99 | 11/22 | 0:16:05 | 02:57 | 0:35:38 | 03:07 | 0:27:24 |
Sprint | 78/238 | 1:28:36 | 689 | ORCHISTON, Rob | M4044 | 51/99 | 12/22 | 0:20:03 | 01:47 | 0:37:06 | 02:18 | 0:27:23 |
Sprint | 87/238 | 1:30:29 | 577 | GIBSON, Lee | M4044 | 55/99 | 13/22 | 0:18:59 | 02:53 | 0:40:06 | 02:21 | 0:26:11 |
Sprint | 108/238 | 1:34:01 | 579 | GLANVILLE, Steve | M4044 | 59/99 | 14/22 | 0:21:22 | 02:13 | 0:40:01 | 02:11 | 0:28:16 |
Sprint | 113/238 | 1:34:29 | 710 | ROEMMELE, Matthew | M4044 | 61/99 | 15/22 | 0:20:10 | 02:31 | 0:40:24 | 03:44 | 0:27:42 |
Sprint | 115/238 | 1:34:31 | 558 | DOSDALL, Jason | M4044 | 62/99 | 16/22 | 0:26:30 | 02:37 | 0:37:55 | 02:53 | 0:24:37 |
Sprint | 128/238 | 1:35:45 | 646 | LOWE, Scott | M4044 | 65/99 | 17/22 | 0:23:15 | 02:00 | 0:40:57 | 03:06 | 0:26:28 |
Sprint | 146/238 | 1:37:42 | 691 | PARCHEWSKY, Michael | M4044 | 72/99 | 18/22 | 0:25:22 | 03:23 | 0:38:18 | 03:25 | 0:27:16 |
Sprint | 153/238 | 1:39:00 | 539 | CHRISTIE, Jay | M4044 | 75/99 | 19/22 | 0:22:48 | 01:58 | 0:40:47 | 04:03 | 0:29:26 |
Sprint | 184/238 | 1:45:52 | 564 | ELLARD, Ben | M4044 | 82/99 | 20/22 | 0:20:07 | 02:52 | 0:44:59 | 03:14 | 0:34:41 |
Sprint | 199/238 | 1:49:40 | 568 | FENIAK, Jason | M4044 | 86/99 | 21/22 | 0:20:16 | 05:20 | 0:47:04 | 02:00 | 0:35:02 |
Sprint | 222/238 | 1:57:02 | 753 | ZAGER, Chris | M4044 | 95/99 | 22/22 | 0:25:38 | 03:19 | 0:45:01 | 03:13 | 0:39:55 |
* indicates the participant did not complete the swim and continued the event