Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint | 1/238 | 1:04:10 | 748 | WICKWARE, Douglas | M2529 | 1/99 | 1/7 | 0:11:54 | 01:03 | 0:30:05 | 01:31 | 0:19:38 |
Sprint | 5/238 | 1:08:32 | 563 | DYCK, Jason | M2529 | 4/99 | 2/7 | 0:14:00 | 01:17 | 0:31:49 | 01:40 | 0:19:48 |
Sprint | 22/238 | 1:16:54 | 502 | ANDRICHUK, Nicolas | M2529 | 18/99 | 3/7 | 0:17:44 | 01:36 | 0:30:22 | 02:03 | 0:25:11 |
Sprint | 42/238 | 1:22:12 | 663 | MCLEOD, Geoff | M2529 | 28/99 | 4/7 | 0:15:56 | 03:04 | 0:36:11 | 02:46 | 0:24:16 |
Sprint | 59/238 | 1:24:44 | 667 | MCMURRAY, Andrew | M2529 | 40/99 | 5/7 | 0:16:55 | 02:00 | 0:38:38 | 01:59 | 0:25:14 |
Sprint | 71/238 | 1:26:37 | 622 | KEMP, Derek | M2529 | 47/99 | 6/7 | 0:17:00 | 03:01 | 0:40:20 | 03:07 | 0:23:11 |
Sprint | 158/238 | 1:39:55 | 544 | COOZ, Jose | M2529 | 77/99 | 7/7 | 0:19:00 | 03:01 | 0:45:14 | 02:37 | 0:30:06 |
* indicates the participant did not complete the swim and continued the event