Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint | 24/238 | 1:17:03 | 817 | HUNT, Katherine | F3034 | 5/135 | 1/18 | 0:14:00 | 01:25 | 0:36:34 | 02:03 | 0:23:04 |
Sprint | 36/238 | 1:20:27 | 585 | GRANT, Laura | F3034 | 11/135 | 2/18 | 0:12:09 | 01:41 | 0:38:36 | 02:08 | 0:25:54 |
Sprint | 53/238 | 1:23:18 | 612 | JENKINS, Jill | F3034 | 14/135 | 3/18 | 0:16:04 | 01:38 | 0:37:48 | 02:31 | 0:25:19 |
Sprint | 88/238 | 1:30:43 | 652 | MACDONALD, Adrienne | F3034 | 31/135 | 4/18 | 0:18:23 | 01:46 | 0:38:29 | 02:29 | 0:29:38 |
Sprint | 99/238 | 1:32:38 | 666 | MCLEOD, Carly | F3034 | 41/135 | 5/18 | 0:15:29 | 02:15 | 0:44:06 | 02:03 | 0:28:47 |
Sprint | 107/238 | 1:33:59 | 512 | BANSE, Heidi | F3034 | 47/135 | 6/18 | 0:19:27 | 01:59 | 0:40:48 | 02:58 | 0:28:49 |
Sprint | 109/238 | 1:34:01 | 624 | KOLLE, Melissa | F3034 | 48/135 | 7/18 | 0:20:19 | 02:00 | 0:41:11 | 01:53 | 0:28:40 |
Sprint | 111/238 | 1:34:15 | 525 | BOSOMWORTH, Lynn | F3034 | 50/135 | 8/18 | 0:16:48 | 02:02 | 0:43:01 | 03:18 | 0:29:07 |
Sprint | 114/238 | 1:34:31 | 562 | DURHAM, Sarah | F3034 | 51/135 | 9/18 | 0:15:21 | 02:17 | 0:44:03 | 03:42 | 0:29:11 |
Sprint | 116/238 | 1:34:36 | 527 | BOWERS, Breanne | F3034 | 52/135 | 10/18 | 0:18:01 | 03:24 | 0:42:59 | 02:16 | 0:27:58 |
Sprint | 121/238 | 1:35:01 | 552 | DEAN, Tracy | F3034 | 55/135 | 11/18 | 0:19:12 | 01:37 | 0:43:57 | 02:43 | 0:27:35 |
Sprint | 126/238 | 1:35:37 | 730 | SMITH, Meredith | F3034 | 59/135 | 12/18 | 0:17:52 | 02:55 | 0:45:57 | 02:41 | 0:26:15 |
Sprint | 163/238 | 1:41:11 | 739 | TARZWELL, Leea | F3034 | 82/135 | 13/18 | 0:25:54 | 03:10 | 0:39:14 | 03:23 | 0:29:32 |
Sprint | 175/238 | 1:43:42 | 701 | PROVENCAL, Michelle | F3034 | 91/135 | 14/18 | 0:21:23 | 01:48 | 0:51:03 | 01:49 | 0:27:41 |
Sprint | 212/238 | 1:53:10 | 744 | WAYE, Janet | F3034 | 119/135 | 15/18 | 0:23:47 | 02:33 | 0:48:43 | 02:48 | 0:35:20 |
Sprint | 220/238 | 1:56:10 | 645 | LOVE, Mallory | F3034 | 122/135 | 16/18 | 0:19:46 | 03:34 | 0:47:38 | 04:19 | 0:40:56 |
Sprint | 221/238 | 1:56:14 | 656 | MARCIN, April | F3034 | 123/135 | 17/18 | 0:21:44 | 02:44 | 0:43:27 | 04:48 | 0:43:33 |
Sprint | 224/238 | 1:58:10 | 745 | WEBBER, Katie | F3034 | 125/135 | 18/18 | 0:28:23 | 03:03 | 0:51:04 | 03:39 | 0:32:04 |
Sprint | DNF | 727 | SLADE, Alicia | F3034 | 0:12:57 | 02:05 |
* indicates the participant did not complete the swim and continued the event