Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 70/197 | 2:40:41 | 14 | BARNES, Lisa | F3034 | 15/78 | 1/12 | 0:31:00 | 02:52 | 1:12:01 | 02:08 | 0:52:42 |
Standard | 82/197 | 2:43:05 | 164 | SCHMITT, Hilary | F3034 | 19/78 | 2/12 | 0:32:50 | 03:36 | 1:12:53 | 02:22 | 0:51:27 |
Standard | 87/197 | 2:44:06 | 32 | CLARKE, Amber | F3034 | 22/78 | 3/12 | 0:30:14 | 03:12 | 1:21:25 | 01:15 | 0:48:02 |
Standard | 104/197 | 2:49:26 | 189 | WARD, Michelle | F3034 | 31/78 | 4/12 | 0:33:39 | 03:43 | 1:16:10 | 01:09 | 0:54:47 |
Standard | 112/197 | 2:51:30 | 151 | ROBERTSON, Susan | F3034 | 35/78 | 5/12 | 0:34:53 | 03:12 | 1:22:38 | 01:06 | 0:49:43 |
Standard | 128/197 | 2:55:30 | 168 | SMITH, Kaitlyn | F3034 | 40/78 | 6/12 | 0:30:30 | 02:57 | 1:20:43 | 01:24 | 0:59:58 |
Standard | 130/197 | 2:55:48 | 94 | LALL, Natasha | F3034 | 42/78 | 7/12 | 0:35:50 | 03:52 | 1:27:14 | 01:47 | 0:47:07 |
Standard | 139/197 | 3:00:24 | 125 | MILES, Katherine | F3034 | 47/78 | 8/12 | 0:29:37 | 03:39 | 1:20:31 | 02:20 | 1:04:18 |
Standard | 163/197 | 3:09:12 | 76 | HUYNH, Emily | F3034 | 59/78 | 9/12 | 0:37:17 | 04:02 | 1:24:47 | 03:14 | 0:59:54 |
Standard | 174/197 | 3:16:04 | 174 | STENGEL, Courtney | F3034 | 66/78 | 10/12 | 0:44:21 | 03:11 | 1:26:04 | 01:12 | 1:01:18 |
Standard | 182/197 | 3:25:44 | 81 | KARPYSHIN, Samantha | F3034 | 70/78 | 11/12 | 0:35:47 | 03:17 | 1:30:24 | 01:22 | 1:14:55 |
Standard | 190/197 | 3:38:55 | 150 | RLOS, Ericka | F3034 | 76/78 | 12/12 | 0:46:35 | 06:11 | 1:37:32 | 01:41 | 1:06:57 |
* indicates the participant did not complete the swim and continued the event