Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 50/197 | 2:35:14 | 80 | KARN, Nicole | F2529 | 10/78 | 1/8 | 0:29:47 | 02:10 | 1:14:46 | 00:56 | 0:47:37 |
Standard | 64/197 | 2:39:52 | 37 | DAHONICK, Anna | F2529 | 13/78 | 2/8 | 0:28:43 | 02:28 | 1:15:02 | 00:55 | 0:52:46 |
Standard | 68/197 | 2:40:39 | 102 | LIPPERT, Amanda | F2529 | 14/78 | 3/8 | 0:28:34 | 03:09 | 1:14:41 | 01:06 | 0:53:11 |
Standard | 140/197 | 3:00:32 | 93 | LAIDLAW, Sarah | F2529 | 48/78 | 4/8 | 0:37:00 | 03:30 | 1:21:20 | 01:43 | 0:57:01 |
Standard | 142/197 | 3:00:55 | 170 | SPENCER, Heidi | F2529 | 49/78 | 5/8 | 0:39:39 | 03:10 | 1:25:48 | 01:22 | 0:50:59 |
Standard | 154/197 | 3:05:44 | 63 | GOLDTHORPE, Lindsay | F2529 | 54/78 | 6/8 | 0:35:01 | 04:03 | 1:26:37 | 02:52 | 0:57:13 |
Standard | 171/197 | 3:13:24 | 157 | RUSH, Alecia | F2529 | 64/78 | 7/8 | 0:35:40 | 03:34 | 1:29:19 | 01:40 | 1:03:13 |
Standard | 179/197 | 3:23:29 | 73 | HODGEN, Hannah | F2529 | 69/78 | 8/8 | 0:39:26 | 03:40 | 1:32:46 | 01:11 | 1:06:29 |
* indicates the participant did not complete the swim and continued the event