Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 48/298 | 2:25:17 | 174 | MACLEAN, David | M6064 | 45/179 | 1/8 | 0:28:49 | 02:04 | 1:05:48 | 01:28 | 0:47:10 |
Standard | 59/298 | 2:27:42 | 62 | COUND, Richard | M6064 | 55/179 | 2/8 | 0:29:07 | 02:49 | 1:05:29 | 01:30 | 0:48:49 |
Standard | 65/298 | 2:28:54 | 237 | ROBINSON, Stephen | M6064 | 61/179 | 3/8 | 0:28:57 | 02:25 | 1:10:28 | 01:27 | 0:45:39 |
Standard | 104/298 | 2:38:52 | 63 | CRAIG, Gordon | M6064 | 85/179 | 4/8 | 0:32:43 | 03:00 | 1:12:27 | 01:37 | 0:49:08 |
Standard | 168/298 | 2:49:25 | 65 | CULL, Michael | M6064 | 122/179 | 5/8 | 0:34:02 | 06:51 | 1:11:17 | 05:42 | 0:51:36 |
Standard | 236/298 | 3:04:54 | 26 | BENSON, Trent | M6064 | 148/179 | 6/8 | 0:34:10 | 05:17 | 1:22:49 | 02:39 | 1:00:01 |
Standard | 274/298 | 3:20:14 | 35 | BLOCK, Lawrence | M6064 | 169/179 | 7/8 | 0:39:29 | 05:26 | 1:24:18 | 03:10 | 1:07:52 |
Standard | 291/298 | 3:34:46 | 103 | GLOSSOP, Peter | M6064 | 175/179 | 8/8 | 0:48:45 | 04:55 | 1:34:22 | 03:57 | 1:02:49 |
* indicates the participant did not complete the swim and continued the event