Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 1/298 | 1:54:45 | 258 | SHARPE, Matthew | M2529 | 1/179 | 1/22 | 0:18:30 | 01:41 | 1:00:17 | 00:44 | 0:33:35 |
Standard | 2/298 | 1:57:25 | 278 | TICHELAAR, Paul | M3034 | 2/179 | 1/18 | 0:20:00 | 01:36 | 0:58:49 | 00:56 | 0:36:06 |
Standard | 3/298 | 1:58:12 | 300 | WILYMAN, Shawn | M2529 | 3/179 | 2/22 | 0:20:54 | 02:02 | 0:59:29 | 01:01 | 0:34:48 |
Standard | 4/298 | 1:59:06 | 264 | SOBEY, Martin | M1824 | 4/179 | 1/8 | 0:19:57 | 01:34 | 1:02:01 | 00:38 | 0:34:58 |
Standard | 5/298 | 2:02:27 | 282 | VAN REEUWYK, Dave | M3034 | 5/179 | 2/18 | 0:24:03 | 01:36 | 0:58:01 | 01:09 | 0:37:41 |
Standard | 6/298 | 2:03:01 | 296 | WICKWARE, Douglas | M2529 | 6/179 | 3/22 | 0:21:54 | 01:40 | 1:01:16 | 00:43 | 0:37:30 |
Standard | 7/298 | 2:04:25 | 304 | WOLANSKY, Keaton | M2529 | 7/179 | 4/22 | 0:23:37 | 01:38 | 0:58:03 | 00:56 | 0:40:12 |
Standard | 8/298 | 2:04:54 | 171 | MACDONALD, Richard | M3539 | 8/179 | 1/26 | 0:23:59 | 01:48 | 1:01:39 | 00:58 | 0:36:33 |
Standard | 9/298 | 2:05:16 | 49 | CAIN, Dallas | M3539 | 9/179 | 2/26 | 0:26:27 | 01:59 | 0:57:56 | 00:55 | 0:38:01 |
Standard | 10/298 | 2:05:47 | 309 | ZARYSKI, Calvin | M4549 | 10/179 | 1/29 | 0:23:35 | 01:39 | 1:01:36 | 00:56 | 0:38:04 |
Standard | 11/298 | 2:06:11 | 279 | TIMMS, Sheldon | M3034 | 11/179 | 3/18 | 0:27:06 | 02:17 | 0:56:42 | 00:49 | 0:39:19 |
Standard | 12/298 | 2:07:57 | 232 | REID, Richard | M3034 | 12/179 | 4/18 | 0:24:49 | 01:45 | 1:03:38 | 00:41 | 0:37:06 |
Standard | 13/298 | 2:09:12 | 131 | HYDER, Cameron | M3034 | 13/179 | 5/18 | 0:21:07 | 02:24 | 1:05:03 | 01:24 | 0:39:16 |
Standard | 14/298 | 2:10:28 | 22 | BASSETT, Elliot | M3034 | 14/179 | 6/18 | 0:25:22 | 01:38 | 1:01:11 | 00:46 | 0:41:33 |
Standard | 15/298 | 2:11:12 | 209 | ONTKEAN, Nick | M2529 | 15/179 | 5/22 | 0:25:00 | 02:22 | 1:01:58 | 00:51 | 0:41:03 |
Standard | 16/298 | 2:11:16 | 270 | STYLES, Sharon | F4044 | 1/114 | 1/23 | 0:24:52 | 01:37 | 1:03:37 | 00:40 | 0:40:33 |
Standard | 17/298 | 2:11:22 | 290 | WALDHUBER, Michael | M4044 | 16/179 | 1/37 | 0:28:23 | 02:35 | 0:59:37 | 01:15 | 0:39:35 |
Standard | 18/298 | 2:11:37 | 36 | BONE, Jared | M3034 | 17/179 | 7/18 | 0:27:55 | 01:50 | 1:03:14 | 00:45 | 0:37:56 |
Standard | 19/298 | 2:11:55 | 203 | NEILSON, Jeffrey | M4549 | 18/179 | 2/29 | 0:25:38 | 02:31 | 1:00:49 | 01:18 | 0:41:41 |
Standard | 20/298 | 2:13:22 | 48 | BUSTAMANTE, Giovanni | M4044 | 19/179 | 2/37 | 0:22:08 | 02:06 | 1:05:43 | 00:57 | 0:42:29 |
Standard | 21/298 | 2:13:55 | 15 | BADGER, Geoff | M4549 | 20/179 | 3/29 | 0:23:45 | 01:55 | 1:04:34 | 00:55 | 0:42:48 |
Standard | 22/298 | 2:14:22 | 199 | MOTT, Rob | M4044 | 21/179 | 3/37 | 0:27:54 | 02:20 | 1:00:27 | 01:07 | 0:42:37 |
Standard | 23/298 | 2:14:39 | 178 | MARRON, Eamon | M3034 | 22/179 | 8/18 | 0:27:32 | 01:57 | 1:03:28 | 00:44 | 0:41:00 |
Standard | 24/298 | 2:16:32 | 238 | ROBINSON, Casey | M1824 | 23/179 | 2/8 | 0:26:59 | 02:08 | 1:05:34 | 01:33 | 0:40:21 |
Standard | 25/298 | 2:16:47 | 195 | MOORE, Mattson | M2529 | 24/179 | 6/22 | 0:27:23 | 02:32 | 1:05:16 | 00:59 | 0:40:39 |
Standard | 26/298 | 2:16:48 | 249 | SALOMON, Tanya | F4044 | 2/114 | 2/23 | 0:26:02 | 02:20 | 1:04:59 | 00:55 | 0:42:34 |
Standard | 27/298 | 2:16:50 | 231 | REDELINGHUYS, Daniel | M4044 | 25/179 | 4/37 | 0:29:48 | 02:37 | 1:02:23 | 01:20 | 0:40:42 |
Standard | 28/298 | 2:17:52 | 76 | DEVERE-BENNETT, Noel | M2529 | 26/179 | 7/22 | 0:30:24 | 01:55 | 1:03:15 | 00:47 | 0:41:32 |
Standard | 29/298 | 2:19:01 | 88 | FERRIE, Colin | M1824 | 27/179 | 3/8 | 0:27:59 | 01:59 | 1:07:48 | 01:16 | 0:40:01 |
Standard | 30/298 | 2:19:09 | 33 | BITTING, Seth | M4044 | 28/179 | 5/37 | 0:26:37 | 01:54 | 1:03:53 | 01:18 | 0:45:29 |
Standard | 31/298 | 2:19:10 | 265 | SPACKMAN, William | M3034 | 29/179 | 9/18 | 0:28:03 | 01:59 | 1:05:56 | 01:11 | 0:42:03 |
Standard | 32/298 | 2:19:11 | 903 | SHELL2 | M-120-154 | 30/179 | 1/1 | 0:28:45 | 02:27 | 0:55:49 | 00:44 | 0:51:28 |
Standard | 33/298 | 2:19:15 | 251 | SARANTIS, Ari | M4549 | 31/179 | 4/29 | 0:29:32 | 02:49 | 1:03:58 | 01:14 | 0:41:43 |
Standard | 34/298 | 2:19:54 | 227 | PRITCHARD, Ian | M4549 | 32/179 | 5/29 | 0:25:42 | 02:17 | 1:06:17 | 01:14 | 0:44:26 |
Standard | 35/298 | 2:20:13 | 160 | LEITHEAD, Calvin | M4044 | 33/179 | 6/37 | 0:29:33 | 03:19 | 1:04:18 | 01:07 | 0:41:58 |
Standard | 36/298 | 2:20:27 | 205 | NICOL, Scott | M2529 | 34/179 | 8/22 | 0:26:22 | 01:30 | 1:11:27 | 00:56 | 0:40:13 |
Standard | 37/298 | 2:21:51 | 219 | PARSONS, Rob | M4549 | 35/179 | 6/29 | 0:28:34 | 03:00 | 1:03:59 | 01:08 | 0:45:13 |
Standard | 38/298 | 2:21:55 | 297 | WILKINSON, Jamie | M1824 | 36/179 | 4/8 | 0:25:11 | 02:17 | 1:11:39 | 00:52 | 0:41:58 |
Standard | 39/298 | 2:22:02 | 256 | SCHELLENBERG, Ryan | M3539 | 37/179 | 3/26 | 0:27:12 | 02:02 | 1:07:16 | 01:20 | 0:44:13 |
Standard | 40/298 | 2:22:02 | 66 | CULLINGHAM, Nicholas | M3539 | 38/179 | 4/26 | 0:27:33 | 02:52 | 1:06:54 | 01:03 | 0:43:42 |
Standard | 41/298 | 2:22:29 | 307 | YOUNG, Kim | F4044 | 3/114 | 3/23 | 0:23:57 | 02:13 | 1:12:23 | 01:17 | 0:42:42 |
Standard | 42/298 | 2:22:38 | 86 | FEENEY, Jay | M4044 | 39/179 | 7/37 | 0:28:31 | 02:23 | 1:03:10 | 01:29 | 0:47:07 |
Standard | 43/298 | 2:23:34 | 285 | VANDERVEEN, Dwayne | M3539 | 40/179 | 5/26 | 0:26:46 | 02:34 | 1:08:29 | 01:02 | 0:44:45 |
Standard | 44/298 | 2:23:44 | 119 | HENDERSON, Brad | M3539 | 41/179 | 6/26 | 0:28:25 | 01:55 | 1:08:18 | 00:52 | 0:44:17 |
Standard | 45/298 | 2:23:48 | 92 | FIX, Tim | M4549 | 42/179 | 7/29 | 0:29:17 | 02:25 | 1:03:41 | 01:03 | 0:47:23 |
Standard | 46/298 | 2:23:51 | 120 | HESTERMAN, Kevin | M4044 | 43/179 | 8/37 | 0:28:25 | 01:42 | 1:07:24 | 01:01 | 0:45:22 |
Standard | 47/298 | 2:23:58 | 17 | BARKER, Dan | M5559 | 44/179 | 1/10 | 0:25:19 | 02:28 | 1:07:05 | 01:13 | 0:47:56 |
Standard | 48/298 | 2:25:17 | 174 | MACLEAN, David | M6064 | 45/179 | 1/8 | 0:28:49 | 02:04 | 1:05:48 | 01:28 | 0:47:10 |
Standard | 49/298 | 2:25:36 | 275 | TELLEZ RODRIGUEZ, Diego | M3539 | 46/179 | 7/26 | 0:29:04 | 02:27 | 1:10:44 | 00:59 | 0:42:23 |
Standard | 50/298 | 2:25:46 | 247 | ROWE, Jenny | F4044 | 4/114 | 4/23 | 0:22:42 | 02:37 | 1:13:10 | 00:58 | 0:46:21 |
Standard | 51/298 | 2:26:48 | 83 | ERHARDT, Daniel | M3539 | 47/179 | 8/26 | 0:27:07 | 02:40 | 1:08:56 | 01:22 | 0:46:45 |
Standard | 52/298 | 2:27:05 | 223 | POPE, Andrew | M2529 | 48/179 | 9/22 | 0:29:06 | 02:51 | 1:10:54 | 01:15 | 0:43:01 |
Standard | 53/298 | 2:27:08 | 28 | BENTLEY, Chris | M3539 | 49/179 | 9/26 | 0:26:44 | 02:35 | 1:06:10 | 01:07 | 0:50:35 |
Standard | 54/298 | 2:27:15 | 130 | HUMPHREY, Mike | M3539 | 50/179 | 10/26 | 0:29:08 | 03:03 | 1:09:35 | 01:34 | 0:43:57 |
Standard | 55/298 | 2:27:28 | 69 | DAND, Brian | M3539 | 51/179 | 11/26 | 0:24:21 | 02:03 | 1:09:31 | 00:45 | 0:50:51 |
Standard | 56/298 | 2:27:32 | 159 | LEGARE, Benoit | M3539 | 52/179 | 12/26 | 0:35:32 | 02:39 | 1:05:59 | 01:07 | 0:42:18 |
Standard | 57/298 | 2:27:35 | 902 | SHELL1 | M-U120 | 53/179 | 1/2 | 0:28:45 | 02:00 | 1:11:56 | 00:38 | 0:44:17 |
Standard | 58/298 | 2:27:35 | 10 | ARLING, Curtis | M4549 | 54/179 | 8/29 | 0:28:11 | 02:07 | 1:08:42 | 01:01 | 0:47:36 |
Standard | 59/298 | 2:27:42 | 62 | COUND, Richard | M6064 | 55/179 | 2/8 | 0:29:07 | 02:49 | 1:05:29 | 01:30 | 0:48:49 |
Standard | 60/298 | 2:27:48 | 242 | ROOT, Jake | M4044 | 56/179 | 9/37 | 0:28:15 | 02:35 | 1:08:31 | 00:57 | 0:47:32 |
Standard | 61/298 | 2:28:19 | 43 | BROWN, Craig | M4549 | 57/179 | 9/29 | 0:29:33 | 03:05 | 1:04:37 | 02:03 | 0:49:02 |
Standard | 62/298 | 2:28:26 | 153 | KUDIENKO, Mikhail | M4044 | 58/179 | 10/37 | 0:31:44 | 02:35 | 1:10:53 | 00:58 | 0:42:18 |
Standard | 63/298 | 2:28:30 | 193 | MILLER, Dave | M4044 | 59/179 | 11/37 | 0:29:01 | 02:05 | 1:09:04 | 00:54 | 0:47:28 |
Standard | 64/298 | 2:28:46 | 73 | DELANEY, Colin | M2529 | 60/179 | 10/22 | 0:34:23 | 02:21 | 1:09:11 | 01:09 | 0:41:45 |
Standard | 65/298 | 2:28:54 | 237 | ROBINSON, Stephen | M6064 | 61/179 | 3/8 | 0:28:57 | 02:25 | 1:10:28 | 01:27 | 0:45:39 |
Standard | 66/298 | 2:29:10 | 221 | PEDERSEN, Morten | M4044 | 62/179 | 12/37 | 0:27:51 | 02:54 | 1:10:00 | 01:08 | 0:47:18 |
Standard | 67/298 | 2:29:30 | 139 | JONKER, Garland | M4044 | 63/179 | 13/37 | 0:32:38 | 02:39 | 1:09:18 | 01:21 | 0:43:35 |
Standard | 68/298 | 2:29:37 | 6 | ANDERSON, Julie | F4044 | 5/114 | 5/23 | 0:28:09 | 02:11 | 1:10:14 | 01:21 | 0:47:44 |
Standard | 69/298 | 2:30:22 | 151 | KOVAC, Hannes | M4549 | 64/179 | 10/29 | 0:29:47 | 02:10 | 1:07:57 | 01:57 | 0:48:33 |
Standard | 70/298 | 2:30:47 | 89 | FIEDLER-GRAHAM, Tara | F4549 | 6/114 | 1/14 | 0:28:15 | 02:56 | 1:09:31 | 01:58 | 0:48:09 |
Standard | 71/298 | 2:30:55 | 230 | RAMSAY, Isabel | F2529 | 7/114 | 1/14 | 0:30:30 | 03:09 | 1:11:39 | 01:30 | 0:44:09 |
Standard | 72/298 | 2:31:24 | 271 | TAYLOR, Keith | M2529 | 65/179 | 11/22 | 0:28:05 | 02:35 | 1:09:33 | 01:18 | 0:49:55 |
Standard | 73/298 | 2:31:26 | 78 | DOKTER, Ralph | M5054 | 66/179 | 1/13 | 0:28:48 | 03:27 | 1:09:09 | 01:24 | 0:48:40 |
Standard | 74/298 | 2:31:38 | 235 | RICHER, Teresa | F4549 | 8/114 | 2/14 | 0:28:27 | 02:04 | 1:11:48 | 01:06 | 0:48:16 |
Standard | 75/298 | 2:32:07 | 255 | SCHELLENBERG, Devan | M3539 | 67/179 | 13/26 | 0:30:08 | 02:48 | 1:11:02 | 01:36 | 0:46:34 |
Standard | 76/298 | 2:32:25 | 71 | DEAN, Joel | M4044 | 68/179 | 14/37 | 0:29:21 | 02:08 | 1:12:19 | 01:04 | 0:47:35 |
Standard | 77/298 | 2:32:28 | 50 | CALDER, Susan | F5054 | 9/114 | 1/10 | 0:28:42 | 02:11 | 1:12:38 | 01:03 | 0:47:57 |
Standard | 78/298 | 2:32:30 | 53 | CAWTHORN, Thomas | M3034 | 69/179 | 10/18 | 0:32:01 | 03:04 | 1:10:17 | 01:32 | 0:45:40 |
Standard | 79/298 | 2:32:43 | 244 | ROSEN, Katrina | F3539 | 10/114 | 1/26 | 0:29:53 | 02:06 | 1:11:41 | 00:57 | 0:48:08 |
Standard | 80/298 | 2:32:46 | 3 | ADSERBALLE, Jacob | M4549 | 70/179 | 11/29 | 0:29:28 | 03:44 | 1:10:21 | 01:14 | 0:48:02 |
Standard | 81/298 | 2:32:57 | 108 | GRAUL, Peter | M4549 | 71/179 | 12/29 | 0:29:56 | 02:54 | 1:10:31 | 01:38 | 0:47:59 |
Standard | 82/298 | 2:33:05 | 115 | HANSEN, Dana | F3539 | 11/114 | 2/26 | 0:34:55 | 04:02 | 1:11:17 | 01:38 | 0:41:16 |
Standard | 83/298 | 2:33:30 | 263 | SMUSZKO, Jerry | M4044 | 72/179 | 15/37 | 0:25:17 | 02:45 | 1:15:50 | 02:20 | 0:47:20 |
Standard | 84/298 | 2:33:51 | 30 | BHARDWAJ, Suchaet | M3539 | 73/179 | 14/26 | 0:32:26 | 02:32 | 1:09:01 | 01:30 | 0:48:24 |
Standard | 85/298 | 2:34:02 | 82 | ENNS, Echo | F5054 | 12/114 | 2/10 | 0:27:40 | 02:33 | 1:15:16 | 01:13 | 0:47:22 |
Standard | 86/298 | 2:34:13 | 267 | STICHELBOUT, Jessica | F3539 | 13/114 | 3/26 | 0:31:17 | 02:28 | 1:14:13 | 01:01 | 0:45:16 |
Standard | 87/298 | 2:34:18 | 214 | PAPP, Elissa | F3034 | 14/114 | 1/12 | 0:27:56 | 03:28 | 1:14:12 | 01:34 | 0:47:09 |
Standard | 88/298 | 2:34:44 | 135 | JESSEY, Mary | F4044 | 15/114 | 6/23 | 0:28:15 | 02:09 | 1:14:35 | 01:16 | 0:48:30 |
Standard | 89/298 | 2:35:03 | 39 | BOYD, Ashley | M4044 | 74/179 | 16/37 | 0:28:51 | 04:19 | 1:12:03 | 01:27 | 0:48:24 |
Standard | 90/298 | 2:35:14 | 191 | MIILLER, Carl | M4549 | 75/179 | 13/29 | 0:32:15 | 03:09 | 1:11:39 | 01:22 | 0:46:52 |
Standard | 91/298 | 2:35:20 | 288 | VERLAAN, Marco | M4549 | 76/179 | 14/29 | 0:34:18 | 03:11 | 1:12:16 | 01:44 | 0:43:53 |
Standard | 92/298 | 2:36:02 | 75 | DETTLING, Sara | F2529 | 16/114 | 2/14 | 0:29:14 | 02:29 | 1:15:05 | 01:28 | 0:47:47 |
Standard | 93/298 | 2:36:17 | 194 | MITTON, Kyle | M3034 | 77/179 | 11/18 | 0:28:19 | 02:15 | 1:14:40 | 01:11 | 0:49:54 |
Standard | 94/298 | 2:37:25 | 298 | WILKINSON, Kenton | M1824 | 78/179 | 5/8 | 0:28:20 | 02:01 | 1:17:25 | 00:52 | 0:48:48 |
Standard | 95/298 | 2:37:49 | 901 | MUGATU | C-120-154 | 1/5 | 1/4 | 0:28:51 | 01:56 | 1:07:23 | 00:51 | 0:58:49 |
Standard | 96/298 | 2:37:55 | 156 | LAMB, Andy | M5559 | 79/179 | 2/10 | 0:32:40 | 03:49 | 1:08:45 | 01:21 | 0:51:22 |
Standard | 97/298 | 2:38:02 | 181 | MAWHINNEY, Sharla | F3539 | 17/114 | 4/26 | 0:30:42 | 03:27 | 1:14:36 | 01:37 | 0:47:40 |
Standard | 98/298 | 2:38:16 | 254 | SAWATSKY, Paul | M4549 | 80/179 | 15/29 | 0:35:26 | 03:16 | 1:07:34 | 01:25 | 0:50:37 |
Standard | 99/298 | 2:38:19 | 141 | KARRAN, Kim | F4549 | 18/114 | 3/14 | 0:28:33 | 03:28 | 1:16:11 | 01:31 | 0:48:38 |
Standard | 100/298 | 2:38:26 | 46 | BULLOCK, Chris | M4549 | 81/179 | 16/29 | 0:31:55 | 03:06 | 1:12:40 | 00:55 | 0:49:52 |
Standard | 101/298 | 2:38:31 | 236 | RIGHI, Thiago | M2529 | 82/179 | 12/22 | 0:29:05 | 03:20 | 1:15:57 | 01:38 | 0:48:34 |
Standard | 102/298 | 2:38:32 | 51 | CANN, Brad | M4044 | 83/179 | 17/37 | 0:30:36 | 03:35 | 1:13:38 | 01:26 | 0:49:18 |
Standard | 103/298 | 2:38:36 | 155 | LALLY, Matthew | M2529 | 84/179 | 13/22 | 0:33:26 | 03:10 | 1:12:21 | 01:28 | 0:48:12 |
Standard | 104/298 | 2:38:52 | 63 | CRAIG, Gordon | M6064 | 85/179 | 4/8 | 0:32:43 | 03:00 | 1:12:27 | 01:37 | 0:49:08 |
Standard | 105/298 | 2:39:33 | 260 | SIMPSON, Kevin | M5054 | 86/179 | 2/13 | 0:32:58 | 03:15 | 1:10:12 | 01:42 | 0:51:27 |
Standard | 106/298 | 2:39:35 | 32 | BICHSEL, Stefanie | F4044 | 19/114 | 7/23 | 0:27:10 | 02:55 | 1:17:10 | 01:27 | 0:50:56 |
Standard | 107/298 | 2:39:49 | 104 | GOODRIDGE, Sarah | F2529 | 20/114 | 3/14 | 0:32:41 | 03:25 | 1:15:36 | 02:03 | 0:46:05 |
Standard | 108/298 | 2:39:52 | 268 | STILLWELL, Dan | M4549 | 87/179 | 17/29 | 0:32:35 | 03:10 | 1:09:31 | 02:03 | 0:52:35 |
Standard | 109/298 | 2:39:56 | 147 | KIMMEL, Alex | F3539 | 21/114 | 5/26 | 0:28:26 | 03:18 | 1:17:45 | 01:15 | 0:49:14 |
Standard | 110/298 | 2:40:07 | 292 | WARD, Michelle | F3034 | 22/114 | 2/12 | 0:31:00 | 02:58 | 1:13:23 | 00:58 | 0:51:49 |
Standard | 111/298 | 2:40:08 | 123 | HILKEWICH, Leslee | F3034 | 23/114 | 3/12 | 0:30:16 | 02:58 | 1:18:51 | 01:13 | 0:46:52 |
Standard | 112/298 | 2:40:16 | 154 | LACEY, James | M2529 | 88/179 | 14/22 | 0:32:12 | 02:35 | 1:13:40 | 01:21 | 0:50:30 |
Standard | 113/298 | 2:40:18 | 127 | HOFFMAN, Frances | F2529 | 24/114 | 4/14 | 0:28:46 | 02:44 | 1:14:46 | 01:09 | 0:52:54 |
Standard | 114/298 | 2:40:19 | 217 | PARKER, Debra | F4044 | 25/114 | 8/23 | 0:30:23 | 02:34 | 1:11:39 | 01:21 | 0:54:24 |
Standard | 115/298 | 2:41:06 | 184 | MCLEOD, Geoff | M2529 | 89/179 | 15/22 | 0:29:46 | 03:44 | 1:18:12 | 01:44 | 0:47:42 |
Standard | 116/298 | 2:41:18 | 98 | GILSON, Ryan | M2529 | 90/179 | 16/22 | 0:32:23 | 03:40 | 1:16:57 | 01:15 | 0:47:06 |
Standard | 117/298 | 2:41:26 | 252 | SAUNDERS, Hal | M5559 | 91/179 | 3/10 | 0:30:14 | 03:38 | 1:11:32 | 01:36 | 0:54:28 |
Standard | 118/298 | 2:41:28 | 18 | BARNES, Lisa | F3034 | 26/114 | 4/12 | 0:29:36 | 03:29 | 1:11:56 | 02:13 | 0:54:16 |
Standard | 119/298 | 2:41:30 | 170 | LUSH, Alex | F2529 | 27/114 | 5/14 | 0:25:23 | 03:12 | 1:19:24 | 01:24 | 0:52:09 |
Standard | 120/298 | 2:41:32 | 173 | MACKENZIE, Lee | M4044 | 92/179 | 18/37 | 0:29:19 | 03:25 | 1:10:09 | 01:46 | 0:56:55 |
Standard | 121/298 | 2:41:45 | 133 | INGRAM, Iain | M3539 | 93/179 | 15/26 | 0:31:57 | 03:21 | 1:16:38 | 01:35 | 0:48:16 |
Standard | 122/298 | 2:41:46 | 904 | THE WOBBLY BITS | F-U120 | 28/114 | 1/3 | 0:30:22 | 02:11 | 1:17:10 | 00:44 | 0:51:21 |
Standard | 123/298 | 2:41:49 | 158 | LEFEBURE, John | M3539 | 94/179 | 16/26 | 0:33:16 | 03:13 | 1:17:17 | 01:33 | 0:46:33 |
Standard | 124/298 | 2:41:55 | 23 | BASSO, Tony | M5054 | 95/179 | 3/13 | 0:32:22 | 03:41 | 1:11:11 | 01:48 | 0:52:54 |
Standard | 125/298 | 2:42:04 | 162 | LENZ, Angela | F3034 | 29/114 | 5/12 | 0:27:39 | 04:25 | 1:17:54 | 02:26 | 0:49:41 |
Standard | 126/298 | 2:42:31 | 210 | ONUSHKO, Cheri | F4549 | 30/114 | 4/14 | 0:31:03 | 02:50 | 1:14:28 | 01:23 | 0:52:49 |
Standard | 127/298 | 2:42:34 | 900 | THE CABIN CREW | C-120-154 | 2/5 | 2/4 | 0:32:26 | 02:05 | 1:08:25 | 00:46 | 0:58:54 |
Standard | 128/298 | 2:42:49 | 68 | DAHONICK, Anna | F2529 | 31/114 | 6/14 | 0:28:33 | 03:01 | 1:20:14 | 01:00 | 0:50:04 |
Standard | 129/298 | 2:43:14 | 175 | MAH, Lawrence | M4044 | 96/179 | 19/37 | 0:34:50 | 03:30 | 1:14:42 | 02:33 | 0:47:42 |
Standard | 130/298 | 2:43:29 | 101 | GIRARD, Jessica | F3539 | 32/114 | 6/26 | 0:32:38 | 02:52 | 1:12:06 | 01:02 | 0:54:53 |
Standard | 131/298 | 2:43:39 | 286 | VEGTER, Landon | M3034 | 97/179 | 12/18 | 0:31:40 | 03:53 | 1:15:26 | 01:57 | 0:50:44 |
Standard | 132/298 | 2:43:59 | 183 | MCLEAN, Cameron | M3034 | 98/179 | 13/18 | 0:28:24 | 04:21 | 1:19:28 | 01:57 | 0:49:52 |
Standard | 133/298 | 2:44:19 | 124 | HILL, Joel | M4044 | 99/179 | 20/37 | 0:30:55 | 04:18 | 1:13:04 | 01:34 | 0:54:29 |
Standard | 134/298 | 2:44:20 | 150 | KNUDSEN, Keith | M3539 | 100/179 | 17/26 | 0:32:28 | 03:12 | 1:17:54 | 01:26 | 0:49:22 |
Standard | 135/298 | 2:44:27 | 273 | TAYLOR, Michelle | F4549 | 33/114 | 5/14 | 0:32:33 | 02:44 | 1:14:39 | 01:29 | 0:53:04 |
Standard | 136/298 | 2:44:40 | 187 | MEULENBELD, Brad | M4549 | 101/179 | 18/29 | 0:24:31 | 02:58 | 1:15:05 | 01:05 | 1:01:04 |
Standard | 137/298 | 2:44:47 | 240 | ROE, Edward | M4549 | 102/179 | 19/29 | 0:34:36 | 03:09 | 1:14:03 | 01:12 | 0:51:49 |
Standard | 138/298 | 2:44:48 | 106 | GOTTSCHLING, Monica | F4044 | 34/114 | 9/23 | 0:30:50 | 03:21 | 1:14:54 | 02:04 | 0:53:40 |
Standard | 139/298 | 2:45:08 | 140 | KARN, Nicole | F2529 | 35/114 | 7/14 | 0:29:35 | 03:04 | 1:21:55 | 01:09 | 0:49:27 |
Standard | 140/298 | 2:45:17 | 152 | KRUYSSE, Marten | M6569 | 103/179 | 1/1 | 0:31:39 | 03:04 | 1:14:52 | 01:26 | 0:54:18 |
Standard | 141/298 | 2:45:25 | 4 | ANDERSON, Jason | M4044 | 104/179 | 21/37 | 0:30:45 | 04:19 | 1:16:28 | 02:08 | 0:51:46 |
Standard | 142/298 | 2:45:26 | 96 | GELINEAU, Chris | M5054 | 105/179 | 4/13 | 0:34:52 | 03:39 | 1:11:30 | 01:18 | 0:54:09 |
Standard | 143/298 | 2:45:29 | 301 | WINNITOY, Mike | M1824 | 106/179 | 6/8 | 0:36:51 | 05:02 | 1:15:23 | 01:43 | 0:46:33 |
Standard | 144/298 | 2:45:43 | 128 | HORNSETH, Ron | M4044 | 107/179 | 22/37 | 0:30:12 | 04:34 | 1:18:17 | 02:14 | 0:50:29 |
Standard | 145/298 | 2:45:47 | 272 | TAYLOR, Kurt | M2529 | 108/179 | 17/22 | 0:33:14 | 03:22 | 1:14:33 | 01:30 | 0:53:10 |
Standard | 146/298 | 2:45:55 | 234 | REINHART, Sara | F2529 | 36/114 | 8/14 | 0:25:30 | 03:37 | 1:19:39 | 01:27 | 0:55:44 |
Standard | 147/298 | 2:46:01 | 180 | MAWHINNEY, Gord | M5054 | 109/179 | 5/13 | 0:35:06 | 03:17 | 1:11:12 | 03:31 | 0:52:56 |
Standard | 148/298 | 2:46:10 | 27 | BENTLEY, Sheri | F3539 | 37/114 | 7/26 | 0:35:04 | 02:15 | 1:11:37 | 01:22 | 0:55:54 |
Standard | 149/298 | 2:46:24 | 176 | MAHONEY, Shawn | M4549 | 110/179 | 20/29 | 0:33:51 | 03:20 | 1:15:50 | 01:05 | 0:52:20 |
Standard | 150/298 | 2:46:34 | 110 | GREEN BARBER, Jaida | F4044 | 38/114 | 10/23 | 0:31:38 | 02:45 | 1:15:59 | 01:44 | 0:54:30 |
Standard | 151/298 | 2:46:47 | 269 | STRAUSS, Karleen | F3539 | 39/114 | 8/26 | 0:28:51 | 03:05 | 1:21:50 | 01:08 | 0:51:56 |
Standard | 152/298 | 2:46:54 | 16 | BAKER, Jared | M3539 | 111/179 | 18/26 | 0:30:19 | 03:11 | 1:16:18 | 01:25 | 0:55:43 |
Standard | 153/298 | 2:47:10 | 8 | ANDREWS, Rhonnie | F4549 | 40/114 | 6/14 | 0:36:02 | 03:25 | 1:13:04 | 02:02 | 0:52:38 |
Standard | 154/298 | 2:47:10 | 157 | LANTHIER, Jason | M4044 | 112/179 | 23/37 | 0:33:29 | 03:27 | 1:12:36 | 01:43 | 0:55:58 |
Standard | 155/298 | 2:47:27 | 212 | PADRON, Tomas | M5054 | 113/179 | 6/13 | 0:39:25 | 04:38 | 1:11:33 | 02:39 | 0:49:14 |
Standard | 156/298 | 2:47:46 | 117 | HAWS, Brad | M3539 | 114/179 | 19/26 | 0:33:04 | 04:27 | 1:19:04 | 01:32 | 0:49:40 |
