Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 73/298 | 2:31:26 | 78 | DOKTER, Ralph | M5054 | 66/179 | 1/13 | 0:28:48 | 03:27 | 1:09:09 | 01:24 | 0:48:40 |
Standard | 105/298 | 2:39:33 | 260 | SIMPSON, Kevin | M5054 | 86/179 | 2/13 | 0:32:58 | 03:15 | 1:10:12 | 01:42 | 0:51:27 |
Standard | 124/298 | 2:41:55 | 23 | BASSO, Tony | M5054 | 95/179 | 3/13 | 0:32:22 | 03:41 | 1:11:11 | 01:48 | 0:52:54 |
Standard | 142/298 | 2:45:26 | 96 | GELINEAU, Chris | M5054 | 105/179 | 4/13 | 0:34:52 | 03:39 | 1:11:30 | 01:18 | 0:54:09 |
Standard | 147/298 | 2:46:01 | 180 | MAWHINNEY, Gord | M5054 | 109/179 | 5/13 | 0:35:06 | 03:17 | 1:11:12 | 03:31 | 0:52:56 |
Standard | 155/298 | 2:47:27 | 212 | PADRON, Tomas | M5054 | 113/179 | 6/13 | 0:39:25 | 04:38 | 1:11:33 | 02:39 | 0:49:14 |
Standard | 158/298 | 2:48:03 | 97 | GILSON, Randy | M5054 | 116/179 | 7/13 | 0:32:33 | 02:53 | 1:14:23 | 01:30 | 0:56:47 |
Standard | 181/298 | 2:53:28 | 277 | THOMPSON, Matthew | M5054 | 129/179 | 8/13 | 0:33:23 | 02:52 | 1:22:27 | 01:20 | 0:53:27 |
Standard | 250/298 | 3:08:51 | 111 | GREGORY, Rod | M5054 | 154/179 | 9/13 | 0:34:04 | 05:03 | 1:21:18 | 02:19 | 1:06:08 |
Standard | 256/298 | 3:10:26 | 229 | PRYOR, Rob | M5054 | 158/179 | 10/13 | 0:28:08 | 03:00 | 1:13:34 | 01:46 | 1:24:00 |
Standard | 258/298 | 3:12:18 | 287 | VEGTER, Edward | M5054 | 160/179 | 11/13 | 0:31:36 | 06:13 | 1:24:23 | 02:54 | 1:07:14 |
Standard | 269/298 | 3:18:17 | 5 | ANDERSON, Micheal | M5054 | 165/179 | 12/13 | 0:37:28 | 04:31 | 1:30:40 | 01:45 | 1:03:55 |
Standard | 271/298 | 3:19:19 | 20 | BARNES, Eric | M5054 | 167/179 | 13/13 | 0:44:27 | 06:31 | 1:22:21 | 02:58 | 1:03:04 |
* indicates the participant did not complete the swim and continued the event