Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 4/298 | 1:59:06 | 264 | SOBEY, Martin | M1824 | 4/179 | 1/8 | 0:19:57 | 01:34 | 1:02:01 | 00:38 | 0:34:58 |
Standard | 24/298 | 2:16:32 | 238 | ROBINSON, Casey | M1824 | 23/179 | 2/8 | 0:26:59 | 02:08 | 1:05:34 | 01:33 | 0:40:21 |
Standard | 29/298 | 2:19:01 | 88 | FERRIE, Colin | M1824 | 27/179 | 3/8 | 0:27:59 | 01:59 | 1:07:48 | 01:16 | 0:40:01 |
Standard | 38/298 | 2:21:55 | 297 | WILKINSON, Jamie | M1824 | 36/179 | 4/8 | 0:25:11 | 02:17 | 1:11:39 | 00:52 | 0:41:58 |
Standard | 94/298 | 2:37:25 | 298 | WILKINSON, Kenton | M1824 | 78/179 | 5/8 | 0:28:20 | 02:01 | 1:17:25 | 00:52 | 0:48:48 |
Standard | 143/298 | 2:45:29 | 301 | WINNITOY, Mike | M1824 | 106/179 | 6/8 | 0:36:51 | 05:02 | 1:15:23 | 01:43 | 0:46:33 |
Standard | 232/298 | 3:04:05 | 138 | JOHNSON, Louis | M1824 | 146/179 | 7/8 | 0:32:14 | 04:28 | 1:31:08 | 01:27 | 0:54:49 |
Standard | 252/298 | 3:09:20 | 302 | WOEHLEKE, Mitchell | M1824 | 156/179 | 8/8 | 0:29:00 | 05:00 | 1:26:58 | 03:17 | 1:05:06 |
* indicates the participant did not complete the swim and continued the event