Startline

Whistler Alpine Meadows

Whistler, BC - 11 septembre 2022

Event Website
Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Puce
50 KM 102/313 8:11:19 1337 TYERS, Barb Whistler, BC F40-49 28/115 1/23 8:10:57
50 KM 113/313 8:21:26 1029 BISAILLON, Jean-Francois Jasper, AB F40-49 32/115 2/23 8:21:07
50 KM 115/313 8:21:35 6042 HOOD, Suzanne North Vancouver, BC F40-49 33/115 3/23 8:21:28
50 KM 124/313 8:29:29 1163 JACKSON, Jenn Edmonton, AB F40-49 35/115 4/23 8:28:58
50 KM 126/313 8:30:55 1102 FLAVELLE, Erika Whistler, BC F40-49 36/115 5/23 8:30:51
50 KM 142/313 8:43:05 1133 HALLETT, Alli Squamish, BC F40-49 41/115 6/23 8:42:39
50 KM 179/313 9:01:14 1307 SKELDON, Angela Tacoma, WA F40-49 55/115 7/23 9:01:07
50 KM 189/313 9:09:41 1065 COPESTAKE, Justine Whitehorse, YT F40-49 62/115 8/23 9:09:29
50 KM 190/313 9:10:10 1138 HARLEY, Amy Bellingham, WA F40-49 63/115 9/23 9:09:38
50 KM 197/313 9:16:02 1288 ROY, Caroline Jasper, AB F40-49 65/115 10/23 9:15:43
50 KM 200/313 9:16:51 1069 HUBBARD, Trisha Coquitlam, BC F40-49 66/115 11/23 9:16:20
50 KM 206/313 9:22:43 1358 WHELAN, Alison Ottawa, ON F40-49 69/115 12/23 9:22:29
50 KM 209/313 9:23:42 6003 AUGER, Lisa Kelowna, BC F40-49 72/115 13/23 9:23:16
50 KM 234/313 9:44:25 1153 HOFER, Zarah Vancouver, BC F40-49 84/115 14/23 9:44:13
50 KM 243/313 9:58:28 6044 JOHNSON, Sarah Calgary, AB F40-49 87/115 15/23 9:57:48
50 KM 255/313 10:09:38 1296 SAIBIL, Tiffany North Vancouver, BC F40-49 91/115 16/23 10:09:23
50 KM 257/313 10:14:47 6072 SAUNDERS, Deanna Williams Lake, BC F40-49 93/115 17/23 10:14:06
50 KM 258/313 10:14:48 6053 LINKS, Brandy Williams Lake, BC F40-49 94/115 18/23 10:14:07
50 KM 267/313 10:25:06 1209 MACLEAN, Laura North Vancouver, BC F40-49 98/115 19/23 10:24:17
50 KM 280/313 10:43:38 6082 TOSH, Riece Squamish, BC F40-49 102/115 20/23 10:43:15
50 KM 292/313 10:59:21 6012 BRAND, Andrea Sturgeon County, AB F40-49 104/115 21/23 10:58:35
50 KM 298/313 11:08:51 1189 LEGGETT, Anngela Pemberton, BC F40-49 108/115 22/23 11:08:39
50 KM 303/313 11:19:54 1176 KIMPTON, Marcy Abbotsford, BC F40-49 109/115 23/23 11:19:13
50 KM DNF DNF 6049 KOSKA, Stephanie Edmonton, AB F40-49    
50 KM DNF DNF 1270 RAMIREZ, Sarah Chula Vista, CA F40-49    
50 KM DNF DNF 1294 SABEAN, Shannon Abbotsford, BC F40-49