Startline

Whistler Alpine Meadows

Whistler, BC - 11 septembre 2022

Event Website
Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Puce
50 KM 1/313 4:49:01 1017 BECKER, Ryan Mountain Village, CO M20-29 1/196 1/53 4:49:01
50 KM 2/313 4:50:44 1010 AUGSTEN, Karl Coquitlam, BC M30-39 2/196 1/95 4:50:44
50 KM 3/313 4:54:44 1178 KING, Max Bend, OR M40-49 3/196 1/33 4:54:44
50 KM 4/313 5:07:28 1236 MORDEN, Brendan Coquitlam, BC M20-29 4/196 2/53 5:07:28
50 KM 5/313 5:19:23 1305 SIKKEMA, Charlie North Vancouver, BC M30-39 5/196 2/95 5:19:21
50 KM 6/313 5:23:33 1177 KING, Alexander Trout Lake, WA M20-29 6/196 3/53 5:23:33
50 KM 7/313 5:27:24 1331 THIBODEAU, Jean-Philippe Saint-Ferreol, QC M30-39 7/196 3/95 5:27:23
50 KM 8/313 5:31:10 1320 STEPHENS-WHALE, Shaun Squamish, BC M30-39 8/196 4/95 5:31:10
50 KM 9/313 5:32:10 1107 FOWLER, Craig Nelson, BC M30-39 9/196 5/95 5:32:09
50 KM 10/313 5:32:29 1336 TURCO, Nicholas Boulder, CO M20-29 10/196 4/53 5:32:29
50 KM 11/313 5:32:45 6069 RIBI, Marcus Vancouver, BC M20-29 11/196 5/53 5:32:44
50 KM 12/313 5:35:35 1115 GARDINER, Brandon North Vancouver, BC M20-29 12/196 6/53 5:35:34
50 KM 13/313 5:45:39 1211 MAGUIRE, Scott Squamish, BC M30-39 13/196 6/95 5:45:37
50 KM 14/313 5:54:34 6016 CAMPBELL, Alexandre North Vancouver, BC M20-29 14/196 7/53 5:54:33
50 KM 15/313 5:57:46 1106 FORMAN, Jared San Francisco, CA M30-39 15/196 7/95 5:57:45
50 KM 16/313 5:59:21 1072 D'ARCY, Tyler Saanichton, BC M20-29 16/196 8/53 5:59:21
50 KM 17/313 5:59:32 1221 MCCRYSTAL, Kalie Squamish, BC F30-39 1/115 1/59 5:59:32
50 KM 18/313 6:03:08 1279 ROBERT, Etienne Gatineau, QC M30-39 17/196 8/95 6:03:07
50 KM 19/313 6:05:20 1351 WAGGONER, Nicholas Nelson, BC M30-39 18/196 9/95 6:05:18
50 KM 20/313 6:15:32 1291 RUTA, Matt Golden, BC M20-29 19/196 9/53 6:15:29
50 KM 21/313 6:18:12 1098 FAWCETT-ATKINSON, Marc Vancouver, BC M20-29 20/196 10/53 6:18:09
50 KM 22/313 6:36:18 1192 LESH, Robyn Everson, WA F20-29 2/115 1/27 6:36:17
50 KM 23/313 6:36:51 1118 GILBERT, Melodie Sherbrooke, QC F20-29 3/115 2/27 6:36:50
50 KM 24/313 6:40:02 1012 BANCROFT, Mark Vancouver, BC M20-29 21/196 11/53 6:39:57
50 KM 25/313 6:40:32 6064 NASH, Michael Canmore, AB M30-39 22/196 10/95 6:40:30
50 KM 26/313 6:41:12 1132 HALLERAN, Elizabeth Banff, AB F30-39 4/115 2/59 6:41:08
50 KM 27/313 6:42:29 1349 VINCE, Mercedes Victoria, BC F30-39 5/115 3/59 6:42:27
50 KM 28/313 6:42:44 1186 LAMOUREUX, Maika Napierville, QC F20-29 6/115 3/27 6:42:42
50 KM 29/313 6:43:13 1030 BLOOM, Noah North Vancouver, BC M40-49 23/196 2/33 6:43:11
50 KM 30/313 6:43:52 1298 SCOTT, Brendan Chilliwack, BC M30-39 24/196 11/95 6:43:50
50 KM 31/313 6:44:01 6039 HERON, Mitchell Squamish, BC M20-29 25/196 12/53 6:43:51
50 KM 32/313 6:44:38 1141 HARRISS, Alexandra Dundas, ON F30-39 7/115 4/59 6:44:35
50 KM 33/313 6:45:05 1335 TRNOVCOVA, Zuzana San Francisco, CA F30-39 8/115 5/59 6:45:03
50 KM 34/313 6:48:23 6054 LORI, Michael Whistler, BC M30-39 26/196 12/95 6:48:22
50 KM 35/313 6:51:34 1275 RECCHIA, Ryan Lake Placid, NY M20-29 27/196 13/53 6:51:22
50 KM 36/313 6:51:53 1258 PERRIN, Samuel North Vancouver, BC M01-19 28/196 1/1 6:51:50
50 KM 37/313 6:53:02 6083 TRESISE, Danny Omemee, ON M30-39 29/196 13/95 6:52:55
50 KM 38/313 6:53:11 1354 WAUGH, Damien Vancouver, BC M40-49 30/196 3/33 6:53:09
50 KM 39/313 6:55:50 1083 DEWAR, Claire Whistler, BC F30-39 9/115 6/59 6:55:48
50 KM 40/313 7:00:49 1116 GEDDES, Zander Whistler, BC M20-29 31/196 14/53 7:00:45
50 KM 41/313 7:02:10 1254 PASCUAL, Borja Fort St John, BC M40-49 32/196 4/33 7:02:05
50 KM 42/313 7:07:40 1000 ADAMS, Justin Lake Tapps, WA M40-49 33/196 5/33 7:07:37
50 KM 43/313 7:08:58 1263 POLLMANN, Dylan Edmonton, AB M30-39 34/196 14/95 7:08:55
50 KM 44/313 7:10:41 1174 KENNEDY, Charlotte Vancouver, BC F30-39 10/115 7/59 7:10:36
50 KM 45/313 7:10:41 1245 NEWELL, Tyson Golden, BC M30-39 35/196 15/95 7:10:37
50 KM 46/313 7:10:53 1013 BANDORO, Justin San Francisco, CA M30-39 36/196 16/95 7:10:51
50 KM 47/313 7:13:05 1257 PERRETT, Lisa Vancouver, BC F20-29 11/115 4/27 7:12:56
50 KM 48/313 7:14:04 1372 GALLACHER, Andrew Squamish, BC M20-29 37/196 15/53 7:13:56
50 KM 49/313 7:14:41 1290 RUSSELL, Jeffrey Vancouver, BC M20-29 38/196 16/53 7:14:38
50 KM 50/313 7:15:24 6047 KINGSBURY, Trever Anchorage, AK M20-29 39/196 17/53 7:15:19
50 KM 51/313 7:16:12 6010 BOUDREAU, Jean-Benoit Canmore, AB M30-39 40/196 17/95 7:16:09
50 KM 52/313 7:16:57 1215 MARTIN, Jay Squamish, BC M30-39 41/196 18/95 7:16:53
50 KM 53/313 7:17:56 1080 DE BLONDE, Riley Victoria, BC M30-39 42/196 19/95 7:17:48
50 KM 54/313 7:18:32 6051 LEALESS, Dylan Port Coquitlam, BC M20-29 43/196 18/53 7:18:24
50 KM 55/313 7:20:36 1165 JI, Stephen Squamish, BC M20-29 44/196 19/53 7:20:28
50 KM 56/313 7:20:51 6032 GOLDSTEIN, Devon Vancouver, BC F30-39 12/115 8/59 7:20:43
50 KM 57/313 7:21:29 1148 HENRY, Heather Calgary, AB F30-39 13/115 9/59 7:21:27
50 KM 58/313 7:21:34 1123 GRAHAM, Ashleigh North Vancouver, BC F30-39 14/115 10/59 7:21:32
50 KM 59/313 7:23:16 1162 IVCHENKO, Oleg Vancouver, BC M30-39 45/196 20/95 7:23:10
50 KM 60/313 7:23:19 1076 DANDRIDGE-EVANCIO, Andrei Banff, AB M30-39 46/196 21/95 7:23:15
50 KM 61/313 7:24:32 6087 WEARMOUTH, Curran Calgary, AB M20-29 47/196 20/53 7:24:28
50 KM 62/313 7:25:43 1295 SAFFOLD, Joshua Langley, BC M40-49 48/196 6/33 7:25:22
50 KM 63/313 7:26:27 1322 STULZ, Christian Whistler, BC M50-59 49/196 1/10 7:26:24
50 KM 64/313 7:27:55 1205 LUSSIER, Alexis Bromont, QC M20-29 50/196 21/53 7:27:53
50 KM 65/313 7:29:02 6061 MOFFETT, Leigh Anchorage, AK F20-29 15/115 5/27 7:28:57
50 KM 66/313 7:35:37 1318 ST. GERMAIN, Brooke Vancouver, BC F30-39 16/115 11/59 7:35:34
50 KM 67/313 7:35:52 1084 DEZIEL, Zachary Quebec, QC M20-29 51/196 22/53 7:35:42
50 KM 68/313 7:38:44 1308 SKERRITT, Daniel Vancouver, BC M30-39 52/196 22/95 7:38:33
50 KM 69/313 7:44:16 6048 KOPYCZOK, Michal Siemianowice Slaskie, SL M30-39 53/196 23/95 7:44:11
50 KM 70/313 7:44:21 6021 DIERCKX, Jan North Vancouver, BC M30-39 54/196 24/95 7:44:14
50 KM 71/313 7:45:41 6086 WEAGANT, Kyle Victoria, BC M40-49 55/196 7/33 7:45:31
50 KM 72/313 7:45:54 1164 JACOBS, Chris Cape Town, WC M30-39 56/196 25/95 7:45:51
50 KM 73/313 7:46:13 1253 OTTERSBACH, Felix Vancouver, BC M30-39 57/196 26/95 7:45:50
50 KM 74/313 7:47:35 1204 LUONGO, Matt Surrey, BC M30-39 58/196 27/95 7:47:28
50 KM 75/313 7:49:42 6015 BRYCE, Jessica Squamish, BC F30-39 17/115 12/59 7:49:36
50 KM 76/313 7:51:06 1125 GRESO, Robert Whistler, BC M30-39 59/196 28/95 7:51:01
50 KM 77/313 7:51:10 1277 RINGHAM, Devin North Vancouver, BC M30-39 60/196 29/95 7:50:48
50 KM 78/313 7:52:05 1218 MAUILLON, Axel Burnaby, BC M30-39 61/196 30/95 7:51:59
50 KM 79/313 7:52:11 1014 BARKER, Katherine Canmore, AB F30-39 18/115 13/59 7:51:33
50 KM 80/313 7:53:06 1093 DUQUETTE, Amelie Port Alberni, BC F30-39 19/115 14/59 7:52:58
50 KM 81/313 7:55:12 1183 KORPACH, Sarah North Vancouver, BC F20-29 20/115 6/27 7:55:09
50 KM 82/313 7:56:25 1057 CHAN, Louis Vancouver, BC M30-39 62/196 31/95 7:56:15
50 KM 83/313 7:58:05 1353 WARRACK, Jessica North Vancouver, BC F20-29 21/115 7/27 7:57:56
50 KM 84/313 7:58:25 1096 EVOY, Sarah Sherwood Park, AB F20-29 22/115 8/27 7:58:14
50 KM 85/313 8:01:59 1195 LEW, Adam Vancouver, BC M20-29 63/196 23/53 8:01:47
50 KM 86/313 8:02:17 1268 RACINE, Stepahnie Campbell River, BC F20-29 23/115 9/27 8:02:00
50 KM 87/313 8:02:32 1362 YAMATO, Yuta Duncan, BC M30-39 64/196 32/95 8:02:06
50 KM 88/313 8:03:00 1284 ROGERS, Tyler Port Moody, BC M30-39 65/196 33/95 8:02:54
50 KM 89/313 8:03:18 1193 LEVEILLE, David Pemberton, BC M30-39 66/196 34/95 8:03:16
50 KM 90/313 8:04:16 1079 DE ABREU, Pierre Vancouver, BC M20-29 67/196 24/53 8:04:10
50 KM 91/313 8:05:13 1105 FOREMAN-MACKEY, Annie Vancouver, BC F30-39 24/115 15/59 8:04:25
50 KM 92/313 8:05:13 1330 TESSARO, James Vancouver, BC M30-39 68/196 35/95 8:04:54
50 KM 93/313 8:05:27 1243 NERON, Myrika Squamish, BC F20-29 25/115 10/27 8:05:08
50 KM 94/313 8:06:02 1034 BOOTH, Jamie Whistler, BC M40-49 69/196 8/33 8:05:43
50 KM 95/313 8:07:07 1246 NEWTON, Rebecca Canmore, AB F30-39 26/115 16/59 8:06:57
50 KM 96/313 8:07:08 6068 PRIEST, Jack Whistler, BC M20-29 70/196 25/53 8:07:04
50 KM 97/313 8:08:04 6066 PEERS, Ian North Vancouver, BC M30-39 71/196 36/95 8:07:43
50 KM 98/313 8:08:38 1356 WESTON, Laura Vancouver, BC F20-29 27/115 11/27 8:08:25
50 KM 99/313 8:08:57 6004 BALZER, Michael Squamish, BC M40-49 72/196 9/33 8:08:54
50 KM 100/313 8:09:32 1206 LUTZ, Josh Squamish, BC M30-39 73/196 37/95 8:09:26
50 KM 101/313 8:10:46 1127 GRODE, Kyle Vancouver, BC M30-39 74/196 38/95 8:10:20
50 KM 102/313 8:11:19 1337 TYERS, Barb Whistler, BC F40-49 28/115 1/23 8:10:57
50 KM 103/313 8:16:19 1223 MCCUTCHEON, Palmer Vancouver, BC M20-29 75/196 26/53 8:16:01
50 KM 104/313 8:16:23 1261 PIKE, Mitchell Vancouver, BC M20-29 76/196 27/53 8:15:47
50 KM 105/313 8:17:05 1055 CARROLL, Justin Squamish, BC 1/2   8:16:36
50 KM 106/313 8:18:01 1302 SHIPLEY, Lizzie Vancouver, BC F30-39 29/115 17/59 8:17:35
50 KM 107/313 8:18:08 1124 GREENE, Patrick Whistler, BC M20-29 77/196 28/53 8:17:58
50 KM 108/313 8:18:57 1139 HARLOW, Simon Squamish, BC M30-39 78/196 39/95 8:18:41
50 KM 109/313 8:19:00 1140 HARPER, Rebecca Squamish, BC F30-39 30/115 18/59 8:18:42
50 KM 110/313 8:19:30 1156 HOLMAN, Emma Lidster, NS F20-29 31/115 12/27 8:19:08
50 KM 111/313 8:20:07 6013 BRANOM, Jared Spokane, WA M50-59 79/196 2/10 8:19:40
50 KM 112/313 8:20:49 1051 CAMPBELL, Curtis Port Coquitlam, BC M50-59 80/196 3/10 8:20:33
50 KM 113/313 8:21:26 1029 BISAILLON, Jean-Francois Jasper, AB F40-49 32/115 2/23 8:21:07
50 KM 114/313 8:21:27 1317 SPERLING, Andrew Canmore, AB M20-29 81/196 29/53 8:21:14
50 KM 115/313 8:21:35 6042 HOOD, Suzanne North Vancouver, BC F40-49 33/115 3/23 8:21:28
50 KM 116/313 8:21:47 1319 STACK, Jon Squamish, BC M30-39 82/196 40/95 8:21:39
50 KM 117/313 8:24:32 6055 LORRILLERE, Maxime North Vancouver, BC M30-39 83/196 41/95 8:24:16
50 KM 118/313 8:26:05 1053 CAMPOS, Brendan North Vancouver, BC M20-29 84/196 30/53 8:25:53
50 KM 119/313 8:26:05 1259 PETERSEN, Kyle North Vancouver, BC M20-29 85/196 31/53 8:25:55
50 KM 120/313 8:27:27 1321 STEWART, Tim Squamish, BC M20-29 86/196 32/53 8:27:13
50 KM 121/313 8:28:19 1109 FURLAN BUENO, Andre Pemberton, BC M30-39 87/196 42/95 8:28:05
50 KM 122/313 8:29:14 1068 COURTOIS, Manu Saanichton, BC M40-49 88/196 10/33 8:29:07
50 KM 123/313 8:29:21 6006 BENTLEY, Susan Chilliwack, BC F50-59 34/115 1/4 8:29:09
50 KM 124/313 8:29:29 1163 JACKSON, Jenn Edmonton, AB F40-49 35/115 4/23 8:28:58
50 KM 125/313 8:29:37 1114 GARBUTT, James New Westminster, BC M30-39 89/196 43/95 8:29:16
50 KM 126/313 8:30:55 1102 FLAVELLE, Erika Whistler, BC F40-49 36/115 5/23 8:30:51
50 KM 127/313 8:31:02 6036 HARDING, Chris Kelowna, BC M30-39 90/196 44/95 8:30:48
50 KM 128/313 8:33:10 1244 NESS, Logan Campbell River, BC M20-29 91/196 33/53 8:32:52
50 KM 129/313 8:33:14 1329 TAYLOR, Richard Victoria, BC M30-39 92/196 45/95 8:32:47
50 KM 130/313 8:33:38 6001 AITKEN, Christopher Holland Park, QL M30-39 93/196 46/95 8:33:18
50 KM 131/313 8:34:03 1371 REPTA, Dom Vancouver, BC M40-49 94/196 11/33 8:33:39
50 KM 132/313 8:34:52 1341 VAN DYK, Hailey Squamish, BC F30-39 37/115 19/59 8:34:47
50 KM 133/313 8:35:01 6030 GARNEAU, Tracy Jasper, AB F50-59 38/115 2/4 8:34:42
50 KM 134/313 8:36:25 1120 GINGRICH, David New Westminster, BC M20-29 95/196 34/53 8:36:13
50 KM 135/313 8:38:20 1274 READY, Erin Vancouver, BC F30-39 39/115 20/59 8:37:51
50 KM 136/313 8:41:01 1134 HAMMETT, Bryn West Vancouver, BC M30-39 96/196 47/95 8:40:35
50 KM 137/313 8:41:15 1157 HOLMES, Ash Vancouver, BC M30-39 97/196 48/95 8:41:11
50 KM 138/313 8:42:19 1126 GRIMM, Rachel Los Alamos, NM F30-39 40/115 21/59 8:41:58
50 KM 139/313 8:42:33 6067 PETERSON, Ryan Nanaimo, BC M40-49 98/196 12/33 8:42:09
50 KM 140/313 8:42:37 1266 QUINN, Nathan Vancouver, BC M20-29 99/196 35/53 8:42:10
50 KM 141/313 8:42:51 1297 SAVAGE, Cameron Whistler, BC M30-39 100/196 49/95 8:42:39
50 KM 142/313 8:43:05 1133 HALLETT, Alli Squamish, BC F40-49 41/115 6/23 8:42:39
50 KM 143/313 8:43:18 1131 HALE, Kieran Squamish, BC M30-39 101/196 50/95 8:42:58
50 KM 144/313 8:43:42 1028 BERNARD, Michael Robson, BC M40-49 102/196 13/33 8:43:17
50 KM 145/313 8:47:24 6018 DAS, Anirban (Jojo) Squamish, BC M20-29 103/196 36/53 8:47:19
50 KM 146/313 8:48:41 6060 MEWHORT, Brandon Vancouver, BC M30-39 104/196 51/95 8:48:27
50 KM 147/313 8:49:08 1232 MEIDELL, Katelyn Seattle, WA F30-39 42/115 22/59 8:48:44
50 KM 148/313 8:49:10 6005 BARDEN, Dustin Victoria, BC M30-39 105/196 52/95 8:49:03
50 KM 149/313 8:49:11 1366 ZELL, Gaetan Vancouver, BC M30-39 106/196 53/95 8:49:05
50 KM 150/313 8:50:10 1238 MUNKENBECK, Jo Whistler, BC F30-39 43/115 23/59 8:49:37
50 KM 151/313 8:50:22 6040 HOEPPNER, Joel North Vancouver, BC M40-49 107/196 14/33 8:49:43
50 KM 152/313 8:51:33 1075 DANCYGER, Jake Vancouver, BC M20-29 108/196 37/53 8:51:07
50 KM 153/313 8:51:34 1280 ROBICHAUD, Joanie Squamish, BC F30-39 44/115 24/59 8:51:15
50 KM 154/313 8:51:35 1334 TREMBLAY, Maxime Campbell River, BC M30-39 109/196 54/95 8:51:17
50 KM 155/313 8:51:44 1271 RAZA, Safder Vancouver, BC M20-29 110/196 38/53 8:51:35
50 KM 156/313 8:51:51 1087 DIETRICH, Emily Vancouver, BC F30-39 45/115 25/59 8:51:16
50 KM 157/313 8:52:47 1333 TIEN, Aileen North Vancouver, BC F30-39 46/115 26/59 8:52:09
50 KM 158/313 8:53:12 1339 VALENCIA, Ana Seattle, WA F30-39 47/115 27/59 8:53:03
50 KM 159/313 8:53:20 1052 CAMPBELL, Simon Vancouver, BC M20-29 111/196 39/53 8:53:07
50 KM 160/313 8:53:26 1338 VALDIVIA, Oscar Burnaby, BC M30-39 112/196 55/95 8:53:19
50 KM 161/313 8:53:28 1365 ZAKLAN, Douglas Surrey, BC M30-39 113/196 56/95 8:52:53
50 KM 162/313 8:53:33 1367 ZORAS, Vanessa Victoria, BC F20-29 48/115 13/27 8:52:46
50 KM 163/313 8:53:47 1128 GRUNDMANIS, Juliet Courtenay, BC F30-39 49/115 28/59 8:53:10
50 KM 164/313 8:54:09 1324 SZCZUR, Anna Edmonton, AB F20-29 50/115 14/27 8:53:56
50 KM 165/313 8:54:10 1045 BUOTE, Noella Calgary, AB F30-39 51/115 29/59 8:53:36
50 KM 166/313 8:54:29 1100 FIESER, Elizabeth Squamish, BC F30-39 52/115 30/59 8:54:05
50 KM 167/313 8:54:30 1267 QUINN, Taylor Squamish, BC M20-29 114/196 40/53 8:54:06
50 KM 168/313 8:54:36 1042 BULTHUIS, Mike Ottawa, ON M40-49 115/196 15/33 8:54:23
50 KM 169/313 8:54:49 1001 ADAMS, Kathleen North Vancouver, BC F30-39 53/115 31/59 8:54:37
50 KM 170/313 8:54:52 1129 GUNTHER, Michael Jena, TH M30-39 116/196 57/95 8:54:27
50 KM 171/313 8:57:16 1104 FOREMAN, Robert Seattle, WA M30-39 117/196 58/95 8:57:06
50 KM 172/313 8:58:00 1235 MOLLER, Daniel Vancouver, BC M30-39 118/196 59/95 8:57:40
50 KM 173/313 8:58:42 1364 YAU, Steven Coquitlam, BC M30-39 119/196 60/95 8:58:19
50 KM 174/313 8:59:24 1110 GAIRDNER, Sylvia Terrace, BC F30-39 54/115 32/59 8:59:16
50 KM 175/313 8:59:25 1300 SCOTT, Colin Terrace, BC M30-39 120/196 61/95 8:59:18
50 KM 176/313 8:59:32 1225 MCGOWAN, Michael Mission, BC M20-29 121/196 41/53 8:59:16
50 KM 177/313 8:59:33 1180 KOOP, Corey Whistler, BC M30-39 122/196 62/95 8:59:18
50 KM 178/313 9:00:49 1023 BELTON, Sean Vancouver, BC M20-29 123/196 42/53 9:00:43
50 KM 179/313 9:01:14 1307 SKELDON, Angela Tacoma, WA F40-49 55/115 7/23 9:01:07
50 KM 180/313 9:03:09 1314 SOTO MONTES, Luis Daniel Trail, BC M30-39 124/196 63/95 9:03:02
50 KM 181/313 9:04:57 1252 OSBORNE, Tess Vancouver, BC F20-29 56/115 15/27 9:04:32
50 KM 182/313 9:04:58 1160 HUGHES-ADAMS, Heather Vancouver, BC F20-29 57/115 16/27 9:04:22
50 KM 183/313 9:04:58 1201 LLOYD, Peter Ottawa, ON M60-69 125/196 1/4 9:04:53
50 KM 184/313 9:05:11 1323 STURDY, Thea Pemberton, BC F20-29 58/115 17/27 9:04:38
50 KM 185/313 9:05:13 1099 FIELD, Charley Pemberton, BC F20-29 59/115 18/27 9:04:40
50 KM 186/313 9:05:34 1022 BELL, Lindsay Prince Rupert, BC F20-29 60/115 19/27 9:05:02
50 KM 187/313 9:05:44 1015 BARLOW, Tom Vancouver, BC M30-39 126/196 64/95 9:02:29
50 KM 188/313 9:08:39 1143 HATAKEYAMA, Aya North Vancouver, BC F30-39 61/115 33/59 9:08:14
50 KM 189/313 9:09:41 1065 COPESTAKE, Justine Whitehorse, YT F40-49 62/115 8/23 9:09:29
50 KM 190/313 9:10:10 1138 HARLEY, Amy Bellingham, WA F40-49 63/115 9/23 9:09:38
50 KM 191/313 9:10:19 1018 BEEBE, Chuck Bellingham, WA M60-69 127/196 2/4 9:09:46
50 KM 192/313 9:13:05 1155 HOLDEN, Zac Squamish, BC M30-39 128/196 65/95 9:12:44
50 KM 193/313 9:13:06 1342 VAN EERDT, Frank Squamish, BC M40-49 129/196 16/33 9:12:42
50 KM 194/313 9:13:16 1147 HENDERSHOTT, Melissa Seattle, WA F30-39 64/115 34/59 9:13:02
50 KM 195/313 9:14:08 1197 LHEE, Brian Los Angeles, CA M50-59 130/196 4/10 9:13:37
50 KM 196/313 9:15:01 1282 ROBINSON, Schuyler Calgary, AB M40-49 131/196 17/33 9:14:38
50 KM 197/313 9:16:02 1288 ROY, Caroline Jasper, AB F40-49 65/115 10/23 9:15:43
50 KM 198/313 9:16:14 1198 LINN, Tyler Vancouver, BC M40-49 132/196 18/33 9:15:29
50 KM 199/313 9:16:21 1137 HANSON-VAUX, Myles Vancouver, BC M30-39 133/196 66/95 9:16:18
50 KM 200/313 9:16:51 1069 HUBBARD, Trisha Coquitlam, BC F40-49 66/115 11/23 9:16:20
50 KM 201/313 9:16:54 1145 HAYNES, Noah Edmonton, AB M20-29 134/196 43/53 9:16:44
50 KM 202/313 9:17:29 1250 OLSHEVSKAYA, Maria Vancouver, BC F30-39 67/115 35/59 9:17:20
50 KM 203/313 9:17:39 1265 PRAGER, Scott Courtenay, BC M50-59 135/196 5/10 9:17:11
50 KM 204/313 9:20:09 1286 ROOTS, Hannah Victoria, BC F60-69 68/115 1/1 9:19:42
50 KM 205/313 9:21:49 1214 MARTENS, Steve Victoria, BC M30-39 136/196 67/95 9:21:24
50 KM 206/313 9:22:43 1358 WHELAN, Alison Ottawa, ON F40-49 69/115 12/23 9:22:29
50 KM 207/313 9:23:11 6091 OSWALD, Vicky Port Costa, CA F50-59 70/115 3/4 9:22:59
50 KM 208/313 9:23:41 1328 TANSLEY, Juliana Vancouver, BC F30-39 71/115 36/59 9:23:20
50 KM 209/313 9:23:42 6003 AUGER, Lisa Kelowna, BC F40-49 72/115 13/23 9:23:16
50 KM 210/313 9:23:48 1173 KENNAH, Morgan Victoria, BC F30-39 73/115 37/59 9:23:19
50 KM 211/313 9:24:06 1154 HOLBROOK-SMITH, Kate Vancouver, BC F30-39 74/115 38/59 9:23:51
50 KM 212/313 9:25:16 1005 ALONZO, Laura Brackendale, BC F30-39 75/115 39/59 9:24:49
50 KM 213/313 9:27:17 1101 FISHMAN, Aimee Pemberton, BC F30-39 76/115 40/59 9:27:01
50 KM 214/313 9:28:06 1194 LEVEQUE, Theo Whistler, BC M30-39 137/196 68/95 9:27:42
50 KM 215/313 9:28:58 1316 SPERANDIO, Celine Sainte-Adele, QC F30-39 77/115 41/59 9:28:41
50 KM 216/313 9:29:06 1292 RUTLEDGE, Makena Delta, BC F01-19 78/115 1/1 9:29:00
50 KM 217/313 9:29:12 1040 BUCHI, Eric Whitehorse, YT M30-39 138/196 69/95 9:28:35
50 KM 218/313 9:31:01 6027 FLODSTEDT, Sydney Calgary, AB F30-39 79/115 42/59 9:30:43
50 KM 219/313 9:31:32 6026 FLINT, Jonathan Seattle, WA M30-39 139/196 70/95 9:31:00
50 KM 220/313 9:33:26 6045 JOHNSTON, James Bragg Creek, AB M50-59 140/196 6/10 9:32:58
50 KM 221/313 9:35:38 1081 DEAN, Paige Vancouver, BC F20-29 80/115 20/27 9:34:59
50 KM 222/313 9:35:40 1085 DHINSA, Justin Maple Ridge, BC M20-29 141/196 44/53 9:35:00
50 KM 223/313 9:35:48 1241 NADEAU, Brock Whistler, BC M30-39 142/196 71/95 9:35:14
50 KM 224/313 9:36:05 1089 DOWELL, Carl Maple Ridge, BC M30-39 143/196 72/95 9:35:33
50 KM 225/313 9:37:16 1002 AITKEN, David Vancouver, BC M30-39 144/196 73/95 9:36:50
50 KM 226/313 9:37:47 1044 BUNTING, Samuel West Vancouver, BC M20-29 145/196 45/53 9:37:41
50 KM 227/313 9:39:01 1112 GALLIFORD, Shawn North Vancouver, BC M20-29 146/196 46/53 9:38:53
50 KM 228/313 9:39:32 1272 RAZZELL, Anna Maple Ridge, BC F30-39 81/115 43/59 9:39:00
50 KM 229/313 9:40:07 1049 CADMAN, Jeffrey Anmore, BC M20-29 147/196 47/53 9:39:45
50 KM 230/313 9:40:39 6014 BREMNER, Terry Delta, BC M60-69 148/196 3/4 9:40:30
50 KM 231/313 9:41:34 1088 DO, Emi Shibuya, TO F30-39 82/115 44/59 9:40:59
50 KM 232/313 9:43:37 1355 WEBB, Joanna Winnipeg, MB F30-39 83/115 45/59 9:43:13
50 KM 233/313 9:43:44 1217 MASSACRET, Nicolas Vancouver, BC M30-39 149/196 74/95 9:43:29
50 KM 234/313 9:44:25 1153 HOFER, Zarah Vancouver, BC F40-49 84/115 14/23 9:44:13
50 KM 235/313 9:44:51 1220 MCCOY, Richard Langley, BC M40-49 150/196 19/33 9:44:20
50 KM 236/313 9:48:40 1181 KOPYCZOK, Justyna Bielsko-Biala F30-39 85/115 46/59 9:48:24
50 KM 237/313 9:51:35 1309 SMITH, Brennen Comox, BC M20-29 151/196 48/53 9:51:21
50 KM 238/313 9:51:40 6071 ROBERTSON, Steven North Saanich, BC M50-59 152/196 7/10 9:50:59
50 KM 239/313 9:52:04 1293 RYAN, Natasha Squamish, BC F30-39 86/115 47/59 9:51:49
50 KM 240/313 9:53:36 6034 GOLLNER, Ken Port Coquitlam, BC M60-69 153/196 4/4 9:52:53
50 KM 241/313 9:54:07 1187 LAWLOR, Jon North Vancouver, BC M40-49 154/196 20/33 9:53:51
50 KM 242/313 9:55:35 1190 LEIZEROV, Oleg West Vancouver, BC M30-39 155/196 75/95 9:55:25
50 KM 243/313 9:58:28 6044 JOHNSON, Sarah Calgary, AB F40-49 87/115 15/23 9:57:48
50 KM 244/313 9:58:41 1312 SODEN, Sasha North Vancouver, BC F20-29 88/115 21/27 9:58:33
50 KM 245/313 9:58:47 1239 MUNRO, Alexander Port Moody, BC M30-39 156/196 76/95 9:58:09
50 KM 246/313 9:59:22 1007 ANDERSON, Devin "Shredmaster" Squamish, BC 2/2   9:58:56
50 KM 247/313 9:59:52 1343 VAN ESSEN, Jenna Maple Ridge, BC F30-39 89/115 48/59 9:59:21
50 KM 248/313 10:01:51 1249 NOYES, Nicholas Squamish, BC M30-39 157/196 77/95 10:01:32
