Startline

Whistler Alpine Meadows

Whistler, BC - 11 septembre 2022

Event Website
Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Puce
100 MILE 1/83 23:09:44 3069 MAXWELL, John Sedro-Woolley, WA M30-39 1/66 1/29 23:09:43
100 MILE 2/83 24:13:51 3122 VERYS, Ihor Chilliwack, BC M20-29 2/66 1/7 24:13:48
100 MILE 3/83 25:29:19 3132 WIDMANN, Simon Surrey, BC M20-29 3/66 2/7 25:29:16
100 MILE 4/83 25:56:14 3020 COOMBE, Graham Squamish, BC M30-39 4/66 2/29 25:56:11
100 MILE 5/83 26:17:20 3074 MICHALAK, Oskar Squamish, BC M30-39 5/66 3/29 26:17:18
100 MILE 6/83 26:31:18 3108 SHEPHARD, Ryan Abbotsford, BC M30-39 6/66 4/29 26:31:14
100 MILE 7/83 26:49:12 3076 MILLER, Colin Lions Bay, BC M40-49 7/66 1/22 26:49:10
100 MILE 8/83 27:46:55 3022 COTTERELL, Andrew Canmore, AB M30-39 8/66 5/29 27:46:53
100 MILE 9/83 27:51:51 3079 NARAYANA, Ullas North Vancouver, BC M40-49 9/66 2/22 27:51:47
100 MILE 10/83 27:52:10 3029 DOUGLAS, Jeremy North Vancouver, BC M30-39 10/66 6/29 27:52:01
100 MILE 11/83 28:53:55 3144 ZIMMERMAN, Mike Calgary, AB M40-49 11/66 3/22 28:53:52
100 MILE 12/83 29:21:45 3084 NOBLE, Ross Vancouver, BC M30-39 12/66 7/29 29:21:44
100 MILE 13/83 30:20:40 3146 SCHOLZ, Tory Lillooet, BC F30-39 1/17 1/8 30:20:37
100 MILE 14/83 30:36:43 3136 WISHNIE, Gabe Redmond, WA M30-39 13/66 8/29 30:36:41
100 MILE 15/83 31:07:05 3046 HAUNSCHMIDT, Patrick North Vancouver, BC M30-39 14/66 9/29 31:07:01
100 MILE 16/83 31:29:31 3001 ALAGAO, Herman New Westminster, BC M50-59 15/66 1/7 31:29:26
100 MILE 17/83 31:42:21 3095 QUAILE, Conor Vancouver, BC M20-29 16/66 3/7 31:42:13
100 MILE 18/83 32:07:45 3047 HENRICKS, Peter Minneapolis, MN M40-49 17/66 4/22 32:07:31
100 MILE 19/83 32:45:45 3017 CLEMENS, Rob Lake County, BC M50-59 18/66 2/7 32:45:40
100 MILE 20/83 32:57:19 3055 SCHLOSSER, Nathaniel Tacoma, WA M20-29 19/66 4/7 32:57:13
100 MILE 21/83 33:07:58 3090 POCKLER, John Harrison Squamish, BC M30-39 20/66 10/29 33:07:58
100 MILE 22/83 33:27:37 3012 CELIKBAS, Aytug Oakville, ON M40-49 21/66 5/22 33:27:35
100 MILE 23/83 33:40:52 3102 SALVESEN, Gregory Los Alamos, NM M30-39 22/66 11/29 33:40:39
100 MILE 24/83 34:03:10 3000 ABMA, Nichole Canmore, AB F30-39 2/17 2/8 34:03:08
100 MILE 25/83 34:17:04 3014 CHRISTIE, Monty Lloydminster, SK M50-59 23/66 3/7 34:16:56
100 MILE 26/83 34:30:57 3044 GUADARRAMA, Suzanna Boulder, CO F30-39 3/17 3/8 34:30:54
100 MILE 27/83 34:32:40 3062 LALUS, Robert Renton, WA M40-49 24/66 6/22 34:32:33
100 MILE 28/83 35:00:20 3110 SLEEMAN, Tod Vancouver, BC M30-39 25/66 12/29 35:00:15
100 MILE 29/83 35:01:01 3060 KOMM, Kris Vancouver, BC M20-29 26/66 5/7 35:00:56
100 MILE 30/83 35:09:59 3002 ARBEAU, Jamie North Vancouver, BC M40-49 27/66 7/22 35:09:48
100 MILE 31/83 35:10:54 3078 MULHERIN, Patrick Vancouver, BC M30-39 28/66 13/29 35:10:46
100 MILE 32/83 35:32:29 3008 BRENNEN, Peter Golden, CO M30-39 29/66 14/29 35:32:26
100 MILE 33/83 35:36:27 3128 WEBB, Aaron Winnipeg, MB M40-49 30/66 8/22 35:36:22
100 MILE 34/83 35:39:19 3005 BEACH, Daniel North York, ON M40-49 31/66 9/22 35:39:05
100 MILE 35/83 35:54:55 3040 GILDENSTERN, Brandon Jacksonville, FL M30-39 32/66 15/29 35:54:45
100 MILE 36/83 36:00:36 3141 ZARGHAMI, Moh Coquitlam, BC M40-49 33/66 10/22 36:00:32
100 MILE 37/83 36:14:30 3068 MARTHINSEN, Birgitte Squamish, BC F40-49 4/17 1/6 36:14:21
100 MILE 38/83 36:15:59 3042 GRANT, Tim Kitchener, ON M40-49 34/66 11/22 36:15:48
100 MILE 39/83 37:43:37 3052 HYSON, Chad Vancouver, BC M50-59 35/66 4/7 37:43:28
100 MILE 40/83 37:48:50 3130 WELTON, Mike Guelph, ON M30-39 36/66 16/29 37:48:30
100 MILE 41/83 37:59:19 3059 KNOTT, Matthew New Westminster, BC M30-39 37/66 17/29 37:59:12
100 MILE 42/83 38:09:38 3004 BARTON, Linda Chilliwack, BC F40-49 5/17 2/6 38:09:25
100 MILE 43/83 38:18:04 3140 YOUNG, Glen Squamish, BC M30-39 38/66 18/29 38:17:57
100 MILE 44/83 38:41:55 3129 WELLS, Michael North Vancouver, BC M30-39 39/66 19/29 38:41:41
100 MILE 45/83 38:57:51 3067 MARCHAND, Max Calgary, AB M30-39 40/66 20/29 38:57:40
100 MILE 46/83 39:06:02 3021 CORKERY, Meryn Squamish, BC F20-29 6/17 1/1 39:05:51
100 MILE 47/83 39:06:13 3101 RUFENACHT, Christoph Delta, BC M40-49 41/66 12/22 39:05:54
100 MILE 48/83 40:04:29 3041 GRAHN, Holly Lake Country, BC F30-39 7/17 4/8 40:04:24
100 MILE 49/83 40:04:45 3028 DONAIS, Tanya Calgary, AB F50-59 8/17 1/2 40:04:32
100 MILE 50/83 40:05:49 3011 CAPDECOUME, Blaze Vancouver, BC M30-39 42/66 21/29 40:05:40
100 MILE 51/83 40:11:04 3072 MCPHADEN, Allegra Squamish, BC F30-39 9/17 5/8 40:10:58
100 MILE 52/83 40:11:33 3037 FORD, Chris Kelowna, BC M40-49 43/66 13/22 40:11:25
100 MILE 53/83 40:11:50 3075 MIDKIFF, Tanner Port Moody, BC M20-29 44/66 6/7 40:11:39
100 MILE 54/83 40:15:38 3139 SEELEY, Max Duncan, BC M30-39 45/66 22/29 40:15:27
100 MILE 55/83 40:21:04 3117 THOMPSON, Sarah Maple Ridge, BC F40-49 10/17 3/6 40:20:51
100 MILE 56/83 40:55:51 3043 GREENFIELD, James West Vancouver, BC M40-49 46/66 14/22 40:55:42
100 MILE 57/83 41:00:21 3063 LARSON, David Dupont, WA M40-49 47/66 15/22 41:00:08
100 MILE 58/83 41:02:55 3051 HOUSTON, Ilona Victoria, BC F30-39 11/17 6/8 41:02:46
100 MILE 59/83 41:07:06 3083 NEWMAN, Joel Edmonton, AB M30-39 48/66 23/29 41:06:57
100 MILE 60/83 41:09:45 3105 SANDOVAL, Simon Squamish, BC M40-49 49/66 16/22 41:09:30
100 MILE 61/83 41:24:44 3134 WILLS, Kyle Vancouver, BC M30-39 50/66 24/29 41:24:36
100 MILE 62/83 41:24:48 3003 BARRY, Matt North Vancouver, BC M30-39 51/66 25/29 41:24:40
100 MILE 63/83 41:24:50 3056 KENNY, Amy Whitehorse, YT F40-49 12/17 4/6 41:24:37
100 MILE 64/83 42:53:23 3096 READER, Paul Reigate, SU M50-59 52/66 5/7 42:53:12
100 MILE 65/83 43:17:44 3016 CLARKE, James Port Moody, BC M40-49 53/66 17/22 43:17:38
100 MILE 66/83 43:17:45 3065 LERBEKMO, Kim Penticton, BC F40-49 13/17 5/6 43:17:33
100 MILE 67/83 43:32:19 3045 HALL, Lynn Leadville, CO F30-39 14/17 7/8 43:32:09
100 MILE 68/83 44:45:23 3124 WALES, Dan Squamish, BC M40-49 54/66 18/22 44:45:06
100 MILE 69/83 44:56:08 3109 SHTYN, Lev Vancouver, BC M30-39 55/66 26/29 44:55:57
100 MILE 70/83 44:56:11 3091 POURBOHLOUL, Mazdak Vancouver, BC M30-39 56/66 27/29 44:55:59
100 MILE 71/83 44:56:21 3048 HERRERA CUADRA, Mauricio Vancouver, BC M40-49 57/66 19/22 44:56:12
100 MILE 72/83 44:56:22 3099 REYES HERNANDEZ, Octavio Daniel Mexico, CD M40-49 58/66 20/22 44:56:13
100 MILE 73/83 45:00:38 3036 FISHER, Jon Highlands, BC M40-49 59/66 21/22 45:00:23
100 MILE 74/83 45:00:49 3038 FORREST, Steve Carlisle, ON M50-59 60/66 6/7 45:00:45
100 MILE 75/83 45:18:45 3018 CLUTTERBUCK, Damon Kelowna, BC M20-29 61/66 7/7 45:18:37
100 MILE 76/83 46:18:29 3135 WILSON, Linda Kenora, ON F50-59 15/17 2/2 46:18:15
100 MILE 77/83 46:18:46 3120 TRINH, Linda Toronto, ON F30-39 16/17 8/8 46:18:40
100 MILE 78/83 46:23:26 3118 TOOR, Kabir Vancouver, BC M30-39 62/66 28/29 46:23:20
100 MILE 79/83 46:26:20 3106 SASAKI, Yasushi Vancouver, BC M60-69 63/66 1/1 46:26:02
100 MILE 80/83 47:13:15 3010 CAESAR, Renee Port Moody, BC F40-49 17/17 6/6 47:13:05
100 MILE 81/83 47:33:24 3031 EASBY, Conrad Abbotsford, BC M40-49 64/66 22/22 47:33:07
100 MILE 82/83 47:39:52 3050 HOGARTH, Brent Belcarra, BC M30-39 65/66 29/29 47:39:35
100 MILE 83/83 48:00:00 3143 ZHENG, Xiao Hui Surrey, BC M50-59 66/66 7/7 47:59:54
100 MILE 40:15:38 3107 WYNNE, Mackenzie Langley, BC M20-29     40:15:27
100 MILE DNF DNF 3006 BENNINGTON, Gary Montreal, QC M60-69    
100 MILE DNF DNF 3023 CRUMP, Scott Maple Ridge, BC M30-39    
100 MILE DNF DNF 3024 CUBBON, Paul Vancouver, BC M60-69    
100 MILE DNF DNF 3032 ESPINAL, Alex Rock Hill, SC M50-59    
100 MILE DNF DNF 3034 FAUST, Ryan Ok Falls, BC M30-39    
100 MILE DNF DNF 3035 FINK, Warren Edmonton, AB M40-49    
100 MILE DNF DNF 3053 JACOBSON, Chris Taringa, QL M40-49    
100 MILE DNF DNF 3054 JOHNSON, Dustin Breckenridge, CO M30-39    
100 MILE DNF DNF 3057 KHAY, Donald North Vancouver, BC M30-39    
100 MILE DNF DNF 3061 KUDZIA, Pawel Squamish, BC M30-39    
100 MILE DNF DNF 3064 LEGRAND, Marieve North Vancouver, BC F40-49    
100 MILE DNF DNF 3066 LOCK, Timothy Hope, ME M40-49    
100 MILE DNF DNF 3073 MCPHADEN, Cameron Squamish, BC M30-39    
100 MILE DNF DNF 3080 NARLIN, Kevin Surrey, BC M50-59    
100 MILE DNF DNF 3082 NEWBY, James Squamish, BC M40-49    
100 MILE DNF DNF 3085 OWEN, Michael Pomeroy, OH M30-39    
100 MILE DNF DNF 3086 PARADINE, Steven Ottawa, ON M50-59    
100 MILE DNF DNF 3145 PETROSKY, Alex Edmonton, AB M30-39    
100 MILE DNF DNF 3089 POCKETT, Kyle North Vancouver, BC M30-39    
100 MILE DNF DNF 3092 PRIGENT, Adrien Exshaw, AB M30-39    
100 MILE DNF DNF 3097 REED, Andy Canmore, AB M50-59    
100 MILE DNF DNF 3100 RODIE, Michael Vancouver, BC M30-39    
100 MILE DNF DNF 3103 SANBORN, Jody Banner, WY F40-49    
100 MILE DNF DNF 3104 SANDERSON, Stephen North Vancoiver, BC M30-39    
100 MILE DNF DNF 3113 STERR, Wolfgang Whistler, BC M50-59    
100 MILE DNF DNF 3114 STEVENSON, Derek Vancouver, BC M50-59    
100 MILE DNF DNF 3119 TOPACIO, Mark Burnaby, BC M40-49    
100 MILE DNF DNF 3127 WATERS, Jeremy Coquitlam, BC M40-49    
100 MILE DNF DNF 3131 WICK, Nathan Washington, DC M30-39    
100 MILE DNF DNF 3133 WILKINSON, Stewart Vancouver, BC M40-49    
100 MILE DNF DNF 3142 ZHANG, Michelle San Diego, CA F30-39