Startline

Gerick Sports WASA TRIATHLON

Cranbrook, BC - 14 juin 2015

Event Website
Épreuve Rang Temps Dossard Nom Division Rang/sexe Rang/division Nage T1 Vélo T2 Course
Sprint 9/238 1:12:30 571 FORSYTH, Todd M4549 8/99 1/14 0:14:25 00:53 0:33:22 01:45 0:22:08
Sprint 18/238 1:15:19 576 GACCIOLI, Michael M4549 14/99 2/14 0:15:05 01:24 0:34:41 01:43 0:22:28
Sprint 21/238 1:16:00 535 CARRITT, Shane M4549 17/99 3/14 0:14:39 01:10 0:34:36 01:43 0:23:53
Sprint 29/238 1:19:00 759 BLYDO, Vance M4549 21/99 4/14 0:13:41 02:37 0:38:25 02:23 0:21:56
Sprint 66/238 1:25:37 597 HOHER, Michael M4549 44/99 5/14 0:17:45 02:11 0:36:41 02:15 0:26:47
Sprint 83/238 1:29:59 501 ANDERSEN, Tom M4549 53/99 6/14 0:15:16 02:24 0:38:38 02:56 0:30:46
Sprint 106/238 1:33:36 619 KEELING, Bill M4549 58/99 7/14 0:18:15 04:15 0:40:43 02:20 0:28:04
Sprint 112/238 1:34:25 526 BOURQUE, Rene M4549 60/99 8/14 0:26:56 02:56 0:38:08 02:52 0:23:34
Sprint 140/238 1:37:17 674 MORIN, Steve M4549 70/99 9/14 0:20:50 03:34 0:41:51 02:58 0:28:05
Sprint 155/238 1:39:15 733 SPRINKHUYSEN, Rob M4549 76/99 10/14 0:20:33 03:05 0:42:09 03:04 0:30:27
Sprint 171/238 1:42:50 749 WILLIAMSON, Stuart M4549 79/99 11/14 0:26:32 02:37 0:40:08 03:22 0:30:13
Sprint 189/238 1:46:26 662 MCGRORY, Rob M4549 84/99 12/14 0:18:33 02:38 0:41:26 04:02 0:39:48
Sprint 215/238 1:54:35 555 DIAZ, Jose M4549 91/99 13/14 0:26:04 02:41 0:54:56 03:11 0:27:45
Sprint 238/238 5:23:49 668 MCNEIL, Gord M4549 99/99 14/14

* indicates the participant did not complete the swim and continued the event