Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint | 7/238 | 1:10:35 | 623 | KOCH, Jordan | M3034 | 6/99 | 1/12 | 0:13:01 | 01:56 | 0:33:22 | 00:50 | 0:21:26 |
Sprint | 13/238 | 1:14:14 | 676 | MURRAY, Chadford | M3034 | 11/99 | 2/12 | 0:11:08 | 01:11 | 0:34:04 | 02:00 | 0:25:52 |
Sprint | 32/238 | 1:19:36 | 719 | SCHNEIDER, Jonathan | M3034 | 23/99 | 3/12 | 0:15:35 | 01:52 | 0:36:28 | 02:32 | 0:23:11 |
Sprint | 49/238 | 1:22:45 | 636 | LEFEBURE, John | M3034 | 34/99 | 4/12 | 0:19:56 | 01:44 | 0:37:04 | 02:36 | 0:21:27 |
Sprint | 55/238 | 1:23:41 | 664 | MCLEOD, Scott | M3034 | 38/99 | 5/12 | 0:15:26 | 02:39 | 0:38:20 | 02:32 | 0:24:46 |
Sprint | 73/238 | 1:27:27 | 709 | ROBINSON, Tylor | M3034 | 49/99 | 6/12 | 0:20:06 | 02:49 | 0:38:19 | 01:56 | 0:24:19 |
Sprint | 82/238 | 1:29:09 | 604 | HUET, Billy | M3034 | 52/99 | 7/12 | 0:22:04 | 02:13 | 0:35:57 | 02:51 | 0:26:06 |
Sprint | 86/238 | 1:30:16 | 528 | BRAZEL, Aaron | M3034 | 54/99 | 8/12 | 0:18:29 | 02:09 | 0:26:34 | ||
Sprint | 118/238 | 1:34:46 | 575 | FULLER, Patrick | M3034 | 64/99 | 9/12 | 0:23:58 | 02:51 | 0:37:49 | 01:59 | 0:28:12 |
Sprint | 208/238 | 1:52:31 | 740 | TARZWELL, Curtis | M3034 | 88/99 | 10/12 | 0:25:57 | 02:58 | 0:37:10 | 03:32 | 0:42:56 |
Sprint | 226/238 | 1:59:00 | 639 | LIDDICOAT, Darcy | M3034 | 96/99 | 11/12 | 0:28:53 | 03:17 | 0:48:27 | 03:20 | 0:35:05 |
Sprint | 227/238 | 1:59:57 | 718 | SCHAFER, Jesse | M3034 | 97/99 | 12/12 | 0:29:17 | 02:54 | 0:41:33 | 03:34 | 0:42:41 |
* indicates the participant did not complete the swim and continued the event