Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | 13/319 | 2:13:06 | 221 | MOTT, Robert | M4044 | 11/176 | 1/31 | 0:27:02 | 01:20 | 1:00:07 | 01:56 | 0:42:42 |
Olympic | 20/319 | 2:17:46 | 254 | PRITCHARD, Ian | M4044 | 15/176 | 2/31 | 0:25:02 | 02:23 | 1:07:17 | 01:18 | 0:41:49 |
Olympic | 21/319 | 2:18:02 | 35 | BOHM, Holger | M4044 | 16/176 | 3/31 | 0:28:07 | 01:48 | 1:03:26 | 00:42 | 0:44:02 |
Olympic | 27/319 | 2:19:43 | 124 | HESTERMAN, Kevin | M4044 | 21/176 | 4/31 | 0:27:25 | 01:34 | 1:06:30 | 00:58 | 0:43:16 |
Olympic | 33/319 | 2:21:46 | 119 | HARVEY, Adrian | M4044 | 26/176 | 5/31 | 0:27:01 | 02:44 | 1:09:39 | 01:04 | 0:41:20 |
Olympic | 38/319 | 2:24:48 | 116 | HAMM, Joel | M4044 | 31/176 | 6/31 | 0:28:51 | 03:09 | 1:06:22 | 01:52 | 0:44:36 |
Olympic | 41/319 | 2:25:32 | 198 | MCARTHUR, Brian | M4044 | 33/176 | 7/31 | 0:31:30 | 02:53 | 1:08:55 | 01:40 | 0:40:36 |
Olympic | 46/319 | 2:27:12 | 148 | JONKER, Garland | M4044 | 36/176 | 8/31 | 0:30:57 | 02:41 | 1:09:54 | 01:16 | 0:42:26 |
Olympic | 48/319 | 2:27:19 | 51 | BURROUGHS, John | M4044 | 38/176 | 9/31 | 0:26:55 | 02:50 | 1:11:06 | 01:34 | 0:44:56 |
Olympic | 49/319 | 2:27:19 | 39 | BOYD, Ashley | M4044 | 39/176 | 10/31 | 0:28:47 | 03:48 | 1:10:01 | 01:32 | 0:43:13 |
Olympic | 58/319 | 2:29:52 | 101 | FIX, Tim | M4044 | 45/176 | 11/31 | 0:30:00 | 02:51 | 1:07:45 | 00:52 | 0:48:26 |
Olympic | 60/319 | 2:30:16 | 95 | DUNN, Mike | M4044 | 47/176 | 12/31 | 0:33:46 | 02:33 | 1:05:23 | 01:14 | 0:47:22 |
Olympic | 61/319 | 2:30:23 | 213 | MIILLER, Carl | M4044 | 48/176 | 13/31 | 0:32:17 | 03:42 | 1:07:16 | 01:15 | 0:45:57 |
Olympic | 75/319 | 2:32:59 | 111 | GRAUL, Peter | M4044 | 59/176 | 14/31 | 0:29:06 | 02:45 | 1:10:59 | 01:06 | 0:49:06 |
Olympic | 81/319 | 2:34:02 | 155 | KERELIUK, Jamie | M4044 | 62/176 | 15/31 | 0:28:18 | 01:11 | 1:13:31 | 01:45 | 0:49:19 |
Olympic | 83/319 | 2:34:21 | 247 | PARSONS, Rob | M4044 | 64/176 | 16/31 | 0:29:55 | 03:17 | 1:11:56 | 02:01 | 0:47:13 |
Olympic | 85/319 | 2:34:42 | 94 | DUMSKY, Alex | M4044 | 66/176 | 17/31 | 0:31:08 | 02:53 | 1:04:59 | 02:14 | 0:53:30 |
Olympic | 90/319 | 2:36:08 | 139 | JANSEN, Richard | M4044 | 70/176 | 18/31 | 0:30:18 | 03:20 | 1:11:19 | 01:14 | 0:50:00 |
Olympic | 143/319 | 2:45:49 | 172 | LANTHIER, Jason | M4044 | 98/176 | 19/31 | 0:36:16 | 03:55 | 1:13:25 | 01:22 | 0:50:54 |
Olympic | 144/319 | 2:45:49 | 92 | DRAPER, Mark | M4044 | 99/176 | 20/31 | 0:31:34 | 06:05 | 1:11:45 | 01:56 | 0:54:32 |
Olympic | 172/319 | 2:50:36 | 82 | DECHANT, Nelson | M4044 | 117/176 | 21/31 | 0:32:13 | 03:02 | 1:19:25 | 02:05 | 0:53:53 |
Olympic | 180/319 | 2:52:50 | 135 | IRONSIDE, Tim | M4044 | 123/176 | 22/31 | 0:33:19 | 04:26 | 1:15:23 | 02:05 | 0:57:38 |
Olympic | 181/319 | 2:52:53 | 130 | HORNSETH, Ron | M4044 | 124/176 | 23/31 | 0:29:33 | 04:39 | 1:21:21 | 01:45 | 0:55:37 |
Olympic | 188/319 | 2:53:46 | 8 | ANDERSON, Jason | M4044 | 130/176 | 24/31 | 0:30:55 | 04:04 | 1:17:57 | 01:45 | 0:59:07 |
Olympic | 215/319 | 2:59:59 | 294 | TEJANI, Rahim | M4044 | 140/176 | 25/31 | 0:37:16 | 05:11 | 1:18:19 | 01:34 | 0:57:40 |
Olympic | 231/319 | 3:04:26 | 306 | UNRUH, Tim | M4044 | 145/176 | 26/31 | 0:36:42 | 03:44 | 1:19:43 | 02:27 | 1:01:53 |
Olympic | 234/319 | 3:05:10 | 47 | BULLOCK, Noel | M4044 | 147/176 | 27/31 | 0:37:22 | 02:55 | 1:28:19 | 02:55 | 0:53:42 |
Olympic | 276/319 | 3:16:46 | 327 | MCPHERSON, Darren | M4044 | 163/176 | 28/31 | 0:40:37 | 05:40 | 1:19:54 | 02:40 | 1:07:57 |
Olympic | 303/319 | 3:32:01 | 42 | BRIDGER, Paul | M4044 | 172/176 | 29/31 | 0:29:12 | 08:46 | 1:35:11 | 02:33 | 1:16:20 |
Olympic | 315/319 | 3:51:02 | 161 | KOHLRUSS, Chris | M4044 | 174/176 | 30/31 | 0:47:33 | 07:59 | 1:35:40 | 03:07 | 1:16:45 |
Olympic | 318/319 | 4:33:35 | 54 | BYLO, Ron | M4044 | 176/176 | 31/31 | 0:47:36 | 08:07 | 1:44:11 | 03:26 | 1:50:18 |
Olympic | DNF | 315 | WARD, Glenn | M4044 | 0:30:56 | 22:46 |
* indicates the participant did not complete the swim and continued the event