Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | 79/319 | 2:33:34 | 55 | CALDER, Susan | F4549 | 17/129 | 1/14 | 0:29:22 | 02:08 | 1:12:50 | 00:48 | 0:48:28 |
Olympic | 114/319 | 2:39:50 | 89 | DOTTRIDGE, Wenda | F4549 | 29/129 | 2/14 | 0:26:47 | 02:00 | 1:18:53 | 01:15 | 0:50:56 |
Olympic | 122/319 | 2:41:01 | 253 | PRITCHARD, Kendall | F4549 | 32/129 | 3/14 | 0:30:26 | 02:17 | 1:20:04 | 01:14 | 0:47:02 |
Olympic | 145/319 | 2:45:51 | 237 | ONUSHKO, Cheri | F4549 | 39/129 | 4/14 | 0:31:13 | 02:46 | 1:19:05 | 01:13 | 0:51:36 |
Olympic | 189/319 | 2:54:19 | 141 | JEANS, Kathryn | F4549 | 50/129 | 5/14 | 0:37:32 | 04:06 | 1:20:22 | 01:42 | 0:50:39 |
Olympic | 195/319 | 2:55:56 | 149 | KAO, Yi-Nei | F4549 | 52/129 | 6/14 | 0:34:55 | 03:49 | 1:21:33 | 01:23 | 0:54:17 |
Olympic | 196/319 | 2:56:12 | 302 | TOZER, Lesley | F4549 | 53/129 | 7/14 | 0:29:57 | 03:52 | 1:22:56 | 01:39 | 0:57:50 |
Olympic | 201/319 | 2:57:38 | 206 | MCTIMONEY, Michelle | F4549 | 56/129 | 8/14 | 0:32:07 | 03:18 | 1:27:31 | 01:16 | 0:53:28 |
Olympic | 225/319 | 3:03:17 | 207 | MEGGS, Kari | F4549 | 71/129 | 9/14 | 0:35:32 | 03:51 | 1:24:04 | 02:03 | 0:57:49 |
Olympic | 264/319 | 3:14:08 | 196 | MAYER, Shannon | F4549 | 92/129 | 10/14 | 0:38:20 | 05:05 | 1:30:26 | 02:31 | 0:57:48 |
Olympic | 275/319 | 3:16:35 | 316 | WATERS-HUSS, Lorelei | F4549 | 101/129 | 11/14 | 0:38:24 | 03:48 | 1:32:09 | 03:50 | 0:58:25 |
Olympic | 277/319 | 3:16:48 | 178 | LIMA, Lidia | F4549 | 102/129 | 12/14 | 0:35:51 | 03:18 | 1:33:19 | 01:55 | 1:02:28 |
Olympic | 286/319 | 3:20:41 | 257 | RATHJE, Kelly | F4549 | 109/129 | 13/14 | 0:33:42 | 04:15 | 1:22:20 | 02:32 | 1:17:55 |
Olympic | 301/319 | 3:31:34 | 243 | PAPENHUYZEN, Jane | F4549 | 117/129 | 14/14 | 0:46:31 | 04:39 | 1:26:41 | 02:13 | 1:11:32 |
* indicates the participant did not complete the swim and continued the event