Startline

Wasa Lake Triathlon

Wasa, BC - June 9, 2024

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Super Sprint 1/21 0:33:35 616 RUDER, Joe M1415 1/7 1/6 0:04:07 01:29 0:13:54 01:24 0:12:42
Super Sprint 2/21 0:36:12 613 ASTON, Zane M1415 2/7 2/6 0:04:20 01:45 0:14:10 01:44 0:14:16
Super Sprint 3/21 0:36:41 605 TOGO, Bentley M1415 3/7 3/6 0:04:48 02:32 0:13:52 01:29 0:14:03
Super Sprint 4/21 0:38:09 606 ROBERT, Felicia F1415 1/14 1/6 0:06:25 01:00 0:13:47 01:46 0:15:14
Super Sprint 5/21 0:38:34 610 TAMAYO, Sophie F1415 2/14 2/6 0:06:14 00:58 0:14:01 01:46 0:15:38
Super Sprint 6/21 0:39:35 608 KERSCHNER, Joey F1415 3/14 3/6 0:05:52 01:10 0:14:14 02:00 0:16:21
Super Sprint 7/21 0:40:36 612 HIGGINSON, Kale M1415 4/7 4/6 0:06:18 02:03 0:15:42 01:43 0:14:52
Super Sprint 8/21 0:41:34 630 BOUZAS-CLARK, Layla F1415 4/14 4/6 0:06:08 00:56 0:14:15 01:57 0:18:20
Super Sprint 9/21 0:44:46 618 CASTIGLIONE, Olivia F3034 5/14 1/1 0:10:37 02:52 0:17:17 02:16 0:11:45
Super Sprint 10/21 0:49:29 615 POULIN, Damien M1415 5/7 5/6 0:06:29 02:02 0:20:06 01:40 0:19:15
Super Sprint 11/21 0:51:14 621 JACOB, Elizabeth Karine F4044 6/14 1/1 0:09:20 04:01 0:16:34 02:24 0:18:57
Super Sprint 12/21 0:53:15 617 HARDER, Emiri F1619 7/14 1/1 0:08:07 03:14 0:17:35 02:20 0:22:00
Super Sprint 13/21 0:55:22 603 PARTICIPANT, Anonynous F1415 8/14 5/6 0:11:00 02:50 0:21:56 02:08 0:17:30
Super Sprint 14/21 1:00:32 607 PEARSON, Jakob M1415 6/7 6/6 0:08:19 04:32 0:22:40 02:22 0:22:40
Super Sprint 15/21 1:01:17 601 WOOD, Millicent F1415 9/14 6/6 0:08:01 01:18 0:28:07 02:34 0:21:19
Super Sprint 16/21 1:02:31 629 BOLAND, Evan M4549 7/7 1/1 0:12:06 03:58 0:18:36 02:54 0:24:59
Super Sprint 17/21 1:02:31 628 LEPPANEN, Kirsti F4549 10/14 1/1 0:12:08 03:58 0:18:40 02:48 0:24:59
Super Sprint 18/21 1:08:04 623 GOLDING, Lynne F6064 11/14 1/1 0:12:41 04:24 0:16:30 05:54 0:28:37
Super Sprint 19/21 1:08:30 625 ABBOTT, Cyndy F6569 12/14 1/1 0:11:34 04:14 0:20:51 03:23 0:28:29
Super Sprint 20/21 1:10:53 620 WATSON, Jody F3539 13/14 1/1 0:07:54 08:13 0:20:56 03:28 0:30:25
Super Sprint 21/21 1:22:41 626 SALKELD, Rae F7074 14/14 1/1 0:12:57 06:02 0:24:39 05:03 0:34:03
Super Sprint DSQ 0:40:40 604 BRUEN, Sadie F1415     0:08:22 03:24 0:18:28 01:56 0:08:33
Super Sprint DSQ 0:44:07 611 STEVENSON, Julia F1415     0:09:07 02:42 0:20:24 02:01 0:09:56
Super Sprint DSQ 0:42:25 602 SVEEN, Addison F1415     0:07:03 03:10 0:20:38 02:10 0:09:26
Super Sprint DNF DNF 622 MCCLUNEY, Erica F4549     0:12:57