Startline

Wasa Lake Triathlon

Wasa, BC - June 9, 2024

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Sprint 1/99 1:06:05 414 GLANVILLE, Joel M2529 1/32 1/4 0:13:30 02:29 0:29:43 01:28 0:18:58
Sprint 2/99 1:09:41 468 INGLIS, Lorin M4044 2/32 1/6 0:12:12 01:55 0:34:49 01:00 0:19:47
Sprint 3/99 1:12:29 401 RUDER, Benjamin M1619 3/32 1/2 0:11:16 02:26 0:37:03 00:45 0:21:01
Sprint 4/99 1:12:40 513 SHEEHAN, Payton F1619 1/67 1/7 0:11:32 01:48 0:37:13 00:54 0:21:14
Sprint 5/99 1:14:20 460 COLBERT, George M4044 4/32 2/6 0:10:43 02:28 0:34:43 01:13 0:25:15
Sprint 6/99 1:14:46 514 TARTE, Raleigh M1619 5/32 2/2 0:13:18 02:22 0:39:17 01:15 0:18:37
Sprint 7/99 1:16:01 498 SKAUG, Whittier M6064 6/32 1/6 0:13:47 02:13 0:35:26 01:19 0:23:18
Sprint 8/99 1:16:28 491 HARLE, Neil M6064 7/32 2/6 0:15:03 02:08 0:34:42 01:00 0:23:37
Sprint 9/99 1:17:25 400 BAGAUTDINOVA, Kamilla F1619 2/67 2/7 0:12:22 01:52 0:39:01 00:39 0:23:31
Sprint 10/99 1:18:17 470 SHEPHERD, Chris M4549 8/32 1/4 0:11:00 03:20 0:38:44 00:53 0:24:22
Sprint 11/99 1:18:28 417 CHICK, Mike M2529 9/32 2/4 0:14:15 04:05 0:32:03 01:41 0:26:25
Sprint 12/99 1:21:23 402 SARIN, Aymara F1619 3/67 3/7 0:12:50 02:57 0:39:48 01:09 0:24:41
Sprint 13/99 1:21:32 415 MICHIEL, Conor M2529 10/32 3/4 0:16:09 03:08 0:36:24 01:27 0:24:26
Sprint 14/99 1:23:12 431 TCHOZEWSKI, Brooklyn F3034 4/67 1/12 0:15:44 02:42 0:37:45 01:25 0:25:39
Sprint 15/99 1:23:28 424 RASSELL, James M3034 11/32 1/3 0:15:51 03:54 0:38:12 01:31 0:24:02
Sprint 16/99 1:24:35 436 JOHNSON, Tawny F3539 5/67 1/15 0:16:16 02:49 0:39:17 01:15 0:24:59
Sprint 17/99 1:24:42 410 DUES, Kyle M2529 12/32 4/4 0:16:49 03:01 0:37:29 01:07 0:26:17
Sprint 18/99 1:25:13 445 CURLEY, Jill F3539 6/67 2/15 0:15:40 03:35 0:40:23 01:40 0:23:57
Sprint 19/99 1:25:58 420 MILLER, Kelcey F3034 7/67 2/12 0:14:24 03:11 0:40:51 01:52 0:25:42
Sprint 20/99 1:26:41 411 PORTER, Ivy F2529 8/67 1/5 0:14:18 05:31 0:40:51 02:18 0:23:44
Sprint 21/99 1:27:02 408 MILLOY, Ella F2529 9/67 2/5 0:11:58 03:52 0:43:09 01:36 0:26:29
Sprint 22/99 1:27:56 510 EYRE, Marcus M6569 13/32 1/3 0:17:35 04:09 0:40:19 01:54 0:24:01
Sprint 23/99 1:28:39 443 OSIOWY, Jasmine F3539 10/67 3/15 0:16:49 03:26 0:39:58 01:07 0:27:21
Sprint 24/99 1:29:31 489 WELTE, Kevin M5559 14/32 1/1 0:16:44 03:59 0:40:58 01:52 0:25:59
Sprint 25/99 1:29:54 515 MURRAY, Tyler M4044 15/32 3/6 0:14:32 04:00 0:38:45 02:21 0:30:17
Sprint 26/99 1:30:27 459 KIROUAC, Christopher M4044 16/32 4/6 0:18:52 05:35 0:40:33 01:45 0:23:45
Sprint 27/99 1:30:46 503 WERNHAM, Jim M6064 17/32 3/6 0:17:46 02:24 0:39:14 01:23 0:30:01
Sprint 28/99 1:31:54 419 NODDIN-CAINE, Erica F3034 11/67 3/12 0:17:31 03:23 0:43:37 00:57 0:26:28
Sprint 29/99 1:32:02 517 GREGOR, Janine F5559 12/67 1/5 0:17:21 02:41 0:41:54 01:05 0:29:03
Sprint 30/99 1:32:35 516 CLARK, Cynthia F4549 13/67 1/3 0:15:52 03:40 0:39:57 01:29 0:31:39
Sprint 31/99 1:32:37 427 REDMAN, Connor M3034 18/32 2/3 0:19:45 04:24 0:37:28 02:12 0:28:50
Sprint 32/99 1:32:51 416 KIM, Danielle F2529 14/67 3/5 0:47:49 01:40 0:26:43
Sprint 33/99 1:33:24 440 MCFALL, Kara F3539 15/67 4/15 0:14:11 04:58 0:43:16 01:31 0:29:30
Sprint 34/99 1:33:27 438 REDMAN, Logan M3539 19/32 1/1 0:18:31 03:38 0:39:27 02:13 0:29:39
Sprint 35/99 1:34:10 509 REDMAN, Derek M6569 20/32 2/3 0:19:20 03:56 0:40:37 01:04 0:29:16
Sprint 36/99 1:34:12 518 FLEMMING, Sue F6569 16/67 1/3 0:18:08 02:47 0:41:56 01:48 0:29:35
Sprint 37/99 1:34:32 452 KNIGHT, Melanie F4044 17/67 1/7 0:17:01 04:56 0:46:45 00:52 0:25:01
Sprint 38/99 1:35:45 432 GALLINGER, Jill F3034 18/67 4/12 0:18:01 03:59 0:40:58 01:31 0:31:18
Sprint 39/99 1:35:54 403 BAGAUTDINOVA, Alsu F1619 19/67 4/7 0:13:08 02:43 0:46:07 01:00 0:32:58
Sprint 40/99 1:36:32 463 ZINKEN, Karly F4044 20/67 2/7 0:20:21 03:56 0:41:18 01:43 0:29:17
Sprint 41/99 1:36:46 519 LEE GOW, Madeleine F3034 21/67 5/12 0:16:37 03:31 0:44:19 01:45 0:30:36
Sprint 42/99 1:36:52 405 DENCHUK, Virginia F1619 22/67 5/7 0:20:27 03:33 0:45:46 00:55 0:26:12
Sprint 43/99 1:37:05 493 SKAUG, Nikki F6064 23/67 1/8 0:18:06 03:20 0:41:02 01:52 0:32:46
Sprint 44/99 1:37:21 421 NIKIRK, Holly F3034 24/67 6/12 0:18:03 04:26 0:43:54 01:48 0:29:12
Sprint 45/99 1:37:29 412 GRIFFITHS, Allison F2529 25/67 4/5 0:20:13 04:48 0:44:16 01:29 0:26:45
Sprint 46/99 1:37:51 472 KNIGHT, Becky F4549 26/67 2/3 0:16:21 03:34 0:44:02 01:25 0:32:30
Sprint 47/99 1:37:54 418 VALENTINE, Sara F3034 27/67 7/12 0:21:21 05:08 0:41:53 03:08 0:26:27
Sprint 48/99 1:37:57 494 RUNNETT, Brent M6064 21/32 4/6 0:16:30 04:40 0:41:53 01:37 0:33:20
Sprint 49/99 1:38:36 439 HEALEY, Angela F3539 28/67 5/15 0:17:35 03:46 0:42:08 04:06 0:31:02
Sprint 50/99 1:38:50 469 RIEVAJ, Mark M4549 22/32 2/4 0:21:10 05:52 0:38:54 02:19 0:30:37
Sprint 51/99 1:39:07 448 CUDMORE, Carmen F3539 29/67 6/15 0:18:19 04:29 0:42:14 01:52 0:32:15
Sprint 52/99 1:39:36 467 MCGILLIS, Cassandrea F4044 30/67 3/7 0:19:26 04:20 0:44:59 01:39 0:29:13
Sprint 53/99 1:39:36 484 WOLF, Kellie F5054 31/67 1/2 0:18:59 03:23 0:44:03 01:20 0:31:53
Sprint 54/99 1:40:40 505 MCCREEDY, Paul M6569 23/32 3/3 0:17:25 03:34 0:42:28 01:50 0:35:26
Sprint 55/99 1:41:14 480 CHAPPELL, Pippa F5054 32/67 2/2 0:18:55 04:12 0:43:40 01:10 0:33:19
Sprint 56/99 1:41:25 486 KAWANO, Mamiko F5559 33/67 2/5 0:20:40 05:01 0:42:42 01:00 0:32:03
Sprint 57/99 1:41:25 520 RUSH, Alecia F3539 34/67 7/15 0:17:33 04:13 0:46:29 03:19 0:29:53
Sprint 58/99 1:41:41 501 ERWOOD, Janet F6064 35/67 2/8 0:46:16 03:58 0:29:01
Sprint 59/99 1:41:47 442 KORAN, Adina F3539 36/67 8/15 0:17:57 05:59 0:44:36 01:23 0:31:54
Sprint 60/99 1:41:54 455 MCKEOWN, Kevin M4044 24/32 5/6 0:21:47 05:26 0:45:14 01:56 0:27:33
Sprint 61/99 1:42:14 451 HES, Kayla F3539 37/67 9/15 0:23:53 04:23 0:43:12 01:10 0:29:37
Sprint 62/99 1:42:58 507 AVERY-DEINES, Kathryn F6569 38/67 2/3 0:18:01 05:31 0:45:01 02:34 0:31:53
Sprint 63/99 1:43:17 413 GEERDENS, Kristien F2529 39/67 5/5 0:21:19 04:10 0:43:44 01:23 0:32:42
Sprint 64/99 1:43:22 404 WOOD, Campbell F1619 40/67 6/7 0:22:07 04:43 0:43:19 01:01 0:32:14
Sprint 65/99 1:43:41 444 MCADAM, Erin F3539 41/67 10/15 0:21:08 06:36 0:44:36 02:04 0:29:20
Sprint 66/99 1:44:30 473 PEARSON, Rob M4549 25/32 3/4 0:25:11 04:26 0:39:10 03:11 0:32:33
Sprint 67/99 1:46:15 504 BRUCE, Linda F6064 42/67 3/8 0:19:30 05:20 0:44:30 02:33 0:34:24
Sprint 68/99 1:47:10 454 ORIOLD, Jacquelyn F4044 43/67 4/7 0:16:58 04:40 0:31:43
Sprint 69/99 1:47:22 457 DEY, Jenny F4044 44/67 5/7 0:21:49 03:58 0:44:50 01:10 0:35:38
Sprint 70/99 1:47:24 441 SNIDER, Kristin F3539 45/67 11/15 0:22:56 06:00 0:42:59 02:42 0:32:49
Sprint 71/99 1:48:15 456 TENNANT, Lisa F4044 46/67 6/7 0:18:11 05:45 0:47:31 02:14 0:34:37
Sprint 72/99 1:48:18 430 LONEY, Nathan M3034 26/32 3/3 0:27:14 04:54 0:25:02
Sprint 73/99 1:48:36 487 WERKMANN, Yvonne F5559 47/67 3/5 0:19:22 04:54 0:42:05 01:48 0:40:30
Sprint 74/99 1:48:42 423 MEADOWS, Jessica F3034 48/67 8/12 0:16:09 05:26 0:49:50 03:01 0:34:18
Sprint 75/99 1:48:44 476 HILLARY, Lillian F4549 49/67 3/3 0:20:52 05:33 0:35:12
Sprint 76/99 1:48:53 462 DESHARNAIS, Sonia F4044 50/67 7/7 0:18:40 05:14 0:46:18 03:02 0:35:41
Sprint 77/99 1:49:16 422 PRICE, Amanda F3034 51/67 9/12 0:19:54 05:31 0:46:45 01:40 0:35:28
Sprint 78/99 1:50:39 449 MACKAS, Renae F3539 52/67 12/15 0:20:01 07:55 0:32:38
Sprint 79/99 1:51:05 406 RIEVAJ, Anika F1619 53/67 7/7 0:20:26 05:48 0:46:27 02:12 0:36:15
Sprint 80/99 1:51:13 453 POCOCK, Mathew M4044 27/32 6/6 0:23:21 06:42 0:33:17
Sprint 81/99 1:52:08 499 ANDERSON, Julie F6064 54/67 4/8 0:21:17 06:30 0:45:05 03:11 0:36:07
Sprint 82/99 1:53:15 511 GILLESPIE, Bozena F6569 55/67 3/3 0:21:54 03:39 0:44:26 01:56 0:41:22
Sprint 83/99 1:53:57 429 KENT, Kelly F3034 56/67 10/12 0:18:40 06:10 0:33:57
Sprint 84/99 1:54:07 502 OLSEN, Connie F6064 57/67 5/8 0:24:23 06:08 0:35:27
Sprint 85/99 1:54:42 488 WASYLEWICH, Cori F5559 58/67 4/5 0:24:41 05:45 0:35:59
Sprint 86/99 1:56:04 435 HASTINGS-GINGER, Jami-Lynn F3539 59/67 13/15 0:26:06 04:30 0:35:13
Sprint 87/99 1:56:08 492 JENIK, Christine F6064 60/67 6/8 0:25:38 09:49 0:27:58
Sprint 88/99 1:56:14 500 DANYLUK, Brenda F6064 61/67 7/8 0:23:39 06:56 0:29:01
Sprint 89/99 1:56:31 497 STRACHAN, James M6064 28/32 5/6 0:19:13 06:46 0:37:57
Sprint 90/99 1:58:02 433 VAN VEEN, Liah F3539 62/67 14/15 0:23:51 05:56 0:34:11
Sprint 91/99 1:58:58 478 BIELEVELT, Steve M4549 29/32 4/4 0:25:01 05:28 1:28:31 -39:10 0:39:09
Sprint 92/99 2:00:26 496 KENT, Greg M6064 30/32 6/6 0:25:15 08:24 0:33:15
Sprint 93/99 2:00:43 426 KITT FENNEY, Kendell F3034 63/67 11/12 0:27:25 04:31 0:39:58
Sprint 94/99 2:03:10 428 SPADY, Janaina F3034 64/67 12/12 0:26:45 07:50 0:37:31
Sprint 95/99 2:04:10 512 KENT, Gerald M7074 31/32 1/1 0:18:23 04:23 0:29:11
Sprint 96/99 2:04:58 481 FENIAK, Jason M5054 32/32 1/1 0:25:07 05:31 0:41:08
Sprint 97/99 2:19:21 446 FREY, Stephanie F3539 65/67 15/15 0:28:09 05:11 0:48:56
Sprint 98/99 2:20:26 485 WALLACE, Heather F5559 66/67 5/5 0:28:15 08:48 0:46:30
Sprint 99/99 2:29:25 495 PAQUETTE, Suzanne F6064 67/67 8/8 0:30:41 07:45 0:53:24
Sprint 474 MAYBERRY, Kim F4549     0:27:53 04:16
Sprint DNF DNF 490 BEATON, Dawn F6064     0:31:02