Startline

Whistler Alpine Meadows

Whistler, BC - September 11, 2022

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time
25 KM 8/245 3:08:50 600 JAMES, Sarah North Vancouver, BC F30-39 1/135 1/56 3:08:49
25 KM 12/245 3:12:30 526 BURLEY, Andrea Coquitlam, BC F20-29 2/135 1/19 3:12:29
25 KM 15/245 3:15:46 759 KRUSE, Nanna Port Moody, BC F30-39 3/135 2/56 3:15:45
25 KM 16/245 3:17:08 5007 BERGEN, Sara Squamish, BC F30-39 4/135 3/56 3:17:07
25 KM 21/245 3:28:39 748 WING, Megan North Vancouver, BC F30-39 5/135 4/56 3:28:34
25 KM 22/245 3:29:15 580 GREENWOOD, Ellie North Vancouver, BC F40-49 6/135 1/39 3:29:10
25 KM 28/245 3:35:03 762 JAQUES, Chantelle Coquitlam, BC F30-39 7/135 5/56 3:34:56
25 KM 33/245 3:37:23 581 GREIFF, Roanne Vancouver, BC F30-39 8/135 6/56 3:37:12
25 KM 34/245 3:38:42 689 SENK, Kelly Collingwood, ON F40-49 9/135 2/39 3:38:38
25 KM 40/245 3:41:04 672 REED, Saira Canmore, AB F50-59 10/135 1/21 3:41:00
25 KM 42/245 3:41:55 5015 BRYCE, Jessica Squamish, BC F30-39 11/135 7/56 3:41:52
25 KM 43/245 3:42:11 506 BAHEN, Julia Vancouver, BC F30-39 12/135 8/56 3:42:09
25 KM 44/245 3:43:38 5061 MOFFETT, Leigh Anchorage, AK F20-29 13/135 2/19 3:43:35
25 KM 48/245 3:47:15 5030 GARNEAU, Tracy Jasper, AB F50-59 14/135 2/21 3:47:12
25 KM 49/245 3:47:27 622 MANWARING, Sarah Garibaldi Highlands, BC F40-49 15/135 3/39 3:47:25
25 KM 51/245 3:49:06 5042 HOOD, Suzanne North Vancouver, BC F40-49 16/135 4/39 3:49:05
25 KM 54/245 3:52:20 5027 FLODSTEDT, Sydney Calgary, AB F30-39 17/135 9/56 3:52:16
25 KM 57/245 3:53:53 527 BUSOVA, Eva North Vancouver, BC F30-39 18/135 10/56 3:53:44
25 KM 61/245 3:57:52 657 PERRIN, Florence North Vancouver, BC F40-49 19/135 5/39 3:57:42
25 KM 62/245 3:58:54 695 SHOULTS, Kate North Vancouver, BC F30-39 20/135 11/56 3:58:42
25 KM 69/245 4:04:09 5073 SCALLON, Cassandra Los Alamos, NM F40-49 21/135 6/39 4:04:03
25 KM 70/245 4:04:54 518 BOURGOIS, Michele Revelstoke, BC F30-39 22/135 12/56 4:04:50
25 KM 72/245 4:06:16 5006 BENTLEY, Susan Chilliwack, BC F50-59 23/135 3/21 4:06:10
25 KM 74/245 4:06:40 555 DIZON, Bea North Vancouver, BC F30-39 24/135 13/56 4:06:34
25 KM 76/245 4:07:31 597 HYSTAD, Brianne Coquitlam, BC F30-39 25/135 14/56 4:07:20
25 KM 77/245 4:07:36 584 GRICE, Nicola Vancouver, BC F40-49 26/135 7/39 4:07:31
25 KM 78/245 4:09:09 675 RIDGWAY, Randa Vancouver, BC F40-49 27/135 8/39 4:08:54
25 KM 83/245 4:11:38 764 DANIELSON, Lisa West Vancouver, BC F30-39 28/135 15/56 4:11:27
25 KM 85/245 4:13:11 693 SHEARING, Marisa Burnaby, BC F40-49 29/135 9/39 4:13:04
25 KM 87/245 4:15:02 525 BUECKERT, Kimberly Vancouver, BC F30-39 30/135 16/56 4:14:50
25 KM 90/245 4:18:15 536 COPP, Wendy Jasper, AB F40-49 31/135 10/39 4:18:07
25 KM 91/245 4:20:47 766 MUIR, Nancy Denver, CO F40-49 32/135 11/39 4:20:43
25 KM 92/245 4:21:17 5003 AUGER, Lisa Kelowna, BC F40-49 33/135 12/39 4:21:09
25 KM 93/245 4:21:20 612 KOGA, Jennifer Kelowna, BC F40-49 34/135 13/39 4:21:03
25 KM 94/245 4:21:28 724 TAYLOR, Lauren Vancouver, BC F20-29 35/135 3/19 4:21:11
25 KM 97/245 4:23:15 761 CHASTER, Rebecca North Vancouver, BC F30-39 36/135 17/56 4:23:05
25 KM 100/245 4:24:34 5025 FLINT, Calle Seattle, WA F30-39 37/135 18/56 4:24:20
25 KM 101/245 4:24:42 691 SHANKIE, Erin Port Coquitlam, BC F30-39 38/135 19/56 4:24:32
25 KM 102/245 4:24:56 737 VEAR, Holly Victoria, BC F40-49 39/135 14/39 4:24:50
25 KM 105/245 4:27:17 662 POLLOCK, Jennifer Hong Kong F50-59 40/135 4/21 4:27:12
25 KM 106/245 4:27:47 723 TARDELLI, Mary Lynn North Vancouver, BC F50-59 41/135 5/21 4:27:39
25 KM 107/245 4:28:47 715 STONE, Anna Vancouver, BC F30-39 42/135 20/56 4:28:36
25 KM 108/245 4:29:26 5032 GOLDSTEIN, Devon Vancouver, BC F30-39 43/135 21/56 4:29:25
25 KM 111/245 4:30:32 669 REBOLLEDO, Monserrat Vancouver, BC F30-39 44/135 22/56 4:30:25
25 KM 112/245 4:30:33 5081 STUMP, Piper Vancouver, BC F20-29 45/135 4/19 4:30:13
25 KM 114/245 4:30:41 635 MOCILAC, Alexa Prince George, BC F20-29 46/135 5/19 4:30:19
25 KM 115/245 4:31:15 747 WILSON, Samantha Whistler, BC F30-39 47/135 23/56 4:31:03
25 KM 116/245 4:31:37 726 TERSAGO, Jamie Kamloops, BC F20-29 48/135 6/19 4:31:20
25 KM 119/245 4:33:08 763 SANDER, Shayna Squamish, BC F30-39 49/135 24/56 4:32:58
25 KM 120/245 4:33:14 731 TREMION, Melanie Squamish, BC F30-39 50/135 25/56 4:32:56
25 KM 121/245 4:33:22 5072 SAUNDERS, Deanna Williams Lake, BC F40-49 51/135 15/39 4:33:09
25 KM 122/245 4:33:44 595 HORNING, Annie Prince George, BC F50-59 52/135 6/21 4:33:23
25 KM 123/245 4:34:30 530 CLAASSEN, Nicole Vancouver, BC F20-29 53/135 7/19 4:34:15
25 KM 125/245 4:35:08 5091 OSWALD, Vicky Port Costa, CA F50-59 54/135 7/21 4:34:51
25 KM 126/245 4:35:12 647 OUIMET, Stephanie Vancouver, BC F30-39 55/135 26/56 4:35:04
25 KM 127/245 4:35:23 563 EDAMURA, Baukje Vancouver, BC F40-49 56/135 16/39 4:35:02
25 KM 128/245 4:35:28 532 COLLISON, Jessie North Vancouver, BC F20-29 57/135 8/19 4:35:24
25 KM 131/245 4:36:43 698 SMITH, Carrie Breckenridge, CO F30-39 58/135 27/56 4:36:32
25 KM 132/245 4:37:03 583 GRENON-LAFONTAINE, Martine Canmore, AB F30-39 59/135 28/56 4:36:58
25 KM 135/245 4:37:24 624 MARSH, Casey West Vancouver, BC F30-39 60/135 29/56 4:37:12
25 KM 136/245 4:37:30 728 THOMPSON, Samantha Vancouver, BC F50-59 61/135 8/21 4:37:09
25 KM 138/245 4:38:53 643 NG, Jessica North Vancouver, BC F20-29 62/135 9/19 4:38:39
25 KM 139/245 4:38:54 5008 BLAKE, Rachel Toronto, ON F30-39 63/135 30/56 4:38:38
25 KM 144/245 4:40:54 730 TREMBLAY, Alexandra Quebec, QC F20-29 64/135 10/19 4:40:54
25 KM 146/245 4:42:09 550 DEMARD, Jennifer Squamish, BC F40-49 65/135 17/39 4:42:06
25 KM 147/245 4:42:14 709 SOY, Senem Squamish, BC F20-29 66/135 11/19 4:42:04
25 KM 148/245 4:43:38 740 VON BLOEDAU, Lindsey North Vancouver, BC F30-39 67/135 31/56 4:43:29
25 KM 150/245 4:45:54 515 BINETTE, Tanya Victoria, BC F40-49 68/135 18/39 4:45:46
25 KM 152/245 4:48:47 596 HOWE, Vicki North Vancouver, BC F30-39 69/135 32/56 4:48:25
25 KM 154/245 4:49:06 538 COULOMBE, Danielle Burnaby, BC F50-59 70/135 9/21 4:48:33
25 KM 155/245 4:49:33 514 BIGGAR, Melissa Surrey, BC F30-39 71/135 33/56 4:49:11
25 KM 156/245 4:49:38 599 ISSABEKOVA, Akzhana Victoria, BC F20-29 72/135 12/19 4:49:28
25 KM 157/245 4:49:43 650 PALUMBO, Amy Quathiaski Cove, BC F40-49 73/135 19/39 4:49:34
25 KM 158/245 4:50:29 640 MURRAY, Mary Vancouver, BC F30-39 74/135 34/56 4:50:17
25 KM 159/245 4:51:38 602 JEAN, Marissa Port Moody, BC F30-39 75/135 35/56 4:51:26
25 KM 160/245 4:52:15 5053 LINKS, Brandy Williams Lake, BC F40-49 76/135 20/39 4:52:02
25 KM 161/245 4:52:46 519 BRENNAN, Marissa North Vancouver, BC F30-39 77/135 36/56 4:52:26
25 KM 163/245 4:53:07 533 COLLISON, Sarah Whistler, BC F50-59 78/135 10/21 4:52:48
25 KM 164/245 4:54:00 5044 JOHNSON, Sarah Calgary, AB F40-49 79/135 21/39 4:53:45
25 KM 165/245 4:54:47 671 REED, Jade North Vancouver, BC F20-29 80/135 13/19 4:54:24
25 KM 167/245 4:55:41 605 JUNG, Kim Victoria, BC F30-39 81/135 37/56 4:55:26
25 KM 168/245 4:56:38 576 GIBSON, Jessie Campbell River, BC F30-39 82/135 38/56 4:56:30
25 KM 169/245 4:57:48 545 DAVID, Sharon Coquitlam, BC F50-59 83/135 11/21 4:57:37
25 KM 170/245 4:59:24 626 MASSON, Genevieve Whistler, BC F30-39 84/135 39/56 4:59:07
25 KM 171/245 4:59:47 621 MA, Grace Squamish, BC F30-39 85/135 40/56 4:59:28
25 KM 172/245 5:00:25 548 DE SERRES, Karine Coquitlam, BC F40-49 86/135 22/39 5:00:10
25 KM 173/245 5:01:34 5082 TOSH, Riece Squamish, BC F40-49 87/135 23/39 5:01:25
25 KM 175/245 5:02:15 699 SMITH, Kathryn Sarnia, ON F30-39 88/135 41/56 5:01:59
25 KM 176/245 5:03:16 645 O'ROURKE, Allyson Squamish, BC F30-39 89/135 42/56 5:02:55
25 KM 177/245 5:03:20 573 GALLO, Tracy Coquitlam, BC F30-39 90/135 43/56 5:03:04
25 KM 178/245 5:04:05 678 ROGERS, Danica Coquitlam, BC F20-29 91/135 14/19 5:03:54
25 KM 182/245 5:09:08 558 DUFFIELD, Seonaid Victoria, BC F40-49 92/135 24/39 5:09:00
25 KM 185/245 5:11:37 551 DESCHAMPS, Chelsea Canmore, AB F30-39 93/135 44/56 5:11:15
25 KM 186/245 5:12:18 5012 BRAND, Andrea Sturgeon County, AB F40-49 94/135 25/39 5:12:01
25 KM 188/245 5:14:26 5022 DYSSERINCK, Danielle Masset, BC F20-29 95/135 15/19 5:14:17
25 KM 189/245 5:15:39 528 CHOY, Hazel Vancouver, BC F40-49 96/135 26/39 5:15:19
25 KM 190/245 5:15:42 636 MOEKO, Sanada Vancouver, BC F40-49 97/135 27/39 5:15:20
25 KM 191/245 5:16:04 751 WOODWARD, December Burnaby, BC F30-39 98/135 45/56 5:15:49
25 KM 192/245 5:16:30 755 YUILLE, Lindsay Vancouver, BC F30-39 99/135 46/56 5:16:09
25 KM 193/245 5:17:26 562 DURKIN, Michelle Bradford, ON F40-49 100/135 28/39 5:17:12
25 KM 194/245 5:17:40 688 SELK, Caresse Anmore, BC F40-49 101/135 29/39 5:17:26
25 KM 195/245 5:20:24 617 LEGRAND, Nell Vancouver, BC F30-39 102/135 47/56 5:20:10
25 KM 197/245 5:21:48 703 SOBOREN, Cynthia West Vancouver, BC F50-59 103/135 12/21 5:21:21
25 KM 199/245 5:23:13 585 GRIFFITHS, Katharine Stony Brook, NY F50-59 104/135 13/21 5:22:55
25 KM 200/245 5:23:17 690 SERGENT, Alice Golden, BC F20-29 105/135 16/19 5:23:02
25 KM 202/245 5:25:26 568 FERRARO, Maggie Uxbridge, ON F40-49 106/135 30/39 5:25:22
25 KM 203/245 5:25:57 549 DELANEY, Emily Vancouver, BC F30-39 107/135 48/56 5:25:45
25 KM 205/245 5:26:18 627 MAULE, Sayla North Vancouver, BC F20-29 108/135 17/19 5:25:54
25 KM 206/245 5:26:32 575 GEJDOS, Ashley Squamish, BC F30-39 109/135 49/56 5:26:17
25 KM 207/245 5:27:06 542 CUNNEEN, Renate Whitby, ON F50-59 110/135 14/21 5:26:52
25 KM 210/245 5:28:13 607 KASZCZYSZYN, Marta Canmore, AB F40-49 111/135 31/39 5:27:54
25 KM 211/245 5:28:20 591 HELME, Christine Delta, BC F40-49 112/135 32/39 5:28:05
25 KM 215/245 5:38:00 556 DOLAN, Clare Vancouver, BC F30-39 113/135 50/56 5:37:48
25 KM 216/245 5:39:17 663 POVEY, Emma North Vancouver, BC F50-59 114/135 15/21 5:38:58
25 KM 217/245 5:43:03 5038 HASHEM, Danielle San Francisco, CA F50-59 115/135 16/21 5:42:47
25 KM 218/245 5:43:05 5050 KSHIRSAGAR, Prachi Pickering, ON F30-39 116/135 51/56 5:42:38
25 KM 219/245 5:50:46 661 POIRIER, Katy Jasper, AB F50-59 117/135 17/21 5:50:37
25 KM 220/245 5:50:46 717 STORMS, Alita Kamloops, BC F40-49 118/135 33/39 5:50:38
25 KM 221/245 5:50:47 701 SMITH, Terri Jasper, AB F50-59 119/135 18/21 5:50:38
25 KM 222/245 5:52:08 685 SALIE, Naomi Sooke, BC F40-49 120/135 34/39 5:52:02
25 KM 223/245 5:52:39 547 DE LOS REYES, Laarni Burnaby, BC F40-49 121/135 35/39 5:52:20
25 KM 225/245 5:53:11 641 NAZAR, Elmira North Vancouver, BC F30-39 122/135 52/56 5:52:51
25 KM 226/245 5:53:12 5090 THOMPSON, Jessica Coquitlam, BC F30-39 123/135 53/56 5:52:53
25 KM 227/245 5:53:12 620 LIONG, Woei Chian North Vancouver, BC F30-39 124/135 54/56 5:52:53
25 KM 229/245 5:57:27 543 DAGGETT, Josephine Billings, MT F30-39 125/135 55/56 5:57:14
25 KM 230/245 5:57:44 569 FOSTER, Christine Campbell River, BC F50-59 126/135 19/21 5:57:31
25 KM 232/245 6:08:03 5049 KOSKA, Stephanie Edmonton, AB F40-49 127/135 36/39 6:07:46
25 KM 236/245 6:24:30 509 BARNARD, Angela Nanaimo, BC F50-59 128/135 20/21 6:24:08
25 KM 237/245 6:24:45 736 VANHANEN, Pamela Chilliwack, BC F30-39 129/135 56/56 6:24:22
25 KM 238/245 6:28:12 679 ROSE, Casey North Vancouver, BC F20-29 130/135 18/19 6:27:53
25 KM 240/245 6:41:36 578 GIRARD, Valerie Whitehorse, YT F40-49 131/135 37/39 6:41:16
25 KM 241/245 6:52:47 652 PANCHYSHYN, Amber Toronto, ON F50-59 132/135 21/21 6:52:16
25 KM 242/245 6:57:01 587 HALL, Courtney Vancouver, BC F40-49 133/135 38/39 6:56:43
25 KM 243/245 6:57:01 694 SHOOK, Rebecca Vancouver, BC F40-49 134/135 39/39 6:56:43
25 KM 245/245 7:30:57 746 WESTERLUND, Katherine North Vancouver, BC F20-29 135/135 19/19 7:30:38
25 KM DNF DNF 615 LEE, Amanda Seattle, WA F30-39    
25 KM DNF DNF 654 PARSONS, Lillian Vancouver, BC F30-39    
25 KM DNF DNF 697 SKINNER, Twila Courtenay, BC F40-49    
25 KM DNF DNF 743 WEBB, Christina Toronto, ON F30-39