Startline

Whistler Alpine Meadows

Whistler, BC - September 11, 2022

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time
25 KM 22/245 3:29:15 580 GREENWOOD, Ellie North Vancouver, BC F40-49 6/135 1/39 3:29:10
25 KM 34/245 3:38:42 689 SENK, Kelly Collingwood, ON F40-49 9/135 2/39 3:38:38
25 KM 49/245 3:47:27 622 MANWARING, Sarah Garibaldi Highlands, BC F40-49 15/135 3/39 3:47:25
25 KM 51/245 3:49:06 5042 HOOD, Suzanne North Vancouver, BC F40-49 16/135 4/39 3:49:05
25 KM 61/245 3:57:52 657 PERRIN, Florence North Vancouver, BC F40-49 19/135 5/39 3:57:42
25 KM 69/245 4:04:09 5073 SCALLON, Cassandra Los Alamos, NM F40-49 21/135 6/39 4:04:03
25 KM 77/245 4:07:36 584 GRICE, Nicola Vancouver, BC F40-49 26/135 7/39 4:07:31
25 KM 78/245 4:09:09 675 RIDGWAY, Randa Vancouver, BC F40-49 27/135 8/39 4:08:54
25 KM 85/245 4:13:11 693 SHEARING, Marisa Burnaby, BC F40-49 29/135 9/39 4:13:04
25 KM 90/245 4:18:15 536 COPP, Wendy Jasper, AB F40-49 31/135 10/39 4:18:07
25 KM 91/245 4:20:47 766 MUIR, Nancy Denver, CO F40-49 32/135 11/39 4:20:43
25 KM 92/245 4:21:17 5003 AUGER, Lisa Kelowna, BC F40-49 33/135 12/39 4:21:09
25 KM 93/245 4:21:20 612 KOGA, Jennifer Kelowna, BC F40-49 34/135 13/39 4:21:03
25 KM 102/245 4:24:56 737 VEAR, Holly Victoria, BC F40-49 39/135 14/39 4:24:50
25 KM 121/245 4:33:22 5072 SAUNDERS, Deanna Williams Lake, BC F40-49 51/135 15/39 4:33:09
25 KM 127/245 4:35:23 563 EDAMURA, Baukje Vancouver, BC F40-49 56/135 16/39 4:35:02
25 KM 146/245 4:42:09 550 DEMARD, Jennifer Squamish, BC F40-49 65/135 17/39 4:42:06
25 KM 150/245 4:45:54 515 BINETTE, Tanya Victoria, BC F40-49 68/135 18/39 4:45:46
25 KM 157/245 4:49:43 650 PALUMBO, Amy Quathiaski Cove, BC F40-49 73/135 19/39 4:49:34
25 KM 160/245 4:52:15 5053 LINKS, Brandy Williams Lake, BC F40-49 76/135 20/39 4:52:02
25 KM 164/245 4:54:00 5044 JOHNSON, Sarah Calgary, AB F40-49 79/135 21/39 4:53:45
25 KM 172/245 5:00:25 548 DE SERRES, Karine Coquitlam, BC F40-49 86/135 22/39 5:00:10
25 KM 173/245 5:01:34 5082 TOSH, Riece Squamish, BC F40-49 87/135 23/39 5:01:25
25 KM 182/245 5:09:08 558 DUFFIELD, Seonaid Victoria, BC F40-49 92/135 24/39 5:09:00
25 KM 186/245 5:12:18 5012 BRAND, Andrea Sturgeon County, AB F40-49 94/135 25/39 5:12:01
25 KM 189/245 5:15:39 528 CHOY, Hazel Vancouver, BC F40-49 96/135 26/39 5:15:19
25 KM 190/245 5:15:42 636 MOEKO, Sanada Vancouver, BC F40-49 97/135 27/39 5:15:20
25 KM 193/245 5:17:26 562 DURKIN, Michelle Bradford, ON F40-49 100/135 28/39 5:17:12
25 KM 194/245 5:17:40 688 SELK, Caresse Anmore, BC F40-49 101/135 29/39 5:17:26
25 KM 202/245 5:25:26 568 FERRARO, Maggie Uxbridge, ON F40-49 106/135 30/39 5:25:22
25 KM 210/245 5:28:13 607 KASZCZYSZYN, Marta Canmore, AB F40-49 111/135 31/39 5:27:54
25 KM 211/245 5:28:20 591 HELME, Christine Delta, BC F40-49 112/135 32/39 5:28:05
25 KM 220/245 5:50:46 717 STORMS, Alita Kamloops, BC F40-49 118/135 33/39 5:50:38
25 KM 222/245 5:52:08 685 SALIE, Naomi Sooke, BC F40-49 120/135 34/39 5:52:02
25 KM 223/245 5:52:39 547 DE LOS REYES, Laarni Burnaby, BC F40-49 121/135 35/39 5:52:20
25 KM 232/245 6:08:03 5049 KOSKA, Stephanie Edmonton, AB F40-49 127/135 36/39 6:07:46
25 KM 240/245 6:41:36 578 GIRARD, Valerie Whitehorse, YT F40-49 131/135 37/39 6:41:16
25 KM 242/245 6:57:01 587 HALL, Courtney Vancouver, BC F40-49 133/135 38/39 6:56:43
25 KM 243/245 6:57:01 694 SHOOK, Rebecca Vancouver, BC F40-49 134/135 39/39 6:56:43
25 KM DNF DNF 697 SKINNER, Twila Courtenay, BC F40-49