Event | Overall Place | Time | Race # | Name | Division | Age-Graded Place | Place/Gender | Place/Division | Age-Graded |
---|---|---|---|---|---|---|---|---|---|
Marathon | 1/1126 | 2:17:51 | 3004 | Eric Finan | M30-34 | 1/1126 | 1/610 | 1/92 | 2:17:51 |
Marathon | 3/1126 | 2:21:49 | 3003 | Kip Kangogo | M40-44 | 2/1126 | 2/610 | 1/83 | 2:17:55 |
Marathon | 2/1126 | 2:20:40 | 3002 | Jonathan Kipchirchir Chesoo | M30-34 | 3/1126 | 3/610 | 2/92 | 2:20:40 |
Marathon | 10/1126 | 2:48:40 | 734 | Lonnie Matsuno | M55-59 | 4/1126 | 4/610 | 1/49 | 2:23:16 |
Marathon | 61/1126 | 3:07:18 | 671 | Derek Brenchley | M60-64 | 5/1126 | 5/610 | 1/32 | 2:28:51 |
Marathon | 15/1126 | 2:50:41 | 3010 | Neil Holm | M50-54 | 6/1126 | 6/610 | 1/65 | 2:28:58 |
Marathon | 4/1126 | 2:37:31 | 3008 | James Desalvo | M40-44 | 7/1126 | 7/610 | 2/83 | 2:29:44 |
Marathon | 81/1126 | 3:10:36 | 331 | Kent Sizer | M60-64 | 8/1126 | 8/610 | 2/32 | 2:29:55 |
Marathon | 127/1126 | 3:18:27 | 773 | Les Disher | M65-69 | 9/1126 | 9/610 | 1/21 | 2:29:59 |
Marathon | 29/1126 | 3:00:26 | 307 | John Meijer | M55-59 | 10/1126 | 10/610 | 2/49 | 2:30:25 |
Marathon | 59/1126 | 3:06:50 | 662 | Keith Wakelin | M60-64 | 11/1126 | 11/610 | 3/32 | 2:31:23 |
Marathon | 358/1126 | 3:52:20 | 4009 | Roslyn Smith | F70-74 | 12/1126 | 1/515 | 1/4 | 2:33:12 |
Marathon | 165/1126 | 3:26:05 | 711 | Joseph Camilleri | M65-69 | 13/1126 | 12/610 | 2/21 | 2:34:07 |
Marathon | 5/1126 | 2:39:44 | 3007 | David Fort | M40-44 | 14/1126 | 13/610 | 3/83 | 2:34:16 |
Marathon | 13/1126 | 2:49:29 | 703 | Yoshinori Fukuchi | M45-49 | 15/1126 | 14/610 | 1/61 | 2:34:26 |
Marathon | 54/1126 | 3:06:05 | 423 | Cliff Richards | M55-59 | 16/1126 | 15/610 | 3/49 | 2:35:04 |
Marathon | 830/1126 | 4:52:33 | 1052 | Liz Borrett | F80-84 | 17/1126 | 2/515 | 1/2 | 2:36:22 |
Marathon | 45/1126 | 3:05:18 | 297 | Jim Harvey | M55-59 | 18/1126 | 16/610 | 4/49 | 2:37:18 |
Marathon | 46/1126 | 3:05:17 | 547 | Rob Kelly | M55-59 | 19/1126 | 17/610 | 5/49 | 2:37:20 |
Marathon | 143/1126 | 3:21:39 | 1349 | Kim Gagliano | F55-59 | 20/1126 | 3/515 | 1/33 | 2:39:19 |
Marathon | 26/1126 | 2:59:43 | 775 | Michael Hughes | M50-54 | 21/1126 | 18/610 | 2/65 | 2:39:38 |
Marathon | 6/1126 | 2:43:20 | 1379 | Justin Reynolds | M35-39 | 22/1126 | 19/610 | 1/92 | 2:39:47 |
Marathon | 14/1126 | 2:49:53 | 737 | Seth Berntsen | M40-44 | 23/1126 | 20/610 | 4/83 | 2:40:10 |
Marathon | 18/1126 | 2:53:30 | 105 | William Dye | M45-49 | 24/1126 | 21/610 | 2/61 | 2:40:53 |
Marathon | 120/1126 | 3:17:00 | 552 | Mark Harding | M60-64 | 25/1126 | 22/610 | 4/32 | 2:41:00 |
Marathon | 9/1126 | 2:46:58 | 4003 | Catrin Jones | F40-44 | 26/1126 | 4/515 | 1/77 | 2:41:56 |
Marathon | 84/1126 | 3:11:39 | 465 | Tim Moore | M55-59 | 27/1126 | 23/610 | 6/49 | 2:42:46 |
Marathon | 49/1126 | 3:05:44 | 401 | William Boothman | M50-54 | 28/1126 | 24/610 | 3/65 | 2:43:28 |
Marathon | 51/1126 | 3:05:41 | 742 | Richard Plunkett | M50-54 | 29/1126 | 25/610 | 4/65 | 2:43:30 |
Marathon | 7/1126 | 2:43:53 | 442 | Samson Haire | M25-29 | 30/1126 | 26/610 | 1/70 | 2:43:52 |
Marathon | 12/1126 | 2:48:58 | 632 | David Tapia | M35-39 | 31/1126 | 27/610 | 2/92 | 2:46:10 |
Marathon | 8/1126 | 2:46:45 | 4001 | Andrea Lee | F25-29 | 32/1126 | 5/515 | 1/70 | 2:46:45 |
Marathon | 28/1126 | 3:00:19 | 343 | Sheldon Lyslo | M45-49 | 33/1126 | 28/610 | 3/61 | 2:47:08 |
Marathon | 376/1126 | 3:55:55 | 688 | Edward Evans | M70-74 | 34/1126 | 29/610 | 1/10 | 2:47:23 |
Marathon | 69/1126 | 3:08:29 | 4007 | Margreet Dietz | F45-49 | 35/1126 | 6/515 | 1/69 | 2:47:50 |
Marathon | 116/1126 | 3:16:46 | 693 | Paul Newitt | M55-59 | 36/1126 | 30/610 | 7/49 | 2:48:22 |
Marathon | 11/1126 | 2:48:57 | 599 | Geoff Dunbrack | M30-34 | 37/1126 | 31/610 | 3/92 | 2:48:50 |
Marathon | 249/1126 | 3:40:05 | 669 | Jon Hechler | M65-69 | 38/1126 | 32/610 | 3/21 | 2:49:16 |
Marathon | 19/1126 | 2:54:39 | 715 | Dan Bewley | M40-44 | 39/1126 | 33/610 | 5/83 | 2:49:47 |
Marathon | 195/1126 | 3:30:38 | 589 | Harjinder Sahota | M60-64 | 40/1126 | 34/610 | 5/32 | 2:50:27 |
Marathon | 131/1126 | 3:19:17 | 736 | Brent Webb | M55-59 | 41/1126 | 35/610 | 8/49 | 2:50:30 |
Marathon | 208/1126 | 3:33:24 | 1165 | Line Lavergne | F55-59 | 42/1126 | 7/515 | 2/33 | 2:51:02 |
Marathon | 183/1126 | 3:29:58 | 666 | Jerry N. Mark | M60-64 | 43/1126 | 36/610 | 6/32 | 2:51:07 |
Marathon | 346/1126 | 3:51:37 | 193 | Paul Watkin | M70-74 | 44/1126 | 37/610 | 2/10 | 2:51:16 |
Marathon | 440/1126 | 4:00:32 | 1180 | Elisabeth Smith | F65-69 | 45/1126 | 8/515 | 1/13 | 2:51:29 |
Marathon | 77/1126 | 3:10:21 | 443 | Brent Stetchman | M45-49 | 46/1126 | 38/610 | 4/61 | 2:51:46 |
Marathon | 48/1126 | 3:05:33 | 646 | Jed Grieve | M45-49 | 47/1126 | 39/610 | 5/61 | 2:52:03 |
Marathon | 235/1126 | 3:36:55 | 316 | Dan Tietzen | M60-64 | 48/1126 | 40/610 | 7/32 | 2:52:12 |
Marathon | 16/1126 | 2:52:28 | 1400 | Francois Dagenais Cote | M30-34 | 49/1126 | 41/610 | 4/92 | 2:52:27 |
Marathon | 43/1126 | 3:04:58 | 394 | Bill Corsan | M45-49 | 50/1126 | 42/610 | 6/61 | 2:52:54 |
Marathon | 720/1126 | 4:38:48 | 1355 | Agnes Benna | F70-74 | 51/1126 | 9/515 | 2/4 | 2:53:07 |
Marathon | 146/1126 | 3:22:27 | 144 | Dave Wight | M55-59 | 52/1126 | 43/610 | 9/49 | 2:53:26 |
Marathon | 17/1126 | 2:53:27 | 4002 | Madeline Yungblut | F20-24 | 53/1126 | 10/515 | 1/24 | 2:53:27 |
Marathon | 141/1126 | 3:21:27 | 572 | Stephen Kilburn | M50-54 | 54/1126 | 44/610 | 5/65 | 2:53:53 |
Marathon | 71/1126 | 3:08:52 | 485 | Jeffrey Stinson | M45-49 | 55/1126 | 45/610 | 7/61 | 2:55:01 |
Marathon | 80/1126 | 3:11:22 | 1377 | Dominique Gerald Lachance | M45-49 | 56/1126 | 46/610 | 8/61 | 2:55:07 |
Marathon | 98/1126 | 3:13:50 | 678 | Gavin Bong | M45-49 | 57/1126 | 47/610 | 9/61 | 2:55:09 |
Marathon | 258/1126 | 3:41:18 | 533 | Lorne Schoenthaler | M60-64 | 58/1126 | 48/610 | 8/32 | 2:55:16 |
Marathon | 20/1126 | 2:55:20 | 4004 | Christine Bant | F25-29 | 59/1126 | 11/515 | 2/70 | 2:55:20 |
Marathon | 104/1126 | 3:14:56 | 1144 | Karen Leavitt | F45-49 | 60/1126 | 12/515 | 2/69 | 2:55:26 |
Marathon | 134/1126 | 3:20:06 | 1136 | Sara Li | F50-54 | 61/1126 | 13/515 | 1/47 | 2:55:38 |
Marathon | 22/1126 | 2:57:59 | 375 | Guillaume Colley | M35-39 | 62/1126 | 49/610 | 3/92 | 2:55:42 |
Marathon | 21/1126 | 2:56:05 | 740 | Michael Thelander | M30-34 | 63/1126 | 50/610 | 5/92 | 2:56:01 |
Marathon | 58/1126 | 3:07:05 | 471 | Jacob Jaremko | M40-44 | 64/1126 | 51/610 | 6/83 | 2:56:02 |
Marathon | 91/1126 | 3:13:18 | 755 | Martin Peterson | M45-49 | 65/1126 | 52/610 | 10/61 | 2:56:11 |
Marathon | 128/1126 | 3:18:34 | 226 | Richard Walker | M50-54 | 66/1126 | 53/610 | 6/65 | 2:56:14 |
Marathon | 24/1126 | 2:58:31 | 265 | Jason Arango | M35-39 | 67/1126 | 54/610 | 4/92 | 2:56:20 |
Marathon | 241/1126 | 3:38:03 | 896 | Randy Molitor | M60-64 | 68/1126 | 55/610 | 9/32 | 2:56:25 |
Marathon | 50/1126 | 3:05:50 | 360 | Pengrong Zhang | M40-44 | 69/1126 | 56/610 | 7/83 | 2:56:28 |
Marathon | 96/1126 | 3:13:56 | 555 | Christopher Brandt | M45-49 | 70/1126 | 57/610 | 11/61 | 2:56:33 |
Marathon | 142/1126 | 3:22:06 | 515 | Dan Stefanson | M50-54 | 71/1126 | 58/610 | 7/65 | 2:57:06 |
Marathon | 101/1126 | 3:15:00 | 729 | Ninderjit Dhaliwal | M45-49 | 72/1126 | 59/610 | 12/61 | 2:57:07 |
Marathon | 103/1126 | 3:14:40 | 1030 | Bettina Poulos | F45-49 | 73/1126 | 14/515 | 3/69 | 2:57:19 |
Marathon | 87/1126 | 3:13:12 | 403 | Wenjun Lao | M45-49 | 74/1126 | 60/610 | 13/61 | 2:57:23 |
Marathon | 88/1126 | 3:13:39 | 762 | Dave Neal | M45-49 | 75/1126 | 61/610 | 14/61 | 2:57:25 |
Marathon | 243/1126 | 3:41:56 | 1105 | Suzanne De Martin | F55-59 | 76/1126 | 15/515 | 3/33 | 2:57:31 |
Marathon | 35/1126 | 3:02:46 | 607 | Adam Kelly | M40-44 | 77/1126 | 62/610 | 8/83 | 2:57:34 |
Marathon | 126/1126 | 3:18:24 | 747 | Yuske Abe | M50-54 | 78/1126 | 63/610 | 8/65 | 2:57:44 |
Marathon | 93/1126 | 3:13:22 | 217 | Yan Lyesin | M45-49 | 79/1126 | 65/610 | 16/61 | 2:57:45 |
Marathon | 92/1126 | 3:13:34 | 112 | Rick Brown | M45-49 | 80/1126 | 64/610 | 15/61 | 2:57:45 |
Marathon | 23/1126 | 2:57:54 | 247 | Michael Hudson | M30-34 | 81/1126 | 66/610 | 6/92 | 2:57:52 |
Marathon | 72/1126 | 3:08:56 | 708 | Benot Ferradini | M40-44 | 82/1126 | 67/610 | 9/83 | 2:58:00 |
Marathon | 174/1126 | 3:28:04 | 308 | Matt Smith | M55-59 | 83/1126 | 68/610 | 10/49 | 2:58:04 |
Marathon | 145/1126 | 3:22:40 | 256 | Rob Thompson | M50-54 | 84/1126 | 69/610 | 9/65 | 2:58:06 |
Marathon | 206/1126 | 3:35:03 | 115 | Jim Gardner | M55-59 | 85/1126 | 70/610 | 11/49 | 2:58:57 |
Marathon | 108/1126 | 3:15:25 | 496 | Adrian Post | M45-49 | 86/1126 | 71/610 | 17/61 | 2:59:18 |
Marathon | 154/1126 | 3:23:55 | 183 | Luis Calsin | M50-54 | 87/1126 | 72/610 | 10/65 | 2:59:24 |
Marathon | 25/1126 | 2:59:32 | 537 | Spencer Hunt | M25-29 | 88/1126 | 73/610 | 2/70 | 2:59:28 |
Marathon | 190/1126 | 3:29:50 | 1130 | Michael Brisbois | M55-59 | 89/1126 | 74/610 | 12/49 | 2:59:38 |
Marathon | 82/1126 | 3:10:49 | 389 | Reid Macfarlane | M40-44 | 90/1126 | 75/610 | 10/83 | 2:59:41 |
Marathon | 158/1126 | 3:24:47 | 752 | Oliver Gepraegs | M50-54 | 91/1126 | 76/610 | 11/65 | 2:59:51 |
Marathon | 44/1126 | 3:05:10 | 491 | Philip Aguirre | M40-44 | 92/1126 | 77/610 | 11/83 | 2:59:53 |
Marathon | 30/1126 | 3:00:44 | 705 | Daniel Liou | M30-34 | 93/1126 | 78/610 | 7/92 | 3:00:06 |
Marathon | 27/1126 | 3:00:08 | 565 | Lyndon Clazie | M20-24 | 94/1126 | 79/610 | 1/26 | 3:00:07 |
Marathon | 132/1126 | 3:19:47 | 574 | Tayt Winnitoy | M45-49 | 95/1126 | 80/610 | 18/61 | 3:00:10 |
Marathon | 450/1126 | 4:02:27 | 566 | Jeff Van Den Driesen | M65-69 | 96/1126 | 81/610 | 4/21 | 3:00:29 |
Marathon | 32/1126 | 3:01:13 | 512 | Derek Bakker | M30-34 | 97/1126 | 82/610 | 8/92 | 3:00:31 |
Marathon | 379/1126 | 3:56:08 | 1084 | Grace Walker | F60-64 | 98/1126 | 16/515 | 1/28 | 3:00:44 |
Marathon | 31/1126 | 3:00:50 | 302 | Dominic Rohner | M20-24 | 99/1126 | 83/610 | 2/26 | 3:00:47 |
Marathon | 164/1126 | 3:26:07 | 875 | Tanya Zarin | F50-54 | 100/1126 | 17/515 | 2/47 | 3:00:58 |
Marathon | 34/1126 | 3:02:34 | 457 | Sean O'brien | M35-39 | 101/1126 | 84/610 | 5/92 | 3:01:03 |
Marathon | 33/1126 | 3:01:21 | 696 | Andrew Cotterell | M30-34 | 102/1126 | 85/610 | 9/92 | 3:01:10 |
Marathon | 40/1126 | 3:05:31 | 493 | Wayne Bolzan | M35-39 | 103/1126 | 86/610 | 6/92 | 3:01:14 |
Marathon | 53/1126 | 3:05:59 | 844 | Zosia Brown | F35-39 | 104/1126 | 18/515 | 1/76 | 3:01:25 |
Marathon | 56/1126 | 3:06:45 | 771 | Talib Jiwani | M40-44 | 105/1126 | 87/610 | 12/83 | 3:01:34 |
Marathon | 166/1126 | 3:26:38 | 187 | Don Mack | M50-54 | 106/1126 | 88/610 | 12/65 | 3:01:49 |
Marathon | 89/1126 | 3:13:24 | 432 | Martin Mohlmann | M40-44 | 107/1126 | 89/610 | 13/83 | 3:01:58 |
Marathon | 286/1126 | 3:45:02 | 873 | Sandra Stewart | F55-59 | 108/1126 | 19/515 | 4/33 | 3:02:09 |
Marathon | 36/1126 | 3:03:20 | 689 | Andy Wan | M35-39 | 109/1126 | 90/610 | 7/92 | 3:02:19 |
Marathon | 446/1126 | 4:01:06 | 1168 | Robin Taylor | F60-64 | 110/1126 | 20/515 | 2/28 | 3:02:26 |
Marathon | 39/1126 | 3:04:01 | 621 | Jordan Abney | M35-39 | 111/1126 | 91/610 | 8/92 | 3:02:31 |
Marathon | 64/1126 | 3:08:00 | 449 | Aidan Higgins | M40-44 | 112/1126 | 92/610 | 14/83 | 3:02:38 |
Marathon | 67/1126 | 3:08:27 | 690 | Blake Mason | M40-44 | 113/1126 | 93/610 | 15/83 | 3:02:54 |
Marathon | 60/1126 | 3:07:25 | 116 | Hugo Van Rooyen | M35-39 | 114/1126 | 94/610 | 9/92 | 3:03:08 |
Marathon | 37/1126 | 3:03:53 | 4005 | Lydia Beaudette | F25-29 | 115/1126 | 21/515 | 3/70 | 3:03:51 |
Marathon | 421/1126 | 3:59:36 | 494 | Robert Stewart | M65-69 | 116/1126 | 95/610 | 5/21 | 3:03:54 |
Marathon | 38/1126 | 3:04:25 | 741 | Ruairi Cullen | M30-34 | 117/1126 | 96/610 | 10/92 | 3:03:57 |
Marathon | 47/1126 | 3:05:36 | 541 | Harry Borlase | M35-39 | 118/1126 | 97/610 | 10/92 | 3:04:03 |
Marathon | 218/1126 | 3:35:15 | 1146 | Kathleen Lepard | F50-54 | 119/1126 | 22/515 | 3/47 | 3:04:04 |
Marathon | 110/1126 | 3:15:26 | 530 | Jason De Ruiter | M40-44 | 120/1126 | 98/610 | 16/83 | 3:04:04 |
Marathon | 68/1126 | 3:08:14 | 335 | Byron Molloy | M35-39 | 121/1126 | 99/610 | 11/92 | 3:04:09 |
Marathon | 111/1126 | 3:15:24 | 455 | Jonathan Dvorak | M40-44 | 122/1126 | 100/610 | 17/83 | 3:04:10 |
Marathon | 42/1126 | 3:04:53 | 761 | Blair George | M30-34 | 123/1126 | 101/610 | 11/92 | 3:04:12 |
Marathon | 41/1126 | 3:04:39 | 527 | Matthew Gover | M25-29 | 124/1126 | 102/610 | 3/70 | 3:04:35 |
Marathon | 55/1126 | 3:06:20 | 529 | Albert Carbo | M35-39 | 125/1126 | 103/610 | 12/92 | 3:04:40 |
Marathon | 74/1126 | 3:09:10 | 54 | Jeremy Reid | M35-39 | 126/1126 | 104/610 | 13/92 | 3:04:52 |
Marathon | 308/1126 | 3:48:01 | 538 | Brent Sawchuk | M60-64 | 127/1126 | 105/610 | 10/32 | 3:05:42 |
Marathon | 52/1126 | 3:06:02 | 435 | Tom Gallanis | M30-34 | 128/1126 | 106/610 | 12/92 | 3:05:48 |
Marathon | 311/1126 | 3:47:27 | 710 | Richard Grieve | M60-64 | 129/1126 | 107/610 | 11/32 | 3:05:52 |
Marathon | 125/1126 | 3:17:58 | 1255 | Andrea Wilson | F40-44 | 130/1126 | 23/515 | 2/77 | 3:06:03 |
Marathon | 354/1126 | 3:52:06 | 549 | Dave Horsfield | M60-64 | 131/1126 | 108/610 | 12/32 | 3:06:05 |
Marathon | 114/1126 | 3:16:22 | 539 | Ryan Goldvine | M40-44 | 132/1126 | 109/610 | 18/83 | 3:06:24 |
Marathon | 57/1126 | 3:06:54 | 567 | Tim Hennessy | M25-29 | 133/1126 | 110/610 | 4/70 | 3:06:43 |
Marathon | 339/1126 | 3:50:33 | 645 | Don Wright | M60-64 | 134/1126 | 111/610 | 13/32 | 3:06:45 |
Marathon | 230/1126 | 3:36:44 | 412 | Brian Kuchinka | M50-54 | 135/1126 | 112/610 | 13/65 | 3:07:02 |
Marathon | 217/1126 | 3:34:48 | 558 | Brian Payton | M50-54 | 136/1126 | 113/610 | 14/65 | 3:07:19 |
Marathon | 62/1126 | 3:07:34 | 1245 | Lindsey Rayborn | F20-24 | 137/1126 | 24/515 | 2/24 | 3:07:25 |
Marathon | 94/1126 | 3:13:31 | 1244 | Nadja Oberholzer | F40-44 | 138/1126 | 25/515 | 3/77 | 3:07:30 |
Marathon | 292/1126 | 3:45:30 | 514 | Meza Alfonso | M55-59 | 139/1126 | 114/610 | 13/49 | 3:07:31 |
Marathon | 63/1126 | 3:10:51 | 391 | Adam Warsh | M25-29 | 140/1126 | 115/610 | 5/70 | 3:07:45 |
Marathon | 210/1126 | 3:34:00 | 505 | Kevin Driedger | M50-54 | 141/1126 | 116/610 | 15/65 | 3:07:49 |
Marathon | 65/1126 | 3:08:09 | 658 | Connor Taiji | M30-34 | 142/1126 | 117/610 | 13/92 | 3:08:02 |
Marathon | 66/1126 | 3:08:03 | 35 | Peterson Perrin | M25-29 | 143/1126 | 118/610 | 6/70 | 3:08:03 |
Marathon | 160/1126 | 3:25:10 | 631 | Greg Schindel | M45-49 | 144/1126 | 119/610 | 19/61 | 3:08:17 |
Marathon | 301/1126 | 3:47:38 | 159 | Craig Rinald | M55-59 | 145/1126 | 120/610 | 14/49 | 3:08:26 |
Marathon | 559/1126 | 4:18:07 | 1394 | Shelagh Machin | F60-64 | 146/1126 | 26/515 | 3/28 | 3:08:29 |
Marathon | 70/1126 | 3:08:52 | 1292 | Chloe Peters | F30-34 | 147/1126 | 27/515 | 1/71 | 3:08:40 |
Marathon | 177/1126 | 3:29:02 | 67 | Dave Small | M45-49 | 148/1126 | 121/610 | 20/61 | 3:08:44 |
Marathon | 635/1126 | 4:26:29 | 831 | Brenda Niziol | F65-69 | 149/1126 | 28/515 | 2/13 | 3:08:51 |
Marathon | 179/1126 | 3:29:38 | 1368 | Peter Dumbelton | M45-49 | 150/1126 | 122/610 | 21/61 | 3:08:53 |
Marathon | 75/1126 | 3:09:19 | 65 | Craig Nix | M30-34 | 151/1126 | 123/610 | 14/92 | 3:08:54 |
Marathon | 73/1126 | 3:09:06 | 1047 | Megan Morris | F25-29 | 152/1126 | 29/515 | 4/70 | 3:08:55 |
Marathon | 97/1126 | 3:13:51 | 1036 | Jenny Bulk | F35-39 | 153/1126 | 30/515 | 2/76 | 3:09:03 |
Marathon | 163/1126 | 3:25:46 | 782 | John Greaves | M45-49 | 154/1126 | 124/610 | 22/61 | 3:09:06 |
Marathon | 306/1126 | 3:49:21 | 1200 | Jodi Mckenzie | F50-54 | 155/1126 | 31/515 | 4/47 | 3:09:23 |
Marathon | 353/1126 | 3:52:57 | 677 | Doug Lanigan | M60-64 | 156/1126 | 125/610 | 14/32 | 3:09:40 |
Marathon | 253/1126 | 3:39:42 | 760 | Hoi Shan Li | M50-54 | 157/1126 | 126/610 | 16/65 | 3:09:49 |
Marathon | 76/1126 | 3:10:08 | 216 | Robert Westberg | M30-34 | 158/1126 | 127/610 | 15/92 | 3:09:51 |
Marathon | 123/1126 | 3:17:12 | 4006 | Suzy Slane | F40-44 | 159/1126 | 32/515 | 4/77 | 3:09:59 |
Marathon | 266/1126 | 3:43:24 | 146 | Mark Seebaran | M55-59 | 160/1126 | 128/610 | 15/49 | 3:10:04 |
Marathon | 325/1126 | 3:48:22 | 145 | Graham Lamb | M55-59 | 161/1126 | 129/610 | 16/49 | 3:10:08 |
Marathon | 79/1126 | 3:10:39 | 1057 | Alexis Cassap-Hanson | F30-34 | 162/1126 | 33/515 | 2/71 | 3:10:11 |
Marathon | 136/1126 | 3:20:45 | 119 | Ben Cram | M40-44 | 163/1126 | 130/610 | 19/83 | 3:10:11 |
Marathon | 78/1126 | 3:10:32 | 102 | Chris Walsh | M25-29 | 164/1126 | 131/610 | 7/70 | 3:10:20 |
Marathon | 478/1126 | 4:04:12 | 1145 | Yasuyo Fujimori | F55-59 | 165/1126 | 34/515 | 5/33 | 3:10:29 |
Marathon | 83/1126 | 3:11:50 | 441 | Scott Westberg | M35-39 | 166/1126 | 132/610 | 14/92 | 3:10:35 |
Marathon | 184/1126 | 3:29:14 | 806 | Jeff Larsen | M45-49 | 167/1126 | 133/610 | 23/61 | 3:10:45 |
Marathon | 100/1126 | 3:15:26 | 473 | Rabih Majzoub | M35-39 | 168/1126 | 134/610 | 15/92 | 3:10:53 |
Marathon | 293/1126 | 3:45:20 | 239 | Zheming (Jim) Luo | M55-59 | 169/1126 | 135/610 | 17/49 | 3:11:03 |
Marathon | 277/1126 | 3:43:38 | 134 | Bernadine Mcmanus | F50-54 | 170/1126 | 35/515 | 5/47 | 3:11:10 |
Marathon | 119/1126 | 3:16:44 | 126 | Greg Broadworth | M40-44 | 171/1126 | 136/610 | 20/83 | 3:11:16 |
Marathon | 563/1126 | 4:17:59 | 581 | Terry Slater | M65-69 | 172/1126 | 137/610 | 6/21 | 3:11:42 |
Marathon | 85/1126 | 3:12:37 | 634 | Daniel Newfield | M30-34 | 173/1126 | 138/610 | 16/92 | 3:11:48 |
Marathon | 86/1126 | 3:13:59 | 1177 | Sara Kelly | F30-34 | 174/1126 | 36/515 | 3/71 | 3:11:50 |
Marathon | 601/1126 | 4:21:12 | 1211 | Margaret Merrett | F60-64 | 175/1126 | 37/515 | 4/28 | 3:11:53 |
Marathon | 157/1126 | 3:24:32 | 1372 | Bradley Sobey | M40-44 | 176/1126 | 139/610 | 21/83 | 3:12:27 |
Marathon | 259/1126 | 3:42:08 | 291 | Mick Bromley | M50-54 | 177/1126 | 140/610 | 17/65 | 3:12:35 |
Marathon | 102/1126 | 3:14:33 | 768 | Dan Barton | M35-39 | 178/1126 | 141/610 | 16/92 | 3:12:43 |
Marathon | 711/1126 | 4:34:47 | 400 | Janet Green | F65-69 | 179/1126 | 38/515 | 3/13 | 3:12:43 |
Marathon | 462/1126 | 4:03:17 | 347 | Earl Fry | M60-64 | 180/1126 | 142/610 | 15/32 | 3:12:51 |
Marathon | 112/1126 | 3:15:46 | 467 | Darren Zabel | M35-39 | 181/1126 | 143/610 | 17/92 | 3:13:06 |
Marathon | 90/1126 | 3:13:33 | 731 | Mitchell Skjeveland | M25-29 | 182/1126 | 145/610 | 8/70 | 3:13:11 |
Marathon | 223/1126 | 3:35:58 | 413 | Waiyung Iu | M50-54 | 183/1126 | 144/610 | 18/65 | 3:13:11 |
Marathon | 124/1126 | 3:17:27 | 1170 | Barb Adams | F35-39 | 184/1126 | 40/515 | 3/76 | 3:13:25 |
Marathon | 583/1126 | 4:20:56 | 1033 | Audrey Macdougall | F60-64 | 185/1126 | 39/515 | 5/28 | 3:13:25 |
Marathon | 95/1126 | 3:13:30 | 759 | Jonathan Noel | M30-34 | 186/1126 | 146/610 | 17/92 | 3:13:28 |
Marathon | 147/1126 | 3:22:34 | 1364 | Julie Desramaux | F40-44 | 187/1126 | 41/515 | 5/77 | 3:13:31 |
Marathon | 913/1126 | 5:13:22 | 41 | Keith Ashton | M80-84 | 188/1126 | 147/610 | 1/1 | 3:13:51 |
Marathon | 287/1126 | 3:45:16 | 1378 | Joe Forster | M50-54 | 189/1126 | 148/610 | 19/65 | 3:13:54 |
Marathon | 99/1126 | 3:14:08 | 460 | Daniel Malone | M30-34 | 190/1126 | 149/610 | 18/92 | 3:13:56 |
Marathon | 113/1126 | 3:15:48 | 365 | Greg Garner | M35-39 | 191/1126 | 150/610 | 18/92 | 3:14:01 |
Marathon | 140/1126 | 3:21:12 | 299 | Rene Beaumont | M40-44 | 192/1126 | 151/610 | 22/83 | 3:14:09 |
Marathon | 118/1126 | 3:17:32 | 624 | Stuart White | M35-39 | 193/1126 | 152/610 | 19/92 | 3:14:14 |
Marathon | 669/1126 | 4:31:00 | 1284 | Mira Young | F60-64 | 194/1126 | 42/515 | 6/28 | 3:14:20 |
Marathon | 130/1126 | 3:18:56 | 649 | Jean-Francois Gagnon | M35-39 | 195/1126 | 154/610 | 20/92 | 3:14:21 |
Marathon | 106/1126 | 3:14:52 | 598 | Ehab Alhag Hussen | M30-34 | 196/1126 | 153/610 | 19/92 | 3:14:21 |
Marathon | 239/1126 | 3:37:38 | 127 | Daniel Mildenberger | M50-54 | 197/1126 | 155/610 | 20/65 | 3:14:29 |
Marathon | 121/1126 | 3:17:28 | 1388 | Sean Byrne | M35-39 | 198/1126 | 157/610 | 21/92 | 3:14:31 |
Marathon | 109/1126 | 3:15:07 | 385 | Tony Papadopoulos | M30-34 | 199/1126 | 156/610 | 20/92 | 3:14:31 |
Marathon | 105/1126 | 3:14:58 | 754 | Liam Babbitt | M20-24 | 200/1126 | 158/610 | 3/26 | 3:14:50 |
Marathon | 229/1126 | 3:36:48 | 1163 | Tanya Leech | F45-49 | 201/1126 | 43/515 | 4/69 | 3:14:53 |
Marathon | 107/1126 | 3:15:11 | 528 | Nikhil Krishnaswamy | M30-34 | 202/1126 | 159/610 | 21/92 | 3:14:53 |
Marathon | 213/1126 | 3:36:09 | 57 | Uzi Murad | M45-49 | 203/1126 | 160/610 | 24/61 | 3:15:06 |
