| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 87/1126 | 3:13:12 | Burnaby | M45-49 | 75/610 | 9/61 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:42:45 | 04:16 |
| 21.1K Split | 1:31:52 | 04:21 |
| 30K Split | 2:12:49 | 04:25 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
