Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 2/197 | 2:02:03 | 79 | JOHNSON, Robert | M3539 | 2/115 | 1/21 | 0:22:55 | 01:46 | 0:58:33 | 00:52 | 0:38:00 |
Standard | 4/197 | 2:06:53 | 108 | MACDONALD, Richard | M3539 | 4/115 | 2/21 | 0:25:01 | 01:57 | 1:01:47 | 00:48 | 0:37:23 |
Standard | 5/197 | 2:07:28 | 23 | CAIN, Dallas | M3539 | 5/115 | 3/21 | 0:28:23 | 01:53 | 0:57:39 | 01:04 | 0:38:32 |
Standard | 19/197 | 2:23:04 | 16 | BAUER, Matthew | M3539 | 16/115 | 4/21 | 0:27:52 | 03:10 | 1:05:36 | 01:34 | 0:44:55 |
Standard | 24/197 | 2:25:42 | 39 | DAND, Brian | M3539 | 19/115 | 5/21 | 0:25:06 | 02:00 | 1:09:29 | 00:51 | 0:48:19 |
Standard | 30/197 | 2:28:21 | 200 | MONDIN, Rob | M3539 | 25/115 | 6/21 | 0:38:31 | 02:35 | 1:04:07 | 01:40 | 0:41:30 |
Standard | 34/197 | 2:29:17 | 191 | WEITEMEYER, Rob | M3539 | 29/115 | 7/21 | 0:31:14 | 02:31 | 1:06:59 | 01:01 | 0:47:33 |
Standard | 43/197 | 2:32:18 | 199 | HAMPEL, Jorg | M3539 | 35/115 | 8/21 | |||||
Standard | 47/197 | 2:33:18 | 89 | KOHLSMITH, Brad | M3539 | 37/115 | 9/21 | 0:29:21 | 02:48 | 1:10:37 | 01:26 | 0:49:08 |
Standard | 48/197 | 2:33:19 | 17 | BHARDWAJ, Suchaet | M3539 | 38/115 | 10/21 | 0:33:01 | 02:39 | 1:07:28 | 01:19 | 0:48:54 |
Standard | 69/197 | 2:40:41 | 98 | LAYDEN, Steve | M3539 | 54/115 | 11/21 | 0:36:35 | 03:26 | 1:13:38 | 02:32 | 0:44:31 |
Standard | 78/197 | 2:42:31 | 107 | LYCKLAMA, Ben | M3539 | 58/115 | 12/21 | 0:29:27 | 03:17 | 1:10:24 | 01:02 | 0:58:22 |
Standard | 91/197 | 2:45:58 | 162 | SCHENK, Richard | M3539 | 64/115 | 13/21 | 0:36:08 | 04:18 | 1:15:07 | 02:02 | 0:48:24 |
Standard | 96/197 | 2:46:32 | 88 | KNUDSEN, Keith | M3539 | 67/115 | 14/21 | 0:35:33 | 03:49 | 1:17:26 | 01:28 | 0:48:18 |
Standard | 98/197 | 2:46:48 | 165 | SHAW, James | M3539 | 68/115 | 15/21 | 0:36:01 | 04:38 | 1:12:36 | 01:27 | 0:52:08 |
Standard | 105/197 | 2:49:30 | 121 | MCLEAN, Cameron | M3539 | 71/115 | 16/21 | 0:31:25 | 04:52 | 1:20:09 | 02:09 | 0:50:57 |
Standard | 108/197 | 2:50:38 | 127 | MOLINA, Pablo | M3539 | 73/115 | 17/21 | 0:34:40 | 04:07 | 1:12:55 | 02:05 | 0:56:52 |
Standard | 122/197 | 2:54:24 | 43 | DEKENS, Norman | M3539 | 81/115 | 18/21 | 0:31:20 | 05:54 | 1:17:35 | 02:23 | 0:57:14 |
Standard | 153/197 | 3:05:05 | 110 | MAILLET, Martin | M3539 | 96/115 | 19/21 | 0:46:41 | 04:34 | 1:17:30 | 02:02 | 0:54:20 |
Standard | 170/197 | 3:13:23 | 8 | ANDIE, Johan | M3539 | 103/115 | 20/21 | 0:41:20 | 04:28 | 1:18:07 | 02:48 | 1:06:42 |
Standard | 194/197 | 3:45:58 | 113 | MARSHALL, Jeff | M3539 | 114/115 | 21/21 | 0:40:12 | 04:17 | 1:35:45 | 02:01 | 1:23:45 |
* indicates the participant did not complete the swim and continued the event