Startline

Calgary Marathon

Calgary, AB - May 28, 2017

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time  
Marathon 27/967 3:07:27 1664 GLOVER, Andrea Nanton, AB F4044 4/349 1/57 3:07:19  
Marathon 68/967 3:23:54 2379 WILLIS, Janine Calgary, AB F4044 10/349 2/57 3:23:33  
Marathon 72/967 3:25:17 1967 MCLEOD, Candice Calgary, AB F4044 12/349 3/57 3:24:45  
Marathon 92/967 3:28:02 1349 AZNAR, America Edmonton, AB F4044 20/349 4/57 3:27:57  
Marathon 94/967 3:28:02 2126 REED, Debbie Calgary, AB F4044 22/349 5/57 3:27:58  
Marathon 113/967 3:29:51 1801 KALMAKOFF, Allison Calgary, AB F4044 31/349 6/57 3:29:37  
Marathon 199/967 3:49:39 2324 VANDERKLEY, Laura Whitehorse, YT F4044 52/349 7/57 3:48:21  
Marathon 247/967 3:57:22 2460 OBRIGEWITSCH, Heather Calgary, AB F4044 67/349 8/57 3:56:27  
Marathon 285/967 4:01:32 1367 BEATTY, Denise Calgary, AB F4044 78/349 9/57 4:00:24  
Marathon 313/967 4:04:25 2158 ROEMMELE, Tracey Lethbridge, AB F4044 87/349 10/57 4:02:43  
Marathon 331/967 4:06:05 2416 ANDERSON, Angela Edmonton, AB F4044 93/349 11/57 4:04:14  
Marathon 337/967 4:06:44 1752 HUNG, Yu Chang (Didi) Calgary, AB F4044 96/349 12/57 4:05:49  
Marathon 339/967 4:07:05 1871 LAW DABISZA, Janelle Calgary, AB F4044 97/349 13/57 4:04:00  
Marathon 341/967 4:07:31 1648 GELINAS, Sheila Lloydminster, AB F4044 98/349 14/57 4:04:17  
Marathon 351/967 4:08:53 2377 WILLIAMSON, Jill Red Deer, AB F4044 100/349 15/57 4:06:33  
Marathon 356/967 4:09:32 1862 LAM, Diep Auckland F4044 103/349 16/57 4:07:30  
Marathon 380/967 4:12:40 1550 DENG, Jin Calgary, AB F4044 110/349 17/57 4:10:38  
Marathon 386/967 4:13:44 1619 FLYNN, Shannon Calgary, AB F4044 112/349 18/57 4:11:13  
Marathon 401/967 4:14:59 2468 WALSHE, Heidee Lethbridge, AB F4044 119/349 19/57 4:11:36  
Marathon 414/967 4:16:33 1539 DEATRICH, Elizabeth Okotoks, AB F4044 123/349 20/57 4:15:05  
Marathon 470/967 4:24:26 1901 LONG, Jodi Cochrane, AB F4044 147/349 21/57 4:22:46  
Marathon 480/967 4:25:37 1911 LYONS, Carrie Calgary, AB F4044 151/349 22/57 4:24:22  
Marathon 483/967 4:25:55 2404 YANG, Li Zhou Calgary, AB F4044 154/349 23/57 4:24:58  
Marathon 489/967 4:26:43 1472 CHEN, Cherie Calgary, AB F4044 156/349 24/57 4:22:48  
Marathon 537/967 4:35:29 1809 KAUS, Elsa Calgary, AB F4044 173/349 25/57 4:31:44  
Marathon 565/967 4:42:43 2407 YOUNG, Tamaralyn Whitehorse, YT F4044 185/349 26/57 4:38:48  
Marathon 569/967 4:43:19 1888 LI, Tammy Calgary, AB F4044 187/349 27/57 4:40:17  
Marathon 581/967 4:45:23 1595 EMMOND, Sue Calgary, AB F4044 192/349 28/57 4:43:51  
Marathon 629/967 4:52:22 2021 NEALON, Lindsay Calgary, AB F4044 211/349 29/57 4:48:36  
Marathon 675/967 5:01:18 1913 MACAGNINO, Karen Airdrie, AB F4044 227/349 30/57 4:57:19  
Marathon 690/967 5:05:27 1601 EYFORD, Jennifer Calgary, AB F4044 231/349 31/57 5:01:20  
Marathon 727/967 5:17:37 2501 JAMES, Wendy Calgary, AB F4044 246/349 32/57 5:12:44  
Marathon 735/967 5:19:15 1878 LEE, Silvia Edmonton, AB F4044 248/349 33/57 5:15:17  
Marathon 748/967 5:24:56 1570 DOWNER, Kerri Calgary, AB F4044 254/349 34/57 5:19:46  
Marathon 755/967 5:26:21 2056 ORRISS, Kerri Red Deer County, AB F4044 259/349 35/57 5:22:14  
Marathon 765/967 5:31:02 1855 KWON, Inhee Airdrie, AB F4044 265/349 36/57 5:28:15  
Marathon 769/967 5:31:42 1654 GIBBS, Jennifer Calgary, AB F4044 267/349 37/57 5:27:07  
Marathon 779/967 5:35:15 1369 BEAUCHESNE, Rebecca Carseland, AB F4044 273/349 38/57 5:30:05  
Marathon 787/967 5:36:53 2035 NIEMANS, Erin Calgary, AB F4044 279/349 39/57 5:31:43  
Marathon 796/967 5:42:21 1673 GORDON, Tammy Strathmore, AB F4044 284/349 40/57 5:38:48  
Marathon 804/967 5:43:34 1589 EKEWENU, Ebby Calgary, AB F4044 287/349 41/57 5:38:36  
Marathon 805/967 5:44:38 1528 DALE, Cindy Calgary, AB F4044 288/349 42/57 5:39:43  
Marathon 808/967 5:45:33 1483 CHRISTOFFERSEN, Jodi Calgary, AB F4044 290/349 43/57 5:40:58  
Marathon 813/967 5:52:06 1172 WARCHOLAK, Susan Calgary, AB F4044 293/349 44/57 5:50:44  
Marathon 819/967 5:56:04 1799 JURCUT, Mihaela Calgary, AB F4044 296/349 45/57 5:51:10  
Marathon 827/967 5:59:33 1956 MCDONALD, Allison Bainbridge Island, WA F4044 301/349 46/57 5:54:33  
Marathon 845/967 6:15:27 1558 DHALLA, Sharan Calgary, AB F4044 314/349 47/57 6:15:13  
Marathon 855/967 6:30:05 1704 HAN, Ali Calgary, AB F4044 317/349 48/57 6:24:45  
Marathon 857/967 6:30:48 2091 PENNY, Sarah Calgary, AB F4044 318/349 49/57 6:24:56  
Marathon 860/967 6:30:48 2442 JOHNSON, Ally Calgary, AB F4044 319/349 50/57 6:24:56  
Marathon 862/967 6:30:49 2358 WELLS, Jodine Fort Mcmurray, AB F4044 320/349 51/57 6:24:56  
Marathon 883/967 6:30:53 1527 CURR-MYSCHUK, Christina Calgary, AB F4044 326/349 52/57 6:24:54  
Marathon 907/967 6:30:56 1500 COLLINS, Christina Edmonton, AB F4044 330/349 53/57 6:24:54  
Marathon 909/967 6:30:56 1766 ISBISTER, Keri Calgary, AB F4044 332/349 54/57 6:24:55  
Marathon 916/967 6:30:57 2422 BATE, Madelaine Calgary, AB F4044 335/349 55/57 6:24:54  
Marathon 928/967 6:31:00 1362 BARRETTE, Fanny Calgary, AB F4044 339/349 56/57 6:24:54  
Marathon 962/967 6:31:05 2493 YUMOL, Fleur Calgary, AB F4044 349/349 57/57 6:24:53  
Marathon 1549 DEMELO, Megan Calgary, AB F4044