Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 796/967 | 5:42:21 | Strathmore, AB | F4044 | 284/349 | 40/57 | 5:38:48 | 08:01 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:43:05 | 08:37 |
10K Split | 1:23:26 | 08:20 |
20K Split | ||
30K Split | 4:09:27 | 08:18 |
40K Split | 5:26:20 | 08:09 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024