Startline

Calgary Marathon

Calgary, AB - May 29, 2016

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time  
Half 40/2779 1:25:04 5114 WINTER, Lindsay Calgary, AB F3034 7/1526 1/305 1:24:50  
Half 64/2779 1:29:02 5674 HUTCHINGS, Sarah Calgary, AB F3034 11/1526 2/305 1:28:53  
Half 78/2779 1:30:17 5579 FRYDMAN, Cheryl Calgary, AB F3034 12/1526 3/305 1:30:04  
Half 81/2779 1:30:34 5514 WOODWARD, Amy Calgary, AB F3034 13/1526 4/305 1:29:30  
Half 102/2779 1:31:53 5030 WATSON, Janelle Calgary, AB F3034 17/1526 5/305 1:31:40  
Half 155/2779 1:37:36 5670 PARSONS LEIGH, Jeanna Calgary, AB F3034 25/1526 6/305 1:37:02  
Half 183/2779 1:38:55 5423 PARKIN, Terra Calgary, AB F3034 33/1526 7/305 1:38:17  
Half 191/2779 1:39:27 5366 KOMIEROWSKI, Beata Calgary, AB F3034 35/1526 8/305 1:39:14  
Half 194/2779 1:39:31 2566 CHISHOLM, Valerie Calgary, AB F3034 36/1526 9/305 1:38:41  
Half 210/2779 1:40:01 5669 BURGESS, Amber Calgary, AB F3034 40/1526 10/305 1:39:19  
Half 216/2779 1:40:24 4396 PEARCE, Ellen Calgary, AB F3034 42/1526 11/305 1:39:32  
Half 234/2779 1:41:27 4679 SCHUSSLER, Brittany Calgary, AB F3034 45/1526 12/305 1:40:19  
Half 237/2779 1:41:34 3225 FERACO, Merissa Edmonton, AB F3034 46/1526 13/305 1:41:23  
Half 257/2779 1:42:48 3794 LAMBERTUS, Sheila Calgary, AB F3034 50/1526 14/305 1:39:13  
Half 260/2779 1:42:56 3720 KIM, Elina Calgary, AB F3034 51/1526 15/305 1:42:26  
Half 283/2779 1:43:35 3161 DUNCAN, Ashley Calgary, AB F3034 56/1526 16/305 1:43:22  
Half 292/2779 1:43:52 2665 ANGEN, Meara Calgary, AB F3034 58/1526 17/305 1:43:21  
Half 332/2779 1:45:05 2610 LOR, Rachel Calgary, AB F3034 67/1526 18/305 1:44:52  
Half 375/2779 1:46:17 4863 SVEKLA, Larissa Calgary, AB F3034 79/1526 19/305 1:45:50  
Half 379/2779 1:46:22 5457 SAMARAS, Kathryn Calgary, AB F3034 81/1526 20/305 1:46:03  
Half 406/2779 1:47:01 4933 TRAMMELL, Abby Houston, TX F3034 88/1526 21/305 1:45:50  
Half 430/2779 1:47:54 3863 LESKUN, Christine Calgary, AB F3034 98/1526 22/305 1:47:27  
Half 457/2779 1:48:54 5358 KILAM, Andrea Calgary, AB F3034 104/1526 23/305 1:47:47  
Half 458/2779 1:48:54 3763 KONICEK, Katarina Calgary, AB F3034 105/1526 24/305 1:48:31  
Half 463/2779 1:49:01 4966 VAN FRAASSEN, Kate Calgary, AB F3034 106/1526 25/305 1:47:55  
Half 471/2779 1:49:09 4708 SHAW, Mariah Calgary, AB F3034 108/1526 26/305 1:48:32  
Half 474/2779 1:49:10 4760 SMITH, Aimee Calgary, AB F3034 110/1526 27/305 1:47:47  
Half 481/2779 1:49:15 5521 DION, Emilie Calgary, AB F3034 113/1526 28/305 1:48:31  
Half 485/2779 1:49:20 4043 MAZUR, Loreen Calgary, AB F3034 114/1526 29/305 1:49:03  
Half 530/2779 1:50:09 2702 BABES, Liane Calgary, AB F3034 124/1526 30/305 1:49:27  
Half 536/2779 1:50:17 3788 KUSLER, Elke Dewinton, AB F3034 126/1526 31/305 1:45:44  
Half 544/2779 1:50:24 4038 MAYNES, April Calgary, AB F3034 129/1526 32/305 1:49:43  
Half 552/2779 1:50:35 2999 CORBEIL, Rebecca Calgary, AB F3034 134/1526 33/305 1:47:34  
Half 561/2779 1:50:44 3849 LEE, Cecilia Calgary, AB F3034 138/1526 34/305 1:50:14  
Half 570/2779 1:50:57 3418 GUTEK, Karla Strathmore, AB F3034 144/1526 35/305 1:49:03  
Half 573/2779 1:51:05 4871 SZETO, Sharon Calgary, AB F3034 146/1526 36/305 1:48:46  
Half 579/2779 1:51:12 5217 BANACK, Melissa Edmonton, AB F3034 150/1526 37/305 1:50:05  
Half 593/2779 1:51:38 2837 BRODEUR, Carole-Anne Calgary, AB F3034 156/1526 38/305 1:50:50  
Half 598/2779 1:51:46 3905 LOUIS, Kristen Medicine Hat, AB F3034 159/1526 39/305 1:51:26  
Half 601/2779 1:51:48 3280 FRONTAIN, Erika Calgary, AB F3034 161/1526 40/305 1:50:18  
Half 608/2779 1:52:04 5134 WOOD, Meaghan Calgary, AB F3034 163/1526 41/305 1:49:41  
Half 609/2779 1:52:08 4519 RANGER, Josie Cochrane, AB F3034 164/1526 42/305 1:51:49  
Half 617/2779 1:52:33 3241 FITZPATRICK, Tamsin Calgary, AB F3034 168/1526 43/305 1:49:31  
Half 646/2779 1:53:06 3556 HOPSON, Anita Calgary, AB F3034 179/1526 44/305 1:51:50  
Half 650/2779 1:53:11 3164 DUNN, Jennifer Calgary, AB F3034 180/1526 45/305 1:52:08  
Half 656/2779 1:53:18 2929 CHEETHAM, Karol Calgary, AB F3034 182/1526 46/305 1:52:20  
Half 658/2779 1:53:20 4656 SAWATZKY, Dana Calgary, AB F3034 184/1526 47/305 1:50:11  
Half 659/2779 1:53:21 5218 BANNISTER, Jamie Calgary, AB F3034 185/1526 48/305 1:53:02  
Half 669/2779 1:53:41 3378 GRAHAM, Jenna Cochrane, AB F3034 188/1526 49/305 1:51:31  
Half 675/2779 1:53:50 4502 RABNETT, Julie Calgary, AB F3034 190/1526 50/305 1:53:03  
Half 685/2779 1:54:07 3990 MALLETT, Jill Calgary, AB F3034 196/1526 51/305 1:53:20  
Half 690/2779 1:54:10 3125 DIOT, Christa Calgary, AB F3034 197/1526 52/305 1:49:38  
Half 714/2779 1:54:34 4808 STAHL, Andrea Medicine Hat, AB F3034 210/1526 53/305 1:53:10  
Half 722/2779 1:54:56 4932 TOWNSEND, Jacquie Calgary, AB F3034 213/1526 54/305 1:54:33  
Half 743/2779 1:55:37 3258 FOX, Sage Regina, SK F3034 222/1526 55/305 1:54:19  
Half 749/2779 1:55:48 4947 TULK, Rachel Calgary, AB F3034 224/1526 56/305 1:52:15  
Half 752/2779 1:55:51 5021 WARD, Kristy Calgary, AB F3034 226/1526 57/305 1:52:44  
Half 780/2779 1:56:37 4824 STENGER, Kayley Calgary, AB F3034 233/1526 58/305 1:55:19  
Half 785/2779 1:56:44 4399 PEDLAR, Aubrey Lloydminster, AB F3034 235/1526 59/305 1:55:22  
Half 791/2779 1:56:49 5569 SINCLAIR, Shanelle Calgary, AB F3034 239/1526 60/305 1:55:45  
Half 792/2779 1:56:50 4956 URSENBACH, Jessie Hamilton, ON F3034 240/1526 61/305 1:52:56  
Half 798/2779 1:56:58 4112 MELLEN, Lindsay Edmonton, AB F3034 241/1526 62/305 1:55:34  
Half 818/2779 1:57:17 5311 HACKETT, Kirsty Calgary, AB F3034 246/1526 63/305 1:55:29  
Half 853/2779 1:57:54 5489 TAYLOR, Sunshine Calgary, AB F3034 265/1526 64/305 1:54:51  
Half 867/2779 1:58:23 4970 VAN KAMPEN, Karen Calgary, AB F3034 272/1526 65/305 1:56:46  
Half 882/2779 1:58:46 5394 MARCHUK, Melanie Calgary, AB F3034 277/1526 66/305 1:55:51  
Half 884/2779 1:58:49 5415 NOEL, Kim Calgary, AB F3034 278/1526 67/305 1:57:00  
Half 902/2779 1:59:08 3342 GILPIN, Meghan Calgary, AB F3034 287/1526 68/305 1:56:11  
Half 908/2779 1:59:11 2779 BEZOOYEN, Andrea Lethbridge, AB F3034 290/1526 69/305 1:57:30  
Half 916/2779 1:59:17 3082 DE GROOD, Jill Calgary, AB F3034 292/1526 70/305 1:56:09  
Half 930/2779 1:59:27 4938 TRIBE, Natasha Calgary, AB F3034 299/1526 71/305 1:58:18  
Half 935/2779 1:59:30 5506 WATSON, Martha London, ON F3034 300/1526 72/305 1:58:14  
Half 952/2779 1:59:42 2739 BECKER, Jorin Calgary, AB F3034 308/1526 73/305 1:57:18  
Half 962/2779 1:59:50 3774 KRAMPS, Lisa St. Albert, AB F3034 312/1526 74/305 1:56:44  
Half 963/2779 1:59:50 3617 JACKSON, Claire Calgary, AB F3034 313/1526 75/305 1:57:13  
Half 966/2779 1:59:51 4660 SCHAAB, Christin Calgary, AB F3034 315/1526 76/305 1:53:42  
Half 969/2779 1:59:53 4678 SCHULZ, Rebecca Calgary, AB F3034 317/1526 77/305 1:56:57  
Half 971/2779 1:59:54 4505 RABYJ, Linsay Regina, SK F3034 318/1526 78/305 1:56:58  
Half 972/2779 1:59:54 2780 BIALOWAS, Stephanie Calgary, AB F3034 319/1526 79/305 1:59:36  
Half 985/2779 2:00:08 4244 NAGY, Alexandra Calgary, AB F3034 327/1526 80/305 1:57:12  
Half 989/2779 2:00:15 4587 RODGERS, Claire Cochrane., AB F3034 328/1526 81/305 1:59:42  
Half 997/2779 2:00:24 2773 BERNATCHEZ, Cora Lethbridge, AB F3034 330/1526 82/305 1:58:44  
Half 1006/2779 2:00:30 3725 KING, Irina Calgary, AB F3034 333/1526 83/305 1:57:29  
Half 1019/2779 2:00:47 3464 HARLING, Brit Calgary, AB F3034 338/1526 84/305 1:58:58  
Half 1021/2779 2:00:50 3777 KRET, Afton Chestermere, AB F3034 339/1526 85/305 2:00:24  
Half 1022/2779 2:00:50 4164 MOGGACH, Lauren Calgary, AB F3034 340/1526 86/305 1:58:31  
Half 1024/2779 2:00:54 3287 GABOURY, Angela Spiritwood, SK F3034 342/1526 87/305 1:59:41  
Half 1030/2779 2:00:57 5156 YANCEY, Meagan Calgary, AB F3034 347/1526 88/305 1:59:04  
Half 1032/2779 2:00:59 3951 MACH, Amy Calgary, AB F3034 349/1526 89/305 1:58:50  
Half 1033/2779 2:01:00 4976 VANDEPUTTE, Estelle Calgary, AB F3034 350/1526 90/305 1:57:52  
Half 1038/2779 2:01:01 2919 CHAN, Jeraldine Edmonton, AB F3034 353/1526 91/305 1:58:07  
Half 1055/2779 2:01:30 2754 BELLIVEAU, Sarah Calgary, AB F3034 363/1526 92/305 1:59:41  
Half 1073/2779 2:02:02 5172 YU, Jaylene Edmonton, AB F3034 371/1526 93/305 2:00:07  
Half 1093/2779 2:02:35 4802 SPROXTON, Kaitlin Calgary, AB F3034 383/1526 94/305 2:00:46  
Half 1097/2779 2:02:42 4117 MENDONCA, Cristal Calgary, AB F3034 384/1526 95/305 1:58:37  
Half 1104/2779 2:02:56 4607 ROTH, Carlene Brooks, AB F3034 388/1526 96/305 2:00:54  
Half 1130/2779 2:03:42 3035 CUMYN, Elizabeth Calgary, AB F3034 402/1526 97/305 2:02:29  
Half 1138/2779 2:03:59 5454 ROMANIUK, Richelle Consort, AB F3034 406/1526 98/305 2:02:05  
Half 1156/2779 2:04:32 2629 ADAMO, Jocelyn Calgary, AB F3034 417/1526 99/305 2:02:45  
Half 1160/2779 2:04:35 4325 OLIVE, Crystal Fort Macleod, AB F3034 421/1526 100/305 2:03:46  
Half 1168/2779 2:04:41 5479 STABLES, Megan Fort St. John, BC F3034 426/1526 101/305 2:02:42  
Half 1181/2779 2:04:59 5418 NUCCI, Candace Calgary, AB F3034 430/1526 102/305 2:03:52  
Half 1191/2779 2:05:18 4130 MEYERS, Annalise Calgary, AB F3034 436/1526 103/305 2:03:33  
Half 1196/2779 2:05:23 3408 GRONDIN, Amelie Calgary, AB F3034 437/1526 104/305 2:02:30  
Half 1199/2779 2:05:26 3664 JORDAN, Sarah Calgary, AB F3034 439/1526 105/305 2:03:30  
Half 1200/2779 2:05:26 4668 SCHLAUCH, Jenny Calgary, AB F3034 440/1526 106/305 2:04:08  
Half 1209/2779 2:05:43 4955 URBANOWSKI, Sarah Calgary, AB F3034 446/1526 107/305 2:00:37  
Half 1218/2779 2:05:58 2555 SILEWONDIM, Sara Calgary, AB F3034 454/1526 108/305 2:05:24  
Half 1226/2779 2:06:11 2639 ALFRED, Heidi Winnipeg, MB F3034 457/1526 109/305 2:05:41  
Half 1227/2779 2:06:12 5389 MACINTYRE, Ashley Calgary, AB F3034 458/1526 110/305 2:01:44  
Half 1235/2779 2:06:23 5076 WIARDA, Beth Calgary, AB F3034 464/1526 111/305 2:03:51  
Half 1240/2779 2:06:33 3146 DOUGLAS, Brittney Calgary, AB F3034 468/1526 112/305 2:03:08  
Half 1242/2779 2:06:35 4212 MOTTA, Carlie Calgary, AB F3034 470/1526 113/305 2:03:09  
Half 1261/2779 2:06:53 2789 BLAKELY-ELLIOTT, Angela Calgary, AB F3034 478/1526 114/305 2:04:20  
Half 1269/2779 2:07:00 4533 REFVIK, Lauren Calgary, AB F3034 482/1526 115/305 2:03:45  
Half 1270/2779 2:07:03 3168 DYCK, Desiree Calgary, AB F3034 483/1526 116/305 2:04:39  
Half 1275/2779 2:07:08 4749 SLATER, Lindsay Calgary, AB F3034 485/1526 117/305 2:04:59  
Half 1278/2779 2:07:11 3744 KLOHN, Janine Lethbridge, AB F3034 487/1526 118/305 2:05:22  
Half 1280/2779 2:07:12 4978 VANDER VLOET, Laura Calgary, AB F3034 488/1526 119/305 2:04:34  
Half 1286/2779 2:07:19 3972 MAGEE, Sarah Calgary, AB F3034 493/1526 120/305 2:06:53  
Half 1321/2779 2:08:08 3542 HODGSON, Joy Calgary, AB F3034 512/1526 121/305 2:03:15  
Half 1332/2779 2:08:19 5043 WEBER, Emery Calgary, AB F3034 519/1526 122/305 2:04:31  
Half 1341/2779 2:08:29 4761 SMITH, Amy-Lynn Calgary, AB F3034 523/1526 123/305 2:05:12  
Half 1352/2779 2:08:37 3855 LEE, Minhee Calgary, AB F3034 533/1526 124/305 2:08:15  
Half 1360/2779 2:08:42 2892 CARLSON, Tabitha Calgary, AB F3034 536/1526 125/305 2:06:46  
Half 1370/2779 2:08:55 2792 BOCKUS, Pamela Calgary, AB F3034 543/1526 126/305 2:06:14  
Half 1380/2779 2:09:09 4202 MORRISON, Kelsey Cranbrook, BC F3034 549/1526 127/305 2:06:54  
Half 1381/2779 2:09:09 3412 GUDMUNDSON, Kirstin Grande Prairie, AB F3034 550/1526 128/305 2:06:54  
Half 1383/2779 2:09:11 4323 OLENCHUK, Olena Calgary, AB F3034 552/1526 129/305 2:04:12  
Half 1385/2779 2:09:13 4093 MCLEAN, Barbara Calgary, AB F3034 554/1526 130/305 2:07:35  
Half 1395/2779 2:09:27 5549 RAINEY, Erin Calgary, AB F3034 559/1526 131/305 2:07:09  
Half 1403/2779 2:09:33 4352 PALMER, Carrie Calgary, AB F3034 564/1526 132/305 2:07:22  
Half 1405/2779 2:09:36 3191 EMMERZAEL, Kristyn Edmonton, AB F3034 566/1526 133/305 2:05:16  
Half 1409/2779 2:09:53 3267 FREDINE, Jocelyn Airdrie, AB F3034 568/1526 134/305 2:07:08  
Half 1418/2779 2:10:09 4192 MORIN, Emilie Calgary, AB F3034 574/1526 135/305 2:07:03  
Half 1428/2779 2:10:27 5214 BAKANA, Monique Calgary, AB F3034 584/1526 136/305 2:07:45  
Half 1436/2779 2:10:33 2624 ACKERMAN, Lindsey Calgary, AB F3034 590/1526 137/305 2:04:35  
Half 1448/2779 2:10:41 3528 HINDSON, Carmen Calgary, AB F3034 594/1526 138/305 2:07:28  
Half 1479/2779 2:11:11 3042 DAHLKE, Laura Calgary, AB F3034 615/1526 139/305 2:09:32  
Half 1484/2779 2:11:27 5128 WONG, Lauren Calgary, AB F3034 618/1526 140/305 2:08:37  
Half 1491/2779 2:11:32 4268 NESS, Jessica Calgary, AB F3034 622/1526 141/305 2:07:48  
Half 1495/2779 2:11:35 3928 LUNNIN, Lisa Calgary, AB F3034 624/1526 142/305 2:09:22  
Half 1505/2779 2:11:48 4359 PANTOJA, Patricia Calgary, AB F3034 629/1526 143/305 2:09:26  
Half 1508/2779 2:11:55 3618 JALOTJOT, Theresa Calgary, AB F3034 630/1526 144/305 2:09:30  
Half 1517/2779 2:12:07 4281 NGUYEN, Laurence Calgary, AB F3034 638/1526 145/305 2:06:36  
Half 1522/2779 2:12:22 2781 BICKELL, Courtney Calgary, AB F3034 641/1526 146/305 2:07:54  
Half 1541/2779 2:12:55 4253 NASSEY, Bianca Calgary, AB F3034 654/1526 147/305 2:08:25  
Half 1545/2779 2:12:57 2670 ANTOSH, Tara Airdrie, AB F3034 655/1526 148/305 2:10:30  
Half 1546/2779 2:12:58 4407 PENNER, Tanya Airdrie, AB F3034 656/1526 149/305 2:10:30  
Half 1555/2779 2:13:10 4005 MARSH, Tanya Cochrane, AB F3034 660/1526 150/305 2:10:29  
Half 1562/2779 2:13:18 3446 HANCOCK, Megan Calgary, AB F3034 665/1526 151/305 2:10:24  
Half 1563/2779 2:13:22 3612 ISQUIERDO, Fernanda Calgary, AB F3034 666/1526 152/305 2:08:37  
Half 1579/2779 2:13:47 3272 FRESS, Lila Lethbridge, AB F3034 678/1526 153/305 2:11:27  
Half 1581/2779 2:13:51 4591 ROLLINS, Tallis Calgary, AB F3034 680/1526 154/305 2:06:33  
Half 1597/2779 2:14:19 5586 NICHOL, Michelle Calgary, AB F3034 693/1526 155/305 2:10:12  
Half 1602/2779 2:14:31 5308 GROENLAND, Renee Calgary, AB F3034 696/1526 156/305 2:07:14  
Half 1614/2779 2:15:00 4652 SASHUK, Aimey Calgary, AB F3034 703/1526 157/305 2:10:30  
Half 1619/2779 2:15:06 4650 SANDS, Christina Calgary, AB F3034 707/1526 158/305 2:10:51  
Half 1634/2779 2:15:19 3320 GEORGE, Amy Calgary, AB F3034 716/1526 159/305 2:10:55  
Half 1638/2779 2:15:23 3118 DICKEY, Lauren Calgary, AB F3034 717/1526 160/305 2:11:06  
Half 1639/2779 2:15:25 5465 SIMS, Courtney Sexsmith, AB F3034 718/1526 161/305 2:10:23  
Half 1642/2779 2:15:30 4599 ROSEHILL, Claire Olds, AB F3034 720/1526 162/305 2:10:12  
Half 1645/2779 2:15:34 3768 KOT, Agata Airdrie, AB F3034 722/1526 163/305 2:11:48  
Half 1655/2779 2:16:00 4603 ROSS, Jessica Olds, AB F3034 730/1526 164/305 2:10:42  
Half 1659/2779 2:16:04 3032 CUBBIN, Adrian Banff, AB F3034 732/1526 165/305 2:13:20  
Half 1665/2779 2:16:18 2865 BURNS, Kim Calgary, AB F3034 736/1526 166/305 2:14:00  
Half 1669/2779 2:16:28 5032 WATSON, Katrina Calgary, AB F3034 738/1526 167/305 2:15:00  
Half 1673/2779 2:16:31 4716 SHERLEY, Jill Calgary, AB F3034 739/1526 168/305 2:13:21  
Half 1674/2779 2:16:31 2767 BEREZOWSKI, Monica Calgary, AB F3034 740/1526 169/305 2:12:24  
Half 1680/2779 2:16:38 2866 BURNS, Vicky Calgary, AB F3034 744/1526 170/305 2:14:19  
Half 1691/2779 2:16:51 3866 LETOURNEAU, Andrea Calgary, AB F3034 751/1526 171/305 2:10:55  
Half 1701/2779 2:16:57 4263 NELSON, Michelle Gleichen, AB F3034 759/1526 172/305 2:15:04  
Half 1714/2779 2:17:09 3076 DE BELLEFEUILLE, Marielle Calgary, AB F3034 765/1526 173/305 2:13:39  
Half 1718/2779 2:17:21 5557 RESTALL, Lisa Calgary, AB F3034 768/1526 174/305 2:15:11  
Half 1736/2779 2:17:58 3276 FRIESEN, Stephanie Calgary, AB F3034 776/1526 175/305 2:15:18  
Half 1755/2779 2:18:27 3525 HILLIER, Melanie Airdrie, AB F3034 791/1526 176/305 2:07:02  
Half 1760/2779 2:18:35 5165 YOUNG, Amanda Calgary, AB F3034 795/1526 177/305 2:14:08  
Half 1768/2779 2:18:51 3604 HYNES, Laurie Edmonton, AB F3034 800/1526 178/305 2:16:42  
Half 1769/2779 2:18:52 3697 KELLE, Alyssa Calgary, AB F3034 801/1526 179/305 2:13:41  
Half 1778/2779 2:19:12 4196 MORRELL, Stephanie Calgary, AB F3034 809/1526 180/305 2:16:08  
Half 1782/2779 2:19:17 5593 RENFREW, Kanaye Calgary, AB F3034 811/1526 181/305 2:16:51  
Half 1798/2779 2:19:44 5411 NEAR, Laura Calgary, AB F3034 822/1526 182/305 2:14:54  
Half 1810/2779 2:20:01 2776 BERTIN, Shawna Calgary, AB F3034 832/1526 183/305 2:17:26  
Half 1823/2779 2:20:12 4917 THREESUNS, Lyndsey Calgary, AB F3034 844/1526 184/305 2:17:37  
Half 1824/2779 2:20:13 4829 STEVENS, Jill Carstairs, AB F3034 845/1526 185/305 2:18:15  
Half 1826/2779 2:20:14 2956 CHOW, Ada Calgary, AB F3034 847/1526 186/305 2:16:17  
Half 1835/2779 2:20:41 2847 BROWN, Telesa Calgary, AB F3034 853/1526 187/305 2:16:40  
Half 1841/2779 2:20:55 5330 HOPKINS, Jodi Sylvan Lake, AB F3034 857/1526 188/305 2:18:27  
Half 1860/2779 2:21:27 4828 STEVENS, Jessica Calgary, AB F3034 869/1526 189/305 2:16:23  
Half 1876/2779 2:21:49 4713 SHEPHERD, Julie Calgary, AB F3034 880/1526 190/305 2:19:41  
Half 1882/2779 2:22:05 4429 PHILLIPD, Jessica Calgary, AB F3034 885/1526 191/305 2:16:24  
Half 1886/2779 2:22:16 5585 MAUNSELL, Karalee Calgary, AB F3034 888/1526 192/305 2:19:42  
Half 1887/2779 2:22:18 2933 CHEN, Meng Jue (Jade) Calgary, AB F3034 889/1526 193/305 2:17:49  
Half 1898/2779 2:22:38 3021 CRAWFORD, Andrea Morinville, AB F3034 898/1526 194/305 2:19:38  
Half 1912/2779 2:23:06 4991 VICIC, Breahna Calgary, AB F3034 905/1526 195/305 2:20:47  
Half 1915/2779 2:23:16 3558 HORNER, Crystal Edmonton, AB F3034 908/1526 196/305 2:18:33  
Half 1929/2779 2:23:40 2535 CHALMERS, Cindy Calgary, AB F3034 918/1526 197/305 2:16:08  
Half 1933/2779 2:23:47 4859 SUTHERLAND, Mikki Calgary, AB F3034 921/1526 198/305 2:22:08  
Half 1949/2779 2:24:12 3918 LOZANO, Margaret Calgary, AB F3034 933/1526 199/305 2:20:17  
Half 1954/2779 2:24:18 5058 WETTSTEIN, Danelle Calgary, AB F3034 937/1526 200/305 2:21:15  
Half 1961/2779 2:24:23 5302 GLATIOTIS, Lorian Calgary, AB F3034 942/1526 201/305 2:21:52  
Half 1967/2779 2:24:31 5441 RAMOS, Yolanda Calgary, AB F3034 948/1526 202/305 2:19:28  
Half 1971/2779 2:24:36 3312 GEDRASIK, Terri Lethbridge, AB F3034 951/1526 203/305 2:22:25  
Half 1985/2779 2:24:55 3526 HILLMAN, April Calgary, AB F3034 959/1526 204/305 2:19:49  
Half 1989/2779 2:25:00 2901 CARTER, Alix Calgary, AB F3034 961/1526 205/305 2:21:53  
Half 1991/2779 2:25:06 5096 WILLIAMSON, Kendra Calgary, AB F3034 962/1526 206/305 2:19:37  
Half 1993/2779 2:25:08 3057 DARLING, Alison Calgary, AB F3034 964/1526 207/305 2:22:29  
Half 1998/2779 2:25:25 4081 MCILWAINE, Carley Calgary, AB F3034 969/1526 208/305 2:21:47  
Half 1999/2779 2:25:26 5086 WILKS, Kelsey Calgary, AB F3034 970/1526 209/305 2:21:48  
Half 2008/2779 2:25:41 5091 WILLIAMS, Kimberly Calgary, AB F3034 977/1526 210/305 2:19:44  
Half 2014/2779 2:25:50 3103 DENHARTOG, Lauren Calgary, AB F3034 981/1526 211/305 2:22:11  
Half 2033/2779 2:26:36 3056 DARGIE, Crystal Queenstown, AB F3034 993/1526 212/305 2:23:51  
Half 2045/2779 2:27:09 4637 SAAR, Julia Calgary, AB F3034 1000/1526 213/305 2:21:12  
Half 2056/2779 2:27:38 2541 ZWICKER, Karen Langdon, AB F3034 1006/1526 214/305 2:23:39  
Half 2058/2779 2:27:44 5059 WEY, Shayla Calgary, AB F3034 1008/1526 215/305 2:22:09  
Half 2067/2779 2:28:15 3888 LINSIG, Kelsey Calgary, AB F3034 1014/1526 216/305 2:23:46  
Half 2071/2779 2:28:22 4963 VAN DAM, Yvonne Red Deer, AB F3034 1017/1526 217/305 2:23:23  
Half 2079/2779 2:28:31 3555 HOPKINS, Melanie Calgary, AB F3034 1023/1526 218/305 2:25:01  
Half 2095/2779 2:28:59 4744 SKOWORODKO, Cassandra Airdrie, AB F3034 1031/1526 219/305 2:26:35  
Half 2100/2779 2:29:14 3830 LAURENCE, Courtney Calgary, AB F3034 1035/1526 220/305 2:25:31  
Half 2111/2779 2:29:38 4177 MOON, Flora Calgary, AB F3034 1045/1526 221/305 2:23:46  
Half 2117/2779 2:29:45 4689 SCOTT, Sarah Calgary, AB F3034 1050/1526 222/305 2:23:57  
Half 2122/2779 2:29:51 3875 LI, Eva Calgary, AB F3034 1053/1526 223/305 2:25:02  
Half 2128/2779 2:29:56 4497 QUINCEY, Toni Elkwater, AB F3034 1057/1526 224/305 2:24:17  
Half 2134/2779 2:30:18 5007 WALDEN, Ashlyn Calgary, AB F3034 1060/1526 225/305 2:26:44  
Half 2135/2779 2:30:21 2957 CHOW, Blanda Calgary, AB F3034 1061/1526 226/305 2:26:24  
Half 2137/2779 2:30:24 2932 CHEN, I-Ling Calgary, AB F3034 1062/1526 227/305 2:29:59  
Half 2139/2779 2:30:25 5378 LANG, Melissa Golden, BC F3034 1064/1526 228/305 2:28:17  
Half 2144/2779 2:30:30 5074 WHITTAKER, Mary-Jane Calgary, AB F3034 1068/1526 229/305 2:27:57  
Half 2147/2779 2:30:35 5155 YAMBAO, Dennise Calgary, AB F3034 1070/1526 230/305 2:26:02  
Half 2150/2779 2:30:38 2616 ABAD, Corlette Calgary, AB F3034 1073/1526 231/305 2:26:52  
Half 2155/2779 2:30:51 4793 SOUKOREFF, Lara Calgary, AB F3034 1075/1526 232/305 2:27:28  
Half 2163/2779 2:31:04 3174 EAGAR, Adriana Calgary, AB F3034 1079/1526 233/305 2:25:39  
Half 2172/2779 2:31:22 3212 FARYNIUK, Melissa Calgary, AB F3034 1085/1526 234/305 2:28:09  
Half 2184/2779 2:31:44 4133 MICHAUD, Lynn Calgary, AB F3034 1093/1526 235/305 2:27:49  
Half 2190/2779 2:31:53 2741 BEECHEY, Kristen Calgary, AB F3034 1098/1526 236/305 2:27:19  
Half 2193/2779 2:32:08 4531 REDMAN, Amy Calgary, AB F3034 1101/1526 237/305 2:28:25  
Half 2195/2779 2:32:11 3714 KETCHESON, Sarah Calgary, AB F3034 1103/1526 238/305 2:26:54  
Half 2198/2779 2:32:22 2836 BROCKLEHURST, Jamie Winnipeg, MB F3034 1106/1526 239/305 2:29:37  
Half 2202/2779 2:32:29 3487 HEBERT, Cristyne Toronto, ON F3034 1109/1526 240/305 2:28:37  
Half 2204/2779 2:32:33 5160 YKEMA, Sarah Calgary, AB F3034 1111/1526 241/305 2:24:08  
Half 2228/2779 2:33:12 3727 KING, Jenny Calgary, AB F3034 1125/1526 242/305 2:30:27  
Half 2229/2779 2:33:13 4861 SUTTIE, Heather Calgary, AB F3034 1126/1526 243/305 2:30:29  
Half 2230/2779 2:33:14 5341 IRELAND, Rachel Belmont, MA F3034 1127/1526 244/305 2:28:33  
Half 2233/2779 2:33:18 4280 NGUYEN, Janet Calgary, AB F3034 1130/1526 245/305 2:27:41  
Half 2244/2779 2:33:49 2618 ABELAR, Kathy Sherwood Park, AB F3034 1137/1526 246/305 2:31:42  
Half 2262/2779 2:34:41 3941 MACDONALD, Jaylene Calgary, AB F3034 1150/1526 247/305 2:29:33  
Half 2269/2779 2:34:57 4561 RINGSTAD, Chelsea Calgary, AB F3034 1156/1526 248/305 2:28:58  
Half 2275/2779 2:35:10 3538 HOANG, Eva Calgary, AB F3034 1160/1526 249/305 2:29:33  
Half 2293/2779 2:36:24 3208 FAHR, Heather Calgary, AB F3034 1173/1526 250/305 2:32:50  
Half 2303/2779 2:36:47 5056 WEST, Nicole Calgary, AB F3034 1180/1526 251/305 2:30:41  
