Startline

Calgary Marathon

Calgary, AB - May 29, 2016

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time  
Half 21/2779 1:22:21 33 MACNEILL, Stephanie Oakville, ON F2529 4/1526 1/279 1:22:19  
Half 24/2779 1:22:40 31 KARY, Grace Calgary, AB F2529 5/1526 2/279 1:22:38  
Half 34/2779 1:24:08 39 BROHART, Courtney Calgary, AB F2529 6/1526 3/279 1:24:06  
Half 136/2779 1:35:38 3366 GOODRIDGE, Sarah Calgary, AB F2529 21/1526 4/279 1:35:31  
Half 140/2779 1:36:18 5381 LEENDERTSE, Amanda Sherwood Park, AB F2529 22/1526 5/279 1:36:06  
Half 143/2779 1:36:26 5431 POST, Courtney Canmore, AB F2529 23/1526 6/279 1:36:19  
Half 154/2779 1:37:35 4569 ROBBINS, Carla Calgary, AB F2529 24/1526 7/279 1:36:42  
Half 157/2779 1:37:48 5413 NELSON, Kailyn Lethbridge, AB F2529 26/1526 8/279 1:37:15  
Half 181/2779 1:38:53 3318 GENGE, Leanne Calgary, AB F2529 32/1526 9/279 1:38:29  
Half 188/2779 1:39:16 4077 MCGREGOR, Holly Calgary, AB F2529 34/1526 10/279 1:38:35  
Half 202/2779 1:39:45 3615 IZARD, Diana Calgary, AB F2529 38/1526 11/279 1:39:08  
Half 218/2779 1:40:40 3207 FAHME, Manuela Calgary, AB F2529 43/1526 12/279 1:39:54  
Half 241/2779 1:41:56 4845 STROTHER, Elly Calgary, AB F2529 48/1526 13/279 1:41:15  
Half 261/2779 1:42:56 2660 ANDERSON, Teslyn Calgary, AB F2529 52/1526 14/279 1:41:58  
Half 270/2779 1:43:16 5661 WILDGEN, Sarah Edmonton, AB F2529 53/1526 15/279 1:42:03  
Half 276/2779 1:43:23 4087 MCKEE, Kyran Blairmore, AB F2529 54/1526 16/279 1:40:52  
Half 302/2779 1:44:10 3476 HATTERSCHEIDT, Karina Calgary, AB F2529 62/1526 17/279 1:42:05  
Half 338/2779 1:45:28 4416 PERRY, Hannah Calgary, AB F2529 70/1526 18/279 1:45:11  
Half 356/2779 1:45:52 5726 BOULTON, Carolyn Calgary, AB F2529 73/1526 19/279 1:44:44  
Half 368/2779 1:46:11 4616 RUBERT, Taegan Calgary, AB F2529 75/1526 20/279 1:45:44  
Half 369/2779 1:46:12 4791 SORGE, Devon Calgary, AB F2529 76/1526 21/279 1:45:06  
Half 370/2779 1:46:12 3790 KUZEMKA, Brittany Banff, AB F2529 77/1526 22/279 1:45:26  
Half 402/2779 1:46:58 5562 HACHEY, Jessica Calgary, AB F2529 87/1526 23/279 1:46:26  
Half 408/2779 1:47:05 4589 RODYCH, Lauren Calgary, AB F2529 89/1526 24/279 1:45:20  
Half 411/2779 1:47:13 5568 LAWRENCE, Paige Calgary, AB F2529 92/1526 25/279 1:47:06  
Half 416/2779 1:47:21 3521 HILL, Maureen Calgary, AB F2529 93/1526 26/279 1:42:53  
Half 470/2779 1:49:07 4594 RONDEAU, Chelsea Calgary, AB F2529 107/1526 27/279 1:47:50  
Half 473/2779 1:49:09 3344 GIRLING, Brittany Calgary, AB F2529 109/1526 28/279 1:47:51  
Half 480/2779 1:49:15 3270 FREIBURGER, Sarah Calgary, AB F2529 112/1526 29/279 1:48:47  
Half 487/2779 1:49:23 3692 KEAY, Agatha Calgary, AB F2529 115/1526 30/279 1:48:50  
Half 499/2779 1:49:40 2990 CONNER, Ericka Calgary, AB F2529 117/1526 31/279 1:49:08  
Half 507/2779 1:49:45 3965 MACPHAIL, Karly Calgary, AB F2529 118/1526 32/279 1:49:17  
Half 508/2779 1:49:46 5583 HILDEBRANDT, Elizabeth Fort Mcmurray, AB F2529 119/1526 33/279 1:42:28  
Half 509/2779 1:49:48 4736 SINCLAIR, Amber Calgary, AB F2529 120/1526 34/279 1:49:13  
Half 545/2779 1:50:25 5232 BROWN, Lindsay Calgary, AB F2529 130/1526 35/279 1:50:06  
Half 549/2779 1:50:29 5112 WINFIELD, Kayley Calgary, AB F2529 131/1526 36/279 1:49:27  
Half 551/2779 1:50:31 3130 DOBIE, Meghan Calgary, AB F2529 133/1526 37/279 1:48:00  
Half 558/2779 1:50:43 3089 DEBENHAM, Leigh Calgary, AB F2529 137/1526 38/279 1:49:49  
Half 563/2779 1:50:44 3544 HOFFMAN, Jennyce Calgary, AB F2529 140/1526 39/279 1:48:34  
Half 576/2779 1:51:08 4782 SOMERVILLE, Alana Calgary, AB F2529 148/1526 40/279 1:48:04  
Half 578/2779 1:51:12 3104 DENING, Nikki Lacombe, AB F2529 149/1526 41/279 1:48:58  
Half 580/2779 1:51:15 5253 COURT, Alex Calgary, AB F2529 151/1526 42/279 1:50:18  
Half 594/2779 1:51:39 3401 GROBMAN, Sara Calgary, AB F2529 157/1526 43/279 1:50:24  
Half 595/2779 1:51:40 4927 TONKEN, Molly Calgary, AB F2529 158/1526 44/279 1:50:04  
Half 625/2779 1:52:41 4183 MOORE, Laura Calgary, AB F2529 170/1526 45/279 1:51:36  
Half 628/2779 1:52:49 5071 WHITING, Venetia Calgary, AB F2529 172/1526 46/279 1:51:45  
Half 636/2779 1:52:57 5257 D'AMICO, Mercedes Calgary, AB F2529 176/1526 47/279 1:52:29  
Half 678/2779 1:53:53 5485 STRZELECKA, Kamila Calgary, AB F2529 192/1526 48/279 1:47:58  
Half 691/2779 1:54:14 3712 KERR, Jocelyn Calgary, AB F2529 198/1526 49/279 1:53:13  
Half 692/2779 1:54:14 4613 ROWED, Kylie Calgary, AB F2529 199/1526 50/279 1:52:31  
Half 693/2779 1:54:15 2784 BILLINGS, Amanda Calgary, AB F2529 200/1526 51/279 1:53:53  
Half 713/2779 1:54:33 5501 VOLKOVINSKAIA, Anna Edmonton, AB F2529 209/1526 52/279 1:51:36  
Half 731/2779 1:55:14 3189 ELLWAND, Otiena Edmonton, AB F2529 217/1526 53/279 1:54:20  
Half 732/2779 1:55:14 5029 WATSON, Dayna Cochrane, AB F2529 218/1526 54/279 1:53:11  
Half 738/2779 1:55:20 3761 KOMANCHUK, Jelena Calgary, AB F2529 220/1526 55/279 1:53:35  
Half 741/2779 1:55:23 3200 ESPINA, Audrey Calgary, AB F2529 221/1526 56/279 1:52:46  
Half 745/2779 1:55:38 3743 KLOEPFER, Jen Red Deer, AB F2529 223/1526 57/279 1:54:10  
Half 753/2779 1:55:51 2727 BARTLETT, Christina Calgary, AB F2529 227/1526 58/279 1:55:00  
Half 773/2779 1:56:27 3926 LUKEY, Lauren Calgary, AB F2529 231/1526 59/279 1:52:49  
Half 778/2779 1:56:35 3001 CORMIER, Kathryn Calgary, AB F2529 232/1526 60/279 1:51:45  
Half 787/2779 1:56:44 4297 NOWACZYNSKI, Amanda Calgary, AB F2529 237/1526 61/279 1:55:09  
Half 801/2779 1:57:05 2899 CARSTED, Caroline Calgary, AB F2529 242/1526 62/279 1:54:45  
Half 837/2779 1:57:39 4914 THOMPSON, Emily Calgary, AB F2529 257/1526 63/279 1:56:36  
Half 859/2779 1:58:07 4057 MCCLURG, Meaghan Calgary, AB F2529 267/1526 64/279 1:56:56  
Half 860/2779 1:58:10 3651 JOHNSTON, Laura Edmonton, AB F2529 268/1526 65/279 1:57:04  
Half 862/2779 1:58:12 4199 MORRISON, Alyssa Calgary, AB F2529 269/1526 66/279 1:57:09  
Half 872/2779 1:58:30 2627 ACTON, Rachel Calgary, AB F2529 274/1526 67/279 1:56:34  
Half 896/2779 1:58:59 4050 MCAVOY, Dana Calgary, AB F2529 283/1526 68/279 1:54:34  
Half 900/2779 1:59:06 3151 DOWLING, Christine Calgary, AB F2529 285/1526 69/279 1:53:08  
Half 905/2779 1:59:10 3949 MACEDO, Anne Calgary, AB F2529 288/1526 70/279 1:57:32  
Half 923/2779 1:59:25 4506 RACINE, Nicole Calgary, AB F2529 294/1526 71/279 1:57:18  
Half 944/2779 1:59:36 4239 NABAKIIBI, Nadia Calgary, AB F2529 304/1526 72/279 1:58:58  
Half 948/2779 1:59:38 4830 STEVENS, Julia Fort St. John, BC F2529 305/1526 73/279 1:58:36  
Half 968/2779 1:59:52 5499 VESPI, Rachael Calgary, AB F2529 316/1526 74/279 1:57:54  
Half 979/2779 2:00:00 4529 REABURN, Jacqui Calgary, AB F2529 323/1526 75/279 1:56:45  
Half 981/2779 2:00:04 4098 MCNABB, Kayla Calgary, AB F2529 325/1526 76/279 1:56:59  
Half 1002/2779 2:00:25 3380 GRAVES, Addy Calgary, AB F2529 331/1526 77/279 1:54:41  
Half 1004/2779 2:00:27 4240 NACHTIGALL, Jill Beaver County, AB F2529 332/1526 78/279 1:58:27  
Half 1014/2779 2:00:41 4894 TAYLOR, Katherine Calgary, AB F2529 335/1526 79/279 1:56:46  
Half 1017/2779 2:00:45 5388 MACINNIS, Jane Calgary, AB F2529 337/1526 80/279 1:56:41  
Half 1026/2779 2:00:54 3948 MACEACHERN, Leah Calgary, AB F2529 344/1526 81/279 1:56:51  
Half 1028/2779 2:00:56 4272 NEUFELD, Sarah Airdrie, AB F2529 345/1526 82/279 1:59:07  
Half 1036/2779 2:01:00 4306 NYHUS, Karli Okotoks, AB F2529 352/1526 83/279 2:01:00  
Half 1039/2779 2:01:03 4552 REYNOLDS, Lindsay Calgary, AB F2529 354/1526 84/279 1:59:49  
Half 1041/2779 2:01:03 2982 COLEMAN, Emily Calgary, AB F2529 355/1526 85/279 1:59:17  
Half 1050/2779 2:01:23 4550 REYNOLDS, Kelly Calgary, AB F2529 359/1526 86/279 1:58:59  
Half 1064/2779 2:01:50 2798 BOHUSH, Courtney Sherwood Park, AB F2529 367/1526 87/279 1:57:07  
Half 1079/2779 2:02:10 5654 RYAVEC, Alyssa Calgary, AB F2529 375/1526 88/279 1:56:25  
Half 1099/2779 2:02:45 3461 HARDING, Melissa Calgary, AB F2529 385/1526 89/279 2:00:16  
Half 1102/2779 2:02:50 3705 KENDALL, Alix Calgary, AB F2529 387/1526 90/279 2:01:01  
Half 1106/2779 2:02:57 3242 FLETCHER, Rae Calgary, AB F2529 389/1526 91/279 2:01:23  
Half 1107/2779 2:02:58 5068 WHITE, Sarah Calgary, AB F2529 390/1526 92/279 2:02:09  
Half 1109/2779 2:02:59 3667 JOUVET, Stephanie Banff, AB F2529 391/1526 93/279 2:02:38  
Half 1125/2779 2:03:32 3165 DUPUIS, Laura Calgary, AB F2529 398/1526 94/279 1:58:47  
Half 1129/2779 2:03:38 2808 BORDEN, Megan Calgary, AB F2529 401/1526 95/279 1:58:20  
Half 1134/2779 2:03:50 4072 MCFARLANE, Jayme Calgary, AB F2529 404/1526 96/279 2:03:09  
Half 1135/2779 2:03:52 3374 GORSHENINA, Natalie Calgary, AB F2529 405/1526 97/279 2:01:02  
Half 1146/2779 2:04:15 4892 TAYLOR, Alison Calgary, AB F2529 410/1526 98/279 2:03:27  
Half 1147/2779 2:04:16 3062 DAVIES, Gwynivere Calgary, AB F2529 411/1526 99/279 2:00:38  
Half 1148/2779 2:04:16 3809 LAM, Jessica Calgary, AB F2529 412/1526 100/279 2:02:33  
Half 1159/2779 2:04:34 2559 MOSTYN, Jenn Calgary, AB F2529 420/1526 101/279 1:59:27  
Half 1161/2779 2:04:37 3792 KWAN, Morgan Calgary, AB F2529 422/1526 102/279 2:02:16  
Half 1165/2779 2:04:39 3437 HAMILL, Leah Sylvan Lake, AB F2529 424/1526 103/279 2:02:56  
Half 1166/2779 2:04:40 2619 ABERNETHY, Jordan Calgary, AB F2529 425/1526 104/279 2:01:06  
Half 1190/2779 2:05:15 2838 BROGAN, Allisha Calgary, AB F2529 435/1526 105/279 2:04:42  
Half 1202/2779 2:05:27 4801 SPRAGUE, Nadine Calgary, AB F2529 441/1526 106/279 2:01:01  
Half 1215/2779 2:05:54 3962 MACNEIL, Beth Calgary, AB F2529 451/1526 107/279 2:03:53  
Half 1216/2779 2:05:55 4839 STOCKDALE, Julie Calgary, AB F2529 452/1526 108/279 2:05:17  
Half 1220/2779 2:06:03 4064 MCCUTCHEON, Danielle Calgary, AB F2529 455/1526 109/279 2:02:06  
Half 1231/2779 2:06:16 5349 JORQUERA, Cecilia Calgary, AB F2529 462/1526 110/279 2:04:37  
Half 1241/2779 2:06:34 2674 ARMSTRONG, Jordana Calgary, AB F2529 469/1526 111/279 2:04:46  
Half 1247/2779 2:06:38 2713 BAKKER, Nicole Calgary, AB F2529 472/1526 112/279 2:04:53  
Half 1253/2779 2:06:46 4867 SYDORYK, Kristen Calgary, AB F2529 473/1526 113/279 2:04:50  
Half 1263/2779 2:06:53 2694 AUFRICHT, Jackie Calgary, AB F2529 479/1526 114/279 2:05:31  
Half 1265/2779 2:06:54 5002 VUKADINOVIC, Tatiana Sylvan Lake, AB F2529 480/1526 115/279 2:05:11  
Half 1266/2779 2:06:57 3458 HARDER, Katherine Calgary, AB F2529 481/1526 116/279 2:05:09  
Half 1288/2779 2:07:19 4663 SCHAFERS, Megan St. Albert, AB F2529 494/1526 117/279 2:03:07  
Half 1300/2779 2:07:42 3934 MA, Christie Edmonton, AB F2529 502/1526 118/279 2:05:30  
Half 1301/2779 2:07:43 2733 BAXTER, Kristen De Winton, AB F2529 503/1526 119/279 2:03:16  
Half 1302/2779 2:07:44 3939 MACDONALD, Cora Calgary, AB F2529 504/1526 120/279 2:02:52  
Half 1317/2779 2:08:03 3952 MACIVER, Laura Calgary, AB F2529 510/1526 121/279 2:05:15  
Half 1324/2779 2:08:11 4058 MCCORMICK, Shae Calgary, AB F2529 513/1526 122/279 2:03:17  
Half 1325/2779 2:08:12 4091 MCKINNON, Katie Strathmore, AB F2529 514/1526 123/279 2:06:21  
Half 1345/2779 2:08:33 4821 STEGMAN, Lisa Calgary, AB F2529 526/1526 124/279 2:05:37  
Half 1351/2779 2:08:37 5534 SHIER, Christine Calgary, AB F2529 532/1526 125/279 2:06:57  
Half 1361/2779 2:08:42 4071 MCELHINNEY, Alana Calgary, AB F2529 537/1526 126/279 2:05:17  
Half 1376/2779 2:08:57 2631 ADAMS, Eva Calgary, AB F2529 546/1526 127/279 2:05:15  
Half 1384/2779 2:09:12 5332 HOSFIELD, Kathleen Calgary, AB F2529 553/1526 128/279 2:03:45  
Half 1390/2779 2:09:21 5158 YIM, Amanda Calgary, AB F2529 555/1526 129/279 2:05:51  
Half 1396/2779 2:09:27 5038 WEATHERHEAD, Jene Calgary, AB F2529 560/1526 130/279 2:06:41  
Half 1415/2779 2:10:02 5538 BALERVD, Brittany High River, AB F2529 572/1526 131/279 2:08:09  
Half 1419/2779 2:10:11 5483 STINSON, Amanda Camrose, AB F2529 575/1526 132/279 2:08:01  
Half 1421/2779 2:10:18 2905 CATER, Cassandra Calgary, AB F2529 577/1526 133/279 2:06:24  
Half 1425/2779 2:10:26 4106 MCWHINNIE, Kinsley Calgary, AB F2529 581/1526 134/279 2:08:38  
Half 1455/2779 2:10:44 5555 HUBER, Amber Rimbey, AB F2529 599/1526 135/279 2:08:52  
Half 1457/2779 2:10:46 4712 SHEPARD, Mert Calgary, AB F2529 601/1526 136/279 2:07:59  
Half 1462/2779 2:10:51 4481 PRICE, Jacqueline Burlington, ON F2529 604/1526 137/279 2:08:23  
Half 1466/2779 2:10:57 3204 EWANCHUK, Cynthia Calgary, AB F2529 605/1526 138/279 2:06:33  
Half 1467/2779 2:10:57 4069 MCDOUGALL, Kayla Calgary, AB F2529 606/1526 139/279 2:01:46  
Half 1470/2779 2:11:00 3702 KELLY, Erin Calgary, AB F2529 609/1526 140/279 2:05:39  
Half 1483/2779 2:11:27 5519 ZAMAN, Aisha Calgary, AB F2529 617/1526 141/279 2:09:47  
Half 1486/2779 2:11:27 5188 ZENG, Fei Calgary, AB F2529 619/1526 142/279 2:09:41  
Half 1488/2779 2:11:29 2841 BROOKS, Karli Lethbridge, AB F2529 620/1526 143/279 2:05:52  
Half 1493/2779 2:11:34 5616 FRANKCOMB, Katie Calgary, AB F2529 623/1526 144/279 2:09:05  
Half 1500/2779 2:11:41 3822 LAPOSA-WILDE, Julianna Calgary, BC F2529 626/1526 145/279 2:08:58  
Half 1502/2779 2:11:43 2812 BOURNE, Nicole Edmonton, AB F2529 627/1526 146/279 2:09:02  
Half 1503/2779 2:11:46 3265 FRASER, Nicole Hussar, AB F2529 628/1526 147/279 2:08:56  
Half 1511/2779 2:11:59 3680 KARGARD, Megan Calgary, AB F2529 633/1526 148/279 2:08:24  
Half 1513/2779 2:12:00 3235 FISCHER, Courtney Calgary, AB F2529 635/1526 149/279 2:10:10  
Half 1521/2779 2:12:17 5560 TINGLEY, Danielle Calgary, AB F2529 640/1526 150/279 2:10:26  
Half 1525/2779 2:12:24 5474 SMULDERS, Rebecca Calgary, AB F2529 643/1526 151/279 2:12:07  
Half 1531/2779 2:12:31 3820 LANGFORD, Kelsey Calgary, AB F2529 647/1526 152/279 2:09:10  
Half 1532/2779 2:12:37 5675 PERKINS, Rebecca Calgary, AB F2529 648/1526 153/279 2:07:15  
Half 1534/2779 2:12:41 3907 LOUTAS, Eleni Edmonton, AB F2529 649/1526 154/279 2:08:25  
Half 1553/2779 2:13:07 3409 GRONDIN, Marissa Calgary, AB F2529 658/1526 155/279 2:10:13  
Half 1557/2779 2:13:12 3693 KEAY, Steph Calgary, AB F2529 662/1526 156/279 2:09:14  
Half 1558/2779 2:13:15 3898 LOGAN, Jessamyn Calgary, AB F2529 663/1526 157/279 2:08:52  
Half 1564/2779 2:13:23 2875 CALIMLIM, Christine Calgary, AB F2529 667/1526 158/279 2:08:36  
Half 1596/2779 2:14:18 5170 YOUNG, Pamela Calgary, AB F2529 692/1526 159/279 2:13:33  
Half 1616/2779 2:15:04 3194 ENRIQUEZ, Alejandra Calgary, AB F2529 705/1526 160/279 2:11:40  
Half 1621/2779 2:15:07 2879 CALVERT, Hayley Calgary, AB F2529 709/1526 161/279 2:13:18  
Half 1627/2779 2:15:12 3136 DOIG, Angela Calgary, AB F2529 712/1526 162/279 2:11:46  
Half 1628/2779 2:15:12 4768 SMITH, Katelyn Calgary, AB F2529 713/1526 163/279 2:11:47  
Half 1629/2779 2:15:13 5596 BILY, Nora Calgary, AB F2529 714/1526 164/279 2:11:47  
Half 1648/2779 2:15:45 5444 RETI, Kristen Calgary, AB F2529 724/1526 165/279 2:10:13  
Half 1651/2779 2:15:51 2889 CARLSEN, Laura-Kaye Calgary, AB F2529 727/1526 166/279 2:10:00  
Half 1652/2779 2:15:52 3031 CROWELL, Cassandra Calgary, AB F2529 728/1526 167/279 2:10:01  
Half 1656/2779 2:16:03 4317 OHLER, Quinn Edmonton, AB F2529 731/1526 168/279 2:11:49  
Half 1675/2779 2:16:32 3970 MACWHIRTER, Danielle Calgary, AB F2529 741/1526 169/279 2:13:00  
Half 1694/2779 2:16:53 3347 GLOWA, Jessica Calgary, AB F2529 752/1526 170/279 2:15:09  
Half 1700/2779 2:16:57 3282 FRY, Larissa Calgary, AB F2529 758/1526 171/279 2:14:20  
Half 1706/2779 2:17:01 2626 ACTON, Marie Calgary, AB F2529 762/1526 172/279 2:13:23  
Half 1737/2779 2:18:00 4461 POON, Tina Calgary, AB F2529 777/1526 173/279 2:14:00  
Half 1741/2779 2:18:07 4232 MURRAY, Kathryn Calgary, AB F2529 780/1526 174/279 2:15:22  
Half 1744/2779 2:18:09 5095 WILLIAMSON, Kaylee Calgary, AB F2529 783/1526 175/279 2:15:17  
Half 1759/2779 2:18:34 4010 MARTIN, Julie Calgary, AB F2529 794/1526 176/279 2:14:07  
Half 1761/2779 2:18:36 3404 GROENENBOOM, Becca Lethbridge, AB F2529 796/1526 177/279 2:17:12  
Half 1772/2779 2:19:00 3405 GROENENBOOM, Megan Lethbridge, AB F2529 804/1526 178/279 2:17:36  
Half 1775/2779 2:19:03 2810 BOUCHARD, Vicky Calgary, AB F2529 807/1526 179/279 2:14:14  
Half 1786/2779 2:19:23 5314 HAMBLIN, Ashlee Airdrie, AB F2529 814/1526 180/279 2:15:35  
Half 1803/2779 2:19:51 3534 HO, Jacklyn Calgary, AB F2529 826/1526 181/279 2:16:05  
Half 1805/2779 2:19:53 4089 MCKENZIE, Lindsay Calgary, AB F2529 828/1526 182/279 2:18:16  
Half 1814/2779 2:20:04 4464 PORTER, Andrea Calgary, AB F2529 836/1526 183/279 2:16:43  
Half 1822/2779 2:20:12 4888 TAO, Theresa Calgary, AB F2529 843/1526 184/279 2:16:28  
Half 1830/2779 2:20:29 4809 STAHL, Melinda Calgary, AB F2529 849/1526 185/279 2:17:18  
Half 1831/2779 2:20:32 3872 LEWIS, Janelle Calgary, AB F2529 850/1526 186/279 2:17:57  
Half 1842/2779 2:20:55 4645 SALT, Valerie Calgary, AB F2529 858/1526 187/279 2:18:27  
Half 1843/2779 2:20:55 4860 SUTTER, Jennifer Calgary, AB F2529 859/1526 188/279 2:18:08  
Half 1845/2779 2:20:58 3817 LAMOUREUX, Erin Calgary, AB F2529 860/1526 189/279 2:16:00  
Half 1861/2779 2:21:29 3961 MACMILLAN, Chelsea Calgary, AB F2529 870/1526 190/279 2:16:42  
Half 1862/2779 2:21:29 3170 DYKES, Kimberly Calgary, AB F2529 871/1526 191/279 2:19:36  
Half 1863/2779 2:21:30 4632 RYAN, Kathleen Calgary, AB F2529 872/1526 192/279 2:16:42  
Half 1890/2779 2:22:22 3708 KENNEDY, Kimberley Calgary, AB F2529 892/1526 193/279 2:18:04  
Half 1891/2779 2:22:28 5026 WARSYLEWICZ, Robyn Calgary, AB F2529 893/1526 194/279 2:17:22  
Half 1894/2779 2:22:35 2870 CABACUNGAN, Mylthie Calgary, AB F2529 895/1526 195/279 2:19:57  
Half 1918/2779 2:23:22 4438 PIGAROWA, Marie Calgary, AB F2529 910/1526 196/279 2:21:45  
Half 1921/2779 2:23:27 4981 VANDERHEIDE, Lorelei Calgary, AB F2529 912/1526 197/279 2:16:13  
Half 1927/2779 2:23:37 4051 MCBRIDE, Amanda Calgary, AB F2529 917/1526 198/279 2:21:31  
Half 1962/2779 2:24:25 4551 REYNOLDS, Laura Calgary, AB F2529 943/1526 199/279 2:22:01  
Half 1964/2779 2:24:27 3352 GODON, Brittany Calgary, AB F2529 945/1526 200/279 2:20:49  
Half 1966/2779 2:24:29 5412 NEARY, Alison Alberta, AB F2529 947/1526 201/279 2:20:44  
Half 1974/2779 2:24:45 4721 SHUSTACK, Miriam Calgary, AB F2529 953/1526 202/279 2:20:28  
Half 1980/2779 2:24:49 3824 LAROCQUE, Amanda Calgary, AB F2529 956/1526 203/279 2:19:33  
Half 1994/2779 2:25:12 3646 JOHNSON, Nicole Dunmore, AB F2529 965/1526 204/279 2:20:40  
Half 2005/2779 2:25:40 3757 KOLKKA, Kristiina Calgary, AB F2529 975/1526 205/279 2:22:47  
Half 2022/2779 2:26:02 3066 DAVIS, Claire Calgary, AB F2529 984/1526 206/279 2:23:21  
Half 2026/2779 2:26:17 2777 BETTCHER, Jaylene Kamloops, BC F2529 987/1526 207/279 2:20:45  
Half 2028/2779 2:26:26 3233 FINNEGAN, Jennifer Airdrie, AB F2529 989/1526 208/279 2:24:54  
Half 2041/2779 2:26:50 3407 GROENEVELD, Samantha Calgary, AB F2529 998/1526 209/279 2:23:35  
Half 2047/2779 2:27:11 5316 HAUGEN, Jenna Calgary, AB F2529 1001/1526 210/279 2:23:00  
Half 2049/2779 2:27:14 3321 GERKE, Jocelyn Calgary, AB F2529 1002/1526 211/279 2:23:03  
Half 2059/2779 2:27:49 3811 LAMARCHE, Nicole Calgary, AB F2529 1009/1526 212/279 2:24:58  
Half 2102/2779 2:29:23 4825 STEPHEN, Kelly Lethbridge, AB F2529 1037/1526 213/279 2:26:52  
Half 2103/2779 2:29:23 3036 CURRAN, Juline Calgary, AB F2529 1038/1526 214/279 2:23:38  
Half 2109/2779 2:29:35 5046 WECKMAN, Stephanie Calgary, AB F2529 1043/1526 215/279 2:28:21  
Half 2112/2779 2:29:39 3947 MACEACHERN, Cherie Calgary, AB F2529 1046/1526 216/279 2:24:44  
Half 2140/2779 2:30:28 5605 CRAWFORD, Erin Calgary, AB F2529 1065/1526 217/279 2:24:52  
Half 2141/2779 2:30:28 4221 MULLER, Brittany Calgary, AB F2529 1066/1526 218/279 2:24:54  
Half 2143/2779 2:30:29 4223 MULLER, Lauren Calgary, AB F2529 1067/1526 219/279 2:24:54  
Half 2149/2779 2:30:37 3481 HAYWARD, Jessika Lethbridge, AB F2529 1072/1526 220/279 2:27:08  
Half 2175/2779 2:31:35 4484 PROSSER, Monica Irving, TX F2529 1087/1526 221/279 2:29:33  
Half 2176/2779 2:31:35 3358 GONZALEZ, Ana Edmonton, AB F2529 1088/1526 222/279 2:29:33  
Half 2181/2779 2:31:41 3377 GRACE, Joanne Calgary, AB F2529 1091/1526 223/279 2:27:07  
Half 2185/2779 2:31:45 2884 CAMPBELL, Krysten Calgary, AB F2529 1094/1526 224/279 2:26:24  
Half 2188/2779 2:31:52 2712 BAKER, Tyne Calgary, AB F2529 1097/1526 225/279 2:27:19  
Half 2192/2779 2:31:59 5258 DAO, Donna Calgary, AB F2529 1100/1526 226/279 2:26:30  
Half 2206/2779 2:32:35 3259 FOXCROFT, Sarah Calgary, AB F2529 1113/1526 227/279 2:23:19  
Half 2225/2779 2:33:01 3097 DELONG, Sarah Calgary, AB F2529 1124/1526 228/279 2:27:58  
Half 2259/2779 2:34:28 2867 BURTT, Emily Calgary, AB F2529 1147/1526 229/279 2:29:21  
Half 2260/2779 2:34:28 2940 CHEUNG, Bonnie Calgary, AB F2529 1148/1526 230/279 2:34:09  
Half 2261/2779 2:34:32 5215 BAKKER-AYERS, Jessie Calgary, AB F2529 1149/1526 231/279 2:04:26  
Half 2263/2779 2:34:45 4347 PAISLEY, Laura Calgary, AB F2529 1151/1526 232/279 2:30:51  
Half 2264/2779 2:34:46 4717 SHERWICK, Shelby Strathmore, AB F2529 1152/1526 233/279 2:32:55  
Half 2278/2779 2:35:23 3183 ELLARD, Megan Drayton Valley, AB F2529 1161/1526 234/279 2:33:16  
Half 2279/2779 2:35:26 4148 MILLER, Mallorie Calgary, AB F2529 1162/1526 235/279 2:31:21  
Half 2283/2779 2:35:41 5236 BUJACZEK, Avree Calgary, AB F2529 1165/1526 236/279 2:32:05  
Half 2310/2779 2:37:31 5542 THALHEIMER, Sarah Calgary, AB F2529 1185/1526 237/279 2:34:08  
Half 2329/2779 2:38:41 3925 LUKEN, Kelsey Calgary, AB F2529 1200/1526 238/279 2:34:08  
Half 2331/2779 2:38:51 5207 ALVAREZ, Roxanne Calgary, AB F2529 1202/1526 239/279 2:33:55  
Half 2341/2779 2:39:18 4694 SEDGWICK, Laura Calgary, AB F2529 1208/1526 240/279 2:35:13  
Half 2344/2779 2:39:31 4028 MATCHETT, Caitlin Calgary, AB F2529 1211/1526 241/279 2:33:17  
Half 2356/2779 2:40:14 5507 WEDARINI, Ketut Ayu Calgary, AB F2529 1220/1526 242/279 2:39:34  
Half 2368/2779 2:41:15 3904 LORD, Melissa Calgary, AB F2529 1228/1526 243/279 2:38:36  
Half 2375/2779 2:41:33 4476 PRAKASH, Arati Columbus, OH F2529 1232/1526 244/279 2:38:55  
Half 2382/2779 2:41:58 4928 TOOMBS, Heather Calgary, AB F2529 1237/1526 245/279 2:41:10  
Half 2402/2779 2:43:07 4413 PERPETE, Alicia Airdrie, AB F2529 1252/1526 246/279 2:37:02  
Half 2417/2779 2:44:00 3815 LAMONT, Stephanie Calgary, AB F2529 1262/1526 247/279 2:41:02  
Half 2421/2779 2:44:08 5151 WYSE, Sabrina Calgary, AB F2529 1266/1526 248/279 2:39:54  
Half 2427/2779 2:44:31 4909 THIESSEN, Nynke Calgary, AB F2529 1270/1526 249/279 2:41:36  
Half 2429/2779 2:44:32 5291 FONG, Cecilia Calgary, AB F2529 1271/1526 250/279 2:39:03  
