Startline

Scotiabank Calgary Marathon

Calgary, AB - May 31, 2015

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time  
Half 4/3304 1:07:25 34 WIEBE, Kelly Vancouver, BC M2529 4/1436 1/260 1:07:24
Half 5/3304 1:08:41 35 WINSLOW, Robert Guelph, ON M2529 5/1436 2/260 1:08:41
Half 10/3304 1:10:12 28 MASON, John Drumbo, ON M2529 10/1436 3/260 1:10:11
Half 14/3304 1:11:51 4863 BLACK, John Calgary, AB M2529 14/1436 4/260 1:11:49
Half 20/3304 1:14:31 4895 BRETT, Allan Calgary, AB M2529 18/1436 5/260 1:14:29
Half 21/3304 1:15:51 4833 BAUER, Jesse Edmonton, AB M2529 19/1436 6/260 1:15:49
Half 25/3304 1:17:09 5661 MURPHY-ROYAL, Ciaran Calgary, AB M2529 22/1436 7/260 1:17:07
Half 26/3304 1:17:13 20 COTE, Patrick Calgary, AB M2529 23/1436 8/260 1:17:12
Half 27/3304 1:17:16 6093 WAY, Dan Toronto, ON M2529 24/1436 9/260 1:17:14
Half 30/3304 1:17:44 6067 VANDERWOUDE, Darryl Calgary, AB M2529 27/1436 10/260 1:17:39
Half 35/3304 1:20:02 5538 MACDONALD, Graham Calgary, AB M2529 31/1436 11/260 1:19:58
Half 49/3304 1:24:57 4812 ARENDS, Curtis Calgary, AB M2529 42/1436 12/260 1:24:54
Half 55/3304 1:25:50 6294 KENT, Stephen Calgary, AB M2529 48/1436 13/260 1:25:28
Half 61/3304 1:26:10 5288 HEINRICHS, Ryan Lethbridge, AB M2529 54/1436 14/260 1:25:59
Half 73/3304 1:27:22 5200 GERMAIN, Jon Edmonton, AB M2529 65/1436 15/260 1:27:14
Half 74/3304 1:27:28 5378 KAMP, Darren Calgary, AB M2529 66/1436 16/260 1:27:21
Half 81/3304 1:27:51 4913 BUER, Greger Calgary, AB M2529 71/1436 17/260 1:27:35
Half 89/3304 1:28:41 5127 EVENS, Gordon Calgary, AB M2529 76/1436 18/260 1:28:31
Half 93/3304 1:29:13 5206 GLENN, Cliff Calgary, AB M2529 79/1436 19/260 1:28:59
Half 94/3304 1:29:22 5930 SHIKAZE, Jeff Calgary, AB M2529 80/1436 20/260 1:29:16
Half 104/3304 1:30:11 6489 M-M, Evan Fernie, BC M2529 90/1436 21/260 1:28:12
Half 110/3304 1:30:48 6303 LANGILLE, David Calgary, AB M2529 93/1436 22/260 1:30:38
Half 111/3304 1:30:48 5247 HACKENBROOK, Dylan Red Deer, AB M2529 94/1436 23/260 1:30:28
Half 115/3304 1:31:11 5543 MACISAAC, Donald Calgary, AB M2529 97/1436 24/260 1:30:56
Half 128/3304 1:32:17 4894 BRAY, Ian Calgary, AB M2529 107/1436 25/260 1:29:02
Half 136/3304 1:33:00 6096 WEBB, Graham Calgary, AB M2529 114/1436 26/260 1:32:37
Half 141/3304 1:33:16 6264 GREENHORNE, Cody Calgary, AB M2529 118/1436 27/260 1:33:10
Half 144/3304 1:33:32 5473 LANCHAS, David Calgary, AB M2529 121/1436 28/260 1:33:22
Half 145/3304 1:33:35 6440 MACDONALD, Jeremy Sydney, NS M2529 122/1436 29/260 1:33:26
Half 158/3304 1:34:42 5302 HISLOP, Scott Calgary, AB M2529 129/1436 30/260 1:34:12
Half 160/3304 1:34:56 6084 WARD, Earl Calgary, AB M2529 131/1436 31/260 1:34:43
Half 166/3304 1:35:13 4991 CLARK, Patrick Calgary, AB M2529 136/1436 32/260 1:34:13
Half 169/3304 1:35:27 5053 DE BRUYN, Chris Calgary, AB M2529 139/1436 33/260 1:35:09
Half 170/3304 1:35:31 5924 SHELDON, Ross Calgary, AB M2529 140/1436 34/260 1:35:22
Half 177/3304 1:35:44 6000 SYRNYK, Mark Edmonton, AB M2529 146/1436 35/260 1:35:24
Half 187/3304 1:36:18 2715 FELSKE, Dale Calgary, AB M2529 153/1436 36/260 1:33:38
Half 189/3304 1:36:25 5035 DAIRON, Matthew Edmonton, AB M2529 155/1436 37/260 1:35:53
Half 190/3304 1:36:29 4930 CALVERT, Geoff Calgary, AB M2529 156/1436 38/260 1:36:13
Half 192/3304 1:36:32 5633 MITSON, Mackenzie Calgary, AB M2529 158/1436 39/260 1:35:46
Half 200/3304 1:36:56 5093 DOMMETT, Geoffrey Olds, AB M2529 163/1436 40/260 1:35:44
Half 202/3304 1:37:01 6069 VASS, Byron Edmonton, AB M2529 164/1436 41/260 1:36:03
Half 216/3304 1:37:41 6415 TRUEMAN, Mark Calgary, AB M2529 175/1436 42/260 1:37:31
Half 225/3304 1:38:11 5219 GOSSE, Nick Calgary, AB M2529 181/1436 43/260 1:37:48
Half 226/3304 1:38:13 6114 WIJDENES, Pierre Calgary, AB M2529 182/1436 44/260 1:37:08
Half 246/3304 1:39:01 5086 DODEK, Dusan Calgary, AB M2529 196/1436 45/260 1:38:28
Half 257/3304 1:39:10 4886 BRACK, Tyler Lethbridge, AB M2529 204/1436 46/260 1:38:54
Half 268/3304 1:39:31 5843 RODINE, Jason Kelowna, BC M2529 211/1436 47/260 1:39:20
Half 275/3304 1:39:58 5594 MCCALLUM, Alex Calgary, AB M2529 215/1436 48/260 1:37:54
Half 289/3304 1:40:35 6240 EISNER, Digney Calgary, AB M2529 226/1436 49/260 1:39:30
Half 292/3304 1:40:39 5748 PERCHARD, Jordan Calgary, AB M2529 227/1436 50/260 1:40:10
Half 298/3304 1:40:47 5442 KRAUSE, Cody Calgary, AB M2529 232/1436 51/260 1:38:43
Half 300/3304 1:40:53 6029 TOMSZAK, Andrzej Calgary, AB M2529 234/1436 52/260 1:38:11
Half 312/3304 1:41:20 6220 DAVIS, Matthew Calgary, AB M2529 244/1436 53/260 1:40:47
Half 319/3304 1:41:33 5023 CROFTS, Dallen Calgary, AB M2529 249/1436 54/260 1:40:47
Half 330/3304 1:42:08 5994 SUTHERLAND, Leon Calgary, AB M2529 255/1436 55/260 1:41:55
Half 345/3304 1:42:32 5700 O'MAHONY, Patrick Calgary, AB M2529 269/1436 56/260 1:42:08
Half 347/3304 1:42:33 5882 SCHAFER, Peter Calgary, AB M2529 271/1436 57/260 1:41:26
Half 351/3304 1:42:36 5635 MONAGHAN, Sean Calgary, AB M2529 274/1436 58/260 1:42:24
Half 363/3304 1:42:54 5572 MARION, Patrick Calgary, AB M2529 284/1436 59/260 1:41:51
Half 364/3304 1:42:58 4879 BOUDRAA, Hamza Calgary, AB M2529 285/1436 60/260 1:42:19
Half 374/3304 1:43:22 5720 PANJWANI, Suhail Calgary, AB M2529 289/1436 61/260 1:42:57
Half 375/3304 1:43:22 5577 MARSHALL, Richard Cochrane, AB M2529 290/1436 62/260 1:40:59
Half 381/3304 1:43:39 6464 TATARCHUK, Graham Calgary, AB M2529 295/1436 63/260 1:42:36
Half 390/3304 1:43:47 6103 WETYK, Jarret Calgary, AB M2529 300/1436 64/260 1:43:14
Half 399/3304 1:44:08 5680 NGUANG, Paw Calgary, AB M2529 304/1436 65/260 1:44:03
Half 401/3304 1:44:11 4951 CEVALLOS, Juan Bernardo Calgary, AB M2529 305/1436 66/260 1:43:38
Half 405/3304 1:44:19 5070 DESFEUX, Nicolas Calgary, AB M2529 308/1436 67/260 1:43:39
Half 408/3304 1:44:21 5546 MACKENZIE, Andrew Calgary, AB M2529 310/1436 68/260 1:43:24
Half 412/3304 1:44:33 5164 FOTHERGILL, Reid Calgary, AB M2529 312/1436 69/260 1:43:31
Half 427/3304 1:44:52 6017 TERON, Chase Calgary, AB M2529 325/1436 70/260 1:44:20
Half 442/3304 1:45:19 5864 SALSMAN, James Calgary, AB M2529 332/1436 71/260 1:42:19
Half 445/3304 1:45:26 4961 CHAN, Gene Red Deer, AB M2529 334/1436 72/260 1:44:59
Half 466/3304 1:45:49 5733 PATEL, Sahaj Calgary, AB M2529 348/1436 73/260 1:44:26
Half 471/3304 1:45:59 4869 BOHDAN, Calvin Calgary, AB M2529 352/1436 74/260 1:41:15
Half 476/3304 1:46:07 4837 BECKLEY, David Calgary, AB M2529 355/1436 75/260 1:45:00
Half 477/3304 1:46:08 5155 FLORES, Mauricio Calgary, AB M2529 356/1436 76/260 1:45:54
Half 479/3304 1:46:10 5167 FRASER, Kyle Calgary, AB M2529 357/1436 77/260 1:44:02
Half 480/3304 1:46:11 5734 PATERSON, Craig Edmonton, AB M2529 358/1436 78/260 1:44:03
Half 484/3304 1:46:13 5952 SMITH, Kyle Calgary, AB M2529 362/1436 79/260 1:45:51
Half 497/3304 1:46:28 5672 NELSON, Spencer Edmonton, AB M2529 372/1436 80/260 1:43:37
Half 517/3304 1:46:55 4908 BRUNET, Gary Calgary, AB M2529 382/1436 81/260 1:46:40
Half 520/3304 1:46:58 6293 KEENAN, Daniel Calgary, AB M2529 385/1436 82/260 1:43:16
Half 533/3304 1:47:16 4927 CALLAGHAN, Tyler Calgary, AB M2529 393/1436 83/260 1:44:30
Half 542/3304 1:47:28 5377 KALYNCHUK, Matthew Calgary, AB M2529 398/1436 84/260 1:43:29
Half 546/3304 1:47:35 4847 BERTHIAUME FAFARD, Eric Montreal, QC M2529 402/1436 85/260 1:46:08
Half 557/3304 1:47:50 5058 DECAE, Devon Calgary, AB M2529 412/1436 86/260 1:46:42
Half 558/3304 1:47:51 5764 PINARD, Matthew Edmonton, AB M2529 413/1436 87/260 1:47:04
Half 568/3304 1:48:20 5495 LEE, Stephen Calgary, AB M2529 419/1436 88/260 1:46:41
Half 571/3304 1:48:24 4980 CHOQUETTE-LEVY, Nicolas Calgary, AB M2529 420/1436 89/260 1:45:07
Half 572/3304 1:48:26 5435 KORNELSON, Bradly Calgary, AB M2529 421/1436 90/260 1:47:39
Half 595/3304 1:49:08 6511 CORNFIELD, Matthew Calgary, AB M2529 431/1436 91/260 1:46:26
Half 612/3304 1:49:38 6239 EGBERTS, Alex Calgary, AB M2529 444/1436 92/260 1:44:54
Half 621/3304 1:49:54 6001 SZOPA, Colin Calgary, AB M2529 453/1436 93/260 1:49:00
Half 629/3304 1:50:18 5767 PITCHER, Nathan Rocky Mtn House, AB M2529 459/1436 94/260 1:48:44
Half 653/3304 1:50:53 6444 WILSON, Spencer Edmonton, AB M2529 471/1436 95/260 1:49:47
Half 662/3304 1:51:08 6423 WALTON, Michael Lethbridge, AB M2529 478/1436 96/260 1:46:54
Half 663/3304 1:51:10 5057 DEBRUYN, Curtis Calgary, AB M2529 479/1436 97/260 1:49:32
Half 669/3304 1:51:14 5627 MILLAR, Graeme Calgary, AB M2529 483/1436 98/260 1:45:26
Half 684/3304 1:51:23 5823 RHEA, Paul Whitby, INT M2529 490/1436 99/260 1:46:16
Half 687/3304 1:51:25 5099 DOUGLAS, James Calgary, AB M2529 492/1436 100/260 1:48:16
Half 688/3304 1:51:25 4809 ARCHER, Taylor Calgary, AB M2529 493/1436 101/260 1:50:46
Half 692/3304 1:51:31 4836 BEAUREGARD, Yannick Calgary, AB M2529 496/1436 102/260 1:50:11
Half 694/3304 1:51:33 5785 PRAKASH, Shell Calgary, AB M2529 497/1436 103/260 1:50:05
Half 698/3304 1:51:38 5778 POLSON, Jordan Calgary, AB M2529 500/1436 104/260 1:50:41
Half 707/3304 1:51:54 5030 CUZZANI, Thomas Calgary, AB M2529 503/1436 105/260 1:48:22
Half 709/3304 1:51:56 5628 MILLER, Dustin Calgary, AB M2529 504/1436 106/260 1:50:13
Half 723/3304 1:52:14 5815 REIMER, Cody Okotoks, AB M2529 513/1436 107/260 1:49:18
Half 730/3304 1:52:17 4846 BERRY, Dan Calgary, AB M2529 518/1436 108/260 1:51:25
Half 754/3304 1:52:36 6280 HILSCHER, Alex Edmonton, AB M2529 533/1436 109/260 1:47:36
Half 756/3304 1:52:39 4820 BAILEY, Brad Calgary, AB M2529 534/1436 110/260 1:51:05
Half 775/3304 1:53:02 5566 MANOCHA, Gary Calgary, AB M2529 544/1436 111/260 1:51:09
Half 779/3304 1:53:08 6498 BARNES, Tom Lethbridge, AB M2529 547/1436 112/260 1:51:14
Half 784/3304 1:53:16 5675 NEUFELD, Jonathan Calgary, AB M2529 550/1436 113/260 1:51:45
Half 785/3304 1:53:17 6139 WOODWARD, Travis Calgary, AB M2529 551/1436 114/260 1:52:12
Half 791/3304 1:53:30 5117 ELLARD, Aaron Calgary, AB M2529 554/1436 115/260 1:52:28
Half 793/3304 1:53:31 5455 KWONG, Brandon Calgary, AB M2529 555/1436 116/260 1:52:05
Half 806/3304 1:53:49 6367 PILLSWORTH, Mark Grande Prairie, AB M2529 563/1436 117/260 1:53:24
Half 812/3304 1:53:58 6484 MIKUCKI, Sean Calgary, AB M2529 567/1436 118/260 1:52:49
Half 814/3304 1:54:00 5488 LEDUC, Robert Calgary, AB M2529 569/1436 119/260 1:51:52
Half 816/3304 1:54:01 5908 SEELY, Chance Olds, AB M2529 570/1436 120/260 1:52:29
Half 817/3304 1:54:01 4916 BURNS, Bryan Pincher Creek, AB M2529 571/1436 121/260 1:51:20
Half 826/3304 1:54:07 6397 STEVENSON, Jeffrey Calgary, AB M2529 578/1436 122/260 1:53:38
Half 831/3304 1:54:18 5580 MARTIN, Eduardo Calgary, AB M2529 581/1436 123/260 1:52:40
Half 836/3304 1:54:28 5554 MAILLET, Mark Calgary, AB M2529 584/1436 124/260 1:44:32
Half 849/3304 1:54:40 5156 FLYNN, Sam Calgary, AB M2529 589/1436 125/260 1:52:45
Half 861/3304 1:54:58 6255 GARRETT-REMPEL, Danny Calgary, AB M2529 596/1436 126/260 1:49:42
Half 864/3304 1:55:00 6502 TRAN, Tony Calgary, AB M2529 597/1436 127/260 1:54:38
Half 878/3304 1:55:11 5997 SWARTZ, Zachary Calgary, AB M2529 605/1436 128/260 1:54:43
Half 885/3304 1:55:23 6335 MOLESKY, Nick Calgary, AB M2529 610/1436 129/260 1:53:48
Half 913/3304 1:55:44 5073 DEVELTER, Adam Calgary, AB M2529 621/1436 130/260 1:53:43
Half 922/3304 1:55:54 6166 WAN, David Calgary, AB M2529 625/1436 131/260 1:52:21
Half 930/3304 1:56:02 5880 SCHAAB, Luke Calgary, AB M2529 628/1436 132/260 1:53:32
Half 936/3304 1:56:11 5250 HALES, Chris Pincher Creek, AB M2529 630/1436 133/260 1:53:30
Half 940/3304 1:56:17 5717 PANDEY, Saurabh Calgary, AB M2529 632/1436 134/260 1:55:15
Half 944/3304 1:56:18 5032 D'ADAMO, Anthony Calgary, AB M2529 633/1436 135/260 1:53:48
Half 947/3304 1:56:19 5384 KEATING, John Calgary, AB M2529 635/1436 136/260 1:53:53
Half 949/3304 1:56:19 6071 VERTZ, John Calgary, AB M2529 636/1436 137/260 1:53:53
Half 964/3304 1:56:32 5065 DENHARTOG, Jeremy Stony Plain, AB M2529 642/1436 138/260 1:52:50
Half 985/3304 1:57:01 5690 NOLAN, Kyle Calgary, AB M2529 650/1436 139/260 1:54:30
Half 989/3304 1:57:04 5124 ESHENKO, Alexander Edmonton, AB M2529 651/1436 140/260 1:55:38
Half 997/3304 1:57:13 5582 MARTIN, Sean Calgary, AB M2529 656/1436 141/260 1:55:01
Half 998/3304 1:57:14 5281 HAUGRUD, Brody Calgary, AB M2529 657/1436 142/260 1:56:00
Half 1000/3304 1:57:15 5755 PETILLION, Brent Calgary, AB M2529 658/1436 143/260 1:55:23
Half 1005/3304 1:57:18 6070 VERONESE., Marc Calgary, AB M2529 661/1436 144/260 1:56:43
Half 1022/3304 1:57:34 4953 CHAISSON, Andrew Calgary, AB M2529 666/1436 145/260 1:54:46
Half 1023/3304 1:57:34 4780 ADAIR, Tommy Calgary, AB M2529 667/1436 146/260 1:54:59
Half 1029/3304 1:57:39 5873 SAUER, Matthew Calgary, AB M2529 671/1436 147/260 1:54:23
Half 1059/3304 1:58:17 5192 GASTON, Kieran Calgary, AB M2529 683/1436 148/260 1:56:21
Half 1073/3304 1:58:30 4981 CHOW, Edward Calgary, AB M2529 687/1436 149/260 1:57:04
Half 1091/3304 1:58:50 5590 MATTIE, James Calgary, AB M2529 698/1436 150/260 1:58:19
Half 1094/3304 1:58:52 5541 MACFADYEN, Laura Calgary, AB M2529 700/1436 151/260 1:56:40
Half 1096/3304 1:58:55 6411 TIMOSHENKO, Gary Calgary, AB M2529 701/1436 152/260 1:56:02
Half 1098/3304 1:59:00 5181 FUNK, Derek Saskatoon, SK M2529 703/1436 153/260 1:55:32
Half 1112/3304 1:59:13 5315 HOLLOWAY, Kai Calgary, AB M2529 710/1436 154/260 1:54:00
Half 1134/3304 1:59:42 5752 PETAN, Luke Calgary, AB M2529 716/1436 155/260 1:56:16
Half 1167/3304 2:00:09 5242 GULINAO, Christopher Calgary, AB M2529 730/1436 156/260 1:57:05
Half 1182/3304 2:00:35 2728 JEAN-ALLARD, David Calgary, AB M2529 736/1436 157/260 1:58:06
Half 1183/3304 2:00:35 5905 SCRIBNER, David Calgary, AB M2529 737/1436 158/260 1:56:04
Half 1184/3304 2:00:36 5630 MILLS, Daniel Calgary, AB M2529 738/1436 159/260 1:58:39
Half 1190/3304 2:00:41 5372 JOSEPH, Steven Calgary, AB M2529 741/1436 160/260 1:59:17
Half 1206/3304 2:00:58 4881 BOUGIE, Andre Calgary, AB M2529 750/1436 161/260 1:58:18
Half 1209/3304 2:00:59 6266 GRONDIN, Christopher Edmonton, AB M2529 752/1436 162/260 1:58:17
Half 1214/3304 2:01:02 4905 BROWN, Ryan Edmonton, AB M2529 755/1436 163/260 1:57:25
Half 1221/3304 2:01:07 5458 LA FORGE, Riley Edmonton, AB M2529 760/1436 164/260 1:56:21
Half 1238/3304 2:01:21 6161 ZURBRUEGG, Thomas Airdrie, AB M2529 770/1436 165/260 1:59:12
Half 1279/3304 2:01:53 5274 HARRISON, Richard Calgary, AB M2529 790/1436 166/260 1:59:13
Half 1287/3304 2:02:00 5470 LAMB, Jesse Calgary, AB M2529 794/1436 167/260 1:55:20
Half 1322/3304 2:02:33 5894 SCHOFIELD, Jimmy Edmonton, AB M2529 805/1436 168/260 1:58:25
Half 1323/3304 2:02:38 5832 ROBBINS, Leslie Edmonton, AB M2529 806/1436 169/260 2:01:25
Half 1343/3304 2:03:01 6282 HOU, Matthew Edmonton, AB M2529 814/1436 170/260 1:57:46
Half 1366/3304 2:03:16 6079 VYSHNEVETSKYI, Kostiantyn Calgary, AB M2529 820/1436 171/260 1:59:25
Half 1369/3304 2:03:18 6556 WORKMAN, Josh Calgary, AB M2529 823/1436 172/260 2:00:24
Half 1389/3304 2:03:40 6332 MEYER, Jeffery Calgary, AB M2529 835/1436 173/260 2:02:00
Half 1426/3304 2:04:16 5231 GREGORY, Scott Calgary, AB M2529 850/1436 174/260 2:01:36
Half 1429/3304 2:04:17 5605 MCGEACHY, Philip Calgary, AB M2529 853/1436 175/260 1:59:48
Half 1444/3304 2:04:34 6536 GRIFFITHS, Connor Calgary, AB M2529 860/1436 176/260 2:02:20
Half 1446/3304 2:04:38 6045 TUCK, Andrew Airdrie, AB M2529 861/1436 177/260 1:57:57
Half 1452/3304 2:04:44 5183 FUTERKO, James Edmonton, AB M2529 863/1436 178/260 2:04:14
Half 1473/3304 2:05:09 6369 REIMERT, Anthony Calgary, AB M2529 869/1436 179/260 2:00:14
Half 1514/3304 2:06:12 6065 VANDERHEIDE, Craig Calgary, AB M2529 882/1436 180/260 2:03:58
Half 1538/3304 2:06:40 5799 RADTCHENKO, Igor Calgary, AB M2529 896/1436 181/260 2:02:18
Half 1579/3304 2:07:21 5002 COLBERT, Peter Calgary, AB M2529 913/1436 182/260 2:03:47
Half 1595/3304 2:07:38 5892 SCHMIDT, Jared Calgary, AB M2529 917/1436 183/260 2:05:43
Half 1611/3304 2:08:04 4971 CHEN, Song Calgary, AB M2529 924/1436 184/260 2:02:40
Half 1625/3304 2:08:15 5414 KINGSNORTH, Conor Edmonton, AB M2529 929/1436 185/260 2:06:52
Half 1631/3304 2:08:21 5113 EATON, Shane Calgary, AB M2529 931/1436 186/260 2:04:56
Half 1679/3304 2:09:22 6447 AUNG, Zaw Calgary, AB M2529 958/1436 187/260 2:04:29
Half 1706/3304 2:09:41 5744 PENK, Courtland Calgary, AB M2529 967/1436 188/260 2:07:51
Half 1712/3304 2:09:47 5239 GRUBER, Ben Calgary, AB M2529 970/1436 189/260 2:07:02
Half 1713/3304 2:09:48 5839 ROBINSON, Cameron Calgary, AB M2529 971/1436 190/260 2:08:07
Half 1746/3304 2:10:30 5135 FARKAS, Jeromy Calgary, AB M2529 990/1436 191/260 2:07:47
Half 1775/3304 2:11:12 5890 SCHLETZ, Eric Calgary, AB M2529 1000/1436 192/260 2:09:07
Half 1782/3304 2:11:16 6034 TRAN, Dennis Calgary, AB M2529 1002/1436 193/260 2:09:05
Half 1784/3304 2:11:25 5115 EISCH, Jeremy Calgary, AB M2529 1004/1436 194/260 2:08:17
Half 1798/3304 2:11:45 6525 DOYLE, Clayton Cfb Edmonton, AB M2529 1012/1436 195/260 2:07:04
Half 1805/3304 2:11:51 4923 BYCZYNSKI, Alex Calgary, AB M2529 1014/1436 196/260 2:09:02
Half 1821/3304 2:12:03 5380 KARPUK, Chris Calgary, AB M2529 1019/1436 197/260 2:09:01
Half 1830/3304 2:12:15 4941 CARPENTER, Gavin Coleman, AB M2529 1022/1436 198/260 2:10:57
Half 1838/3304 2:12:21 5211 GOMEZ, Justin Calgary, AB M2529 1025/1436 199/260 2:10:09
Half 1852/3304 2:12:48 5360 JIM, Brent Calgary, AB M2529 1029/1436 200/260 2:07:51
Half 1854/3304 2:12:50 4149 PATEL, Marc-Mir Calgary, AB M2529 1030/1436 201/260 2:09:51
Half 1864/3304 2:12:58 5395 KERE, Alex Calgary, AB M2529 1032/1436 202/260 2:10:45
Half 1878/3304 2:13:10 5109 DUNBAR, Joel Coleman, AB M2529 1037/1436 203/260 2:11:53
Half 1923/3304 2:14:02 5355 JAMIESON, Tim Calgary, AB M2529 1050/1436 204/260 2:10:28
Half 1947/3304 2:14:31 5052 DE BOER, Nathan Calgary, AB M2529 1060/1436 205/260 2:11:12
Half 1984/3304 2:15:06 4778 ABBAS, Omar Calgary, AB M2529 1071/1436 206/260 2:10:34
Half 2042/3304 2:16:48 5725 PARK, Seunghyuck Calgary, AB M2529 1090/1436 207/260 2:14:18
Half 2058/3304 2:17:06 6152 YU, Jonathan Calgary, AB M2529 1095/1436 208/260 2:15:25
Half 2095/3304 2:18:13 5588 MASOOD, Omar Calgary, AB M2529 1103/1436 209/260 2:13:08
Half 2111/3304 2:18:30 5737 PAULSON, Brian Lethbridge, AB M2529 1108/1436 210/260 2:15:11
Half 2119/3304 2:18:34 5592 MAY, Benjamin Calgary, AB M2529 1111/1436 211/260 2:16:18
Half 2121/3304 2:18:34 5217 GORDON, Mark Calgary, AB M2529 1112/1436 212/260 2:14:00
Half 2127/3304 2:18:39 6077 VRECIC, Rob Calgary, AB M2529 1116/1436 213/260 2:14:44
Half 2139/3304 2:18:53 5571 MARINUCCI, Mat Calgary, AB M2529 1120/1436 214/260 2:17:27
Half 2164/3304 2:19:22 5673 NELSON, Stephen Calgary, AB M2529 1126/1436 215/260 1:46:52
Half 2175/3304 2:19:38 4915 BURN, Theo Calgary, AB M2529 1129/1436 216/260 2:15:30
Half 2253/3304 2:21:22 6252 GALLANT, Jeffrey Calgary, AB M2529 1154/1436 217/260 2:16:44
Half 2266/3304 2:21:40 5743 PENDSE, Neil Calgary, AB M2529 1157/1436 218/260 2:20:00
Half 2276/3304 2:21:49 6320 MASEKA, Wankunda Drumheller, AB M2529 1160/1436 219/260 2:19:10
Half 2296/3304 2:22:22 5379 KAO, Jon Calgary, AB M2529 1167/1436 220/260 2:17:49
Half 2297/3304 2:22:22 5915 SETO, Nicholas Vancouver, BC M2529 1168/1436 221/260 2:21:26
Half 2328/3304 2:23:10 6361 PEMBERTON, Asher Edmonton, AB M2529 1177/1436 222/260 2:18:04
Half 2339/3304 2:23:22 6476 AULAKH, Harjeet Calgary, AB M2529 1180/1436 223/260 2:22:17
Half 2342/3304 2:23:24 5041 DAUTREMONT, Jonathan Calgary, AB M2529 1182/1436 224/260 2:20:50
Half 2345/3304 2:23:26 4987 CHUA, Jong Edmonton, AB M2529 1184/1436 225/260 2:20:30
Half 2346/3304 2:23:29 5308 HOANG, Simon Calgary, AB M2529 1185/1436 226/260 2:18:33
Half 2374/3304 2:24:11 6158 ZHAO, Yongkang Calgary, AB M2529 1190/1436 227/260 2:18:46
Half 2386/3304 2:24:30 5303 HITCHMOUGH, Paul Calgary, AB M2529 1193/1436 228/260 2:20:40
Half 2387/3304 2:24:31 5603 MCDERMID, Bryce Calgary, AB M2529 1194/1436 229/260 2:20:40
Half 2423/3304 2:25:34 5318 HONCOOP, Matthew Kalispell, MT M2529 1204/1436 230/260 2:21:21
Half 2455/3304 2:26:15 6286 JANG, Jaesoo Calgary, AB M2529 1216/1436 231/260 2:20:51
Half 2471/3304 2:26:32 5028 CUTT, Rob Calgary, AB M2529 1220/1436 232/260 2:22:07
Half 2473/3304 2:26:38 6309 LINSANGAN, Kelvin Calgary, AB M2529 1222/1436 233/260 2:23:07
Half 2508/3304 2:27:31 5512 LEWONIUK, Landon Rocky View County, AB M2529 1232/1436 234/260 2:25:22
Half 2521/3304 2:27:57 5108 DUMONT, Chris Calgary, AB M2529 1238/1436 235/260 2:23:33
Half 2525/3304 2:28:01 5394 KEOWN, Sean Calgary, AB M2529 1239/1436 236/260 2:26:13
Half 2536/3304 2:28:20 5074 DEW, Michael Calgary, AB M2529 1242/1436 237/260 2:24:08
Half 2540/3304 2:28:28 5064 DELONG, William Calgary, AB M2529 1243/1436 238/260 2:23:47
Half 2550/3304 2:28:41 4958 CHAN, Conrad Calgary, AB M2529 1248/1436 239/260 2:23:40
Half 2558/3304 2:28:58 5500 LEONG, Terry Calgary, AB M2529 1249/1436 240/260 2:27:39
Half 2560/3304 2:29:05 5709 OWEIS, Mouhannad Fernie, BC M2529 1250/1436 241/260 2:25:10
Half 2566/3304 2:29:35 5482 LE, Andrew Calgary, AB M2529 1253/1436 242/260 2:24:41
Half 2712/3304 2:33:13 5736 PATTERSON, Jared Medicine Hat, AB M2529 1283/1436 243/260 2:30:08
Half 2725/3304 2:33:43 5780 PORRAS, Andres Calgary, AB M2529 1286/1436 244/260 2:28:32
Half 2765/3304 2:35:19 5232 GREWAL, Nirbir Calgary, AB M2529 1296/1436 245/260 2:31:24
Half 2797/3304 2:36:43 4959 CHAN, Dan Calgary, AB M2529 1306/1436 246/260 2:35:07
Half 2898/3304 2:41:58 6082 WAKATAMA, Otis Calgary, AB M2529 1325/1436 247/260 2:39:00
Half 2899/3304 2:42:07 5732 PATEL, Jatin N. Calgary, AB M2529 1326/1436 248/260 2:40:44
Half 2902/3304 2:42:17 5777 POLSON, Alexander Calgary, AB M2529 1328/1436 249/260 2:38:51
Half 2922/3304 2:43:45 4988 CHUA, Phil Edmonton, AB M2529 1332/1436 250/260 2:40:54
Half 2978/3304 2:46:39 5091 DOLL, Steven Calgary, AB M2529 1346/1436 251/260 2:42:29
Half 2994/3304 2:48:45 5657 MULLER, Mark Calgary, AB M2529 1351/1436 252/260 2:43:33
Half 3005/3304 2:49:08 5682 NGUYEN, David Calgary, AB M2529 1355/1436 253/260 2:46:44
Half 3008/3304 2:49:12 5381 KATHRENS, Spencer Calgary, AB M2529 1356/1436 254/260 2:43:54
Half 3011/3304 2:49:17 6503 SIEWERT, Rob Calgary, AB M2529 1357/1436 255/260 2:44:45
