Startline

Scotiabank Calgary Marathon

Calgary, AB - May 31, 2015

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time  
Half 108/3304 1:30:40 3765 LANDRY, Anne Marie Calgary, AB F3539 16/1868 1/272 1:30:34
Half 109/3304 1:30:48 4698 WIGGINTON, Stephanie Calgary, AB F3539 17/1868 2/272 1:30:42
Half 137/3304 1:33:06 2864 BENDER, Shelley Calgary, AB F3539 23/1868 3/272 1:32:57
Half 147/3304 1:33:51 3228 DURELL, Kathryn Sherwood Park, AB F3539 24/1868 4/272 1:33:38
Half 153/3304 1:34:26 3755 LADDS-BOND, Dawn Calgary, AB F3539 27/1868 5/272 1:34:15
Half 161/3304 1:34:59 6564 MORLEY, Rebecca Calgary, AB F3539 30/1868 6/272 1:34:26
Half 241/3304 1:38:46 4760 YU, Christine Calgary, AB F3539 48/1868 7/272 1:38:18
Half 250/3304 1:39:05 4529 TANDON, Puneeta Edmonton, AB F3539 53/1868 8/272 1:37:55
Half 265/3304 1:39:25 4443 SOMERSET, Kirsten Calgary, AB F3539 57/1868 9/272 1:39:14
Half 290/3304 1:40:37 4379 SEIFRIED, Brenda Calgary, AB F3539 64/1868 10/272 1:40:00
Half 329/3304 1:42:08 2795 ANDERSON, Kimberly Canmore, AB F3539 75/1868 11/272 1:41:54
Half 365/3304 1:42:59 3504 HENNING, Elize Okotoks, AB F3539 80/1868 12/272 1:42:22
Half 373/3304 1:43:21 4554 THOMPSON, Alison Thunder Bay, ON F3539 85/1868 13/272 1:42:56
Half 393/3304 1:43:56 4204 POMERLEAU, Annie Calgary, AB F3539 93/1868 14/272 1:42:58
Half 437/3304 1:45:08 3733 KRISTENSEN, Ingrid Calgary, AB F3539 107/1868 15/272 1:44:04
Half 440/3304 1:45:18 6380 ROWDEN, Natasha Calgary, AB F3539 110/1868 16/272 1:44:18
Half 448/3304 1:45:29 3875 MAHIL, Neelam Edmonton, AB F3539 113/1868 17/272 1:44:08
Half 452/3304 1:45:37 4699 WILLES, Tara Edmonton, AB F3539 114/1868 18/272 1:44:31
Half 456/3304 1:45:43 4437 SNOW, Amanda Calgary, AB F3539 115/1868 19/272 1:45:05
Half 458/3304 1:45:43 4235 RACH, Nicole Calgary, AB F3539 116/1868 20/272 1:45:32
Half 459/3304 1:45:44 3180 DI PERNO, Adorchita Calgary, AB F3539 117/1868 21/272 1:45:07
Half 570/3304 1:48:22 4098 NYE, Lindsay Calgary, AB F3539 151/1868 22/272 1:48:01
Half 585/3304 1:48:50 6171 ARCHIBALD, Jennifer Calgary, AB F3539 157/1868 23/272 1:48:09
Half 586/3304 1:48:50 2804 ARSENAULT, Brandis Calgary, AB F3539 158/1868 24/272 1:48:09
Half 602/3304 1:49:18 6248 FOOTZ, Jillian Sherwood Park, AB F3539 166/1868 25/272 1:48:42
Half 609/3304 1:49:31 4174 PETERSON, Lindsey Great Falls, MT F3539 168/1868 26/272 1:48:33
Half 625/3304 1:50:08 4527 TAGGART, Robyn Calgary, AB F3539 169/1868 27/272 1:49:22
Half 638/3304 1:50:25 4731 WORKUN, Crystal Sylvan Lake, AB F3539 177/1868 28/272 1:49:22
Half 642/3304 1:50:34 6236 DRYER, Brenda Calgary, AB F3539 179/1868 29/272 1:49:56
Half 674/3304 1:51:17 3568 HUMBERSTONE, Jane Edmonton, AB F3539 190/1868 30/272 1:51:05
Half 680/3304 1:51:21 4541 TEJANI, Desiree Calgary, AB F3539 193/1868 31/272 1:47:39
Half 708/3304 1:51:54 6505 KUNZE, Kristin Calgary, AB F3539 205/1868 32/272 1:51:03
Half 712/3304 1:52:00 3732 KRIP, Anjeanette Hinton, AB F3539 206/1868 33/272 1:51:24
Half 717/3304 1:52:07 2952 BROWN, Tricia Regina, SK F3539 208/1868 34/272 1:50:25
Half 746/3304 1:52:27 3380 GILL, Carmen Okotoks, AB F3539 218/1868 35/272 1:49:55
Half 753/3304 1:52:35 4403 SIMMONDS, Kim Edmonton, AB F3539 221/1868 36/272 1:50:35
Half 761/3304 1:52:42 4411 SIT, Grace Calgary, AB F3539 225/1868 37/272 1:52:07
Half 764/3304 1:52:44 4563 TING, Patricia Calgary, AB F3539 227/1868 38/272 1:51:48
Half 792/3304 1:53:30 4718 WITHROW, Stacy Calgary, AB F3539 238/1868 39/272 1:50:44
Half 797/3304 1:53:36 3586 IWAASA, Jaime Lethbridge, AB F3539 239/1868 40/272 1:52:13
Half 809/3304 1:53:54 4215 PRENDERGAST, Alexis Calgary, AB F3539 245/1868 41/272 1:52:27
Half 833/3304 1:54:22 3707 KLOEPFER, Danielle Calgary, AB F3539 251/1868 42/272 1:52:27
Half 887/3304 1:55:24 4108 OH, Jennifer Calgary, AB F3539 276/1868 43/272 1:53:49
Half 891/3304 1:55:28 4373 SCOTT, Ruth Calgary, AB F3539 279/1868 44/272 1:49:52
Half 896/3304 1:55:35 2821 BAINBRIDGE, Lee-Ann Calgary, AB F3539 283/1868 45/272 1:52:35
Half 902/3304 1:55:38 3254 EMMOND, Sue Calgary, AB F3539 289/1868 46/272 1:54:41
Half 905/3304 1:55:40 2765 ABURTO, Lucy Calgary, AB F3539 291/1868 47/272 1:54:12
Half 908/3304 1:55:42 3189 DIRKS, Sarah Strathmore, AB F3539 292/1868 48/272 1:54:34
Half 923/3304 1:55:54 3844 LULIC, Tina Calgary, AB F3539 298/1868 49/272 1:55:36
Half 928/3304 1:55:58 2935 BREEN, Jacklyn Calgary, AB F3539 301/1868 50/272 1:54:07
Half 933/3304 1:56:05 4486 STRAATHOF, Jo-Lynne Calgary, AB F3539 305/1868 51/272 1:54:06
Half 959/3304 1:56:26 4596 VAILLANCOURT, Julie Airdrie, AB F3539 320/1868 52/272 1:53:58
Half 966/3304 1:56:35 6331 MEATHERALL, Bonnie Calgary, AB F3539 323/1868 53/272 1:55:24
Half 999/3304 1:57:15 4391 SHAW, Chrissy Calgary, AB F3539 342/1868 54/272 1:54:49
Half 1012/3304 1:57:22 3729 KOWALCHUK, Shannon Edmonton, AB F3539 349/1868 55/272 1:56:22
Half 1034/3304 1:57:49 4315 RUSSELL, Wendy Edmonton, AB F3539 363/1868 56/272 1:55:48
Half 1060/3304 1:58:18 3095 COURTNAGE, Olga Calgary, AB F3539 377/1868 57/272 1:58:00
Half 1078/3304 1:58:32 6170 ANTONIO, Jackie Calgary, AB F3539 389/1868 58/272 1:56:45
Half 1110/3304 1:59:08 4330 SALUS, Jill Calgary, AB F3539 401/1868 59/272 1:56:40
Half 1122/3304 1:59:30 2913 BOTELHO, Jill Calgary, AB F3539 410/1868 60/272 1:57:34
Half 1131/3304 1:59:38 2891 BLIEK, Sheryl Calgary, AB F3539 416/1868 61/272 1:58:22
Half 1158/3304 2:00:01 2841 BARNHART, Christa High River, AB F3539 431/1868 62/272 1:58:31
Half 1160/3304 2:00:02 3565 HUFF, Destiny High River, AB F3539 433/1868 63/272 1:58:32
Half 1165/3304 2:00:07 2867 BENNETT, Somerlee Edson, AB F3539 437/1868 64/272 1:58:15
Half 1194/3304 2:00:47 3515 HILL, Lynda Edmonton, AB F3539 452/1868 65/272 1:58:26
Half 1196/3304 2:00:49 3923 MCCULLAGH, Kelly Langdon, AB F3539 453/1868 66/272 1:55:25
Half 1212/3304 2:01:01 3384 GLUBISH, Sarah Calgary, AB F3539 458/1868 67/272 1:58:51
Half 1232/3304 2:01:18 2842 BARR, Christine Calgary, AB F3539 465/1868 68/272 1:59:06
Half 1240/3304 2:01:22 4522 SZTABZYB, Emily Calgary, AB F3539 469/1868 69/272 1:58:47
Half 1284/3304 2:01:57 3088 CORMIER, Jennifer Calgary, AB F3539 492/1868 70/272 1:59:51
Half 1286/3304 2:01:58 4388 SHAPCOTT, Megan Coronation, AB F3539 493/1868 71/272 2:00:08
Half 1290/3304 2:02:08 3425 GREGORY, Shelby Standard, AB F3539 496/1868 72/272 1:59:44
Half 1302/3304 2:02:13 4314 RUSSELL, Denise Calgary, AB F3539 502/1868 73/272 2:00:10
Half 1310/3304 2:02:16 4167 PEREZ, Sarah Calgary, AB F3539 509/1868 74/272 2:00:12
Half 1336/3304 2:02:55 3585 IWAASA, Dawn Lethbridge, AB F3539 526/1868 75/272 2:01:34
Half 1337/3304 2:02:56 4173 PETERSON, Lesley Calgary, AB F3539 527/1868 76/272 2:00:17
Half 1341/3304 2:02:59 6509 GAMACHE, Leah Calgary, AB F3539 529/1868 77/272 2:01:35
Half 1345/3304 2:03:03 4649 WANDLER, Krista Calgary, AB F3539 531/1868 78/272 2:01:12
Half 1356/3304 2:03:10 4061 NEMETH, Cynthia Cochrane, AB F3539 540/1868 79/272 1:58:20
Half 1373/3304 2:03:22 4506 SUTTILL, Cathie Calgary, AB F3539 547/1868 80/272 2:00:55
Half 1375/3304 2:03:23 4133 PALMER, Hilary Calgary, AB F3539 549/1868 81/272 2:02:45
Half 1394/3304 2:03:42 3164 DEMOTT, Jaime Airdrie, AB F3539 558/1868 82/272 2:03:05
Half 1399/3304 2:03:45 3011 CASWELL, Christy Calgary, AB F3539 562/1868 83/272 2:02:28
Half 1430/3304 2:04:18 3335 FULLER, Tracy Airdrie, AB F3539 577/1868 84/272 2:02:29
Half 1447/3304 2:04:38 2799 ANDREI, Christina Medicine Hat, AB F3539 586/1868 85/272 2:00:22
Half 1453/3304 2:04:44 3391 GONZALEZ, Marcia Calgary, AB F3539 590/1868 86/272 2:01:20
Half 1457/3304 2:04:50 6196 CARTERI, Pam Calgary, AB F3539 593/1868 87/272 2:01:46
Half 1466/3304 2:04:58 2947 BROWN, Lisa Calgary, AB F3539 599/1868 88/272 2:03:48
Half 1468/3304 2:05:00 4628 VIG, Chandra Calgary, AB F3539 601/1868 89/272 2:03:25
Half 1485/3304 2:05:24 3342 GABRIEL, Aim?E Calgary, AB F3539 612/1868 90/272 2:01:03
Half 1487/3304 2:05:25 4220 PRILL, Allison Edmonton, AB F3539 614/1868 91/272 2:00:52
Half 1488/3304 2:05:26 2810 ATTWELL, Sarah Calgary, AB F3539 615/1868 92/272 2:04:20
Half 1498/3304 2:05:38 2999 CARLE, Tina Calgary, AB F3539 622/1868 93/272 2:03:44
Half 1546/3304 2:06:50 6349 NYAIRO, Evelyne Cochrane, AB F3539 647/1868 94/272 2:04:49
Half 1548/3304 2:06:52 4768 ZATORSKI, Jezelle Calgary, AB F3539 649/1868 95/272 2:05:25
Half 1553/3304 2:06:56 4045 NALDER, Mireille Calgary, AB F3539 653/1868 96/272 2:02:29
Half 1570/3304 2:07:14 3827 LOCKHART, Jennifer Calgary, AB F3539 660/1868 97/272 2:05:20
Half 1573/3304 2:07:17 3577 ILSLEY, Heather Calgary, AB F3539 662/1868 98/272 2:06:02
Half 1576/3304 2:07:20 3518 HILTON, Michele Strathmore, AB F3539 665/1868 99/272 2:02:32
Half 1580/3304 2:07:22 2863 BELOUS, Jen Edmonton, AB F3539 667/1868 100/272 2:05:07
Half 1582/3304 2:07:24 2905 BOON, Callie Airdrie, AB F3539 669/1868 101/272 2:05:06
Half 1615/3304 2:08:11 3294 FIELDING, Allison Calgary, AB F3539 689/1868 102/272 2:07:09
Half 1630/3304 2:08:20 6193 CAMPBELL, Jennifer Sexsmith, AB F3539 700/1868 103/272 2:04:56
Half 1638/3304 2:08:35 4380 SELK, Rachel Glenwood, AB F3539 703/1868 104/272 2:04:31
Half 1640/3304 2:08:36 4605 VANBERG, Stacey Edmonton, AB F3539 705/1868 105/272 2:05:25
Half 1645/3304 2:08:44 2824 BAKER, Jody Calgary, AB F3539 707/1868 106/272 2:06:33
Half 1647/3304 2:08:44 2708 JOHNS, Christine Calgary, AB F3539 709/1868 107/272 2:05:31
Half 1666/3304 2:09:09 4714 WILTSE, Kim Calgary, AB F3539 717/1868 108/272 2:06:29
Half 1680/3304 2:09:23 4712 WILSON, Kelly Toronto, ON F3539 722/1868 109/272 2:07:27
Half 1687/3304 2:09:30 3004 CARON, Patricia Airdrie, AB F3539 725/1868 110/272 2:08:19
Half 1698/3304 2:09:35 2836 BARKER, Diana Calgary, AB F3539 734/1868 111/272 2:05:16
Half 1714/3304 2:09:49 4702 WILLIAMS, Holly Calgary, AB F3539 743/1868 112/272 2:08:30
Half 1729/3304 2:10:05 3154 DECHANT, Wanda Calgary, AB F3539 749/1868 113/272 2:07:18
Half 1744/3304 2:10:28 4195 PITZNER, Tanya Airdrie, AB F3539 755/1868 114/272 2:05:29
Half 1754/3304 2:10:44 4502 SUPINA, Alison Calgary, AB F3539 761/1868 115/272 2:08:39
Half 1764/3304 2:10:56 4606 VANDALE, Joanne Calgary, AB F3539 768/1868 116/272 2:06:46
Half 1766/3304 2:10:58 3787 LE, Wanda Calgary, AB F3539 770/1868 117/272 2:09:23
Half 1767/3304 2:10:58 2968 BURESI, Michelle Calgary, AB F3539 771/1868 118/272 2:06:42
Half 1801/3304 2:11:46 3415 GRAYFER, Ingrid Calgary, AB F3539 788/1868 119/272 2:10:05
Half 1810/3304 2:11:56 4439 SOHNCHEN, Becky Calgary, AB F3539 795/1868 120/272 2:06:52
Half 1823/3304 2:12:05 6358 PARCHEWSKY, Julie Calgary, AB F3539 804/1868 121/272 2:10:12
Half 1831/3304 2:12:15 6471 OBERMEIER, Heidi Edmonton, AB F3539 809/1868 122/272 2:09:25
Half 1836/3304 2:12:19 6401 STONE, Ally Edmonton, AB F3539 812/1868 123/272 2:09:35
Half 1847/3304 2:12:44 4485 STORSLEY, Jamie Calgary, AB F3539 821/1868 124/272 2:10:03
Half 1855/3304 2:12:50 6431 WILSON, Tammy Airdrie, AB F3539 825/1868 125/272 2:10:22
Half 1856/3304 2:12:50 6515 GOULD, Sabrina Calgary, AB F3539 826/1868 126/272 2:10:31
Half 1871/3304 2:13:02 3754 LADD, Rebecca Calgary, AB F3539 836/1868 127/272 2:06:11
Half 1872/3304 2:13:03 3309 FODOR, Raegan Calgary, AB F3539 837/1868 128/272 2:08:26
Half 1875/3304 2:13:04 6481 BALINT, Kelly Calgary, AB F3539 840/1868 129/272 2:08:29
Half 1882/3304 2:13:15 4018 MORRISON, Katie Calgary, AB F3539 844/1868 130/272 2:11:52
Half 1884/3304 2:13:18 3482 HAUBRICH, Fawn Airdrie, AB F3539 846/1868 131/272 2:11:43
Half 1896/3304 2:13:29 3097 COX, Kris Calgary, AB F3539 856/1868 132/272 2:11:40
Half 1900/3304 2:13:31 2995 CAMPBELL, Caryn Calgary, AB F3539 859/1868 133/272 2:09:20
Half 1901/3304 2:13:32 4107 OGILVIE, Helena Calgary, AB F3539 860/1868 134/272 2:11:28
Half 1905/3304 2:13:33 3003 CARLSON, Lori Calgary, AB F3539 863/1868 135/272 2:11:28
Half 1920/3304 2:13:59 4041 NADON, Anna-Marie Calgary, AB F3539 872/1868 136/272 2:12:57
Half 1927/3304 2:14:06 3092 COROLUICK, Colleen Medicine Hat, AB F3539 875/1868 137/272 2:12:03
Half 1961/3304 2:14:51 4482 STOGRE, Tara Brooks, AB F3539 897/1868 138/272 2:13:15
Half 1982/3304 2:15:04 4342 SAVISKOFF, Christina Calgary, AB F3539 913/1868 139/272 2:13:50
Half 1989/3304 2:15:13 3255 EMSLIE, Courtenay Airdrie, AB F3539 917/1868 140/272 2:11:47
Half 2022/3304 2:16:21 4449 SOUL, Cheryl Calgary, AB F3539 939/1868 141/272 2:14:07
Half 2024/3304 2:16:24 3975 MILES, Danielle Calgary, AB F3539 940/1868 142/272 2:11:47
Half 2031/3304 2:16:30 4201 POIRIER, Leslie Calgary, AB F3539 943/1868 143/272 2:13:49
Half 2033/3304 2:16:33 2981 CABAJ, Chelsey Edmonton, AB F3539 945/1868 144/272 2:12:31
Half 2061/3304 2:17:11 2734 KELM, Karen Calgary, AB F3539 966/1868 145/272 2:15:35
Half 2070/3304 2:17:29 3508 HICKEY, Neily Calgary, AB F3539 974/1868 146/272 2:14:55
Half 2082/3304 2:17:50 4096 NUNWEILER, Tammy Medicine Hat, AB F3539 982/1868 147/272 2:14:42
Half 2087/3304 2:17:59 3094 COTE MCKENNA, Rachel Calgary, AB F3539 987/1868 148/272 2:13:56
Half 2096/3304 2:18:14 3637 JONKER, Nichole Calgary, AB F3539 993/1868 149/272 2:16:18
Half 2104/3304 2:18:24 3038 CHIVERS, Vania Calgary, AB F3539 999/1868 150/272 2:14:08
Half 2108/3304 2:18:27 3409 GRAHAM, Marlene Calgary, AB F3539 1001/1868 151/272 2:13:35
Half 2113/3304 2:18:30 4549 THOMAS, Lisa Calgary, AB F3539 1005/1868 152/272 2:15:21
Half 2135/3304 2:18:48 4544 THERRIEN, Molly Calgary, AB F3539 1017/1868 153/272 2:16:13
Half 2137/3304 2:18:49 3225 DUNHAM, Christine Calgary, AB F3539 1018/1868 154/272 2:16:07
Half 2165/3304 2:19:25 3350 GAQUI-ELEFANTE, Esmeralda Calgary, AB F3539 1039/1868 155/272 2:19:00
Half 2167/3304 2:19:26 3628 JONES, Carla Calgary, AB F3539 1040/1868 156/272 2:17:07
Half 2172/3304 2:19:33 4119 OPOTCHANOVA, Olga Calgary, AB F3539 1044/1868 157/272 2:16:57
Half 2173/3304 2:19:36 6261 GRANT, Katie Calgary, AB F3539 1045/1868 158/272 2:15:31
Half 2186/3304 2:19:59 3851 MA, Christina Calgary, AB F3539 1053/1868 159/272 2:18:32
Half 2222/3304 2:20:51 4168 PERRIN, Christie Calgary, AB F3539 1073/1868 160/272 2:17:36
Half 2237/3304 2:21:08 4316 RUSSO, Wendy New Westminster, BC F3539 1086/1868 161/272 2:17:30
Half 2238/3304 2:21:09 4091 NORRIS, Jana Calgary, AB F3539 1087/1868 162/272 2:19:57
Half 2252/3304 2:21:22 3708 KLUIN, Audrey Nanton, AB F3539 1099/1868 163/272 2:18:08
Half 2261/3304 2:21:33 3674 KENDAL, Marissa (Misty) Canmore, AB F3539 1105/1868 164/272 2:19:38
Half 2262/3304 2:21:33 2823 BAKER, Jodi Calgary, AB F3539 1106/1868 165/272 2:19:52
Half 2274/3304 2:21:46 3687 KETURAKIS, Jennifer Calgary, AB F3539 1116/1868 166/272 2:16:56
Half 2281/3304 2:22:03 3924 MCDAVID, Jill Calgary, AB F3539 1119/1868 167/272 2:19:06
Half 2288/3304 2:22:12 3686 KETO, Leana Calgary, AB F3539 1125/1868 168/272 2:19:38
Half 2334/3304 2:23:14 3569 HUNTER, Tania Edmonton, AB F3539 1156/1868 169/272 2:21:09
Half 2335/3304 2:23:14 6555 VRABLIK, Paulina Cochrane, AB F3539 1157/1868 170/272 2:19:22
Half 2336/3304 2:23:15 3288 FENNIAK, Amanda Calgary, AB F3539 1158/1868 171/272 2:19:28
Half 2347/3304 2:23:31 4722 WONG, Jane Calgary, AB F3539 1162/1868 172/272 2:20:34
Half 2348/3304 2:23:31 4701 WILLIAMS, Harumi Calgary, AB F3539 1163/1868 173/272 2:21:34
Half 2352/3304 2:23:35 4491 STROM, Christina Burdett, AB F3539 1167/1868 174/272 2:20:53
Half 2355/3304 2:23:37 3506 HERNANDEZ-SILVA, Sarah Calgary, AB F3539 1170/1868 175/272 2:19:53
Half 2361/3304 2:23:48 4728 WOODWARD, Shannon Calgary, AB F3539 1176/1868 176/272 2:20:53
Half 2368/3304 2:24:05 3841 LUI, Aiyi Calgary, AB F3539 1181/1868 177/272 2:20:32
Half 2370/3304 2:24:06 3141 DAVIS, Heidi Lethbridge, AB F3539 1183/1868 178/272 2:23:18
Half 2384/3304 2:24:29 3029 CHENGKALATH, Kalpana Calgary, AB F3539 1192/1868 179/272 2:20:29
Half 2399/3304 2:24:48 6314 MACQUARRIE, Penny Spruce Grove, AB F3539 1201/1868 180/272 2:22:57
Half 2400/3304 2:24:50 4685 WICKHAM, Michelle Calgary, AB F3539 1202/1868 181/272 2:22:53
Half 2401/3304 2:24:50 4618 VELUSAMY, Subha Calgary, AB F3539 1203/1868 182/272 2:21:20
Half 2433/3304 2:25:45 2754 CUI, Joyce Calgary, AB F3539 1225/1868 183/272 2:22:19
Half 2459/3304 2:26:18 3452 HALL, Tracy Regina, SK F3539 1242/1868 184/272 2:22:02
Half 2464/3304 2:26:29 3115 CUNNINGHAM, Nicole Calgary, AB F3539 1246/1868 185/272 2:25:14
Half 2466/3304 2:26:31 3882 MALEY, Tara Calgary, AB F3539 1248/1868 186/272 2:21:50
Half 2488/3304 2:26:55 3143 DAWSON, Catherine Calgary, AB F3539 1263/1868 187/272 2:23:07
Half 2490/3304 2:26:56 2772 ADETUNJI, Kafilat Calgary, AB F3539 1265/1868 188/272 2:22:14
Half 2498/3304 2:27:19 4221 PRIOR, Tricia Calgary, AB F3539 1269/1868 189/272 2:24:02
Half 2519/3304 2:27:49 3163 DEMITOR, Saison Pickardville, AB F3539 1282/1868 190/272 2:22:40
Half 2524/3304 2:28:00 4253 REDDY, Angela Calgary, AB F3539 1286/1868 191/272 2:24:04
Half 2533/3304 2:28:19 4071 NG, Sherri Lethbridge, AB F3539 1292/1868 192/272 2:27:31
Half 2542/3304 2:28:33 4252 REALUBIT, Rosemarie Calgary, AB F3539 1299/1868 193/272 2:27:52
Half 2599/3304 2:30:24 3159 DELANEY, Jennifer Calgary, AB F3539 1339/1868 194/272 2:28:50
Half 2640/3304 2:31:25 4331 SAMPLE, Angela Edmonton, AB F3539 1369/1868 195/272 2:30:03
Half 2648/3304 2:31:37 3473 HARLEY, Lorraine Okotoks, AB F3539 1376/1868 196/272 2:27:25
Half 2649/3304 2:31:39 3717 KOMAROMI, Lea Calgary, AB F3539 1377/1868 197/272 2:28:23
Half 2666/3304 2:32:01 6466 FOWLER, Teri Calgary, AB F3539 1391/1868 198/272 2:27:02
Half 2670/3304 2:32:05 3579 INOSTROZA, Paola Calgary, AB F3539 1395/1868 199/272 2:28:05
Half 2673/3304 2:32:08 3432 GRIFFITHS, Nathalie Calgary, AB F3539 1398/1868 200/272 2:27:42
Half 2681/3304 2:32:19 3237 DYCK, Raeleen Calgary, AB F3539 1405/1868 201/272 2:28:47
Half 2682/3304 2:32:19 4127 PAGET, Jaime Calgary, AB F3539 1406/1868 202/272 2:27:40
Half 2685/3304 2:32:23 2948 BROWN, Nanica Calgary, AB F3539 1409/1868 203/272 2:28:12
Half 2690/3304 2:32:25 4457 SPERRY, Cynthia Airdrie, AB F3539 1414/1868 204/272 2:29:54
Half 2692/3304 2:32:29 3075 COLLINGE, Heidi Calgary, AB F3539 1415/1868 205/272 2:28:09
Half 2698/3304 2:32:46 3758 LAHAYE-NGUYEN, Sherry Calgary, AB F3539 1419/1868 206/272 2:28:01
Half 2703/3304 2:32:58 3690 KHAN, Sameena Calgary, AB F3539 1423/1868 207/272 2:28:26
Half 2711/3304 2:33:12 3413 GRANT, Susan Calgary, AB F3539 1429/1868 208/272 2:31:10
Half 2715/3304 2:33:21 4240 RAMIREZ, Thaimar Austin, TX F3539 1431/1868 209/272 2:28:17
Half 2716/3304 2:33:27 3176 DESILETS, Amber Calgary, AB F3539 1432/1868 210/272 2:30:44
Half 2730/3304 2:33:55 4675 WETHERELL, Dawna Calgary, AB F3539 1444/1868 211/272 2:29:34
Half 2732/3304 2:33:59 6544 BLOMANDER, Sherrey Calgary, AB F3539 1445/1868 212/272 2:29:33
Half 2746/3304 2:34:21 3759 LAI, Michelle Calgary, AB F3539 1457/1868 213/272 2:30:29
Half 2750/3304 2:34:36 4278 ROBICHAUD, Cathryn Calgary, AB F3539 1459/1868 214/272 2:30:44
Half 2755/3304 2:34:58 6550 COOPER-VARGA, Dacey Calgary, AB F3539 1464/1868 215/272 2:31:40
Half 2769/3304 2:35:33 3319 FOSTER, Marcy Calgary, AB F3539 1471/1868 216/272 2:30:59
Half 2774/3304 2:35:46 3902 MASTERSON, Catherine Calgary, AB F3539 1476/1868 217/272 2:31:47
Half 2784/3304 2:36:06 2757 CASSIDY, Linda Calgary, AB F3539 1484/1868 218/272 2:31:42
Half 2799/3304 2:36:49 3576 IBRAHIM, Zeinab Calgary, AB F3539 1493/1868 219/272 2:33:02
Half 2803/3304 2:37:02 4376 SEARS, Allison Calgary, AB F3539 1496/1868 220/272 2:30:39
Half 2808/3304 2:37:31 2961 BRYANT, Laureen Calgary, AB F3539 1501/1868 221/272 2:33:09
Half 2816/3304 2:37:44 4004 MOORE, Natalie Calgary, AB F3539 1509/1868 222/272 2:34:49
Half 2825/3304 2:38:05 6426 WESTFALL, Kerry Lloydminster, AB F3539 1517/1868 223/272 2:33:06
Half 2848/3304 2:39:25 3663 KELBIE, Veronica Calgary, AB F3539 1530/1868 224/272 2:34:47
Half 2877/3304 2:40:34 6384 SCHAFF, Leslie Airdrie, AB F3539 1555/1868 225/272 2:37:00
Half 2878/3304 2:40:38 4172 PETERSON, Leanne Calgary, AB F3539 1556/1868 226/272 2:38:59
Half 2892/3304 2:41:38 3999 MOORE, Ann Edmonton, AB F3539 1568/1868 227/272 2:37:13
Half 2893/3304 2:41:39 6342 MOSER, Gabby Yellowknife, NT F3539 1569/1868 228/272 2:37:08
Half 2894/3304 2:41:48 4451 SPANKIE, Charlene Calgary, AB F3539 1570/1868 229/272 2:39:17
Half 2918/3304 2:43:20 3967 MENDOZA, Suzanne Calgary, AB F3539 1588/1868 230/272 2:38:43
Half 2923/3304 2:44:02 3236 DYCK, Pam Moose Jaw, SK F3539 1591/1868 231/272 2:40:27
Half 2934/3304 2:44:45 3116 CURRIE, Tabitha Calgary, AB F3539 1599/1868 232/272 2:39:56
Half 2938/3304 2:44:54 2887 BLAIS, Keli Airdrie, AB F3539 1603/1868 233/272 2:39:42
Half 2948/3304 2:45:18 3501 HENDERSON, Candace Airdrie, AB F3539 1612/1868 234/272 2:42:30
Half 2955/3304 2:45:30 3468 HARANDIAN, Shideh Calgary, AB F3539 1615/1868 235/272 2:41:10
Half 2958/3304 2:45:42 6418 VADORI, Suzy Calgary, AB F3539 1617/1868 236/272 2:42:11
Half 2970/3304 2:45:57 4577 TRUAX, Christina Chestermere, AB F3539 1627/1868 237/272 2:42:20
Half 2992/3304 2:48:33 2899 BOHNET, Jessica Cochrane, AB F3539 1642/1868 238/272 2:44:32
Half 2995/3304 2:48:46 2893 BLUM, Shannon Camrose, AB F3539 1644/1868 239/272 2:46:47
Half 3006/3304 2:49:10 4610 VARBEFF, Jodie Calgary, AB F3539 1651/1868 240/272 2:44:10
Half 3014/3304 2:49:20 4483 STOLARCHUK, Laura Elfros, SK F3539 1657/1868 241/272 2:44:49
Half 3022/3304 2:49:47 4400 SHUTTLEWORTH, Jessica Calgary, AB F3539 1662/1868 242/272 2:44:54
Half 3025/3304 2:49:58 4436 SNELLING, Kara Turner Valley, AB F3539 1665/1868 243/272 2:45:41
Half 3026/3304 2:50:02 3619 JOAD, Kelsie Kathyrn, AB F3539 1666/1868 244/272 2:45:36
Half 3030/3304 2:50:20 4497 SUBA-LOOSE, Avery Calgary, AB F3539 1668/1868 245/272 2:50:20
Half 3046/3304 2:51:43 4413 SKIBA, Kristin Taber, AB F3539 1680/1868 246/272 2:48:28
Half 3048/3304 2:51:48 3210 DOYLE, Emily Okotoks, AB F3539 1682/1868 247/272 2:47:42
Half 3089/3304 2:55:41 2737 GINGERICH, Larissa Calgary, AB F3539 1707/1868 248/272 2:53:14
Half 3093/3304 2:56:02 3232 DUTENHOFFER, Liz Cremona, AB F3539 1711/1868 249/272 2:52:05
Half 3102/3304 2:56:44 2969 BURKE, Jennifer Lethbridge, AB F3539 1716/1868 250/272 2:52:05
Half 3139/3304 3:00:32 3365 GEE, Tracy Calgary, AB F3539 1742/1868 251/272 2:55:56
Half 3140/3304 3:00:39 3269 EVANS, Tracy Calgary, AB F3539 1743/1868 252/272 2:57:36
Half 3144/3304 3:01:22 3487 HAVERS, Brooke Lake Louise, AB F3539 1746/1868 253/272 2:57:13
