Startline

Thompson-Okanagan XC Championships

Kamloops, BC - 28 octobre 2026

Event Website
Rapports en format texte
Overall Results Jr Boys | Jr Girls | Sr A Boys | Sr A Girls | Sr Aa Boys | Sr Aa Girls | Sr Aaa Boys | Sr Aaa Girls
Team Results Jr Boys | Jr Girls | Sr A Boys | Sr A Girls | Sr Aa Boys | Sr Aa Girls | Sr Aaa Boys | Sr Aaa Girls
Épreuve Rang Temps Dossard Nom Équipe Division Rang/sexe Rang/division
Jr Boys 1/89 0:13:37 407 ULANSKY, Ryker GLENROSA M-JR 1/89 1/89
Jr Boys 2/89 0:13:42 458 VAN NOSTRAND, Oliver SALMON ARM M-JR 2/89 2/89
Jr Boys 3/89 0:14:14 465 DOLLEVOET, Leo SUMMERLAND M-JR 3/89 3/89
Jr Boys 4/89 0:14:21 485 GILL, Noah W.L. SEATON M-JR 4/89 4/89
Jr Boys 5/89 0:14:27 479 POULIN, Mckinley VERNON M-JR 5/89 5/89
Jr Boys 6/89 0:14:46 477 MARKSON, Leo VERNON M-JR 6/89 6/89
Jr Boys 7/89 0:14:47 406 AASERUD, Liam GLENROSA M-JR 7/89 7/89
Jr Boys 8/89 0:14:48 447 MACHHOLZ, Logan OSOYOOS M-JR 8/89 8/89
Jr Boys 9/89 0:14:57 476 MAIN, William VERNON M-JR 9/89 9/89
Jr Boys 10/89 0:15:02 481 ANSDELL, Sefton W.L. SEATON M-JR 10/89 10/89
Jr Boys 11/89 0:15:03 449 AMYOT, Mathis REVELSTOKE M-JR 11/89 11/89
Jr Boys 12/89 0:15:08 581 HEINI, Jakob BROCKLEHURST M-JR 12/89 12/89
Jr Boys 13/89 0:15:10 445 TOOGOOD, Griffin OKANAGAN MISSION SECONDARY M-JR 13/89 13/89
Jr Boys 14/89 0:15:15 470 JOHNSON, Chase VALLEYVIEW M-JR 14/89 14/89
Jr Boys 15/89 0:15:17 469 WISE, Gavin SUMMERLAND M-JR 15/89 15/89
Jr Boys 16/89 0:15:20 468 MITCHELL, Emerson SUMMERLAND M-JR 16/89 16/89
Jr Boys 17/89 0:15:22 438 BALLARD, Huxley OKANAGAN MISSION SECONDARY M-JR 17/89 17/89
Jr Boys 18/89 0:15:25 464 BIENZ, Ilo SUMMERLAND M-JR 18/89 18/89
Jr Boys 19/89 0:15:36 413 MCFADDEN, Brenden J.L. JACKSON M-JR 19/89 19/89
Jr Boys 20/89 0:15:47 460 BUCHANAN, Henry SOUTH KAMLOOPS SECONDARY M-JR 20/89 20/89
Jr Boys 21/89 0:15:48 452 MACKENZIE, Hysen REVELSTOKE M-JR 21/89 21/89
Jr Boys 22/89 0:15:52 466 DOLLEVOET, Tanner SUMMERLAND M-JR 22/89 22/89
Jr Boys 23/89 0:15:55 459 ANASTASIO, Luca SOUTH KAMLOOPS SECONDARY M-JR 23/89 23/89
Jr Boys 24/89 0:15:57 453 SHEARING, Oliver REVELSTOKE M-JR 24/89 24/89
Jr Boys 25/89 0:16:01 450 COLVIN, Mateo REVELSTOKE M-JR 25/89 25/89
Jr Boys 26/89 0:16:04 408 HAYDEN, Nicholas HOLY CROSS M-JR 26/89 26/89
Jr Boys 27/89 0:16:09 488 LANE, Matti W.L. SEATON M-JR 27/89 27/89
Jr Boys 28/89 0:16:14 414 MEGYESI, Asher J.L. JACKSON M-JR 28/89 28/89
Jr Boys 29/89 0:16:19 419 JOHNSON, Zachery KALAMALKA SECONDARY M-JR 29/89 29/89
Jr Boys 30/89 0:16:22 428 MCEWEN, Dieudson MS_CONSTABLE NEIL BRUCE M-JR 30/89 30/89
Jr Boys 31/89 0:16:24 433 KYLE, Henry MS_DR. KNOX M-JR 31/89 31/89
Jr Boys 32/89 0:16:28 484 ERIKSON, Janssen W.L. SEATON M-JR 32/89 32/89
Jr Boys 33/89 0:16:31 454 CAMPBELL, Alexander RUTLAND SR M-JR 33/89 33/89
Jr Boys 34/89 0:16:35 440 CANONICA, Federico OKANAGAN MISSION SECONDARY M-JR 34/89 34/89
Jr Boys 35/89 0:16:38 422 KHOVRIN, Enlil MERRITT M-JR 35/89 35/89
Jr Boys 36/89 0:16:39 431 HELM, Jasper MS_DR. KNOX M-JR 36/89 36/89
Jr Boys 37/89 0:16:42 415 STYLES, Grayson J.L. JACKSON M-JR 37/89 37/89
Jr Boys 38/89 0:16:49 483 CARSON, Isaac W.L. SEATON M-JR 38/89 38/89
Jr Boys 39/89 0:16:51 416 TIPLER, Ethan J.L. JACKSON M-JR 39/89 39/89
Jr Boys 40/89 0:16:51 467 MCGILLIS, Tristan SUMMERLAND M-JR 40/89 40/89
Jr Boys 41/89 0:16:54 627 BLOOM, Stetson NORKAM M-JR 41/89 41/89
Jr Boys 42/89 0:16:59 472 MOERIKE, Jonas VALLEYVIEW M-JR 42/89 42/89
Jr Boys 43/89 0:17:00 426 VERSTRAETE, Atticus MS_CANYON FALLS M-JR 43/89 43/89
Jr Boys 44/89 0:17:01 475 CALLIHOO, Max VERNON M-JR 44/89 44/89
Jr Boys 45/89 0:17:01 474 STOREY, Wyler VALLEYVIEW M-JR 45/89 45/89
Jr Boys 46/89 0:17:03 424 PUTERBOUGH, Luke MERRITT M-JR 46/89 46/89
Jr Boys 47/89 0:17:10 448 HENDRY, Jack PENTICTON M-JR 47/89 47/89
Jr Boys 48/89 0:17:13 442 LUNDGREN, Markus OKANAGAN MISSION SECONDARY M-JR 48/89 48/89
Jr Boys 49/89 0:17:15 473 PISIO, Deacon VALLEYVIEW M-JR 49/89 49/89
Jr Boys 50/89 0:17:18 637 ZINKOVSKI, Vitaliy NORKAM M-JR 50/89 50/89
Jr Boys 51/89 0:17:30 451 HARPER, Ollie REVELSTOKE M-JR 51/89 51/89
Jr Boys 52/89 0:17:40 429 PANNELL, Cameron MS_CONSTABLE NEIL BRUCE M-JR 52/89 52/89
Jr Boys 53/89 0:17:53 427 KOVANEN-BLACKWELL, Olyn MS_CONSTABLE NEIL BRUCE M-JR 53/89 53/89
Jr Boys 54/89 0:17:55 457 ROBERGE, Armicah SALMON ARM M-JR 54/89 54/89
Jr Boys 55/89 0:17:55 582 OSAGIE, Jude BROCKLEHURST M-JR 55/89 55/89
Jr Boys 56/89 0:17:59 430 HAAHEIM, Maximus MS_DR. KNOX M-JR 56/89 56/89
Jr Boys 57/89 0:18:06 412 MASON, Finlay J.L. JACKSON M-JR 57/89 57/89
Jr Boys 58/89 0:18:09 455 LOEHR, Brayden SA-HALI M-JR 58/89 58/89
Jr Boys 59/89 0:18:10 446 WINIA, Carter OKANAGAN MISSION SECONDARY M-JR 59/89 59/89
Jr Boys 60/89 0:18:11 432 IDZAN, Madden MS_DR. KNOX M-JR 60/89 60/89
Jr Boys 61/89 0:18:13 437 SIDLOSKI, Harper MS_KLO M-JR 61/89 61/89
Jr Boys 62/89 0:18:13 441 HARPER, Henry OKANAGAN MISSION SECONDARY M-JR 62/89 62/89
Jr Boys 63/89 0:18:23 626 BLOOM, Levi NORKAM M-JR 63/89 63/89
Jr Boys 64/89 0:18:28 462 ROTH, Teddy SOUTH KAMLOOPS SECONDARY M-JR 64/89 64/89
Jr Boys 65/89 0:18:29 461 OEVERMANN, Garrett SOUTH KAMLOOPS SECONDARY M-JR 65/89 65/89
Jr Boys 66/89 0:18:38 463 XUYAO, Shen SOUTH KAMLOOPS SECONDARY M-JR 66/89 66/89
Jr Boys 67/89 0:18:48 487 JARVIS, Kingston W.L. SEATON M-JR 67/89 67/89
Jr Boys 68/89 0:19:04 409 MCNEIL, Micah HOLY CROSS M-JR 68/89 68/89
Jr Boys 69/89 0:19:18 404 PROPPE, Marcelo BARRIERE M-JR 69/89 69/89
Jr Boys 70/89 0:19:23 436 KRUISWYK, Parker MS_KLO M-JR 70/89 70/89
Jr Boys 71/89 0:19:27 456 PLUNKETT, Daniel SALMON ARM M-JR 71/89 71/89
Jr Boys 72/89 0:19:31 420 FIELDS, Adam KAMLOOPS CHRISTIAN M-JR 72/89 72/89
Jr Boys 73/89 0:19:37 489 RUSSELL, Luca W.L. SEATON M-JR 73/89 73/89
Jr Boys 74/89 0:19:38 471 KOZAK, Liam VALLEYVIEW M-JR 74/89 74/89
Jr Boys 75/89 0:19:46 439 BISHOP, Elijah OKANAGAN MISSION SECONDARY M-JR 75/89 75/89
Jr Boys 76/89 0:19:49 401 DYKMAN, Hudson A.L FORTUNE M-JR 76/89 76/89
Jr Boys 77/89 0:19:51 423 KIM, Brian MERRITT M-JR 77/89 77/89
Jr Boys 78/89 0:19:55 486 GREGOIRE, Joel W.L. SEATON M-JR 78/89 78/89
Jr Boys 79/89 0:19:59 410 NOSAL, Javier HOLY CROSS M-JR 79/89 79/89
Jr Boys 80/89 0:20:16 482 BUECKERT, Elijah W.L. SEATON M-JR 80/89 80/89
Jr Boys 81/89 0:20:35 425 STRANG, Travis MERRITT M-JR 81/89 81/89
Jr Boys 82/89 0:21:55 405 KYNAS, Carsen CLARENCE FULTON M-JR 82/89 82/89
Jr Boys 83/89 0:22:08 478 NORTHCOTT, Dylan VERNON M-JR 83/89 83/89
Jr Boys 84/89 0:22:12 434 MILLER, Octavio MS_DR. KNOX M-JR 84/89 84/89
Jr Boys 85/89 0:22:14 435 UNGARO, Riley MS_DR. KNOX M-JR 85/89 85/89
Jr Boys 86/89 0:22:14 629 DEARIN, Joshua NORKAM M-JR 86/89 86/89
Jr Boys 87/89 0:22:20 444 RHODES, Attila OKANAGAN MISSION SECONDARY M-JR 87/89 87/89
Jr Boys 88/89 0:22:38 417 GOIN, Weston KALAMALKA SECONDARY M-JR 88/89 88/89
Jr Boys 89/89 0:22:57 418 JEWELL, Isaac KALAMALKA SECONDARY M-JR 89/89 89/89