Startline

Apple Triathlon

Kelowna, BC - 11 août 2024

Event Website
Épreuve Rang Temps Dossard Nom Division Rang/sexe Rang/division Nage T1 Vélo T2 Course
Sprint 1/118 1:01:52 168 KRIST, Cory M4044 1/72 1/6 0:11:43 00:26 0:30:45 00:42 0:18:17
Sprint 2/118 1:05:04 205 SCREEN, Jack M2024 2/72 1/8 0:11:35 00:26 0:35:16 00:37 0:17:12
Sprint 3/118 1:06:25 129 DE JAGER, James M2024 3/72 2/8 0:10:41 00:33 0:36:35 00:41 0:17:58
Sprint 4/118 1:06:56 169 LANE, Thomas M3034 4/72 1/12 0:11:33 00:27 0:35:16 00:35 0:19:08
Sprint 5/118 1:09:18 121 CAUL, Darren M5054 5/72 1/8 0:13:55 00:37 0:32:58 00:57 0:20:52
Sprint 6/118 1:09:26 170 LAZAR, Samuel M4549 6/72 1/10 0:14:10 00:54 0:34:02 00:31 0:19:52
Sprint 7/118 1:09:47 107 ARKLE, Jonathan M3539 7/72 1/10 0:12:29 01:05 0:34:08 00:55 0:21:12
Sprint 8/118 1:10:39 153 GUO, Winston M3539 8/72 2/10 0:14:56 00:26 0:35:04 00:43 0:19:33
Sprint 9/118 1:10:46 185 MILLAR, Rob M4549 9/72 2/10 0:14:12 00:30 0:33:54 00:36 0:21:36
Sprint 10/118 1:10:50 184 MIDDLETON, Quinn M2529 10/72 1/4 0:14:09 00:53 0:35:02 00:53 0:19:56
Sprint 11/118 1:11:36 215 TOIJANEN, Marko M4549 11/72 3/10 0:14:56 00:35 0:34:58 00:43 0:20:26
Sprint 12/118 1:11:46 224 WESSEL, Joe M4549 12/72 4/10 0:13:54 00:44 0:34:51 00:54 0:21:26
Sprint 13/118 1:12:44 135 DZIELSKI, Alexander M3539 13/72 3/10 0:15:58 00:58 0:33:37 00:46 0:21:27
Sprint 14/118 1:12:45 149 GRAY, Liam M2024 14/72 3/8 0:13:53 02:02 0:36:36 01:29 0:18:47
Sprint 15/118 1:13:17 140 BEEBE, Andrew M3034 15/72 2/12 0:14:17 01:27 0:36:34 01:01 0:20:00
Sprint 16/118 1:13:42 228 ZVEREV, Ivan M3034 16/72 3/12 0:14:07 00:59 0:35:45 00:49 0:22:05
Sprint 17/118 1:13:49 160 HOBBS, Brent M5559 17/72 1/2 0:11:41 00:51 0:37:41 00:58 0:22:40
Sprint 18/118 1:14:07 216 TREMBLAY, Scott M5054 18/72 2/8 0:14:53 01:16 0:36:54 00:57 0:20:09
Sprint 19/118 1:14:30 144 GABRIEL, Joshua M3034 19/72 4/12 0:13:30 00:36 0:38:32 00:55 0:21:00
Sprint 20/118 1:14:52 133 DYAS, Dillon M3034 20/72 5/12 0:13:32 01:35 0:37:13 01:09 0:21:25
Sprint 22/118 1:15:01 134 DYKES, Harvey M5054 21/72 3/8 0:15:20 00:54 0:34:46 00:50 0:23:12
Sprint 23/118 1:15:27 210 SPENCER, Davis M1619 22/72 1/2 0:16:41 01:10 0:38:13 00:40 0:18:45
Sprint 24/118 1:15:32 214 THOMSON, Matthew M5054 23/72 4/8 0:15:23 00:30 0:34:31 00:43 0:24:27
Sprint 26/118 1:16:07 226 WOOD, Mark M6064 24/72 1/4 0:14:11 01:02 0:37:57 00:49 0:22:09
Sprint 27/118 1:16:08 167 KANUKA, Charlie M2024 25/72 4/8 0:19:48 01:26 0:39:24 00:36 0:14:56
Sprint 28/118 1:16:19 161 HOCKENHULL, Douglas M3539 26/72 4/10
Sprint 30/118 1:17:28 132 DRAGOMAN, Justin M3034 27/72 6/12 0:17:31 01:06 0:35:57 01:08 0:21:48
Sprint 31/118 1:17:28 196 PHILLIPS, Kevin M4044 28/72 2/6 0:18:58 01:23 0:35:32 00:54 0:20:44
Sprint 32/118 1:17:36 136 EDWARDS, Jordan M4549 29/72 5/10 0:16:17 01:01 0:37:11 01:03 0:22:07
Sprint 33/118 1:17:57 148 GOPLEN, Goplen M6569 30/72 1/4 0:12:12 01:33 0:39:06 00:54 0:24:14
Sprint 34/118 1:18:47 117 BURNETT, Brad M4044 31/72 3/6 0:16:19 01:04 0:38:52 01:07 0:21:27
Sprint 35/118 1:19:41 162 HONKE, Michael M3034 32/72 7/12 0:20:29 01:08 0:33:17 01:10 0:23:39
Sprint 38/118 1:20:10 206 SEIB, Dennis M4549 33/72 6/10 0:15:56 00:55 0:37:41 01:01 0:24:39
Sprint 39/118 1:20:27 116 BUNTING, Nikolas M3539 34/72 5/10 0:15:46 01:23 0:38:52 01:30 0:22:58
Sprint 40/118 1:20:36 155 HALLDORSON, Justin M2529 35/72 2/4 0:16:59 01:27 0:38:24 00:44 0:23:04
Sprint 41/118 1:20:46 225 WILLSON, Cameron M3034 36/72 8/12 0:16:07 01:23 0:38:49 01:14 0:23:14
Sprint 43/118 1:22:14 141 FINN, Jeremy M3034 37/72 9/12 0:16:48 01:28 0:40:33 01:14 0:22:13
Sprint 45/118 1:23:31 156 HANDLEY, Daryl M5054 38/72 5/8 0:15:52 01:51 0:38:17 01:08 0:26:25
Sprint 47/118 1:23:38 166 JOHNSON, Kevin M4044 39/72 4/6 0:18:36 01:24 0:39:19 00:56 0:23:25
Sprint 48/118 1:23:50 109 AZEVEDO, Wladimir M5054 40/72 6/8 0:15:11 02:02 0:38:05 01:13 0:27:21
Sprint 50/118 1:23:52 128 DE BRUYNE, Jonathan M3539 41/72 6/10 0:14:28 01:54 0:40:39 00:58 0:25:55
Sprint 52/118 1:24:10 103 ALLARDYCE, Connor M2529 42/72 3/4 0:15:41 02:09 0:39:36 01:38 0:25:08
Sprint 53/118 1:24:42 152 GRENDA, Byron M4044 43/72 5/6 0:15:28 02:37 0:40:37 01:43 0:24:19
Sprint 54/118 1:24:49 130 DENNIS, Avery M2024 44/72 5/8 0:19:28 01:59 0:39:12 00:52 0:23:20
Sprint 56/118 1:24:56 157 HATCH, Ryan M3034 45/72 10/12 0:17:14 01:43 0:40:05 00:55 0:25:01
Sprint 57/118 1:25:07 118 CAMPBELL, Alex M2529 46/72 4/4 0:20:37 01:55 0:39:14
Sprint 58/118 1:25:31 176 MADILL, Brennan M2024 47/72 6/8 0:18:57 01:39 0:40:02 00:59 0:23:56
Sprint 60/118 1:25:43 145 GEISLER, Vince M5559 48/72 2/2 0:16:14 01:56 0:36:15 01:51 0:29:28
Sprint 61/118 1:25:46 108 ASHBURNER, Rob M7074 49/72 1/2 0:16:08 02:31 0:38:46 03:12 0:25:12
Sprint 63/118 1:26:43 154 HALLAM, John M3539 50/72 7/10 0:18:04 01:41 0:39:31 01:00 0:26:30
Sprint 64/118 1:26:52 217 TROTTIER, Cory M4549 51/72 7/10 0:17:41 01:10 0:36:42 01:38 0:29:44
Sprint 67/118 1:27:36 158 HAWTHORNE, Paul M3539 52/72 8/10 0:20:32 02:16 0:40:42 01:59 0:22:09
Sprint 72/118 1:29:07 182 MCEWAN, Jim M6569 53/72 2/4 0:19:50 02:50 0:40:46 01:45 0:23:58
Sprint 77/118 1:31:37 208 SINCLAIR, Michael M4549 54/72 8/10 0:21:26 02:08 0:41:49 01:40 0:24:35
Sprint 78/118 1:31:44 146 GILES, Greg M7074 55/72 2/2 0:17:16 00:47 0:42:51 01:23 0:29:30
Sprint 82/118 1:32:32 163 HRABCHUK, Dave M5054 56/72 7/8 0:18:08 00:41 0:41:53 01:34 0:30:18
Sprint 83/118 1:32:35 201 ROBERTSON, Ryan M3539 57/72 9/10 0:18:17 01:57 0:43:41 01:17 0:27:24
Sprint 84/118 1:32:59 138 ELLIOT, Bryce M3034 58/72 11/12 0:19:23 02:22 0:44:21 00:55 0:26:01
Sprint 85/118 1:34:22 159 HERRINGTON, Shane M6064 59/72 2/4 0:17:44 01:32 0:40:25 01:06 0:33:37
Sprint 86/118 1:35:00 122 CAYER, Jack M2024 60/72 7/8 0:18:22 01:54 0:42:25 01:51 0:30:29
Sprint 88/118 1:36:03 213 TELFER, Simon M1619 61/72 2/2 0:22:55 00:56 0:41:15 02:00 0:28:59
Sprint 89/118 1:36:09 198 PLOCKTIS, Chris M3034 62/72 12/12 0:14:43 02:00 0:45:44 01:07 0:32:37
Sprint 90/118 1:36:44 223 WASDEN, Bennett M3539 63/72 10/10 0:19:18 01:50 0:43:10 01:40 0:30:47
Sprint 91/118 1:36:51 179 MARKOWSKY, Todd M6064 64/72 3/4 0:25:04 02:36 0:39:59 02:35 0:26:38
Sprint 92/118 1:37:53 139 EVANISHEN, Patrick M4549 65/72 9/10 0:29:42 02:59 0:44:18 01:53 0:19:04
Sprint 97/118 1:40:39 211 STANLEY, Leonard M6064 66/72 4/4 0:21:07 03:27 0:47:29 00:46 0:27:52
Sprint 98/118 1:41:04 189 NAULT, David M5054 67/72 8/8 0:21:03 01:49 0:45:49 01:26 0:30:59
Sprint 100/118 1:42:05 123 CHOQUER, Blake M4044 68/72 6/6 0:21:04 02:17 0:45:23 01:52 0:31:32
Sprint 103/118 1:42:34 120 CASPER, Ethan M2024 69/72 8/8 0:16:53 01:18 0:59:53 00:41 0:23:51
Sprint 110/118 1:47:57 164 INGLES, Terry M6569 70/72 3/4 0:26:35 01:22 0:42:39 02:02 0:35:20
Sprint 113/118 1:50:37 171 LEE, John M6569 71/72 4/4 0:18:20 02:13 0:47:27 01:30 0:41:09
Sprint 117/118 2:02:32 222 WARREN, Ben M4549 72/72 10/10 0:26:03 03:46 0:54:20 01:46 0:36:39
Sprint DSQ 1:44:43 212 STRACHAN, James M6064     0:20:44 02:52 0:50:17 02:58 0:27:55
Sprint DSQ 1:43:05 175 MACRAE, Liam M2024     0:39:13 02:18 0:32:17 00:41 0:28:38
Sprint DNF DNF 190 NIELSON, Brent M4044