Startline

Squamish 50

Squamish, BC - 19 août 2023

Event Website
Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Puce
50K 54/513 6:39:46 1018 BARAHONA, Fernando Cercedilla, MD M5059 39/308 1/41 6:39:43
50K 69/513 6:46:57 3011 BEARDEN, Shawn Pocatello, ID M5059 49/308 2/41 6:46:54
50K 83/513 7:01:50 1173 GRIFFITH, Aaron Vancouver, BC M5059 60/308 3/41 7:01:48
50K 95/513 7:08:34 1170 GRANT, Rudi North Vancouver, BC M5059 67/308 4/41 7:08:20
50K 111/513 7:18:24 1024 BEHARRELL, Brian Port Moody, BC M5059 78/308 5/41 7:17:50
50K 121/513 7:22:57 1001 ADAMS, Simon North Vancouver, BC M5059 84/308 6/41 7:22:41
50K 128/513 7:27:17 3136 MYERS, David Vancouver, BC M5059 88/308 7/41 7:27:10
50K 133/513 7:29:57 1265 LI, Andrew West Vancouver, BC M5059 90/308 8/41 7:29:57
50K 151/513 7:41:00 1016 BAKER, Gary Vancouver, BC M5059 101/308 9/41 7:40:28
50K 157/513 7:44:32 1098 COLLITION, Chris Vancouver, BC M5059 106/308 10/41 7:44:15
50K 173/513 7:55:06 3037 COLLISON, Jesse Squamish, BC M5059 115/308 11/41 7:54:47
50K 174/513 7:55:20 1468 TANZOLA, William West Vancouver, BC M5059 116/308 12/41 7:55:03
50K 212/513 8:15:40 1143 FONSECA MACIAS, Ricardo Zapopan, JAL M5059 147/308 13/41 8:15:20
50K 227/513 8:22:32 3207 ZUZELJ, Kristijan Vancouver, BC M5059 158/308 14/41 8:21:39
50K 247/513 8:32:44 1097 COLLINS, Neil Comox, BC M5059 168/308 15/41 8:32:25
50K 255/513 8:35:17 1213 JACKSON, Graham Squamish, BC M5059 173/308 16/41 8:34:40
50K 259/513 8:38:43 1357 PARSONS, Shawn Medicine Hat, AB M5059 177/308 17/41 8:38:15
50K 265/513 8:40:44 1391 PRYSTUPA, Michael Calgary, AB M5059 179/308 18/41 8:40:02
50K 275/513 8:45:41 1153 GAUTHIER, Chantal Montreal, QC M5059 184/308 19/41 8:44:54
50K 304/513 9:05:41 1361 PEACOCK, Jonathan Vancouver, BC M5059 202/308 20/41 9:04:53
50K 305/513 9:05:41 3025 CAMPBELL, Curtis Port Coquitlam, BC M5059 203/308 21/41 9:05:05
50K 315/513 9:11:05 1056 BREZDEN, Julian Edmonton, AB M5059 212/308 22/41 9:10:05
50K 333/513 9:20:08 1378 PINCHUK, Stuart Beaumont, AB M5059 222/308 23/41 9:19:16
50K 354/513 9:28:21 1062 BULOWSKI, Chris North Vancouver, BC M5059 229/308 24/41 9:27:57
50K 369/513 9:41:44 1241 KONIECZKA, David Whitefish Bay, WI M5059 238/308 25/41 9:41:06
50K 397/513 10:01:59 3173 SMITH, Patrick Spokane Valley, WA M5059 250/308 26/41 10:01:41
50K 404/513 10:06:16 1144 FONTAINE, Marcel Newmarket, ON M5059 253/308 27/41 10:06:02
50K 405/513 10:06:35 3127 MISIANO, Steven Seattle, WA M5059 254/308 28/41 10:05:41
50K 418/513 10:12:39 1493 VANDERKWAAK, Mike Chilliwack, BC M5059 258/308 29/41 10:12:02
50K 438/513 10:24:29 3085 JACKSON, Steve Highland Park, QLD M5059 267/308 30/41 10:24:18
50K 442/513 10:25:57 3192 VON RICHTER, Brendan Port Moody, BC M5059 270/308 31/41 10:24:55
50K 446/513 10:28:46 1009 ARNOLD, Kevin Surrey, BC M5059 272/308 32/41 10:27:42
50K 453/513 10:32:24 3161 SANDOVAL, Simon Squamish, BC M5059 276/308 33/41 10:31:45
50K 468/513 10:45:16 1184 HARDY, Chris Tsawwassen, BC M5059 287/308 34/41 10:44:38
50K 482/513 10:56:45 3026 CAMPBELL, Paul Vancouver, BC M5059 292/308 35/41 10:56:01
50K 483/513 10:57:24 1506 WILDE, Andrew Mission, BC M5059 293/308 36/41 10:56:20
50K 488/513 11:00:37 3059 EVERETT, Jamie Calgary, AB M5059 297/308 37/41 10:59:37
50K 494/513 11:11:14 3204 WYNNE, Jason Kelowna, BC M5059 298/308 38/41 11:11:13
50K 496/513 11:11:52 1227 JUAREZ, Francisco Midway, BC M5059 300/308 39/41 11:10:52
50K 497/513 11:12:21 3084 IBIAS, Tirso Burnaby, BC M5059 301/308 40/41 11:12:10
50K 513/513 11:27:20 1523 WUTKE, Dean Vancouver, BC M5059 308/308 41/41 11:26:34
50K DNF DNF 3035 CLEGG, Andrew Squamish, BC M5059    
50K DNF DNF 3100 KRAUS, Brian Park City, UT M5059    
50K DNF DNF 3143 PAYUMO, Errol Burnaby, BC M5059    
50K DNF DNF 1518 WORDEN, Rodney Edgewood, WA M5059