Startline

Squamish 50

Squamish, BC - 19 août 2023

Event Website
Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Puce
23K 12/388 2:08:14 513 POUDRE, Pierre-Henri Maple Ridge, BC M4049 11/164 1/40 2:08:12
23K 14/388 2:09:06 408 LAMOUREUX, Julien Squamish, BC M4049 13/164 2/40 2:09:05
23K 15/388 2:11:25 123 BALZER, Michael Squamish, BC M4049 14/164 3/40 2:11:24
23K 16/388 2:13:44 691 THOMPSON, Mike Squamish, BC M4049 15/164 4/40 2:13:38
23K 32/388 2:28:58 387 KIROUAC, Pascal Whistler, BC M4049 26/164 5/40 2:28:14
23K 34/388 2:29:39 290 GILHOOLY, Sean Port Moody, BC M4049 27/164 6/40 2:29:29
23K 44/388 2:35:12 186 CAVERS, Matt Gibsons, BC M4049 35/164 7/40 2:35:09
23K 47/388 2:36:11 417 LEBLANC, Mikey Squamish, BC M4049 38/164 8/40 2:36:10
23K 50/388 2:37:10 362 JOHNSON, Chris Nelson, BC M4049 39/164 9/40 2:36:58
23K 51/388 2:37:10 194 CHILIBECK, Ryan Gibsons, BC M4049 40/164 10/40 2:36:58
23K 52/388 2:37:11 285 GEE, Luke East York, ON M4049 41/164 11/40 2:36:53
23K 71/388 2:44:00 120 BAKKER, Case North Vancouver, BC M4049 54/164 12/40 2:43:51
23K 79/388 2:46:55 522 QUINTO, Alain Port Moody, BC M4049 57/164 13/40 2:46:46
23K 83/388 2:48:31 563 SAUVE, Kyle North Vancouver, BC M4049 58/164 14/40 2:48:27
23K 102/388 2:55:44 548 ROSS, Jason Squamish, BC M4049 69/164 15/40 2:55:31
23K 135/388 3:03:04 551 ROULEAU, Marc Coquitlam, BC M4049 88/164 16/40 3:02:55
23K 146/388 3:07:06 257 FISHER, Keri New Westminster, BC M4049 93/164 17/40 3:06:26
23K 150/388 3:08:03 473 MUNRO, Alexander Port Moody, BC M4049 95/164 18/40 3:07:40
23K 152/388 3:08:38 305 GREEN, Chris Squamish, BC M4049 97/164 19/40 3:08:16
23K 158/388 3:10:33 531 RAULT, Jason Port Moody, BC M4049 98/164 20/40 3:10:08
23K 167/388 3:12:49 507 PIENAAR, Neill West Vancouver, BC M4049 103/164 21/40 3:12:41
23K 174/388 3:13:20 504 PENNER, Jared Vancouver, BC M4049 107/164 22/40 3:13:06
23K 175/388 3:13:38 552 ROUX, Mike Chilliwack, BC M4049 108/164 23/40 3:13:25
23K 198/388 3:18:56 448 MAKI, Paul Garibaldi Highlands, BC M4049 116/164 24/40 3:18:52
23K 208/388 3:22:06 197 CLARK, Reagan Surrey, BC M4049 118/164 25/40 3:21:44
23K 220/388 3:26:11 653 VASS, Philip North Vancouver, BC M4049 119/164 26/40 3:26:03
23K 221/388 3:26:38 607 STEELE, Aaron Vancouver, BC M4049 120/164 27/40 3:25:41
23K 226/388 3:28:03 480 NEWMAN, Mark Delta, BC M4049 121/164 28/40 3:27:28
23K 247/388 3:35:37 606 STANGE, David Burnaby, BC M4049 127/164 29/40 3:35:09
23K 248/388 3:35:38 679 YAP, Derek Port Moody, BC M4049 128/164 30/40 3:35:08
23K 252/388 3:38:23 503 PENNER, Greg Steinbach, MB M4049 129/164 31/40 3:38:13
23K 254/388 3:39:14 614 STRATTON, Warren Victoria, BC M4049 130/164 32/40 3:38:40
23K 259/388 3:41:21 113 ARDRON, Kevin Coquitlam, BC M4049 132/164 33/40 3:41:09
23K 264/388 3:43:22 523 QUINTO, Simon Coquitlam, BC M4049 133/164 34/40 3:43:10
23K 268/388 3:43:40 242 DUYM, Todd M. Squamish, BC M4049 135/164 35/40 3:43:28
23K 277/388 3:45:57 406 KYLE, Derek Britannia Beach, BC M4049 137/164 36/40 3:45:17
23K 316/388 4:05:11 402 KUZIOR, Matt Redmond, WA M4049 147/164 37/40 4:04:41
23K 335/388 4:16:23 509 PLATERO, Oscar Edmonton, AB M4049 152/164 38/40 4:15:53
23K 339/388 4:17:45 384 KIND, Michael Chilliwack, BC M4049 155/164 39/40 4:17:25
23K 345/388 4:23:28 376 KELLY, Tyler Edmonton, AB M4049 158/164 40/40 4:22:40
23K DNF DNF 172 BURWELL, Brian Bremerton, WA M4049