Startline

Vancouver Spirit Run

Vancouver, BC - 25 septembre 2022

Event Website
Épreuve Rang Temps Dossard Nom Équipe Division Rang/sexe Rang/division
OPEN 1/116 0:26:27 232 DOZZI, Tyler UBC THUNDERBIRDS M-OPEN 1/69 1/39
OPEN 2/116 0:27:02 233 DWYER, Liam UBC THUNDERBIRDS M-OPEN 2/69 2/39
OPEN 3/116 0:27:19 247 PERRIER, John UBC THUNDERBIRDS M-OPEN 3/69 3/39
OPEN 4/116 0:27:21 238 KRAMER, Liam UBC THUNDERBIRDS M-OPEN 4/69 4/39
OPEN 5/116 0:27:22 244 MILLER, Riley UBC THUNDERBIRDS M-OPEN 5/69 5/39
OPEN 6/116 0:27:29 648 BLOCK, Connor M-OPEN 6/69 6/39
OPEN 7/116 0:27:30 236 HARRIS, Owen UBC THUNDERBIRDS M-OPEN 7/69 7/39
OPEN 8/116 0:27:34 243 MILLER, Aiden UBC THUNDERBIRDS M-OPEN 8/69 8/39
OPEN 9/116 0:27:40 249 SCHIMMELPENNINCK VAN DE, Sacha UBC THUNDERBIRDS M-OPEN 9/69 9/39
OPEN 10/116 0:27:43 252 TIWANA, Jaiveer UBC THUNDERBIRDS M-OPEN 10/69 10/39
OPEN 11/116 0:27:58 241 MAKWAE, Bill UBC THUNDERBIRDS M-OPEN 11/69 11/39
OPEN 12/116 0:28:16 274 MILLIKEN, Joshua UBCO M-OPEN 12/69 12/39
OPEN 13/116 0:28:24 370 KATO, Dean VFAC M-OPEN 13/69 13/39
OPEN 14/116 0:28:34 229 BROST, Jonah UBC THUNDERBIRDS M-OPEN 14/69 14/39
OPEN 15/116 0:28:42 343 LOEWEN, Ron VANCOUVER THUNDERBIRDS M-OPEN 15/69 15/39
OPEN 16/116 0:28:46 712 MORRISSEY, David M-MASTER 16/69 1/30
OPEN 17/116 0:28:55 257 BAERG, Connor UBCO M-OPEN 17/69 16/39
OPEN 18/116 0:29:17 658 CHAN, Christopher M-OPEN 18/69 17/39
OPEN 19/116 0:29:18 653 CAMPBELL, Alexandre M-OPEN 19/69 18/39
OPEN 20/116 0:29:19 372 LAMERS, James VFAC M-OPEN 20/69 19/39
OPEN 21/116 0:29:20 295 HOPKINS, Matt UVIC M-OPEN 21/69 20/39
OPEN 22/116 0:29:42 267 JOHNSTON, Reid UBCO M-OPEN 22/69 21/39
OPEN 23/116 0:29:47 734 UTTING, Oliver M-MASTER 23/69 2/30
OPEN 24/116 0:29:57 290 WOODROFF, Turner UBCO M-OPEN 24/69 22/39
OPEN 25/116 0:29:59 363 BANKS, Alexandre VFAC M-OPEN 25/69 23/39
OPEN 26/116 0:30:00 320 DAVIDOFF, Yabi VANCOUVER THUNDERBIRDS M-OPEN 26/69 24/39
OPEN 27/116 0:30:05 310 BEHNKE, Jonathan VANCOUVER THUNDERBIRDS M-OPEN 27/69 25/39
OPEN 28/116 0:30:13 264 GRAHAM, Caleb UBCO M-OPEN 28/69 26/39
OPEN 29/116 0:30:16 364 BUCKMAN, Rory VFAC M-OPEN 29/69 27/39
OPEN 30/116 0:30:18 234 GIBSON, Kiana UBC THUNDERBIRDS F-OPEN 1/47 1/23
OPEN 31/116 0:30:32 74 PAGOT, Vincent LIONS GATE ROAD RUNNERS M-MASTER 30/69 3/30
OPEN 32/116 0:30:34 266 HETTINGA, Joshua UBCO M-OPEN 31/69 28/39
OPEN 33/116 0:30:43 260 BROWN, Joanna UBCO F-OPEN 2/47 2/23
OPEN 34/116 0:30:45 351 MILLER, Evan VANCOUVER THUNDERBIRDS M-OPEN 32/69 29/39
OPEN 35/116 0:30:52 376 WIDMANN, Simon VFAC M-OPEN 33/69 30/39
OPEN 36/116 0:30:56 255 VILIQ, Adam UBC THUNDERBIRDS M-OPEN 34/69 31/39
OPEN 37/116 0:30:58 228 BECKETT, Marley UBC THUNDERBIRDS F-OPEN 3/47 3/23
OPEN 38/116 0:31:12 239 MACGILLIVRAY, Holly UBC THUNDERBIRDS F-OPEN 4/47 4/23
OPEN 39/116 0:31:15 246 NEWLOVE, Katie UBC THUNDERBIRDS F-OPEN 5/47 5/23
OPEN 40/116 0:31:20 227 BECKER, Kyla UBC THUNDERBIRDS F-OPEN 6/47 6/23
OPEN 41/116 0:31:30 702 KORZ, Nicholas M-OPEN 35/69 32/39
OPEN 42/116 0:31:37 286 SMITH, Kristen UBCO F-U20 7/47 1/7
OPEN 43/116 0:31:38 667 DEBUES-STAFFORD, Gabriela F-OPEN 8/47 7/23
OPEN 44/116 0:31:46 230 CAMPBELL, Mackenzie UBC THUNDERBIRDS F-OPEN 9/47 8/23
OPEN 45/116 0:31:46 368 HORAN, David VFAC M-MASTER 36/69 4/30
OPEN 46/116 0:31:52 237 HENNESSEY, Jamie UBC THUNDERBIRDS F-OPEN 10/47 9/23
OPEN 47/116 0:31:55 285 SIMPSON, Emily UBCO F-OPEN 11/47 10/23
OPEN 48/116 0:31:55 314 CHANG, Jouen VANCOUVER THUNDERBIRDS F-OPEN 12/47 11/23
OPEN 49/116 0:32:05 54 MARRETT, Daniel DARK STARTS M-MASTER 37/69 5/30
OPEN 50/116 0:32:07 231 DOORENSPLEET, Zoe UBC THUNDERBIRDS F-OPEN 13/47 12/23
OPEN 51/116 0:32:19 754 MOSER, Felix UNATTACHED M-MASTER 38/69 6/30
OPEN 52/116 0:32:34 259 BRAWDY, Eliyah UBCO F-OPEN 14/47 13/23
OPEN 53/116 0:32:45 128 KNOWLTON, Richard PRAIRIE INN HARRIERS M-MASTER 39/69 7/30
OPEN 54/116 0:32:49 375 WATSON, Katherine VFAC F-MASTER 15/47 1/17
OPEN 55/116 0:32:53 64 LOEWEN, Jake KAJAKS XC M-OPEN 40/69 33/39
OPEN 56/116 0:33:02 371 KERVAREC, Alexandre VFAC M-OPEN 41/69 34/39
OPEN 57/116 0:33:06 366 CROSBY, Paul VFAC M-MASTER 42/69 8/30
OPEN 58/116 0:33:11 369 JOURDAIN, Emma VFAC F-OPEN 16/47 14/23
OPEN 59/116 0:33:20 707 MCCULLOCH, Warren M-MASTER 43/69 9/30
OPEN 60/116 0:33:23 716 OKONDO, Kennedy M-MASTER 44/69 10/30
OPEN 61/116 0:33:27 367 EVANS, Felix VFAC M-MASTER 45/69 11/30
OPEN 62/116 0:33:30 275 MILNE, Kate UBCO F-OPEN 17/47 15/23
OPEN 63/116 0:33:37 271 LAWLOR, Brooke UBCO F-U20 18/47 2/7
OPEN 64/116 0:33:37 332 JACKSON, Mckenna VANCOUVER THUNDERBIRDS F-OPEN 19/47 16/23
OPEN 65/116 0:33:43 693 HUSNA, Nizzatul F-OPEN 20/47 17/23
OPEN 66/116 0:33:47 292 YAMECHUK, Abigail UBCO F-U20 21/47 3/7
OPEN 67/116 0:34:07 289 WIGMORE, Ella UBCO F-U20 22/47 4/7
OPEN 68/116 0:34:09 649 BROWN, Jeremy M-MASTER 46/69 12/30
OPEN 69/116 0:34:20 296 ORHLING, Sophie UVIC F-OPEN 23/47 18/23
OPEN 70/116 0:34:28 764 MCCUTCHEON, Murray VANCOUVER THUNDERBIRDS M-MASTER 47/69 13/30
OPEN 71/116 0:34:46 739 WALLACE, Noah M-MASTER 48/69 14/30
OPEN 72/116 0:34:49 721 ROOKE, William M-OPEN 49/69 35/39
OPEN 73/116 0:34:50 245 NEAL, Emma Jean UBC THUNDERBIRDS F-OPEN 24/47 19/23
OPEN 74/116 0:35:12 662 CHRISTIE, Gordon M-MASTER 50/69 15/30
OPEN 75/116 0:35:17 226 AUSTIN, Annika UBC THUNDERBIRDS F-OPEN 25/47 20/23
OPEN 76/116 0:35:34 326 GOLDVINE, Ryan VANCOUVER THUNDERBIRDS M-MASTER 51/69 16/30
OPEN 77/116 0:35:36 276 MILNE, Lys UBCO F-U20 26/47 5/7
OPEN 78/116 0:35:42 737 VIMONT, Charles VFAC M-MASTER 52/69 17/30
OPEN 79/116 0:35:45 766 LEPARD, Kelsey UNATTACHED F-MASTER 27/47 2/17
OPEN 80/116 0:35:47 374 SMITH, Guy VFAC M-MASTER 53/69 18/30
OPEN 81/116 0:35:48 125 TITOV, Mikhail OCEAN ATHLETICS TRACK AND FIELD CLU M-MASTER 54/69 19/30
OPEN 82/116 0:35:48 668 DOMMANN, Alita F-MASTER 28/47 3/17
OPEN 83/116 0:35:50 753 COHEN, Ravid UNATTACHED M-OPEN 55/69 36/39
OPEN 84/116 0:36:16 284 RUCKLE, Sophia UBCO F-U20 29/47 6/7
OPEN 85/116 0:36:46 340 LANG, Neil VANCOUVER THUNDERBIRDS M-MASTER 56/69 20/30
OPEN 86/116 0:36:55 270 KUIPERS, Julia UBCO F-U20 30/47 7/7
OPEN 87/116 0:37:04 95 GILL, Harmeet OCEAN ATHLETICS TRACK AND FIELD CLU M-OPEN 57/69 37/39
OPEN 88/116 0:37:17 760 DE JONG, Aaron UNATTACHED M-OPEN 58/69 38/39
OPEN 89/116 0:37:26 697 JONES, Dayna F-MASTER 31/47 4/17
OPEN 90/116 0:37:50 268 KARMARKER, Tanmaya UBCO F-MASTER 32/47 5/17
OPEN 91/116 0:37:54 53 HUNTER, Kelsey DARK STARTS F-MASTER 33/47 6/17
OPEN 92/116 0:38:13 130 QUINLAN, Liam PRAIRIE INN HARRIERS M-OPEN 59/69 39/39
OPEN 93/116 0:38:21 346 MCCUTCHEON, Jen VANCOUVER THUNDERBIRDS F-MASTER 34/47 7/17
OPEN 94/116 0:38:29 663 CHRISTIE, Juliette F-MASTER 35/47 8/17
OPEN 95/116 0:40:30 687 HENDERSON, Doug M-MASTER 60/69 21/30
OPEN 96/116 0:41:05 287 SYLVESTRE, Emma UBCO F-OPEN 36/47 21/23
OPEN 97/116 0:41:25 365 CLAGUE, Ellen VFAC F-MASTER 37/47 9/17
OPEN 98/116 0:41:39 741 WARMAN, Lindsay F-OPEN 38/47 22/23
OPEN 99/116 0:43:09 765 ADAIR, Haley F-MASTER 39/47 10/17
OPEN 100/116 0:43:12 691 HOWARD, Lisa F-MASTER 40/47 11/17
OPEN 101/116 0:43:44 373 PURDHAM, Janette VFAC F-MASTER 41/47 12/17
OPEN 102/116 0:44:36 645 ANTEPYAN, Raffi M-MASTER 61/69 22/30
OPEN 103/116 0:44:43 699 KEARNEY, Patricia F-MASTER 42/47 13/17
OPEN 104/116 0:45:19 762 STANTON, Nicole VFAC F-OPEN 43/47 23/23
OPEN 105/116 0:46:21 657 CARRIERE, Eric M-MASTER 62/69 23/30
OPEN 106/116 0:46:35 671 FERA, Nafisa F-MASTER 44/47 14/17
OPEN 107/116 0:46:47 683 GUTIERREZ, Eduard M-MASTER 63/69 24/30
OPEN 108/116 0:47:09 69 REVOCZI, Tamas KAJAKS XC M-MASTER 64/69 25/30
OPEN 109/116 0:47:09 767 BURSH, Chris UNATTACHED M-MASTER 65/69 26/30
OPEN 110/116 0:47:44 58 DUECK, Lynne KAJAKS XC F-MASTER 45/47 15/17
OPEN 111/116 0:49:16 748 YATES, Brian M-MASTER 66/69 27/30
OPEN 112/116 0:49:35 718 PAWLUK, Fred M-MASTER 67/69 28/30
OPEN 113/116 0:49:54 733 SUMMERS, Pamela F-MASTER 46/47 16/17
OPEN 114/116 0:53:35 65 MADDEROM, Jake KAJAKS XC M-MASTER 68/69 29/30
OPEN 115/116 1:07:22 758 JACKISCH, Ingo LIONSGATE ROAD RUNNERS M-MASTER 69/69 30/30
OPEN 116/116 1:07:27 757 MOTAMEV, Marjan F-MASTER 47/47 17/17
OPEN DSQ 0:25:22 300 RYDEN, Kallalei UVIC F-OPEN    
OPEN DSQ 0:25:16 303 ZRINYI, Ilona UVIC F-OPEN