Épreuve | Rang | Temps | Dossard | Nom | Division | Rang/sexe | Rang/division | Nage | T1 | Vélo | T2 | Course |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | 1/230 | 2:05:26 | 61 | DOKTER, Eric | M2529 | 1/131 | 1/14 | 0:22:29 | 01:38 | 1:03:10 | 00:44 | 0:37:28 |
Standard | 2/230 | 2:10:22 | 719 | MCSTUDZICA | C-U120 | 1/10 | 1/6 | 0:24:00 | 01:42 | 1:05:20 | 00:44 | 0:38:38 |
Standard | 3/230 | 2:13:21 | 107 | JEFFREY, Ian | M3539 | 2/131 | 1/18 | 0:28:42 | 01:45 | 0:38:10 | ||
Standard | 4/230 | 2:13:48 | 103 | HOWELL, Patrick | M3034 | 3/131 | 1/20 | 0:22:36 | 01:41 | 1:05:55 | 01:33 | 0:42:05 |
Standard | 5/230 | 2:16:32 | 206 | STYLES, Sharon | F4044 | 1/89 | 1/11 | 0:26:11 | 01:41 | 1:06:42 | 00:51 | 0:41:09 |
Standard | 6/230 | 2:20:05 | 722 | SQUARE1 | C-U120 | 2/10 | 2/6 | 0:26:34 | 01:37 | 1:06:59 | 00:36 | 0:44:21 |
Standard | 7/230 | 2:20:19 | 10 | BADGER, Geoff | M4549 | 4/131 | 1/18 | 0:25:28 | 02:10 | 1:07:02 | 01:05 | 0:44:36 |
Standard | 8/230 | 2:20:34 | 191 | SCHELLENBERG, Ryan | M3539 | 5/131 | 2/18 | 0:27:48 | 02:09 | 1:08:16 | 01:01 | 0:41:22 |
Standard | 9/230 | 2:23:10 | 87 | GLASSFORD, Lindsay | F2529 | 2/89 | 1/11 | 0:27:16 | 01:50 | 0:42:48 | ||
Standard | 10/230 | 2:23:41 | 175 | RIGDEN, Mathew | M2529 | 6/131 | 2/14 | 0:31:46 | 02:32 | 1:11:28 | 02:21 | 0:35:36 |
Standard | 11/230 | 2:24:16 | 99 | HINGERL, Ferdinand | M3539 | 7/131 | 3/18 | 0:30:34 | 02:48 | 1:07:07 | 01:02 | 0:42:47 |
Standard | 12/230 | 2:24:46 | 153 | NEILSON, Jeffrey | M4549 | 8/131 | 2/18 | 0:29:03 | 01:31 | 0:43:37 | ||
Standard | 13/230 | 2:25:45 | 19 | BITTING, Seth | M4549 | 9/131 | 3/18 | 0:28:10 | 02:31 | 1:07:39 | 01:20 | 0:46:06 |
Standard | 14/230 | 2:26:25 | 3 | ALCORN, Catherine | F2529 | 3/89 | 2/11 | 0:23:46 | 01:46 | 1:15:05 | 00:46 | 0:45:04 |
Standard | 15/230 | 2:29:23 | 137 | MAUDIE, Bob | M4044 | 10/131 | 1/20 | 0:31:02 | 02:18 | 1:08:37 | 01:20 | 0:46:07 |
Standard | 16/230 | 2:29:32 | 198 | SKAUG, Whittier | M5559 | 11/131 | 1/9 | 0:28:19 | 01:57 | 1:13:56 | 00:55 | 0:44:27 |
Standard | 17/230 | 2:29:54 | 182 | ROWE, Jenny | F4044 | 4/89 | 2/11 | 0:23:27 | 02:30 | 1:16:29 | 00:55 | 0:46:35 |
Standard | 18/230 | 2:30:42 | 145 | MEUNIER, Patrick | M3034 | 12/131 | 2/20 | 0:29:40 | 02:20 | 0:44:00 | ||
Standard | 19/230 | 2:32:20 | 226 | WILKINSON, Kenton | M2529 | 13/131 | 3/14 | 0:26:44 | 01:44 | 1:18:07 | 00:51 | 0:44:56 |
Standard | 20/230 | 2:33:14 | 225 | WILKINSON, Jamie | M1824 | 14/131 | 1/3 | 0:26:33 | 01:53 | 0:43:16 | ||
Standard | 21/230 | 2:33:22 | 49 | DEAN, Joel | M4044 | 15/131 | 2/20 | 0:30:45 | 02:03 | 1:12:13 | 01:33 | 0:46:49 |
Standard | 22/230 | 2:33:44 | 92 | HALL, Chris | M4044 | 16/131 | 3/20 | 0:24:04 | 02:55 | 1:17:27 | 01:33 | 0:47:46 |
Standard | 23/230 | 2:33:52 | 69 | ELSE, Trevor | M4044 | 17/131 | 4/20 | 0:27:14 | 02:28 | 1:12:21 | 01:21 | 0:50:31 |
Standard | 24/230 | 2:33:55 | 98 | HESTERMAN, Kevin | M4044 | 18/131 | 5/20 | 0:30:33 | 02:43 | 1:11:26 | 00:58 | 0:48:17 |
Standard | 25/230 | 2:34:09 | 108 | JONKER, Garland | M4549 | 19/131 | 4/18 | 0:33:22 | 03:23 | 1:12:36 | 01:21 | 0:43:29 |
Standard | 26/230 | 2:34:14 | 240 | PEARSON, Scott | M3034 | 20/131 | 3/20 | 0:28:25 | 01:36 | 0:46:04 | ||
Standard | 27/230 | 2:34:15 | 147 | MOBORG, Andreas | M4044 | 21/131 | 6/20 | 0:34:26 | 02:19 | 1:10:21 | 01:24 | 0:45:47 |
Standard | 28/230 | 2:35:39 | 118 | KOVAC, Hannes | M5054 | 22/131 | 1/12 | 0:30:52 | 02:23 | 1:11:41 | 01:45 | 0:49:01 |
Standard | 29/230 | 2:35:56 | 210 | THORNTON, Derek | M3034 | 23/131 | 4/20 | 0:33:24 | 02:24 | 1:14:49 | 01:13 | 0:44:09 |
Standard | 30/230 | 2:36:16 | 72 | FEENEY, Jay | M4044 | 24/131 | 7/20 | 0:35:30 | 03:44 | 1:08:19 | 01:29 | 0:47:16 |
Standard | 31/230 | 2:36:27 | 75 | FIEDLER-GRAHAM, Tara | F4549 | 5/89 | 1/9 | 0:30:03 | 03:21 | 1:11:45 | 01:58 | 0:49:23 |
Standard | 32/230 | 2:36:51 | 60 | DOKTER, Ralph | M5559 | 25/131 | 2/9 | 0:29:02 | 03:29 | 0:50:13 | ||
Standard | 33/230 | 2:37:30 | 54 | DELANEY, Colin | M3034 | 26/131 | 5/20 | 0:35:04 | 03:49 | 1:13:52 | 01:42 | 0:43:06 |
Standard | 34/230 | 2:37:38 | 79 | FRASER, Pat | M2529 | 27/131 | 4/14 | 0:32:31 | 03:25 | 1:12:09 | 01:57 | 0:47:39 |
Standard | 35/230 | 2:38:02 | 76 | FIX, Tim | M4549 | 28/131 | 5/18 | 0:33:12 | 02:50 | 1:11:49 | 01:03 | 0:49:09 |
Standard | 36/230 | 2:38:16 | 168 | POLEC, Curtis | M4044 | 29/131 | 8/20 | 0:27:39 | 04:42 | 1:16:44 | 01:17 | 0:47:56 |
Standard | 37/230 | 2:38:21 | 231 | YAHYA, Josef | M3539 | 30/131 | 4/18 | 0:35:07 | 03:30 | 1:14:04 | 01:26 | 0:44:17 |
Standard | 38/230 | 2:38:37 | 110 | KELLY, Leoni | F4549 | 6/89 | 2/9 | 0:33:09 | 02:21 | 1:12:14 | 01:26 | 0:49:29 |
Standard | 39/230 | 2:38:49 | 714 | CREEKSIDE CRUISERS | M-U120 | 31/131 | 1/2 | 0:36:59 | 02:26 | 1:08:40 | 01:10 | 0:49:36 |
Standard | 40/230 | 2:39:12 | 196 | SJODEN, Amanda | F3539 | 7/89 | 1/13 | 0:29:30 | 02:41 | 1:15:10 | 01:22 | 0:50:31 |
Standard | 41/230 | 2:39:24 | 62 | DOTTRIDGE, Andrew | M5559 | 32/131 | 3/9 | 0:30:28 | 03:44 | 1:14:48 | 01:38 | 0:48:47 |
Standard | 42/230 | 2:39:40 | 720 | RACE LIKE THE WINDED | C-U120 | 3/10 | 3/6 | 0:30:24 | 01:07 | 1:22:47 | 01:24 | 0:44:01 |
Standard | 43/230 | 2:39:42 | 58 | DIXON, Brad | M4549 | 33/131 | 6/18 | 0:39:40 | 03:16 | 1:07:48 | 02:12 | 0:46:49 |
Standard | 44/230 | 2:39:56 | 26 | BRUCE, Murray | M4549 | 34/131 | 7/18 | 0:32:37 | 04:19 | 1:17:11 | 01:29 | 0:44:22 |
Standard | 45/230 | 2:39:59 | 40 | CROSS, Stephen | M3034 | 35/131 | 6/20 | 0:34:41 | 03:18 | 1:15:51 | 01:05 | 0:45:06 |
Standard | 46/230 | 2:40:13 | 67 | DUKE, Chris | M3034 | 36/131 | 7/20 | 0:30:41 | 03:51 | 1:15:23 | 01:39 | 0:48:41 |
Standard | 47/230 | 2:40:20 | 28 | BULLOCK, Chris | M5054 | 37/131 | 2/12 | 0:32:13 | 03:35 | 1:15:42 | 01:29 | 0:47:22 |
Standard | 48/230 | 2:40:25 | 735 | CANMORE CRONIES | F-120-154 | 8/89 | 1/6 | 0:30:12 | 02:04 | 1:25:33 | 00:34 | 0:42:04 |
Standard | 49/230 | 2:40:41 | 34 | COUND, Richard | M6064 | 38/131 | 1/9 | 0:34:39 | 02:32 | 1:10:19 | 01:34 | 0:51:40 |
Standard | 50/230 | 2:40:48 | 193 | SIKKES, Clint | M4044 | 39/131 | 9/20 | 0:30:06 | 02:36 | 1:20:22 | 01:01 | 0:46:46 |
Standard | 51/230 | 2:41:35 | 189 | SAYERS, Jared | M4549 | 40/131 | 8/18 | 0:34:05 | 02:59 | 1:14:22 | 01:42 | 0:48:29 |
Standard | 52/230 | 2:41:37 | 190 | SCHELLENBERG, Devan | M3539 | 41/131 | 5/18 | 0:34:24 | 03:49 | 1:15:23 | 01:43 | 0:46:21 |
Standard | 53/230 | 2:42:00 | 167 | POLAK, Jason | M3539 | 42/131 | 6/18 | 0:34:05 | 04:48 | 1:20:09 | 01:25 | 0:41:34 |
Standard | 54/230 | 2:43:19 | 17 | BENTLEY, Chris | M3539 | 43/131 | 7/18 | 0:31:33 | 03:13 | 1:12:40 | 01:13 | 0:54:42 |
Standard | 55/230 | 2:44:29 | 2 | ADSERBALLE, Jacob | M4549 | 44/131 | 9/18 | 0:30:34 | 05:38 | 1:15:15 | 01:43 | 0:51:20 |
Standard | 56/230 | 2:44:38 | 13 | BASHUSKI, Brendon | M4549 | 45/131 | 10/18 | 0:32:13 | 04:21 | 1:19:31 | 02:10 | 0:46:25 |
Standard | 57/230 | 2:44:46 | 181 | ROSE, James | M2529 | 46/131 | 5/14 | 0:34:32 | 02:55 | 1:24:23 | 01:59 | 0:41:00 |
Standard | 58/230 | 2:45:05 | 176 | RIGHI, Thiago | M2529 | 47/131 | 6/14 | 0:30:23 | 03:11 | 1:21:07 | 02:00 | 0:48:27 |
Standard | 59/230 | 2:45:38 | 156 | OSCAR, Jessica | F1824 | 9/89 | 1/1 | 0:27:31 | 02:58 | 1:27:07 | 01:18 | 0:46:45 |
Standard | 60/230 | 2:45:42 | 35 | COY, Alejandro | M3034 | 48/131 | 8/20 | 0:35:10 | 04:23 | 1:13:02 | 01:32 | 0:51:37 |
Standard | 61/230 | 2:46:12 | 217 | VANT KLOOSTER, Hillie | F5054 | 10/89 | 1/8 | 0:40:23 | 04:05 | 1:12:34 | 01:44 | 0:47:28 |
Standard | 62/230 | 2:46:57 | 734 | TRAIN HARD LIVE EASY | F-120-154 | 11/89 | 2/6 | 0:30:03 | 01:59 | 1:22:20 | 00:55 | 0:51:43 |
Standard | 63/230 | 2:47:02 | 36 | CRAIG, Gordon | M6064 | 49/131 | 2/9 | 0:33:13 | 03:12 | 1:18:44 | 01:57 | 0:49:58 |
Standard | 64/230 | 2:47:25 | 188 | SAWATSKY, Paul | M4549 | 50/131 | 11/18 | 0:40:36 | 01:35 | 0:49:36 | ||
Standard | 65/230 | 2:47:45 | 123 | LAMSON, Heather | F4044 | 12/89 | 3/11 | 1:17:33 | 01:52 | 0:55:06 | ||
Standard | 66/230 | 2:47:50 | 161 | PAVLIUC, Taissa | F2529 | 13/89 | 3/11 | 0:30:15 | 04:32 | 1:17:42 | 01:14 | 0:54:09 |
Standard | 67/230 | 2:48:20 | 149 | MORLEY, Rebecca | F3539 | 14/89 | 2/13 | 0:37:18 | 03:16 | 1:19:48 | 02:25 | 0:45:34 |
Standard | 68/230 | 2:48:27 | 732 | SEE U LATER | F-120-154 | 15/89 | 3/6 | 0:36:50 | 03:29 | 1:11:48 | 00:46 | 0:55:35 |
Standard | 69/230 | 2:49:24 | 12 | BARNES, Lisa | F3539 | 16/89 | 3/13 | 0:34:22 | 04:54 | 0:52:15 | ||
Standard | 70/230 | 2:49:24 | 718 | DIE TRI-ING | C-U120 | 4/10 | 4/6 | 0:42:18 | 02:01 | 1:11:40 | 01:27 | 0:52:00 |
Standard | 71/230 | 2:50:04 | 44 | DALPHOND, Louise | F5054 | 17/89 | 2/8 | 0:30:50 | 04:45 | 1:21:54 | 01:33 | 0:51:03 |
Standard | 72/230 | 2:50:05 | 158 | PAISLEY, Alex | M3034 | 51/131 | 9/20 | 0:32:06 | 02:19 | 0:46:28 | ||
Standard | 73/230 | 2:50:26 | 155 | OLMSTED, Peter | M6064 | 52/131 | 3/9 | 0:30:23 | 04:29 | 1:15:55 | 02:03 | 0:57:39 |
Standard | 74/230 | 2:50:35 | 724 | CERATOPS | C-120-154 | 5/10 | 1/3 | 0:40:46 | 02:01 | 1:14:48 | 00:53 | 0:52:09 |
Standard | 75/230 | 2:50:36 | 125 | LAVALLEY, Cameron | M3034 | 53/131 | 10/20 | 0:26:11 | 03:47 | 1:16:57 | 02:15 | 1:01:28 |
Standard | 76/230 | 2:50:41 | 205 | STUBBS, Laura | F3539 | 18/89 | 4/13 | 0:36:33 | 04:18 | 1:20:15 | 01:55 | 0:47:42 |
Standard | 77/230 | 2:50:47 | 148 | MOORE, Abi | F3539 | 19/89 | 5/13 | 0:34:22 | 01:36 | 0:44:43 | ||
Standard | 78/230 | 2:51:11 | 24 | BORGER, Tay | F2529 | 20/89 | 4/11 | 0:26:12 | 02:42 | 1:32:22 | 01:50 | 0:48:07 |
Standard | 79/230 | 2:51:36 | 30 | CHETLEY-THOMSON, Cindy | F4549 | 21/89 | 3/9 | 0:32:30 | 03:18 | 1:23:15 | 01:22 | 0:51:14 |
Standard | 80/230 | 2:51:59 | 203 | STILLWELL, Dan | M5054 | 54/131 | 3/12 | 0:35:26 | 04:11 | 1:18:16 | 03:03 | 0:51:05 |
Standard | 81/230 | 2:52:04 | 132 | MAHONEY, Shawn | M5054 | 55/131 | 4/12 | 0:35:34 | 03:12 | 1:21:27 | 01:26 | 0:50:25 |
Standard | 82/230 | 2:52:08 | 70 | EYKAMP, Lucy | F3539 | 22/89 | 6/13 | 0:34:47 | 02:49 | 1:24:36 | 02:06 | 0:47:50 |
Standard | 83/230 | 2:52:28 | 160 | PATRY, Joel | M3034 | 56/131 | 11/20 | 0:34:48 | 02:31 | 1:22:22 | 02:10 | 0:50:39 |
Standard | 84/230 | 2:52:51 | 229 | WORKMAN, Sam | M3034 | 57/131 | 12/20 | 0:35:39 | 04:20 | 1:24:53 | 01:31 | 0:46:29 |
Standard | 85/230 | 2:53:52 | 16 | BENTLEY, Sheri | F4044 | 23/89 | 4/11 | 0:34:55 | 03:05 | 1:18:38 | 01:38 | 0:55:38 |
Standard | 86/230 | 2:54:24 | 84 | GELINEAU, Chris | M5559 | 58/131 | 4/9 | 0:35:36 | 02:59 | 1:16:49 | 01:37 | 0:57:26 |
Standard | 87/230 | 2:54:29 | 195 | SINNOTT, Vicky | F2529 | 24/89 | 5/11 | 0:31:05 | 03:03 | 1:29:42 | 01:04 | 0:49:37 |
Standard | 88/230 | 2:56:22 | 186 | SAUNDERS, Hal | M6064 | 59/131 | 4/9 | 0:31:25 | 04:04 | 1:20:32 | 03:08 | 0:57:15 |
Standard | 89/230 | 2:56:31 | 77 | FLEMING, Sarah | F3034 | 25/89 | 1/19 | 0:34:12 | 03:37 | 1:24:54 | 01:36 | 0:52:14 |
Standard | 90/230 | 2:57:11 | 9 | ARMSTRONG, Tym | M3539 | 60/131 | 8/18 | 0:35:13 | 03:41 | 1:23:23 | 01:35 | 0:53:21 |
Standard | 91/230 | 2:57:16 | 23 | BORGER, Josh | M6064 | 61/131 | 5/9 | 0:36:41 | 04:28 | 1:21:26 | 01:59 | 0:52:44 |
Standard | 92/230 | 2:57:29 | 88 | GRAHAM, Ben | M1824 | 62/131 | 2/3 | 0:25:36 | 03:27 | 1:30:59 | 01:22 | 0:56:08 |
Standard | 93/230 | 2:58:08 | 170 | PUYO, Carolina | M3539 | 63/131 | 9/18 | 0:30:43 | 03:08 | 1:27:02 | 01:19 | 0:55:58 |
Standard | 94/230 | 2:58:20 | 715 | THE CABIN CREW | M-155+ | 64/131 | 1/3 | 0:34:57 | 01:58 | 1:17:36 | 00:50 | 1:03:01 |
Standard | 95/230 | 2:58:22 | 199 | SLEIK, Ryan | M4044 | 65/131 | 10/20 | |||||
Standard | 96/230 | 2:58:25 | 179 | ROBERTSON, Matthew | M4044 | 66/131 | 11/20 | 0:37:17 | 06:44 | 1:24:06 | 02:38 | 0:47:41 |
Standard | 97/230 | 2:58:25 | 43 | CURLEY, Jillian | F3034 | 26/89 | 2/19 | 0:35:21 | 04:40 | 1:25:01 | 01:42 | 0:51:42 |
Standard | 98/230 | 2:58:27 | 117 | KNUDSEN, Keith | M3539 | 67/131 | 10/18 | 0:36:25 | 03:34 | 1:28:14 | 01:36 | 0:48:41 |
Standard | 99/230 | 2:58:54 | 235 | MUELLER, Amy | F3539 | 27/89 | 7/13 | 0:32:11 | 04:05 | 1:29:40 | 01:41 | 0:51:19 |
Standard | 100/230 | 2:59:18 | 51 | DECHANT, Nelson | M4044 | 68/131 | 12/20 | 0:36:39 | 04:34 | 1:21:47 | 01:45 | 0:54:35 |
Standard | 101/230 | 2:59:49 | 218 | VERKHOVSKY, Dmitry | M3539 | 69/131 | 11/18 | 0:33:19 | 01:40 | 0:54:58 | ||
Standard | 102/230 | 2:59:49 | 219 | VERTZ, John | M3034 | 70/131 | 13/20 | 0:36:06 | 03:27 | 1:26:00 | 01:58 | 0:52:21 |
Standard | 103/230 | 3:00:10 | 64 | DRAPER, Mark | M4044 | 71/131 | 13/20 | 0:34:07 | 05:49 | 1:20:50 | 02:13 | 0:57:12 |
Standard | 104/230 | 3:00:18 | 239 | LAREAU, Rejean | M6064 | 72/131 | 6/9 | 1:03:16 | ||||
Standard | 105/230 | 3:00:37 | 126 | LAWRENCE, Scott | M3034 | 73/131 | 14/20 | 0:31:21 | 06:27 | 1:22:36 | 02:31 | 0:57:44 |
Standard | 106/230 | 3:00:52 | 228 | WOLLNY, Krista | F2529 | 28/89 | 6/11 | 0:30:56 | 04:08 | 1:31:35 | 01:17 | 0:52:59 |
Standard | 107/230 | 3:01:23 | 109 | KARPYSHIN, Samantha | F3034 | 29/89 | 3/19 | 0:35:52 | 02:53 | 1:26:32 | 01:27 | 0:54:41 |
Standard | 108/230 | 3:01:40 | 85 | GILBERT, Chase | M2529 | 74/131 | 7/14 | 0:32:58 | 03:41 | 1:27:04 | 02:39 | 0:55:21 |
Standard | 109/230 | 3:01:42 | 112 | KENDALL, Robert | M3539 | 75/131 | 12/18 | 0:41:22 | 04:25 | 1:21:37 | 01:56 | 0:52:23 |
Standard | 110/230 | 3:01:55 | 212 | TOPPING, Aly | F3539 | 30/89 | 8/13 | 0:32:21 | 03:32 | 1:27:04 | 01:33 | 0:57:28 |
Standard | 111/230 | 3:02:05 | 204 | STORCK, Jeff | M3539 | 76/131 | 13/18 | 0:37:08 | 03:42 | 1:30:52 | 01:52 | 0:48:33 |
Standard | 112/230 | 3:02:09 | 128 | LEWIS, Jordan | M2529 | 77/131 | 8/14 | 0:34:06 | 04:37 | 1:29:19 | 02:05 | 0:52:04 |
Standard | 113/230 | 3:02:11 | 66 | DUFRESNE, Nicolas | M2529 | 78/131 | 9/14 | 0:30:14 | 04:40 | 1:29:28 | 01:37 | 0:56:13 |
Standard | 114/230 | 3:02:49 | 220 | WATANABE, Haru | M4044 | 79/131 | 14/20 | 0:36:31 | 04:57 | 1:22:55 | 01:42 | 0:56:47 |
Standard | 115/230 | 3:02:56 | 94 | HARRISON, Chris | M3034 | 80/131 | 15/20 | 0:32:01 | 03:03 | 1:26:27 | 01:00 | 1:00:27 |
Standard | 116/230 | 3:03:05 | 216 | VANDERKRUK, Liz | F6064 | 31/89 | 1/1 | 0:35:25 | 04:12 | 1:27:47 | 01:44 | 0:54:00 |
Standard | 117/230 | 3:03:16 | 192 | SHIPLEY, Scott | M5054 | 81/131 | 5/12 | 0:35:55 | 04:18 | 1:26:45 | 02:54 | 0:53:26 |
Standard | 118/230 | 3:03:23 | 737 | QNR | F-120-154 | 32/89 | 4/6 | 0:35:17 | 02:14 | 1:31:14 | 01:04 | 0:53:36 |
Standard | 119/230 | 3:04:04 | 142 | MCLEAN, Cameron | M3539 | 82/131 | 14/18 | 0:31:41 | 04:45 | 1:31:32 | 02:21 | 0:53:47 |
Standard | 120/230 | 3:05:06 | 65 | DRIEDGER, Olivia | F3034 | 33/89 | 4/19 | 0:32:10 | 03:47 | 1:35:01 | 01:18 | 0:52:53 |
Standard | 121/230 | 3:05:14 | 733 | SONG AND A PRAYER | F-120-154 | 34/89 | 5/6 | 0:41:42 | 03:48 | 1:27:11 | 00:56 | 0:51:38 |
Standard | 122/230 | 3:05:28 | 53 | DEKENS, Norm | M3539 | 83/131 | 15/18 | 0:32:19 | 06:41 | 1:27:41 | 03:17 | 0:55:32 |
Standard | 123/230 | 3:05:30 | 31 | CLARKE, Amber | F3034 | 35/89 | 5/19 | 0:33:52 | 02:50 | 1:39:51 | 01:02 | 0:47:57 |
Standard | 124/230 | 3:05:38 | 80 | FREW, Sherilee | F4044 | 36/89 | 5/11 | 0:36:52 | 03:46 | 1:28:57 | 01:44 | 0:54:22 |
Standard | 125/230 | 3:05:51 | 738 | JUST WING IT | F-U120 | 37/89 | 1/4 | 0:37:19 | 01:51 | 1:29:55 | 04:33 | 0:52:14 |
Standard | 126/230 | 3:07:02 | 136 | MASSEY, Dan | M5054 | 84/131 | 6/12 | 0:34:19 | 05:07 | 1:28:31 | 02:29 | 0:56:38 |
Standard | 127/230 | 3:07:30 | 143 | MCNIVEN, Elliot | M2529 | 85/131 | 10/14 | 0:35:09 | 03:36 | 1:26:56 | 01:30 | 1:00:22 |
Standard | 128/230 | 3:07:35 | 723 | THE JOHNSON'S | C-U120 | 6/10 | 5/6 | 0:32:38 | 02:24 | 1:49:12 | 00:41 | 0:42:42 |
Standard | 129/230 | 3:07:46 | 4 | ALLAIRE, Marie-Michele | F3034 | 38/89 | 6/19 | 0:35:12 | 04:15 | 1:29:21 | 01:18 | 0:57:41 |
Standard | 130/230 | 3:07:49 | 209 | TESKEY, Andy | M5054 | 86/131 | 7/12 | 0:35:49 | 04:28 | 1:29:03 | 01:40 | 0:56:51 |
Standard | 131/230 | 3:08:03 | 102 | HORNSETH, Ron | M4549 | 87/131 | 12/18 | 0:30:51 | 05:42 | 1:32:06 | 01:59 | 0:57:27 |
Standard | 132/230 | 3:08:18 | 164 | PETERS, Gary | M5054 | 88/131 | 8/12 | 0:38:10 | 03:36 | 1:25:25 | 02:07 | 0:59:01 |
Standard | 133/230 | 3:08:20 | 21 | BLADES, Melissa | F3034 | 39/89 | 7/19 | 0:39:09 | 04:25 | 1:29:05 | 01:37 | 0:54:07 |
Standard | 134/230 | 3:08:20 | 146 | MINCHAU, Allana | F3034 | 40/89 | 8/19 | 0:41:13 | 03:35 | 1:27:00 | 02:28 | 0:54:07 |
Standard | 135/230 | 3:08:32 | 68 | EIJSERMANS, Eveliene | F3034 | 41/89 | 9/19 | 0:37:12 | 04:46 | 1:31:29 | 00:58 | 0:54:09 |
Standard | 136/230 | 3:08:32 | 187 | SAUVE, Emily | F4044 | 42/89 | 6/11 | 0:30:48 | 03:13 | 1:33:23 | 01:36 | 0:59:33 |
Standard | 137/230 | 3:08:33 | 41 | CULL, Michael | M6064 | 89/131 | 7/9 | 0:41:45 | 10:25 | 1:17:00 | 04:25 | 0:55:00 |
Standard | 138/230 | 3:08:59 | 56 | DIBB, Maria | F5559 | 43/89 | 1/6 | 0:35:47 | 04:59 | 1:25:32 | 02:07 | 1:00:37 |
Standard | 139/230 | 3:09:21 | 166 | PHELAN, Maggie | F5054 | 44/89 | 3/8 | 0:38:57 | 03:37 | 1:26:00 | 02:06 | 0:58:43 |
Standard | 140/230 | 3:09:36 | 140 | MCLACHLAN, Brad | M6064 | 90/131 | 8/9 | 0:37:05 | 07:32 | 1:21:20 | 02:51 | 1:00:50 |
Standard | 141/230 | 3:09:38 | 105 | HULTINK, Jessica | F3034 | 45/89 | 10/19 | 0:42:18 | 03:23 | 1:24:32 | 01:38 | 0:57:49 |
Standard | 142/230 | 3:09:39 | 211 | TODD, Greg | M5054 | 91/131 | 9/12 | 0:40:18 | 04:24 | 1:24:49 | 02:04 | 0:58:06 |
Standard | 143/230 | 3:09:49 | 115 | KIRBYSON, Howard | M5559 | 92/131 | 5/9 | 0:39:52 | 04:41 | 1:22:36 | 01:57 | 1:00:45 |
Standard | 144/230 | 3:10:32 | 96 | HEISE, Barb | F5054 | 46/89 | 4/8 | 0:33:02 | 04:34 | 1:28:55 | 02:27 | 1:01:38 |
Standard | 145/230 | 3:10:56 | 725 | OKOTOKS TRI | C-120-154 | 7/10 | 2/3 | 0:41:21 | 02:34 | 1:37:07 | 00:42 | 0:49:15 |
Standard | 146/230 | 3:11:02 | 716 | ACE & STRAIGHT FLUSH | M-155+ | 93/131 | 2/3 | 0:36:50 | 05:34 | 1:35:25 | 01:24 | 0:51:51 |
Standard | 147/230 | 3:11:11 | 6 | ANDERSON, Jason | M4549 | 94/131 | 13/18 | 0:36:38 | 05:16 | 1:24:49 | 02:12 | 1:02:17 |
Standard | 148/230 | 3:11:19 | 721 | SPLASH, FLASH, DASH | C-U120 | 8/10 | 6/6 | 0:26:39 | 01:52 | 1:28:41 | 00:50 | 1:13:20 |
Standard | 149/230 | 3:12:01 | 81 | GALLAGHER, Diane | F4044 | 47/89 | 7/11 | 0:36:37 | 04:38 | 1:32:53 | 02:32 | 0:55:23 |
Standard | 150/230 | 3:12:09 | 111 | KELLY, Noel | M3539 | 95/131 | 16/18 | 0:48:27 | 05:51 | 1:23:18 | 02:28 | 0:52:07 |
Standard | 151/230 | 3:12:16 | 95 | HARVEY, David | M6064 | 96/131 | 9/9 | 0:35:52 | 07:20 | 1:32:14 | 02:08 | 0:54:44 |
Standard | 152/230 | 3:12:40 | 230 | WYNDER, Justin | M4549 | 97/131 | 14/18 | 0:37:42 | 04:20 | 1:27:46 | 03:08 | 0:59:46 |
Standard | 153/230 | 3:12:52 | 50 | DECAE, Devon | M2529 | 98/131 | 11/14 | 0:44:32 | 02:42 | 1:31:25 | 00:51 | 0:53:25 |
Standard | 154/230 | 3:13:36 | 1 | ADRIAN, Jeff | M4044 | 99/131 | 15/20 | 0:35:11 | 05:49 | 1:30:05 | 02:39 | 0:59:54 |
Standard | 155/230 | 3:13:38 | 120 | KRUK, Mary | F3034 | 48/89 | 11/19 | 0:38:08 | 03:55 | 1:32:23 | 02:01 | 0:57:13 |
Standard | 156/230 | 3:13:47 | 104 | HUGHES, Cameron | M4549 | 100/131 | 15/18 | 0:38:29 | 03:35 | 1:30:37 | 02:08 | 0:59:00 |
Standard | 157/230 | 3:13:50 | 151 | MUIRHEAD, Gillian | F3034 | 49/89 | 12/19 | 0:30:38 | 04:43 | 1:31:34 | 02:29 | 1:04:27 |
Standard | 158/230 | 3:13:57 | 27 | BUFFONE-BLAIR, Claire | F4549 | 50/89 | 4/9 | 0:40:56 | 05:46 | 1:28:20 | 02:28 | 0:56:29 |
Standard | 159/230 | 3:14:01 | 113 | KENT, Gerald | M6569 | 101/131 | 1/3 | 0:36:50 | 05:42 | 1:25:57 | 02:22 | 1:03:11 |
Standard | 160/230 | 3:14:04 | 33 | CONROY, Corey | M3034 | 102/131 | 16/20 | 0:32:04 | 04:04 | 1:30:42 | 02:16 | 1:05:00 |
Standard | 161/230 | 3:14:25 | 180 | ROOK, Steve | M4549 | 103/131 | 16/18 | 0:35:49 | 03:57 | 1:26:19 | 01:48 | 1:06:34 |
Standard | 162/230 | 3:14:30 | 133 | MARINEAU, Lynn | F5559 | 51/89 | 2/6 | 0:29:51 | 04:57 | 1:34:53 | 02:18 | 1:02:33 |
