Startline

BMO St. Patrick's Day 5K

Vancouver, BC - 18 mars 2017

Event Website
Épreuve Rang général Temps Dossard Nom Division 1-Mile Place Rang/sexe Rang/division 1-Mile
5K 1/1206 0:14:40 99 PROUDFOOT, Ross M2024 1 1 1 0:04:36
5K 5/1206 0:14:49 94 FRIESEN, Kevin M2529 2 2 1 0:04:37
5K 12/1206 0:15:34 3 WHITE, Declan M2024 3 3 2 0:04:38
5K 2/1206 0:14:40 1 BRUCHET, Lucas M2529 4 4 2 0:04:38
5K 6/1206 0:14:50 22 COLYN, Nickolas M-U20 5 5 1 0:04:38
5K 19/1206 0:15:47 97 NGENO, Benard M2529 6 6 3 0:04:39
5K 8/1206 0:14:59 5 WATSON, Robin M3034 7 7 1 0:04:39
5K 10/1206 0:15:05 42 HUNT, Theo M2529 8 8 4 0:04:39
5K 7/1206 0:14:54 52 LUMB, Kieran M-U20 9 9 2 0:04:40
5K 4/1206 0:14:48 21 COFFEY, Kevin M3034 10 10 2 0:04:40
5K 11/1206 0:15:22 87 WONG, Brendan M2024 11 11 3 0:04:40
5K 9/1206 0:15:02 17 BROCKERVILLE, Ryan M2529 12 12 5 0:04:40
5K 3/1206 0:14:41 2 MARTINSON, Geoff M3034 13 13 3 0:04:40
5K 21/1206 0:15:51 46 KOZELJ, Joshua M-U20 14 14 3 0:04:40
5K 13/1206 0:15:35 151 PROCEVIAT, Cameron M2024 15 15 4 0:04:44
5K 22/1206 0:15:57 227 BICKLEY, Brad M2529 16 16 6 0:04:44
5K 23/1206 0:15:59 67 NEMETHY, Alexander M2024 17 17 5 0:04:44
5K 14/1206 0:15:36 69 NOSEWORTHY, Matthew M2024 18 18 6 0:04:45
5K 16/1206 0:15:44 38 GRAVEL, Christian M2024 19 19 7 0:04:45
5K 18/1206 0:15:47 56 MCDONALD, Stuart M2024 20 20 8 0:04:50
5K 28/1206 0:16:15 78 SEARLE, Ian M2529 21 21 7 0:04:50
5K 17/1206 0:15:47 90 ZIAK, Jeremiah M4044 22 22 1 0:04:50
5K 15/1206 0:15:41 27 DANNATT, Charlie M-U20 23 23 4 0:04:51
5K 30/1206 0:16:25 54 MARSHALL, Brodie M-U20 24 24 5 0:04:51
5K 20/1206 0:15:49 85 WILKIE, Mark M3034 25 25 4 0:04:52
5K 35/1206 0:16:36 279 BROWNE, Blakely M2024 26 26 9 0:04:53
5K 25/1206 0:16:12 1235 WAHLANDT, Simon M2024 27 27 10 0:04:54
5K 26/1206 0:16:13 70 OCONNOR, Kevin M4549 28 28 1 0:04:58
5K 32/1206 0:16:32 71 ODERMATT, Craig M4549 29 29 2 0:04:59
5K 29/1206 0:16:20 51 LOGUE, Robert M2529 30 30 8 0:05:00
5K 34/1206 0:16:34 89 YEE, Regan F2024 31 1 1 0:05:01
5K 45/1206 0:17:01 81 STELLINGWERFF, Hilary F3539 32 2 1 0:05:01
5K 24/1206 0:16:10 211 BAUER, Jesse M2529 33 31 9 0:05:02
5K 39/1206 0:16:41 68 NICHOLSON, Drew M3034 34 32 5 0:05:02
5K 31/1206 0:16:28 6 PIDHORESKY, Dayna F3034 35 3 1 0:05:02
5K 27/1206 0:16:14 49 LARPENTEUR, David M3034 36 33 6 0:05:03
5K 36/1206 0:16:36 14 BATES, Cameron M-U20 37 34 6 0:05:03
5K 33/1206 0:16:34 83 SUTHERLAND, Austin M-U20 38 35 7 0:05:04
5K 54/1206 0:17:16 1193 THEVENET, Adrien M3539 39 36 1 0:05:06
5K 41/1206 0:16:54 1091 SALAS, Sebastian M3034 40 37 7 0:05:07
5K 47/1206 0:17:07 543 GINTHER, Tyler M5054 41 38 1 0:05:08
5K 40/1206 0:16:49 13 BASSETT, Rebecca F2024 42 4 2 0:05:08
5K 52/1206 0:17:15 220 BENNETT, Mark M5559 43 39 1 0:05:10
5K 42/1206 0:16:59 885 MCNAMARA, Paul M3539 44 40 2 0:05:10
5K 56/1206 0:17:19 12 BARTH, Chris M4549 45 41 3 0:05:11
5K 43/1206 0:17:00 25 DALE, Craig M3034 46 42 8 0:05:11
5K 46/1206 0:17:05 1123 SIDIC, Mike M3034 47 43 9 0:05:12
5K 37/1206 0:16:36 92 LOEWEN, Ronald M2529 48 44 10 0:05:12
5K 38/1206 0:16:39 18 BROWNE, Nicholas M3539 49 45 3 0:05:12
5K 65/1206 0:17:38 479 FETHERSTONHAUGH, Grace F-U20 50 5 1 0:05:12
5K 51/1206 0:17:15 66 MYLONAS, Dimitrios M3034 51 46 10 0:05:13
5K 44/1206 0:17:01 43 JANG, Stan M4549 52 47 4 0:05:14
5K 118/1206 0:19:24 206 BASSETT, Yosef M-U20 53 48 8 0:05:14
5K 53/1206 0:17:16 10 LEE, Kirsten F2024 54 6 3 0:05:15
5K 48/1206 0:17:08 57 MILDREN, Robyn F2529 55 7 1 0:05:16
5K 49/1206 0:17:09 86 WILKIE, Sabrina F3034 56 8 2 0:05:16
5K 80/1206 0:18:15 1325 WARD, Santiago M2024 57 49 11 0:05:16
5K 55/1206 0:17:18 8 WATKINS, Catherine F4549 58 9 1 0:05:16
5K 50/1206 0:17:10 1304 ZIMMERLING, Hans Eric M2529 59 50 11 0:05:17
5K 62/1206 0:17:33 41 HEGLAND, Chloe F2024 60 10 4 0:05:17
5K 58/1206 0:17:25 1367 FARLINGER, Alexander M-U20 61 51 9 0:05:17
5K 66/1206 0:17:40 19 CARSON, Lindsay F2529 62 11 2 0:05:17
5K 57/1206 0:17:22 28 DANNATT, Jack M-U20 63 52 10 0:05:17
5K 72/1206 0:17:52 9 OLSEN, Courtney F2529 64 12 3 0:05:17
5K 87/1206 0:18:27 75 ROCHET, Maxime M2024 65 53 12 0:05:21
5K 75/1206 0:18:03 79 SEIFARTH, Josh M2529 66 54 12 0:05:21
5K 81/1206 0:18:19 48 LAKE, Casey M-U20 67 55 11 0:05:21
5K 64/1206 0:17:35 1035 PTUCHA, Stephen M4044 68 56 2 0:05:21
5K 83/1206 0:18:23 40 HATACHI, Tatsuya M5054 69 57 2 0:05:22
5K 63/1206 0:17:33 84 UHRICH, Dylan M-U20 70 58 12 0:05:22
5K 78/1206 0:18:09 149 JUNO, Derek M2529 71 59 13 0:05:22
5K 59/1206 0:17:25 98 MADDEN, Anne-Marie F3539 72 13 2 0:05:23
5K 74/1206 0:17:59 39 HARRIS, Michael M-U20 73 60 13 0:05:24
5K 60/1206 0:17:29 96 COLL, Neasa F3034 74 14 3 0:05:27
5K 71/1206 0:17:51 65 MORRISON, Amber F3539 75 15 3 0:05:27
5K 76/1206 0:18:05 494 FONG, Jillian F5054 76 16 1 0:05:29
5K 106/1206 0:18:58 72 PATERSON, Rhian F-U20 77 17 2 0:05:30
5K 89/1206 0:18:30 50 LEE, Andrea F2529 78 18 4 0:05:30
5K 68/1206 0:17:42 732 KIMURA, Kyle M2529 79 61 14 0:05:30
5K 61/1206 0:17:31 60 MILLEN, Roy M4044 80 62 3 0:05:30
5K 73/1206 0:17:57 574 GUSTAFSON, Kate F3034 81 19 4 0:05:31
5K 70/1206 0:17:48 64 MOROZ, Jen F3034 82 20 5 0:05:31
5K 92/1206 0:18:34 30 DOWLING-MEDLEY, Jenn F2529 83 21 5 0:05:33
5K 69/1206 0:17:43 156 CRESSMAN, Dave M4549 84 63 5 0:05:33
5K 79/1206 0:18:14 542 GINTHER, Ally F2024 85 22 5 0:05:33
5K 77/1206 0:18:08 712 KEHLER, Tom M3539 86 64 4 0:05:33
5K 67/1206 0:17:41 1333 MARIN, Samir M2529 87 65 15 0:05:37
5K 91/1206 0:18:33 1180 TAI, Allison F3539 88 23 4 0:05:38
5K 96/1206 0:18:44 1261 WILLETT, Olivia F-U20 89 24 3 0:05:39
5K 88/1206 0:18:30 482 FINLAYSON, Philip M4044 90 66 4 0:05:39
5K 94/1206 0:18:40 16 BOOKER, Laurel F2024 91 25 6 0:05:39
5K 95/1206 0:18:41 1158 STEVENS, Rob M3034 92 67 11 0:05:40
5K 85/1206 0:18:25 351 COSENTINO, Michael M4044 93 68 5 0:05:40
5K 131/1206 0:19:52 443 DUZINKIEWICZ, Jan M3034 94 69 12 0:05:41
5K 116/1206 0:19:23 23 COX, Josh M-U20 95 70 14 0:05:41
5K 90/1206 0:18:31 310 CAWSEY, Ryan M3539 96 71 5 0:05:42
5K 86/1206 0:18:27 37 GOMES, Adrienne F2024 97 26 7 0:05:42
5K 84/1206 0:18:25 1186 TASLI, Mert Tasli M3034 98 72 13 0:05:43
5K 109/1206 0:19:04 24 CUNDY, Rachel F2024 99 27 8 0:05:43
5K 108/1206 0:19:03 31 DUNCAN, Gary M5559 100 73 2 0:05:45
5K 82/1206 0:18:22 1015 PICHE, Christopher M2529 101 74 16 0:05:46
5K 97/1206 0:18:45 572 GUO, Winston M3034 102 75 14 0:05:46
5K 101/1206 0:18:48 501 FORSYTH, Gavin M4549 103 76 6 0:05:47
5K 100/1206 0:18:48 33 FORSYTH, Sophie F-U20 104 28 4 0:05:47
5K 119/1206 0:19:25 1062 MIYA, Riordan M-U20 105 77 15 0:05:48
5K 99/1206 0:18:46 36 GERSBACH, Shauna F3034 106 29 6 0:05:48
5K 121/1206 0:19:28 689 JOHNSTONE, Rebecca F3034 107 30 7 0:05:49
5K 93/1206 0:18:36 1003 PEICHEFF, Sean M4549 108 79 7 0:05:50
5K 143/1206 0:20:17 428 DOLLISSON, Damian M3034 109 78 15 0:05:50
5K 157/1206 0:20:43 11 BAECHLER, Maya F-U20 110 31 5 0:05:50
5K 147/1206 0:20:23 1216 VAN RAAMSDONK, Paul M-U20 111 80 16 0:05:50
5K 111/1206 0:19:09 266 BRAZ, Steve M3034 112 82 16 0:05:50
5K 123/1206 0:19:34 244 BOLDT, Chris M3539 113 81 6 0:05:50
5K 107/1206 0:19:03 276 BROWN, Dennis M2024 114 83 13 0:05:51
5K 120/1206 0:19:27 1048 RENTZ, Adam M-U20 115 84 17 0:05:51
5K 105/1206 0:18:57 91 ZIMMER, Lissa F2529 116 32 6 0:05:52
5K 117/1206 0:19:23 936 MUNDI, Jag M4549 117 85 8 0:05:52
5K 112/1206 0:19:13 309 CAUFFOPE, Genevieve F3539 118 33 5 0:05:52
5K 103/1206 0:18:52 812 MACENTEE, David M4549 119 86 9 0:05:53
5K 98/1206 0:18:46 76 ROSS, Melissa F3034 120 34 8 0:05:53
5K 115/1206 0:19:21 1248 WANG, Michael M4044 121 87 6 0:05:53
5K 142/1206 0:20:14 15 BECKETT, Marley F-U20 122 35 6 0:05:53
5K 141/1206 0:20:12 1205 TRUONG, Thai M3539 123 88 7 0:05:54
5K 138/1206 0:20:02 213 BEAMISH, Laura F2529 124 36 7 0:05:55
5K 113/1206 0:19:17 622 HIGGINS, Aidan M3539 125 89 8 0:05:56
5K 102/1206 0:18:49 26 DALE, Shannon F3034 126 37 9 0:05:56
5K 154/1206 0:20:38 143 STIMPSON, Owen M-U20 127 90 18 0:05:57
5K 110/1206 0:19:08 45 KASSEL, Melanie F4044 128 38 1 0:05:58
5K 125/1206 0:19:40 711 KEAST, Phillippa F3034 129 39 10 0:05:59
5K 134/1206 0:19:59 1226 VIMONT, Charles M2529 130 91 17 0:05:59
5K 122/1206 0:19:30 813 MACGREGOR, Meredith F3034 131 40 11 0:06:00
5K 126/1206 0:19:43 1343 MARTZ, Sabine F3034 132 41 12 0:06:00
5K 128/1206 0:19:47 169 ALETHAWY, Ali M2024 133 92 14 0:06:01
5K 161/1206 0:20:50 74 PLOUVIER, Manon F-U20 134 42 7 0:06:03
5K 104/1206 0:18:54 802 LORENZO, Stanley M3539 135 93 9 0:06:03
5K 163/1206 0:20:52 765 LANE, Michael M5559 136 94 3 0:06:04
5K 114/1206 0:19:18 761 LAHEY, Darrell M3539 137 95 10 0:06:04
5K 151/1206 0:20:34 545 GOLDSTEIN, Devon F3034 138 43 13 0:06:06
5K 124/1206 0:19:39 633 HOLAN, Geoffrey M5054 139 96 3 0:06:07
5K 187/1206 0:21:49 393 DARVISHI, Amir M4549 140 97 10 0:06:08
5K 129/1206 0:19:52 243 BOILEAU, Art M5559 141 98 4 0:06:08
5K 135/1206 0:19:59 671 ISAAK, Luc M4549 142 99 11 0:06:09
5K 136/1206 0:20:01 232 BLAIR, Alan M3539 143 100 11 0:06:09
5K 132/1206 0:19:54 541 GILL, Alison F2024 144 44 9 0:06:10
5K 149/1206 0:20:26 921 MOORE, Timothy M5054 145 101 4 0:06:11
5K 191/1206 0:22:00 832 MANTLE, Luke M-U20 146 102 19 0:06:12
5K 139/1206 0:20:08 510 FRASER, Ian M5054 147 103 5 0:06:12
5K 140/1206 0:20:08 805 LOW, Heather F3034 148 45 14 0:06:12
5K 150/1206 0:20:30 1169 SUKSTORF, Simon M5559 149 104 5 0:06:13
5K 152/1206 0:20:35 1125 SIM, Meryn F2024 150 46 10 0:06:14
5K 133/1206 0:19:58 917 MONTGOMERY, Carol F5054 151 47 2 0:06:14
5K 137/1206 0:20:02 446 EDWARDS, Claudia F4549 152 48 2 0:06:14
5K 159/1206 0:20:47 870 MCDOUGALL, Lisa F5054 153 49 3 0:06:15
5K 160/1206 0:20:48 576 GUTHRIE, Lana F3539 154 50 6 0:06:17
5K 171/1206 0:21:06 305 CARSCADDEN, Gordon M6064 155 105 1 0:06:17
5K 144/1206 0:20:18 1138 SMITH, Tim M5559 156 106 6 0:06:17
5K 175/1206 0:21:20 32 EDGELL, Ericka F-U20 157 51 8 0:06:17
5K 148/1206 0:20:25 318 CHAPMAN, Tyler M3034 158 107 17 0:06:19
5K 180/1206 0:21:31 247 BOOGAERTS, Ben M3539 159 108 12 0:06:19
5K 153/1206 0:20:35 1002 PEDLEY, Matthew M3034 160 109 18 0:06:19
5K 156/1206 0:20:42 550 GORDON, Susan F5559 161 52 1 0:06:20
5K 130/1206 0:19:52 450 EGGERS, Uwe M2024 162 110 15 0:06:20
5K 184/1206 0:21:40 216 BELCHER, Jeremy M-U20 163 111 20 0:06:20
5K 127/1206 0:19:45 1300 ZAKRESKI, Kevin M4549 164 112 12 0:06:21
5K 164/1206 0:20:54 730 KILKENNY, Paul M3539 165 113 13 0:06:21
5K 466/1206 0:28:15 355 COURTEAU, Paul M4044 166 114 7 0:06:24
5K 219/1206 0:23:04 372 CRUZ, Luis M3034 167 115 19 0:06:24
5K 146/1206 0:20:23 1184 TANNER, Josh M3539 168 116 14 0:06:24
5K 196/1206 0:22:11 904 MILLER, Abby F2024 169 53 11 0:06:25
5K 200/1206 0:22:20 1215 VAN RAAMSDONK, Mark M4044 170 117 8 0:06:25
5K 162/1206 0:20:52 511 FRILUND, Dave M6064 171 118 2 0:06:25
5K 155/1206 0:20:39 532 GELINAS, Susan F3539 172 54 7 0:06:28
5K 158/1206 0:20:44 1196 TINARI, Nancy F5559 173 55 2 0:06:30
5K 183/1206 0:21:38 334 CLAGUE, Ellen F4549 174 56 3 0:06:31
5K 173/1206 0:21:12 593 HARE, Rohan M3034 175 119 20 0:06:31
5K 167/1206 0:20:59 610 HEALEY, Cameron M-U20 176 120 21 0:06:31
5K 168/1206 0:20:59 611 HEALEY, Kieran M-U20 177 121 22 0:06:32
5K 145/1206 0:20:21 1097 SANATANI, Shubhayan M5054 178 122 6 0:06:32
5K 214/1206 0:22:52 833 MANTLE, Miles M-U20 179 123 23 0:06:33
5K 182/1206 0:21:37 672 ITO, Eric M3034 180 124 21 0:06:35
5K 169/1206 0:20:59 736 KNAPP, Nikki F4549 181 57 4 0:06:36
5K 179/1206 0:21:29 485 FISHER, Iain M6569 182 125 1 0:06:36
5K 177/1206 0:21:25 895 MELNYK, Joel M2024 183 126 16 0:06:38
5K 189/1206 0:21:56 139 NIGHTINGALE, Teresa F5054 184 58 4 0:06:38
5K 199/1206 0:22:20 264 BRAR, Paul M3539 185 127 15 0:06:39
5K 221/1206 0:23:11 314 CHAN, Linton M3034 186 128 22 0:06:39
5K 165/1206 0:20:55 1307 NESBITT, Chris M3034 187 129 23 0:06:39
5K 188/1206 0:21:52 1214 VAN DRUNEN, Jonathan M3539 188 130 16 0:06:40
5K 207/1206 0:22:43 1320 WILLIAMS, Roy M4549 189 131 13 0:06:40
5K 181/1206 0:21:33 374 CULLEY, Mitch M2529 190 132 18 0:06:40
5K 192/1206 0:22:00 293 CADDICK, Michael M-U20 191 133 24 0:06:42
5K 194/1206 0:22:02 1223 VERBANIC, Justin M-U20 192 134 25 0:06:43
5K 208/1206 0:22:44 292 CADDICK, Charlie M-U20 193 135 26 0:06:44
5K 172/1206 0:21:07 257 BOWYER, Katie F3034 194 59 15 0:06:47
5K 202/1206 0:22:23 304 CARROLL, Patrick M5054 195 136 7 0:06:47
5K 223/1206 0:23:12 834 MANTLE, Vincent M5559 196 138 7 0:06:48
5K 201/1206 0:22:22 461 EVANS, Steven M3539 197 137 17 0:06:48
5K 178/1206 0:21:29 1324 ZIELINSKI, Mathew M3034 198 139 24 0:06:49
5K 176/1206 0:21:23 929 MORRISON, Ian M4044 199 140 9 0:06:50
5K 195/1206 0:22:08 324 CHILTON, Emily F-U20 200 60 9 0:06:51
5K 197/1206 0:22:17 715 KELAHEAR, Alicia F2529 201 61 8 0:06:51
5K 174/1206 0:21:15 433 DRABKIN, Maxim M3034 202 141 25 0:06:51
5K 166/1206 0:20:56 984 PALMER, Geoff M3539 203 142 18 0:06:52
5K 225/1206 0:23:15 571 GULYAEV, Vitaly M4549 204 143 14 0:06:54
5K 216/1206 0:22:57 88 WRIGHT, Thelma F6569 205 62 1 0:06:54
5K 229/1206 0:23:27 935 MUGRIDGE, Andrew M3539 206 144 19 0:06:57
5K 249/1206 0:23:58 1156 STERKENBURG, Jaime M-U20 207 145 27 0:06:58
5K 233/1206 0:23:39 192 BAECHLER, Makenna F-U20 208 63 10 0:06:59
5K 205/1206 0:22:35 1094 SALMON, Angela F3539 209 64 8 0:07:01
5K 206/1206 0:22:35 1174 SWAN, Jennifer F4044 210 65 2 0:07:02
5K 190/1206 0:21:58 1236 WAIBLER, Max M5054 211 146 8 0:07:04
5K 243/1206 0:23:51 706 KANE, Stephen M2529 212 147 19 0:07:05
5K 232/1206 0:23:34 656 HUNT, Charles M4044 213 148 10 0:07:06
5K 186/1206 0:21:49 682 JENEI, Kristina F2529 214 66 9 0:07:06
5K 226/1206 0:23:16 971 O'BOYLE, Dameon M3539 215 149 20 0:07:08
5K 209/1206 0:22:44 616 HENSON, Dana F2529 216 67 10 0:07:08
5K 224/1206 0:23:15 1269 WILSON, Diana F4549 217 68 5 0:07:10
5K 212/1206 0:22:48 1151 STEENKAMP, Gian M2024 218 150 17 0:07:12
5K 211/1206 0:22:46 326 CHO, Kimbel M4549 219 151 15 0:07:12
5K 185/1206 0:21:44 141 HOMEWOOD, Walter M2529 220 152 20 0:07:13
5K 235/1206 0:23:41 401 DAVIES, Jim M5054 221 153 9 0:07:14
5K 247/1206 0:23:55 837 MARCINKIEWICZ, Jan M6064 222 154 3 0:07:15
5K 210/1206 0:22:45 999 PEARLMAN, Lisa F3539 223 69 9 0:07:15
5K 240/1206 0:23:48 315 CHANG, Bill M5559 224 155 8 0:07:17
5K 222/1206 0:23:11 1375 HAINES, Robert M6569 225 156 2 0:07:17
5K 361/1206 0:26:29 238 BLASKOVICH, Adrianna F2024 226 70 12 0:07:18
5K 242/1206 0:23:50 469 FARD, Iman M3034 227 157 26 0:07:20
5K 265/1206 0:24:36 1082 RYBOLOV, Alexander M4044 228 158 11 0:07:21
5K 306/1206 0:25:27 721 KENARSARI ANHARI, Amir M2529 229 159 21 0:07:22
5K 259/1206 0:24:19 1088 SAGMAN, Jeff M3034 230 160 27 0:07:22
5K 253/1206 0:24:04 458 EVANS, Andrew M3539 231 161 21 0:07:22
5K 228/1206 0:23:21 787 LEW, Philippe M3539 232 162 22 0:07:22
5K 234/1206 0:23:39 330 CHOW, Kimmis M5559 233 163 9 0:07:23
5K 198/1206 0:22:18 209 BASSI, Brian M2024 234 164 18 0:07:25
5K 274/1206 0:24:46 95 WAKELIN, Neil M6569 235 165 3 0:07:25
5K 204/1206 0:22:31 606 HAYES, Brad M3034 236 166 28 0:07:26
5K 241/1206 0:23:50 190 BAECHLER, Connie F5054 237 71 5 0:07:26
5K 286/1206 0:25:00 604 HATACHI, Mahiro F-U20 238 72 11 0:07:27
5K 287/1206 0:25:03 373 CULLEN, Francis M5559 239 167 10 0:07:27
5K 251/1206 0:24:01 1133 SLADEK, Vaclav M4549 240 168 16 0:07:27
5K 244/1206 0:23:52 981 PAI, Ling F3034 241 73 16 0:07:28
5K 217/1206 0:23:01 893 MELNIK, Matt M2529 242 169 22 0:07:29
5K 239/1206 0:23:47 1361 GHEORGE, Ana F2529 243 74 11 0:07:30
5K 238/1206 0:23:46 1059 RIEDL, Isabelle F3034 244 75 17 0:07:30
5K 215/1206 0:22:55 951 NELSON, Mark M4549 245 170 17 0:07:31
5K 258/1206 0:24:19 261 BRAGG, Kelsey F3034 246 76 18 0:07:31
5K 245/1206 0:23:52 1073 ROSENBERG, Tara F3034 247 77 19 0:07:32
5K 264/1206 0:24:31 191 BAECHLER, John M5054 248 171 10 0:07:33
5K 213/1206 0:22:52 457 ERESMAN, John M2529 249 172 23 0:07:33
5K 308/1206 0:25:28 821 MAGUIRE, Joanne F2529 250 78 12 0:07:34
5K 246/1206 0:23:53 1126 SIM, Richard M6064 251 173 4 0:07:35
5K 263/1206 0:24:29 504 FOSTER, Michael M70+ 252 174 1 0:07:35
5K 203/1206 0:22:29 182 ARIENZALE, Richard M3034 253 175 29 0:07:35
5K 256/1206 0:24:16 546 GOLDSTEIN, William M6569 254 176 4 0:07:37
5K 266/1206 0:24:36 281 BRYDEN, Lyndsey F-U20 255 79 12 0:07:38
5K 236/1206 0:23:43 1331 SLAGEL, Craig M4044 256 177 12 0:07:39
5K 237/1206 0:23:44 1116 SETO, Chris F4549 257 80 6 0:07:40
5K 285/1206 0:24:59 475 FEHRENBACHER, Joni F5054 258 81 6 0:07:40
5K 298/1206 0:25:14 1168 SUKSTORF, Sandra F5054 259 82 7 0:07:40
5K 220/1206 0:23:11 872 MCERLEAN, Kevin M3539 260 178 23 0:07:41
5K 313/1206 0:25:39 619 HERRINGER, Greg M5054 261 179 11 0:07:42
5K 275/1206 0:24:48 387 DANARD, Susan F5054 262 83 8 0:07:45
5K 257/1206 0:24:18 898 MENIS, Dave M4549 263 180 18 0:07:46
5K 320/1206 0:25:47 1267 WILSON, Charlie F4549 264 84 7 0:07:46
5K 321/1206 0:25:47 894 MELNYK, Danika F5054 265 85 9 0:07:48
5K 340/1206 0:26:11 827 MALTAIS, Maria F3539 266 86 10 0:07:49
5K 231/1206 0:23:33 1183 TAMMEN, Michael M5054 267 181 12 0:07:50
5K 254/1206 0:24:06 757 KWAN, David M5559 268 182 11 0:07:50
5K 419/1206 0:27:29 1124 SIM, Emilyn F2024 269 87 13 0:07:53
5K 230/1206 0:23:29 1175 SWEENEY, Ryan M3034 270 183 30 0:07:55
5K 331/1206 0:26:02 889 MEACHER, Ross M70+ 271 184 2 0:07:55
5K 260/1206 0:24:20 187 AVILA, Neli F5054 272 88 10 0:07:56
5K 261/1206 0:24:23 145 CAMERON, Chloe F2529 273 89 13 0:07:56
5K 170/1206 0:21:03 1101 SCHEIDL, Trysten M-U20 274 185 28 0:07:57
5K 401/1206 0:27:03 168 ALCONERA, Joel Ray M2529 275 186 24 0:07:58
5K 280/1206 0:24:52 1227 VON DER LINDE, Tilman M5559 276 187 12 0:07:59
5K 273/1206 0:24:45 657 HUNTER, Marcy F5054 277 90 11 0:07:59
5K 218/1206 0:23:03 490 FLYNN, Tony M3539 278 188 24 0:08:01
5K 311/1206 0:25:35 1262 WILLIAMS, Dean M4044 279 189 13 0:08:01
5K 193/1206 0:22:00 105 SUTCLIFFE, James M2529 280 190 25 0:08:01
5K 269/1206 0:24:40 773 LAU, Luke M5054 281 191 13 0:08:01
5K 268/1206 0:24:40 835 MARCHAND, Julie Christine F3539 282 91 11 0:08:02
5K 351/1206 0:26:21 265 BRAYBROOKS, James M3539 283 192 25 0:08:02
5K 330/1206 0:25:59 183 ARNTORP, Jennifer F4549 284 92 8 0:08:03
5K 276/1206 0:24:49 1271 WILSON, Laura F3034 285 93 20 0:08:03
5K 305/1206 0:25:22 544 GNASS, Tyler M3539 286 193 26 0:08:04
5K 338/1206 0:26:09 609 HAZLETT, April F3034 287 94 21 0:08:04
5K 309/1206 0:25:33 858 MCANDREW, Katrina F4549 288 95 9 0:08:05
5K 315/1206 0:25:44 1189 TAYLOR, Jordan M3539 289 194 27 0:08:05
5K 271/1206 0:24:43 516 GAISFORD, Jim M6064 290 195 5 0:08:06
5K 327/1206 0:25:53 664 HUVA, Amy F3034 291 96 22 0:08:06
5K 350/1206 0:26:21 998 PAULIN, Michelle F6064 292 97 1 0:08:07
5K 346/1206 0:26:18 536 GERTH, Michael M2024 293 196 19 0:08:08
5K 335/1206 0:26:05 1310 FRASER, Christopher M4044 294 197 14 0:08:08
5K 382/1206 0:26:46 907 MITCHELL, Alyssa F2024 295 98 14 0:08:08
5K 333/1206 0:26:02 1256 WESTACOTT, Judy F6064 296 99 2 0:08:09
5K 252/1206 0:24:03 857 MAYNE, Russell M2529 297 198 26 0:08:09
5K 262/1206 0:24:25 444 EASTMAN, Chris M4044 298 199 15 0:08:10
5K 358/1206 0:26:25 683 JENNINGS, Megan F2529 299 100 14 0:08:10
5K 357/1206 0:26:24 796 LOCHEAD, Selina F5054 300 101 12 0:08:10
5K 297/1206 0:25:13 447 EGGERS, Ivan M3539 301 200 28 0:08:10
5K 300/1206 0:25:16 873 MCGILL, Keith M3034 302 201 31 0:08:11
5K 317/1206 0:25:45 909 MITCHELL, Rob M3539 303 202 29 0:08:11
5K 250/1206 0:24:00 1026 PORTER, Samantha F2024 304 102 15 0:08:12
5K 493/1206 0:28:50 896 MELNYK, Rod M5054 305 203 14 0:08:13
5K 312/1206 0:25:39 1027 POST, Mike M3539 306 204 30 0:08:13
5K 324/1206 0:25:51 357 COX, Michelle F4044 307 103 3 0:08:15
5K 326/1206 0:25:52 358 COX, Paige F-U20 308 104 13 0:08:15
5K 316/1206 0:25:44 557 GRAVEL, John M6064 309 205 6 0:08:15
5K 421/1206 0:27:30 1016 PILKINGTON, Sophie F4044 310 105 4 0:08:17
5K 337/1206 0:26:08 313 CHAMBERLAIN, Louise F4044 311 106 5 0:08:17
5K 341/1206 0:26:12 1245 WALLANI, Monica F2529 312 107 15 0:08:18
5K 388/1206 0:26:51 589 HANNON, Mark M3034 313 206 32 0:08:19
5K 270/1206 0:24:41 1176 SY, Hong F3539 314 108 12 0:08:20
5K 272/1206 0:24:44 386 D'ALFONSO, Emma F3034 315 109 23 0:08:20
5K 307/1206 0:25:27 871 MCENROS, Kathleen F4549 316 110 10 0:08:20
5K 296/1206 0:25:13 272 BRIX NIELSEN, Tracey F5054 317 111 13 0:08:20
5K 288/1206 0:25:03 471 FARRELLY, Brendan M4549 318 207 19 0:08:21
5K 310/1206 0:25:33 1161 STEWART, Lyla F5559 319 112 3 0:08:21
5K 506/1206 0:29:06 695 JOYAL, Melisa F3539 320 113 13 0:08:21
5K 442/1206 0:27:46 1117 SHANNON, Bria F2024 321 114 16 0:08:22
5K 336/1206 0:26:08 208 BASSETTO, Dan M4044 322 208 16 0:08:22
5K 359/1206 0:26:27 824 MAIN, Ian M5054 323 209 15 0:08:23
