Startline

Calgary Marathon

Calgary, AB - 28 mai 2017

Event Website
Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Puce  
Half 17/2683 1:17:35 25 LOEPPKY, Rodney Toronto, ON M4549 16/1205 1/120 1:17:32  
Half 38/2683 1:24:09 5483 DOUGLAS, Lee Calgary, AB M4549 33/1205 2/120 1:24:03  
Half 57/2683 1:28:44 3560 GUREVITCH, Jason Calgary, AB M4549 49/1205 3/120 1:28:39  
Half 61/2683 1:29:21 3683 HOOK, Nigel Cochrane, AB M4549 52/1205 4/120 1:29:13  
Half 68/2683 1:29:43 5469 CHIVASA, Mufaro Calgary, AB M4549 57/1205 5/120 1:29:36  
Half 70/2683 1:29:54 3594 HANSEN, Henrik Calgary, AB M4549 59/1205 6/120 1:29:50  
Half 78/2683 1:30:32 2641 GRAY, Neil Calgary, AB M4549 66/1205 7/120 1:30:20  
Half 87/2683 1:31:22 2815 BELTRAN, Oscar Calgary, AB M4549 74/1205 8/120 1:31:10  
Half 98/2683 1:32:51 5654 GACCIOLI, Michael Calgary, AB M4549 81/1205 9/120 1:32:38  
Half 109/2683 1:33:46 3836 KATELNIKOFF, Trevor Calgary, AB M4549 90/1205 10/120 1:33:30  
Half 142/2683 1:36:27 4417 MORRISH, Iain Calgary, AB M4549 112/1205 11/120 1:34:08  
Half 165/2683 1:38:17 2935 BRUCE, Murray Okotoks, AB M4549 132/1205 12/120 1:37:33  
Half 222/2683 1:41:30 2771 BARON, Tim Airdrie, AB M4549 175/1205 13/120 1:41:09  
Half 248/2683 1:42:57 3363 FERNEYHOUGH, Chris Calgary, AB M4549 192/1205 14/120 1:42:16  
Half 269/2683 1:43:56 4563 PADVA, Rafael Calgary, AB M4549 208/1205 15/120 1:43:19  
Half 279/2683 1:44:20 3290 EATON, Mark Cochrane, AB M4549 215/1205 16/120 1:43:19  
Half 282/2683 1:44:30 3208 DESROCHERS, Charles L'ancienne-Lorette, QC M4549 218/1205 17/120 1:41:13  
Half 295/2683 1:45:08 5471 CRONIN, Michael Calgary, AB M4549 228/1205 18/120 1:44:41  
Half 297/2683 1:45:10 5527 LEE, Freddy Calgary, AB M4549 230/1205 19/120 1:43:04  
Half 326/2683 1:46:09 3108 COUTURE, Danny Calgary, AB M4549 249/1205 20/120 1:45:55  
Half 359/2683 1:47:34 4360 MICHELIN, John Calgary, AB M4549 272/1205 21/120 1:47:25  
Half 384/2683 1:48:18 4719 RAO, Stanley Flushing, NY M4549 287/1205 22/120 1:47:20  
Half 409/2683 1:49:12 5435 ZHAO, Derek Calgary, AB M4549 310/1205 23/120 1:48:14  
Half 421/2683 1:49:33 5707 WYATT, David Calgary, AB M4549 320/1205 24/120 1:47:30  
Half 434/2683 1:49:54 4686 QUAST, Darren Hanna, AB M4549 329/1205 25/120 1:49:35  
Half 435/2683 1:49:56 5150 TILLETT, David Regina, SK M4549 330/1205 26/120 1:49:36  
Half 469/2683 1:50:53 5298 WARD, Philip Calgary, AB M4549 355/1205 27/120 1:49:08  
Half 483/2683 1:51:18 4513 NUNN, Jp Calgary, AB M4549 361/1205 28/120 1:51:00  
Half 497/2683 1:51:33 3831 KANG, Jae Calgary, AB M4549 373/1205 29/120 1:50:44  
Half 504/2683 1:51:46 3599 HANSON, Lee Calgary, AB M4549 378/1205 30/120 1:50:20  
Half 517/2683 1:52:07 3986 LAMBERT, Sean Calgary, AB M4549 387/1205 31/120 1:50:53  
Half 532/2683 1:52:36 4958 SKRYNYK, Craig Chestermere, AB M4549 395/1205 32/120 1:52:06  
Half 535/2683 1:52:38 3514 GRACE, Matt Calgary, AB M4549 397/1205 33/120 1:51:44  
Half 548/2683 1:53:02 3436 GAULTON, Keith Didsbury, AB M4549 405/1205 34/120 1:48:14  
Half 565/2683 1:53:33 3636 HEISLER, Jason Calgary, AB M4549 416/1205 35/120 1:52:47  
Half 588/2683 1:54:18 5058 STRIETMAN, Peter Calgary, AB M4549 431/1205 36/120 1:52:33  
Half 591/2683 1:54:20 4824 ROTH, Walter Calgary, AB M4549 434/1205 37/120 1:53:25  
Half 619/2683 1:54:59 3797 JOLLY, Gordon Calgary, AB M4549 453/1205 38/120 1:53:39  
Half 620/2683 1:55:00 2798 BEAUDOIN, Benito Calgary, AB M4549 454/1205 39/120 1:54:04  
Half 656/2683 1:55:52 5751 WYPER, Brent Atlanta, GA M4549 481/1205 40/120 1:54:43  
Half 674/2683 1:56:25 4210 MANCENIDO, John Calgary, AB M4549 489/1205 41/120 1:53:58  
Half 733/2683 1:57:35 2942 BUDDEN, Jeff Calgary, AB M4549 520/1205 42/120 1:56:29  
Half 753/2683 1:57:59 3035 CHERWONKA, Tim Calgary, AB M4549 528/1205 43/120 1:57:38  
Half 787/2683 1:58:48 4749 REMESAT, Darius Calgary, AB M4549 546/1205 44/120 1:57:51  
Half 804/2683 1:59:11 3008 CAUSIER, Jerry Calgary, AB M4549 555/1205 45/120 1:58:43  
Half 805/2683 1:59:12 4120 LOPEZ, Jaime Toronto, ON M4549 556/1205 46/120 1:58:05  
Half 836/2683 1:59:50 5326 WEINHEIMER, Wayne Calgary, AB M4549 572/1205 47/120 1:57:50  
Half 888/2683 2:00:40 4794 ROBINSON, Stephen Calgary, AB M4549 600/1205 48/120 1:58:38  
Half 890/2683 2:00:44 3142 DALE, David Medicine Hat, AB M4549 601/1205 49/120 1:58:57  
Half 931/2683 2:01:25 3435 GAUDIN, John Edmonton, AB M4549 620/1205 50/120 2:01:00  
Half 948/2683 2:01:51 5032 STARK, Neil Calgary, AB M4549 631/1205 51/120 1:59:51  
Half 957/2683 2:02:08 3757 JANSEN, Richard Calgary, AB M4549 635/1205 52/120 2:00:23  
Half 968/2683 2:02:26 4231 MARTENS, Jeff Calgary, AB M4549 643/1205 53/120 2:00:42  
Half 980/2683 2:02:37 3077 COLLIER, Timothy New Denver, AB M4549 646/1205 54/120 2:01:55  
Half 986/2683 2:02:43 4916 SHARP, Andy Calgary, AB M4549 648/1205 55/120 2:02:01  
Half 1011/2683 2:03:25 4544 OPOTCHANOV, Alex Calgary, AB M4549 661/1205 56/120 2:01:06  
Half 1022/2683 2:03:39 3160 DAVIES, James Calgary, AB M4549 666/1205 57/120 2:02:17  
Half 1053/2683 2:04:36 2619 LABBY, Bryan Calgary, AB M4549 682/1205 58/120 2:02:44  
Half 1065/2683 2:04:58 5148 TIESSEN, Andrew Fort Mcmurray, AB M4549 689/1205 59/120 2:01:56  
Half 1083/2683 2:05:14 5497 GREEN, Barry St Albert, AB M4549 698/1205 60/120 2:02:59  
Half 1086/2683 2:05:24 3695 HOWAT, Derek Calgary, AB M4549 700/1205 61/120 2:05:19  
Half 1108/2683 2:05:55 4132 LOYER, Remi Calgary, AB M4549 709/1205 62/120 2:03:01  
Half 1120/2683 2:06:14 4715 RAMIREZ SUAREZ, Carlos Andres Calgary, AB M4549 715/1205 63/120 2:03:11  
Half 1129/2683 2:06:26 5107 TAN, Philip Calgary, AB M4549 718/1205 64/120 2:03:41  
Half 1167/2683 2:07:22 4159 MACDONALD, Colin Calgary, AB M4549 733/1205 65/120 2:03:22  
Half 1202/2683 2:08:11 5584 TYSDAL, Bruce Calgary, AB M4549 746/1205 66/120 2:05:23  
Half 1204/2683 2:08:13 4701 RABINES REBAZA, Paolo Alain Puebla M4549 747/1205 67/120 2:05:49  
Half 1222/2683 2:08:47 4840 RUSSELL, Frederick Fort Mcmurray, AB M4549 752/1205 68/120 2:06:09  
Half 1236/2683 2:08:58 4195 MAH, Les Edmonton, AB M4549 757/1205 69/120 2:07:22  
Half 1238/2683 2:09:04 4862 SANTO, Shawn Edmonton, AB M4549 759/1205 70/120 2:07:19  
Half 1249/2683 2:09:17 3081 COLLINS, Tim Calgary, AB M4549 763/1205 71/120 2:08:00  
Half 1273/2683 2:09:38 5284 WALLER, Rich Calgary, AB M4549 776/1205 72/120 2:07:00  
Half 1306/2683 2:10:44 4575 PARE, Rob Calgary, AB M4549 790/1205 73/120 2:08:54  
Half 1307/2683 2:10:51 4377 MITCHELL, Bill Calgary, AB M4549 791/1205 74/120 2:07:00  
Half 1323/2683 2:11:07 4066 LEUNG, Chiuman Edmonton, AB M4549 797/1205 75/120 2:07:59  
Half 1325/2683 2:11:14 5714 HOLLOWAY, Joe Calgary, AB M4549 799/1205 76/120 2:09:52  
Half 1327/2683 2:11:16 3022 CHANT, Wade Calgary, AB M4549 801/1205 77/120 2:07:35  
Half 1338/2683 2:11:25 5661 ALBERTS, Edward Calgary, AB M4549 805/1205 78/120 2:09:32  
Half 1346/2683 2:11:33 3053 CHRISTIESON, Bill Calgary, AB M4549 808/1205 79/120 2:10:13  
Half 1352/2683 2:11:37 4764 REWUCKI, Dan Calgary, AB M4549 810/1205 80/120 2:10:25  
Half 1353/2683 2:11:38 5449 AULAKH, Khushwant Calgary, AB M4549 811/1205 81/120 2:10:57  
Half 1355/2683 2:11:52 4811 ROMERO, Mauricio Calgary, AB M4549 813/1205 82/120 2:07:33  
Half 1356/2683 2:11:52 5525 LATIMER, David Calgary, AB M4549 814/1205 83/120 2:08:02  
Half 1361/2683 2:11:57 3595 HANSEN, Jason Calgary, AB M4549 816/1205 84/120 2:09:57  
Half 1414/2683 2:13:46 2892 BRADLEY, Trent Dewinton, AB M4549 842/1205 85/120 2:10:54  
Half 1424/2683 2:14:06 3023 CHAPPELL, Paul Okotoks, AB M4549 847/1205 86/120 2:12:45  
Half 1427/2683 2:14:11 2694 ANDERSON, Evan Calgary, AB M4549 849/1205 87/120 2:12:06  
Half 1500/2683 2:16:26 5252 VERSCHOOR, Jason Okotoks, AB M4549 879/1205 88/120 2:14:21  
Half 1546/2683 2:17:25 4434 MULLER, Brendon Calgary, AB M4549 897/1205 89/120 2:13:17  
Half 1550/2683 2:17:28 2642 HOTSON, George Chestermere, AB M4549 899/1205 90/120 2:13:26  
Half 1587/2683 2:18:23 5702 HINTON, Daren Calgary, AB M4549 910/1205 91/120 2:13:44  
Half 1611/2683 2:19:07 4316 MCKENNA, Philip Calgary, AB M4549 916/1205 92/120 2:14:05  
Half 1642/2683 2:19:58 4882 SCHNEIDERSMANN, Ferdinand Calgary, AB M4549 925/1205 93/120 2:18:59  
Half 1695/2683 2:21:49 2890 BOYKO, Dave Calgary, AB M4549 941/1205 94/120 2:18:06  
Half 1725/2683 2:22:56 4615 PERLEY, Scott Calgary, AB M4549 952/1205 95/120 2:19:00  
Half 1749/2683 2:23:33 3209 DESROCHERS, Martin Ile-Perrot, QC M4549 958/1205 96/120 2:20:14  
Half 1754/2683 2:23:40 2969 BURWASH, Troy Calgary, AB M4549 961/1205 97/120 2:22:19  
Half 1795/2683 2:24:53 3551 GUIDOTTI, Alex Calgary, AB M4549 973/1205 98/120 2:21:47  
Half 1796/2683 2:24:55 4128 LOW, Teck Calgary, AB M4549 974/1205 99/120 2:20:30  
Half 1814/2683 2:25:26 3589 HANKINSON, Leslie Edmonton, AB M4549 981/1205 100/120 2:21:38  
Half 1817/2683 2:25:27 2663 AGIDI, Christopher Edmonton, AB M4549 983/1205 101/120 2:23:45  
Half 1852/2683 2:26:33 4193 MAGNUSON, Lyle Vulcan, AB M4549 988/1205 102/120 2:24:22  
Half 1916/2683 2:29:08 4531 OLIPHANT, Ken Strathmore, AB M4549 1007/1205 103/120 2:26:49  
Half 1967/2683 2:30:25 3319 ERICKSON, Grant Airdrie, AB M4549 1023/1205 104/120 2:25:23  
Half 2003/2683 2:31:28 4476 NEISH, Bradley Calgary, AB M4549 1033/1205 105/120 2:29:35  
Half 2010/2683 2:31:51 3713 HUSON, Jay Lethbridge, AB M4549 1035/1205 106/120 2:27:48  
Half 2019/2683 2:32:18 5671 MALAPAD, Junel Winnipeg, MB M4549 1040/1205 107/120 2:32:05  
Half 2058/2683 2:33:33 5689 ORR, Rob Calgary, AB M4549 1049/1205 108/120 2:29:00  
Half 2093/2683 2:35:04 3045 CHONG, Joseph Edmonton, AB M4549 1054/1205 109/120 2:31:52  
Half 2107/2683 2:35:28 2776 BARTH, Kevin Cochrane, AB M4549 1058/1205 110/120 2:31:43  
Half 2146/2683 2:36:56 2887 BOWNESS, Lawrence Calgary, AB M4549 1068/1205 111/120 2:31:38  
Half 2344/2683 2:48:11 2730 AUDETTE, Gerry Airdrie, AB M4549 1129/1205 112/120 2:43:36  
Half 2377/2683 2:49:53 4742 REID, Jude Calgary, AB M4549 1137/1205 113/120 2:49:22  
Half 2383/2683 2:50:47 4514 NUTLEY, Andrew Mildenhall M4549 1139/1205 114/120 2:47:13  
Half 2414/2683 2:52:45 3120 CRAWLEY, Gavin Calgary, AB M4549 1149/1205 115/120 2:49:53  
Half 2440/2683 2:55:54 5637 LIKHAR, Ajay Calgary, AB M4549 1157/1205 116/120 2:50:50  
Half 2489/2683 3:02:15 3586 HAMOODI, Mutaisem Calgary, AB M4549 1166/1205 117/120 3:02:05  
Half 2516/2683 3:06:33 5323 WEIDEMANN, Rob Calgary, AB M4549 1170/1205 118/120 3:02:22  
Half 2519/2683 3:06:42 3536 GREGUS, Tim Calgary, AB M4549 1172/1205 119/120 3:01:45  
Half 2544/2683 3:09:57 3114 COYNE, Mike Calgary, AB M4549 1176/1205 120/120 3:05:43  
Half 3927 KOKOTT, Ryan Calgary, AB M4549      
Half 3931 KONSCHUK, John Crossfield, AB M4549      
Half 5555 PARKER, Philip Calgary, AB M4549