Startline
Rapports en format texte
Group Challenge | Local (Sunshine Coast) Participants
Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Puce
Half 1/375 1:12:31 514 O'CONNOR, Kevin Vancouver, BC M4049 1/155 1/38 1:12:31
Half 2/375 1:14:18 222 BARRETT, Nathan North Vancouver, BC M3039 2/155 1/45 1:14:18
Half 3/375 1:15:37 510 NICHOLSON, Drew Surrey, BC M3039 3/155 2/45 1:15:36
Half 4/375 1:18:31 378 HOPWOOD, Jeremy Richmond, BC M3039 4/155 3/45 1:18:31
Half 5/375 1:19:05 481 MCNAMARA, Paul Vancouver, BC M3039 5/155 4/45 1:19:05
Half 6/375 1:20:57 312 EGGLETON, Dean Whistler, BC M3039 6/155 5/45 1:20:56
Half 7/375 1:21:08 504 NEWBY, James Squamish, BC M4049 7/155 2/38 1:21:08
Half 8/375 1:22:12 261 CAWSEY, Ryan Vancouver, BC M3039 8/155 6/45 1:22:11
Half 9/375 1:22:27 496 MUIR, Chris Vancouver, BC M3039 9/155 7/45 1:22:27
Half 10/375 1:24:24 290 COSENTINO, Michael Vancouver, BC M3039 10/155 8/45 1:24:24
Half 11/375 1:24:32 418 KING, Fearghal Vancouver, BC M3039 11/155 9/45 1:24:30
Half 12/375 1:25:22 653 GOMES, Adrienne Lethbridge, AB F-U20 1/220 1/4 1:25:22
Half 13/375 1:25:26 416 KERR, Justin Vancouver, BC M3039 12/155 10/45 1:25:25
Half 14/375 1:25:41 243 BOWEN, Christopher Whistler, BC M2029 13/155 1/21 1:25:40
Half 15/375 1:26:05 562 RUSAK, Mike Vancouver, BC M2029 14/155 2/21 1:26:01
Half 16/375 1:26:33 645 YU, Alan Vancouver, BC M3039 15/155 11/45 1:26:30
Half 17/375 1:26:47 263 CHAU, Humphrey Richmond, BC M3039 16/155 12/45 1:26:47
Half 18/375 1:27:36 464 MACGREGOR, Meredith Vancouver, BC F3039 2/220 1/59 1:27:35
Half 19/375 1:28:03 435 LAHEY, Darrell Vancouver, BC M3039 17/155 13/45 1:28:02
Half 20/375 1:28:15 492 MORABITO, Michael North Vancouver, BC M4049 18/155 3/38 1:28:12
Half 21/375 1:28:25 576 SIEVEWRIGHT, Richard Whistler, BC M3039 19/155 14/45 1:28:24
Half 22/375 1:28:50 593 SUAREZ, Malcolm North Vancouver, BC M-U20 20/155 1/5 1:28:50
Half 23/375 1:29:16 516 O'LEARY, Dan Vancouver, BC M4049 21/155 4/38 1:29:14
Half 24/375 1:29:25 351 GREWAL, Gurpreet Surrey, BC M3039 22/155 15/45 1:29:23
Half 25/375 1:30:16 568 SANATANI, Shubhayan Vancouver, BC M4049 23/155 5/38 1:30:10
Half 26/375 1:30:18 394 ISAAK, Luc Vancouver, BC M4049 24/155 6/38 1:30:15
Half 27/375 1:30:54 305 DIETZ, Margreet Squamish, BC F4049 3/220 1/56 1:30:53
Half 28/375 1:31:27 491 MOORE, Tim Squamish, BC M5059 25/155 1/27 1:31:27
Half 29/375 1:31:42 550 QUINN, Brandon Vancouver, BC M3039 26/155 16/45 1:31:37
Half 30/375 1:31:57 626 WEST, Daryl Whistler, BC M3039 27/155 17/45 1:31:56
Half 31/375 1:32:03 389 HURLBUT, Blair Roberts Creek, BC M3039 28/155 18/45 1:31:57
Half 32/375 1:32:16 225 BENACKA, Milan North Vancouver, BC M3039 29/155 19/45 1:32:15
Half 33/375 1:33:07 383 HSIAO, Mike Burnaby, BC M2029 30/155 3/21 1:33:03
Half 34/375 1:33:19 551 RATCLIFFE, Christian Vancouver, BC M3039 31/155 20/45 1:33:11
Half 35/375 1:33:50 526 PARK, Kangsoon Vancouver, BC M4049 32/155 7/38 1:33:47
Half 36/375 1:34:38 567 SAMIJA, Mijo Vancouver, BC M5059 33/155 2/27 1:34:33
Half 37/375 1:35:20 605 TOOR, Nirmal Surrey, BC M5059 34/155 3/27 1:35:20
Half 38/375 1:35:37 537 PETERS, Chloe Vancouver, BC F2029 4/220 1/40 1:35:34
Half 39/375 1:35:54 436 LAIRD, Scott Burnaby, BC M2029 35/155 4/21 1:35:41
Half 40/375 1:35:56 586 SPINELLI, Rachel Maple Ridge, BC F2029 5/220 2/40 1:35:56
Half 41/375 1:36:01 333 GERELLE, Dominic North Vancouver, BC M6069 36/155 1/14 1:35:59
Half 42/375 1:36:02 478 MCGILLIVRAY, Katherine Roberts Creek, BC F3039 6/220 2/59 1:36:01
Half 43/375 1:36:06 235 BLOK, John Whistler, BC M6069 37/155 2/14 1:36:06
Half 44/375 1:36:14 652 WONG, Ian Burnaby, BC M4049 38/155 8/38 1:36:11
Half 45/375 1:36:25 596 SWADDEN, Patrick Vancouver, BC M2029 39/155 5/21 1:36:23
Half 46/375 1:36:27 548 PRESTAGE, Martin Roberts Creek, BC M5059 40/155 4/27 1:36:21
Half 47/375 1:36:38 439 LAM, Leo Vancouver, BC M6069 41/155 3/14 1:36:37
Half 48/375 1:37:08 282 COHEN, Eleanor Vancouver, BC F4049 7/220 2/56 1:37:07
Half 49/375 1:37:13 270 CHOATE, Cary Austin, TX M4049 42/155 9/38 1:37:03
Half 50/375 1:37:20 410 JUDD, Mackenzie Vancouver, BC M2029 43/155 6/21 1:37:05
Half 51/375 1:38:03 534 PEDLAR, Sterling Calgary, AB M2029 44/155 7/21 1:37:50
Half 52/375 1:38:07 267 CHIATTO, Roberto Vancouver Area, BC M4049 45/155 10/38 1:37:53
Half 53/375 1:38:10 541 PLANTE, Emilie Vancouver, BC F3039 8/220 3/59 1:38:08
Half 54/375 1:38:52 403 JOHNSTON, Lonny Port Alberni, BC M3039 46/155 21/45 1:38:46
Half 55/375 1:38:57 343 GOSS, Sam Gibsons, BC M-U20 47/155 2/5 1:38:40
Half 56/375 1:38:59 588 STEBLIN, Jonathan Coquitlam, BC M2029 48/155 8/21 1:38:55
Half 57/375 1:39:09 306 DOLLISSON, Laura West Vancouver, BC F3039 9/220 4/59 1:39:04
Half 58/375 1:39:10 513 NORTON, Karen Whistler, BC F2029 10/220 3/40 1:39:09
Half 59/375 1:39:19 337 GODSALL, David Vancouver, BC M3039 49/155 22/45 1:39:05
Half 60/375 1:39:25 202 ADAMS, Taylor Vancouver, BC M2029 50/155 9/21 1:39:04
Half 61/375 1:39:32 585 SMITH, Oliver Surrey, BC M2029 51/155 10/21 1:39:16
Half 62/375 1:39:46 497 MUNKENBECK, Jo Whistler, BC F2029 11/220 4/40 1:39:45
Half 63/375 1:40:01 473 MARTIN, Fainne Vancouver, BC F4049 12/220 3/56 1:39:50
Half 64/375 1:40:38 437 LAKHAN, Pargol Vancouver, BC F3039 13/220 5/59 1:40:31
Half 65/375 1:41:10 524 PAPP, Jeremy Coquitlam, BC M3039 52/155 23/45 1:40:46
Half 66/375 1:42:03 381 HOWARD, Tim Roberts Creek, BC M4049 53/155 11/38 1:41:56
Half 67/375 1:42:04 358 HANSEN, Chantalle Burnaby, BC F2029 14/220 5/40 1:41:58
Half 68/375 1:42:20 280 CLOVER, Kathleen Gibsons, BC F4049 15/220 4/56 1:41:58
Half 69/375 1:42:54 241 BOULTON, Mike Roberts Creek, BC M3039 54/155 24/45 1:42:44
Half 70/375 1:42:55 666 BRYSON, Jack Sechelt, BC M5059 55/155 5/27 1:42:54
Half 71/375 1:43:06 388 HUME, Anna Gibsons, BC F4049 16/220 5/56 1:42:44
Half 72/375 1:43:06 277 CLARE, Celia Roberts Creek, BC F3039 17/220 6/59 1:43:02
Half 73/375 1:43:20 528 PARLEE, Jonathan Sechelt, BC M4049 56/155 12/38 1:43:15
Half 74/375 1:43:33 447 LEE, Tim Richmond, BC M4049 57/155 13/38 1:43:06
Half 75/375 1:43:50 485 MERRIOTT, Robin Sechelt, BC M6069 58/155 4/14 1:43:48
Half 76/375 1:43:50 440 LANDICHO, Joseph Surrey, BC M2029 59/155 11/21 1:43:39
Half 77/375 1:44:01 558 ROMANIUK, Mike Vancouver, BC M3039 60/155 25/45 1:43:31
Half 78/375 1:44:17 432 KUNG, Elson Burnaby, BC M4049 61/155 14/38 1:44:09
Half 79/375 1:44:23 629 WHITE, Brendan Squamish, BC M3039 62/155 26/45 1:44:14
Half 80/375 1:44:45 340 GOLUBOFF, Adam Vancouver, BC M3039 63/155 27/45 1:44:33
Half 81/375 1:45:10 232 BIZARRO, Jerry Smithers, BC M5059 64/155 6/27 1:45:07
Half 82/375 1:45:27 639 WONG, Wesley Richmond, BC M2029 65/155 12/21 1:45:24
Half 83/375 1:46:01 219 BAINS, Surinder Surrey, BC M6069 66/155 5/14 1:45:59
Half 84/375 1:46:06 572 SARAI, Deep Surrey, BC M4049 67/155 15/38 1:45:54
Half 85/375 1:46:23 355 GULYAEV, Vitaly Vancouver, BC M4049 68/155 16/38 1:46:22
Half 86/375 1:46:44 257 CARROLL, Lee Whistler, BC F3039 18/220 7/59 1:46:36
Half 87/375 1:47:43 279 CLINTON, Wade Vancouver, BC M4049 69/155 17/38 1:47:35
Half 88/375 1:47:56 462 MACDONALD, Andrea Cobble Hill, BC F3039 19/220 8/59 1:47:52
Half 89/375 1:48:07 574 SCOATES, Peter New Westminster, BC M6069 70/155 6/14 1:48:02
Half 90/375 1:48:24 518 OSSETINSKIY, Nikolay Mackenzie, BC M5059 71/155 7/27 1:48:19
Half 91/375 1:48:43 655 SCHICK, Lucy Gibsons, BC F-U20 20/220 2/4 1:48:39
Half 92/375 1:48:48 369 HIGGINS, Anthony Whistler, BC M3039 72/155 28/45 1:48:46
Half 93/375 1:49:06 483 MENNINGA, Malcolm Port Alberni, BC M4049 73/155 18/38 1:48:58
Half 94/375 1:49:14 505 NG, Karen Richmond, BC F3039 21/220 9/59 1:49:06
Half 95/375 1:49:24 397 ANONYMOUS, Participant Port Moody, BC M3039 74/155 29/45 1:49:15
Half 96/375 1:49:28 476 MARTIN, Yoshimi Halfmoon Bay, BC F4049 22/220 6/56 1:49:20
Half 97/375 1:49:33 386 HUGHES, David North Vancouver, BC M7079 75/155 1/3 1:49:29
Half 98/375 1:49:53 557 ROLLS, Jerry Roberts Creek, BC M6069 76/155 7/14 1:49:53
Half 99/375 1:49:56 296 DAVIDSON, Kat Surrey, BC F3039 23/220 10/59 1:49:37
Half 100/375 1:50:08 664 BROEKE, Sharon Gibsons, BC F4049 24/220 7/56 1:50:04
Half 101/375 1:50:34 313 EKELUND, Neli Maple Ridge, BC F4049 25/220 8/56 1:50:12
Half 102/375 1:50:37 399 JEAN, Marissa Coquitlam, BC F3039 26/220 11/59 1:50:14
Half 103/375 1:50:50 411 JUNNILA, Beth Vancouver, BC F4049 27/220 9/56 1:50:44
Half 104/375 1:51:10 539 PICKLES, John North Vancouver, BC M4049 77/155 19/38 1:50:56
Half 105/375 1:51:21 332 GERCKE, Emily Vancouver, BC F3039 28/220 12/59 1:51:17
Half 106/375 1:51:27 302 DELMOTTE, Rebecca North Vancouver, BC F-U20 29/220 3/4 1:51:05
Half 107/375 1:51:38 382 HRENNIKOFF, Chris Vancouver, BC M3039 78/155 30/45 1:51:24
Half 108/375 1:51:56 470 MAGNUSSON, Chris Sherwood Park, AB M3039 79/155 31/45 1:51:33
Half 109/375 1:51:59 449 LEROUX, Danielle Vancouver, BC F2029 30/220 6/40 1:51:52
Half 110/375 1:52:06 287 COONEY, Rick Sechelt, BC M5059 80/155 8/27 1:52:01
Half 111/375 1:52:14 520 OWEN, Elisabeth Busby, AB F3039 31/220 13/59 1:52:03
Half 112/375 1:52:20 208 ALLEN, Chelsey Whistler, BC F2029 32/220 7/40 1:51:47
Half 113/375 1:52:33 602 THORSON, Bruce Vancouver, BC M4049 81/155 20/38 1:52:11
Half 114/375 1:52:35 556 ROGAN, Helen Langley, BC F4049 33/220 10/56 1:52:16
Half 115/375 1:52:35 405 JOHNSTON, Rachel New Westminster, BC F4049 34/220 11/56 1:52:17
Half 116/375 1:52:37 271 CHOLEWKA, Sheena Garibaldi Highlands, BC F4049 35/220 12/56 1:52:37
Half 117/375 1:53:01 663 YOUNG, Christine Vancouver, BC F3039 36/220 14/59 1:52:52
Half 118/375 1:53:11 579 SINGH, Harkirat Delta, BC M5059 82/155 9/27 1:53:08
Half 119/375 1:53:18 475 MARTIN, Kelly Roberts Creek, BC F5059 37/220 1/39 1:53:16
Half 120/375 1:53:45 392 ILLINGWORTH, Glen Gibsons, BC M4049 83/155 21/38 1:53:33
Half 121/375 1:53:57 328 GAO, Yanqing Vancouver, BC M3039 84/155 32/45 1:53:48
Half 122/375 1:54:39 569 SANDHU, Preet Surrey, BC M5059 85/155 10/27 1:53:51
Half 123/375 1:54:44 349 GRAY, Sharon-Louise Delta, BC F4049 38/220 13/56 1:54:32
Half 124/375 1:54:52 638 WOLINSKY, Tova Richmond, BC F3039 39/220 15/59 1:54:26
Half 125/375 1:55:03 320 FAYLE, Ben Salisbury, UK M2029 86/155 13/21 1:54:56
Half 126/375 1:55:07 327 FYFE, David New Westminster, BC M4049 87/155 22/38 1:54:47
Half 127/375 1:55:10 366 HEENEY, Erin Sechelt, BC F3039 40/220 16/59 1:54:55
Half 128/375 1:55:22 536 PERKINS, Betty North Vancouver, BC F5059 41/220 2/39 1:55:09
Half 129/375 1:55:25 583 SMITH, Carter Langley, BC M-U20 88/155 3/5 1:55:14
Half 130/375 1:55:59 555 RICHARDSON, Louise Kelowna, BC F4049 42/220 14/56 1:55:25
Half 131/375 1:56:14 617 VOGELS, Dean Gibsons, BC M3039 89/155 33/45 1:56:08
Half 132/375 1:56:22 242 BOUTILLIER, Wilfried Seattle, WA M4049 90/155 23/38 1:56:12
Half 133/375 1:56:26 322 FJETLAND, Serge Gibsons, BC M2029 91/155 14/21 1:55:59
Half 134/375 1:56:31 253 CAMERON, Doug Halfmoon Bay, BC M6069 92/155 8/14 1:56:24
Half 135/375 1:56:32 299 DE SWARDT, John West Vancouver, BC M5059 93/155 11/27 1:56:31
Half 136/375 1:56:33 453 LIANG, Leslie Coquitlam, BC F5059 43/220 3/39 1:56:26
Half 137/375 1:56:36 324 FONG, Kelly Burnaby, BC M5059 94/155 12/27 1:56:36
Half 138/375 1:56:40 430 KUKULIAC, Pavel Vancouver, BC M2029 95/155 15/21 1:56:19
Half 139/375 1:56:41 517 O'MELINN, Erin Vancouver, BC F3039 44/220 17/59 1:56:25
Half 140/375 1:56:49 622 WARREN, Lisa Sechelt, BC F4049 45/220 15/56 1:56:29
Half 141/375 1:56:49 272 CHUNG, Sean Sechelt, BC M4049 96/155 24/38 1:56:29
Half 142/375 1:56:50 552 RAYMOND, Emily Langley, BC F2029 46/220 8/40 1:56:30
Half 143/375 1:56:58 308 DOUGLAS, Amelia Burnaby, BC F2029 47/220 9/40 1:56:45
Half 144/375 1:57:13 549 PUT, Lydia Vernon, BC F3039 48/220 18/59 1:57:00
Half 145/375 1:57:22 454 LITTLER, Arlene Gibsons, BC F5059 49/220 4/39 1:57:16
Half 146/375 1:57:46 460 LUND, Aja Vancouver, BC F3039 50/220 19/59 1:57:08
Half 147/375 1:57:49 495 MOSIER, David Oshawa, ON M5059 97/155 13/27 1:57:15
Half 148/375 1:57:57 408 JONES, Stephen Mahwah, NJ M5059 98/155 14/27 1:57:44
Half 149/375 1:58:11 230 BHANGOO, Amber Vancouver, BC F2029 51/220 10/40 1:57:56
Half 150/375 1:58:36 304 DIARD, Catrina Kamloops, BC F4049 52/220 16/56 1:58:26
Half 151/375 1:58:59 487 MEW, Marie Vancouver, BC F3039 53/220 20/59 1:58:42
Half 152/375 1:59:00 455 LITZENBERGER, Harold Rosetown, SK M4049 99/155 25/38 1:58:49
Half 153/375 1:59:03 490 MIYASHTIA, Liz Vancouver, BC F3039 54/220 21/59 1:58:45
Half 154/375 1:59:10 398 JAY, Alan Vancouver, BC M4049 100/155 26/38 1:59:06
Half 155/375 1:59:14 565 SABADOS, Brandie Vancouver, BC F3039 55/220 22/59 1:58:58
Half 156/375 1:59:37 396 JANS, William Vancouver, BC M4049 101/155 27/38 1:57:01
Half 157/375 1:59:57 614 VERSPOOR, Anna Roberts Creek, BC F3039 56/220 23/59 1:59:22
Half 158/375 2:00:01 300 DELMOTTE, Nicola North Vancouver, BC F4049 57/220 17/56 1:59:38
Half 159/375 2:00:04 226 BENES, Natasha Vancouver, BC F3039 58/220 24/59 1:59:53
Half 160/375 2:00:07 529 PARSONS, Chadley Vancouver, BC M4049 102/155 28/38 1:59:43
Half 161/375 2:00:14 291 COULTHARD, Teresa Maple Ridge, BC F4049 59/220 18/56 2:00:07
Half 162/375 2:00:18 335 GIBLIN, Marnie North Vancouver, BC F4049 60/220 19/56 2:00:04
Half 163/375 2:00:28 428 KRAUS, Richard Vancouver, BC M5059 103/155 15/27 2:00:15
Half 164/375 2:00:54 417 KING, Colin North Vancouver, BC M5059 104/155 16/27 2:00:36
Half 165/375 2:01:24 414 KELLY, Carol Abbotsford, BC F4049 61/220 20/56 2:00:39
Half 166/375 2:01:33 385 HUGHES, Brandy North Vancouver, BC F4049 62/220 21/56 2:01:20
Half 167/375 2:01:45 205 ALCOCK, Roberta Gibsons, BC F4049 63/220 22/56 2:01:32
Half 168/375 2:01:47 619 WAN, Andrew Vancouver, BC M7079 105/155 2/3 2:01:25
Half 169/375 2:01:52 627 WESTACOTT, Judy Vancouver, BC F6069 64/220 1/14 2:01:51
Half 170/375 2:02:01 501 NELSON, Josh Vancouver, BC M4049 106/155 29/38 2:01:21
Half 171/375 2:03:03 531 PEDERSEN, Lauren Coquitlam, BC F2029 65/220 11/40 2:02:32
Half 172/375 2:03:06 357 HANSEN, Bob Vancouver, BC M6069 107/155 9/14 2:02:43
Half 173/375 2:03:28 509 NICHOL, Robert Gibsons, BC M6069 108/155 10/14 2:03:12
Half 174/375 2:03:28 506 NICHOL, Jacquie Vancouver, BC F3039 66/220 25/59 2:03:12
Half 175/375 2:03:58 247 BROUGHTON, Michael North Vancouver, BC M4049 109/155 30/38 2:03:41
Half 176/375 2:04:15 262 CHADDOCK, William Everett, WA M3039 110/155 34/45 2:03:50
Half 177/375 2:04:19 360 HARVEY, Elizabeth Whistler, BC F2029 67/220 12/40 2:04:10
Half 178/375 2:04:34 352 GRIMARD, Chris Delta, BC F2029 68/220 13/40 2:04:31
Half 179/375 2:04:34 336 GIORGIO, Nicole Delta, BC F2029 69/220 14/40 2:04:31
Half 180/375 2:04:46 266 CHIATTO, Kelly Vancouver Area, BC F4049 70/220 23/56 2:04:32
Half 181/375 2:05:25 456 LOCURTO, Samantha Kelowna, BC F2029 71/220 15/40 2:05:02
Half 182/375 2:05:25 641 WREDE, Jennifer Kelowna, BC F3039 72/220 26/59 2:05:03
Half 183/375 2:05:31 500 NEGRETTI, Melissa Everett, WA F3039 73/220 27/59 2:05:05
Half 184/375 2:05:57 459 LOPES, Amy Vancouver, BC F3039 74/220 28/59 2:05:28
Half 185/375 2:06:02 346 GRAHAM, Peter Vancouver, BC M3039 111/155 35/45 2:05:44
Half 186/375 2:06:02 345 GRAHAM, Amy Vancouver, BC F3039 75/220 29/59 2:05:44
Half 187/375 2:06:08 275 CIRSTEA, Maria New Westminster, BC F2029 76/220 16/40 2:05:38
Half 188/375 2:06:26 547 PREMONT, Marnie North Vancouver, BC F4049 77/220 24/56 2:06:13
Half 189/375 2:07:15 609 TSE, Patrick Richmond, BC M3039 112/155 36/45 2:07:14
Half 190/375 2:07:27 256 CARNIEL, Kim Langley, BC F3039 78/220 30/59 2:06:53
Half 191/375 2:08:35 646 ZACHARIAS, Alison Surrey, BC F2029 79/220 17/40 2:08:35
Half 192/375 2:08:43 314 EMBURY, Heather Shawnigan Lake, BC F3039 80/220 31/59 2:08:20
Half 193/375 2:08:54 538 PHILLIPS, Lorna West Kelowna, BC F5059 81/220 5/39 2:08:21
Half 194/375 2:08:57 201 ADAMS, Daniella Burnaby, BC F2029 82/220 18/40 2:08:51
Half 195/375 2:08:57 469 MACRAE, Vanessa Vancouver, BC F2029 83/220 19/40 2:08:51
Half 196/375 2:09:10 228 BENOIT, Kristin Calgary, AB F2029 84/220 20/40 2:08:55
Half 197/375 2:09:26 479 MCGIVERN, Mary West Vancouver, BC F5059 85/220 6/39 2:09:05
Half 198/375 2:09:26 321 FERREIRA, Fernando Gibsons, BC M6069 113/155 11/14 2:09:10
Half 199/375 2:09:28 311 EDWARDS, Helen Newcastle Upon Tyne, UK F5059 86/220 7/39 2:09:08
Half 200/375 2:09:30 611 VAN WERMESKERKEN, Sarah Vancouver, BC F2029 87/220 21/40 2:09:08
Half 201/375 2:09:53 373 HOLMAN, Kevin North Vancouver, BC M2029 114/155 16/21 2:09:35
Half 202/375 2:10:29 301 DELMOTTE, Nicole North Vancouver, BC F4049 88/220 25/56 2:10:06
Half 203/375 2:10:40 659 STINSON, Andrea Gibsons, BC F4049 89/220 26/56 2:10:16
Half 204/375 2:10:46 665 SMIT, Kelly Gibsons, BC F5059 90/220 8/39 2:10:19
Half 205/375 2:10:50 580 SINGZON, Ryan New Westminster, BC M2029 115/155 17/21 2:10:30
Half 206/375 2:10:58 244 BOYCHUK, Chris Sechelt, BC M3039 116/155 37/45 2:10:55
Half 207/375 2:11:22 217 BABA, Trudy Gibsons, BC F6069 91/220 2/14 2:11:08
Half 208/375 2:11:26 407 JOHNSTON, Robert Burnaby, BC M5059 117/155 17/27 2:11:12
Half 209/375 2:11:30 657 BETHUNE, Keenan Roberts Creek, BC M2029 118/155 18/21 2:11:30
Half 210/375 2:11:33 661 BOURGAULT-BOUROSSA, Chloe Quebec, QC F2029 92/220 22/40 2:11:32
Half 211/375 2:11:46 218 BAILEY, Kirsten Vancouver, BC F2029 93/220 23/40 2:11:20
Half 212/375 2:11:50 530 PAULOSKI, Lynn Gibsons, BC F5059 94/220 9/39 2:11:37
Half 213/375 2:12:21 633 WILLIAMS, Stephanie Vancouver, BC F4049 95/220 27/56 2:11:55
Half 214/375 2:12:22 429 KUHN, Larry Burnaby, BC M5059 119/155 18/27 2:11:49
Half 215/375 2:12:30 533 PEDLAR, Leona Calgary, AB F5059 96/220 10/39 2:12:18
Half 216/375 2:12:31 532 PEDLAR, Brian Calgary, AB M5059 120/155 19/27 2:12:18
Half 217/375 2:12:41 643 WRIGHT, W. Paul Sechelt, BC M4049 121/155 31/38 2:12:36
Half 218/375 2:12:59 310 DYCK, Jessica Vancouver, BC F2029 97/220 24/40 2:12:49
Half 219/375 2:13:00 625 WERBOWESKI, Shelley Vancouver, BC F4049 98/220 28/56 2:12:22
Half 220/375 2:13:07 390 HURN, Jeremy Bowen Island, BC M6069 122/155 12/14 2:12:47
Half 221/375 2:13:18 250 BRUCE, Shirley Trail, BC F5059 99/220 11/39 2:12:44
Half 222/375 2:13:49 525 PARENT, Tess Vancouver, BC F2029 100/220 25/40 2:13:32
Half 223/375 2:13:49 553 REYBURN, Alice Vancouver, BC F2029 101/220 26/40 2:13:31
Half 224/375 2:14:03 507 NICHOL, Jane Sechelt, BC F6069 102/220 3/14 2:13:58
Half 225/375 2:14:04 239 BOON, Paul Gibsons, BC M5059 123/155 20/27 2:13:54
Half 226/375 2:14:04 561 ROWDEN, Suzann Gibsons, BC F3039 103/220 32/59 2:13:54
Half 227/375 2:14:21 268 CHICK, Peter Chilliwack, BC M5059 124/155 21/27 2:13:54
Half 228/375 2:14:37 632 WILLIAMS, Jennifer Port Moody, BC F3039 104/220 33/59 2:14:22
Half 229/375 2:14:39 288 COOPER, Allison Port Moody, BC F3039 105/220 34/59 2:14:24
Half 230/375 2:14:47 502 NELSON, Yolanta Coquitlam, BC F3039 106/220 35/59 2:14:15
Half 231/375 2:14:47 309 DOWNEY, Aaron Surrey, BC M3039 125/155 38/45 2:14:14
Half 232/375 2:15:16 662 FONG, Mabel Vancouver, BC F5059 107/220 12/39 2:15:06
Half 233/375 2:15:17 441 LANG, Amy Halfmoon Bay, BC F3039 108/220 36/59 2:14:50
Half 234/375 2:15:33 404 JOHNSTON, Perry Quathiaski Cove, BC F5059 109/220 13/39 2:15:14
Half 235/375 2:15:34 380 HOWARD, Danielle Vancouver, BC F2029 110/220 27/40 2:15:14
Half 236/375 2:15:36 249 BRUCE, Gordon Burnaby, BC M3039 126/155 39/45 2:15:02
Half 237/375 2:15:41 628 WESTLAKE, Jill New Westminster, BC F5059 111/220 14/39 2:15:21
Half 238/375 2:15:44 406 JOHNSTON, Randall Gibsons, BC M5059 127/155 22/27 2:15:20
Half 239/375 2:15:57 348 GRAVES, Giuliana New Westminster, BC F2029 112/220 28/40 2:15:46
Half 240/375 2:16:02 364 HAUER, Clare Vancouver, BC F5059 113/220 15/39 2:15:36
Half 241/375 2:16:04 438 LAM, Elizabeth Burnaby, BC F3039 114/220 37/59 2:15:55
Half 242/375 2:16:21 227 BENNA, Agnes Vancouver, BC F7079 115/220 1/7 2:15:51
Half 243/375 2:16:25 318 ESPLIN, Roderick Maple Ridge, BC M5059 128/155 23/27 2:15:52
Half 244/375 2:16:31 295 DAMSGAARD, Heather Sechelt, BC F3039 116/220 38/59 2:16:20
Half 245/375 2:16:39 445 LEE, Carmen Vancouver, BC F3039 117/220 39/59 2:16:19
Half 246/375 2:16:40 347 GRANNEMAN, Sasha Port Coquitlam, BC F3039 118/220 40/59 2:16:01
Half 247/375 2:16:51 604 TOMALLEY, Elise Vancouver, BC F2029 119/220 29/40 2:16:38
Half 248/375 2:17:18 368 HEU, Norman Burnaby, BC M4049 129/155 32/38 2:16:50
Half 249/375 2:17:38 298 DAVIES, Cheryl Burnaby, BC F5059 120/220 16/39 2:17:05
Half 250/375 2:17:51 642 WRENSHALL, Natasha Squamish, BC F4049 121/220 29/56 2:17:23
Half 251/375 2:18:03 221 BALUBAL-KRAUS, Mirriam Vancouver, BC F5059 122/220 17/39 2:17:50
Half 252/375 2:18:20 353 GROVES, Jenny Gibsons, BC F3039 123/220 41/59 2:17:58
Half 253/375 2:18:20 213 ARMITAGE, Henry North Vancouver, BC M3039 130/155 40/45 2:17:52
Half 254/375 2:18:35 644 YOUNG, Maryke Parksville, BC F7079 124/220 2/7 2:18:10
Half 255/375 2:18:54 427 KOLBIN, Stanislav Vancouver, BC M4049 131/155 33/38 2:18:17
Half 256/375 2:19:06 575 SELLERS, Wade Coquitlam, BC M4049 132/155 34/38 2:18:50
Half 257/375 2:19:12 409 JUDD, Karen Sechelt, BC F5059 125/220 18/39 2:18:57
Half 258/375 2:19:55 395 JAMES, Suzanne Vancouver, BC F5059 126/220 19/39 2:19:25
Half 259/375 2:20:12 316 EMERY, Julien Vancouver, BC F3039 127/220 42/59 2:19:47
Half 260/375 2:20:13 578 SILVA, Lucas Burnaby, BC M-U20 133/155 4/5 2:19:28
Half 261/375 2:20:24 472 MARSHALL, Jessica Vancouver, BC F2029 128/220 30/40 2:20:06
Half 262/375 2:20:25 224 BARTELS, Kirsten Vancouver, BC F3039 129/220 43/59 2:20:06
Half 263/375 2:21:01 544 POTVIN, Christian Seattle, WA M4049 134/155 35/38 2:20:38
Half 264/375 2:21:37 236 BOGHEAN, Elizabeth Gibsons, BC F5059 130/220 20/39 2:21:11
Half 265/375 2:21:37 494 MORRIS, Wendy Gibsons, BC F5059 131/220 21/39 2:21:10
Half 266/375 2:22:04 204 ALBERT, Katrina Surrey, BC F2029 132/220 31/40 2:21:53
