Startline

Calgary Marathon

Calgary, AB - 29 mai 2016

Event Website
Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Puce  
Ultra 1/122 3:06:21 80 PUZEY, Jacob Canmore, AB M3034 1/80 1/18 3:06:20  
Ultra 2/122 3:08:58 79 NEFF, Calum Katy, TX M3034 2/80 2/18 3:08:58  
Ultra 3/122 3:16:58 81 REYES, Eric Calgary, AB M3034 3/80 3/18 3:16:57  
Ultra 4/122 3:22:49 78 HOOPER, Chris Calgary, AB M3539 4/80 1/6 3:22:48  
Ultra 5/122 3:24:01 1099 PENNY, Blaine Calgary, AB M4044 5/80 1/21 3:23:59  
Ultra 6/122 3:53:09 1069 LAGACE, Philippe Calgary, AB M4044 6/80 2/21 3:52:59  
Ultra 7/122 3:55:18 82 MUELLER, Jessica Calgary, AB F3034 1/42 1/9 3:55:15  
Ultra 8/122 3:56:17 1151 SADER, Ben Strathmore, AB M4044 7/80 3/21 3:55:55  
Ultra 9/122 4:02:42 1019 CAMERON, Ian Calgary, AB M4549 8/80 1/10 4:02:30  
Ultra 10/122 4:02:44 1031 DODDS, Rich Calgary, AB M4549 9/80 2/10 4:02:31  
Ultra 11/122 4:03:00 1133 WILD, Adriana Calgary, AB F3539 2/42 1/4 4:02:44  
Ultra 12/122 4:04:39 1154 SRNIK, Mario Calgary, AB M3539 10/80 2/6 4:02:15  
Ultra 13/122 4:05:42 1103 REED, Debbie Calgary, AB F4044 3/42 1/11 4:05:25  
Ultra 14/122 4:13:41 1106 ROBBINS, Barry Calgary, AB M5559 11/80 1/3 4:13:27  
Ultra 15/122 4:16:41 1070 LAMBRIGHT, Fred Thornhill, BC M4549 12/80 3/10 4:15:04  
Ultra 16/122 4:16:51 1003 BIRD, Claire Calgary, AB F4044 4/42 2/11 4:16:13  
Ultra 17/122 4:19:10 1159 HAGEL, Bruce Calgary, AB M5054 13/80 1/9 4:17:15  
Ultra 18/122 4:19:22 1086 MEDWID, Greg Calgary, AB M4044 14/80 4/21 4:19:05  
Ultra 19/122 4:21:39 1125 TREHERNE, Kerri Calgary, AB F4549 5/42 1/8 4:21:22  
Ultra 20/122 4:23:24 1072 LAMMERS-POTTAGE, Andrea Lethbridge, AB F3034 6/42 2/9 4:23:10  
Ultra 21/122 4:27:34 1141 BOUTIN, Eric Cochrane, AB M2529 15/80 1/6 4:27:25  
Ultra 22/122 4:29:23 1027 DAVEY, Beverley Calgary, AB F3034 7/42 3/9 4:26:48  
Ultra 23/122 4:30:29 1038 FANG, Henry Calgary, AB M4044 16/80 5/21 4:28:21  
Ultra 24/122 4:31:51 1112 SHAW, Nick Vulcan, AB M2529 17/80 2/6 4:29:52  
Ultra 25/122 4:33:35 1116 SYMONS, Trevor Calgary, AB M3034 18/80 4/18 4:32:56  
Ultra 26/122 4:35:37 1134 WILKINSON, Laura Calgary, AB F4044 8/42 3/11 4:33:36  
Ultra 27/122 4:35:54 1056 HAYWOOD, Jodi Calgary, AB F4044 9/42 4/11 4:35:05  
Ultra 28/122 4:37:38 1105 RIESEBERG, Ashley Calgary, AB F2529 10/42 1/4 4:36:13  
Ultra 29/122 4:38:09 1025 COOPER, Alan Calgary, AB M6064 19/80 1/6 4:35:34  
Ultra 30/122 4:40:05 1115 STEINER, Ian Calgary, AB M3034 20/80 5/18 4:37:25  
Ultra 31/122 4:41:46 1004 ESTRADA, Ricardo Calgary, AB M4044 21/80 6/21 4:41:28  
Ultra 32/122 4:41:49 1000 FUNG, Leo Calgary, AB M2529 22/80 3/6 4:37:02  
Ultra 33/122 4:42:34 1100 PLOURDE, Benoit Calgary, AB M3034 23/80 6/18 4:38:28  
Ultra 34/122 4:44:45 1081 MAK, Ruby Port Moody, BC F3034 11/42 4/9 4:43:15  
Ultra 35/122 4:45:04 1149 NEUFELD, Jill Calgary, AB F5054 12/42 1/2 4:43:35  
Ultra 36/122 4:45:26 1080 MAJCHRZAK, Markus Calgary, AB M3539 24/80 3/6 4:42:39  
Ultra 37/122 4:47:32 1020 CAMPBELL, Jerry Calgary, AB M4549 25/80 4/10 4:44:56  
Ultra 38/122 4:47:51 1014 BRCIC, Janelle St. Albert, AB F3034 13/42 5/9 4:45:38  
Ultra 39/122 4:49:27 1050 GUO, Liwu Calgary, AB M4044 26/80 7/21 4:48:44  
Ultra 40/122 4:51:03 1049 GUMINSKI, Janek Calgary, AB M4549 27/80 5/10 4:50:30  
Ultra 41/122 4:53:53 1045 GEORGE, Kevin Calgary, AB M5559 28/80 2/3 4:52:29  
Ultra 42/122 4:53:59 1136 YAM, Sam Lethbridge, AB M3034 29/80 7/18 4:49:11  
Ultra 43/122 4:54:39 1156 TROYER, Steve Fort St. John, BC M4044 30/80 8/21 4:52:40  
Ultra 44/122 4:54:52 1058 HELLARD, Gary Calgary, AB M4044 31/80 9/21 4:53:44  
Ultra 45/122 4:55:01 1022 CHARABIN, Darryl Calgary, AB M5054 32/80 2/9 4:51:43  
Ultra 46/122 4:55:27 1009 BEATTY, Denise Calgary, AB F4044 14/42 5/11 4:53:33  
Ultra 47/122 4:58:57 1074 LAZORKO, Robert Calgary, AB M4044 33/80 10/21 4:58:21  
Ultra 48/122 4:59:58 1040 FLYNN, Shannon Calgary, AB F4044 15/42 6/11 4:55:05  
Ultra 49/122 5:00:51 1036 EBERHART, Krissie Brooks, AB F2529 16/42 2/4 4:56:00  
Ultra 50/122 5:01:53 1077 LONG, Michael Calgary, AB M4044 34/80 11/21 5:01:45  
Ultra 51/122 5:03:24 1071 LAMBRIGHT, Javy Thornhill, BC F4044 17/42 7/11 5:01:46  
Ultra 52/122 5:03:36 1082 MALAPAD, Junel Winnipeg, MB M4549 35/80 6/10 5:01:48  
Ultra 53/122 5:04:14 1010 BELLOWS, Ben Creston, BC M2529 36/80 4/6 5:03:12  
Ultra 54/122 5:04:21 1109 SAGER, Garth Edmonton, AB M4044 37/80 12/21 5:04:11  
Ultra 55/122 5:08:16 1033 DOTTO, Michelle Calgary, AB F3034 18/42 6/9 5:02:56  
Ultra 56/122 5:09:29 1157 VON BRONK, Claudia Langenhagen, DEU F4044 19/42 8/11 5:08:57  
Ultra 57/122 5:10:42 1096 PAGEE, Shelley Calgary, AB F4549 20/42 2/8 5:07:23  
Ultra 58/122 5:11:56 1119 TAYLOR, Glen Calgary, AB M6064 38/80 2/6 5:08:59  
Ultra 59/122 5:12:03 1126 TWAITES, Dan Edmonton, AB M2529 39/80 5/6 5:07:02  
Ultra 60/122 5:12:16 1146 MCGILL, Tom Calgary, AB M3034 40/80 8/18 5:07:22  
Ultra 61/122 5:13:04 1016 BRUST, Denver Calgary, AB M3034 41/80 9/18 5:09:47  
Ultra 62/122 5:13:38 1041 FOLAN, Dermot Calgary, AB M3034 42/80 10/18 5:13:27  
Ultra 63/122 5:13:53 1111 SEO, Paul Calgary, AB M3034 43/80 11/18 5:10:50  
Ultra 64/122 5:15:00 1062 JACKMAN, Mikel Grimshaw, AB M4549 44/80 7/10 5:12:48  
Ultra 65/122 5:16:01 1147 MIHAILA, Cristofor Calgary, AB M5054 45/80 3/9 5:15:06  
Ultra 66/122 5:17:49 1063 JONES, Greg Edmonton, AB M6064 46/80 3/6 5:16:33  
Ultra 67/122 5:18:16 1042 FOX, David Moose Jaw, SK M6064 47/80 4/6 5:13:23  
Ultra 68/122 5:18:21 1145 LUONG, Emily Chelmsford, ON F2024 21/42 1/2 5:15:41  
Ultra 69/122 5:19:34 1095 PADDINGTON, Colin Calgary, AB M4044 48/80 13/21 5:16:37  
Ultra 70/122 5:19:45 1102 RAMTEEMAL, Shane Grande Prairie, AB M4044 49/80 14/21 5:15:58  
Ultra 71/122 5:20:10 1075 LETHBRIDGE, Andy Black Diamond, AB M5054 50/80 4/9 5:15:20  
Ultra 72/122 5:20:15 1007 BARAGAR-BRCIC, Penny St. Albert, AB F5559 22/42 1/2 5:17:33  
Ultra 73/122 5:22:12 1078 LUHNING, Rand Lumsden, SK M6064 51/80 5/6 5:20:10  
Ultra 74/122 5:23:44 1104 REES, Sara Calgary, AB F3034 23/42 7/9 5:18:38  
Ultra 75/122 5:24:01 1108 ROTH, Walter Calgary, AB M4549 52/80 8/10 5:21:59  
Ultra 76/122 5:24:57 1084 MAWSON, Richard Moose Jaw, SK M5559 53/80 3/3 5:20:05  
Ultra 77/122 5:25:49 1024 CLYDE, Darren Edmonton, AB M4044 54/80 15/21 5:20:57  
Ultra 78/122 5:25:49 1065 KHUBYAR-EBERT, Jessica Edmonton, AB F3034 24/42 8/9 5:20:57  
Ultra 79/122 5:26:26 1089 MURPHY, Christopher Calgary, AB M4044 55/80 16/21 5:21:34  
Ultra 80/122 5:27:05 1090 MYSHYNUIK, Garry Calgary, AB M6064 56/80 6/6 5:23:14  
Ultra 81/122 5:27:23 1043 GALLAGHER, Daren Calgary, AB M3539 57/80 4/6 5:26:47  
Ultra 82/122 5:28:15 1034 DRAKE, Carly Calgary, AB F2529 25/42 3/4 5:25:21  
Ultra 83/122 5:29:13 1162 SUGDEN, Randall Calgary, AB M5054 58/80 5/9 5:25:07  
Ultra 84/122 5:30:44 1060 HOWDEN, Matthew Calgary, AB M3034 59/80 12/18 5:28:13  
Ultra 85/122 5:31:29 1158 VO-TIGLEY, Emilie Calgary, AB F4044 26/42 9/11 5:28:37  
Ultra 86/122 5:32:21 1087 MEYERS, Ryan Calgary, AB M3034 60/80 13/18 5:30:37  
Ultra 87/122 5:33:07 84 BALATBAT, Reynaldo Calgary, AB M4549 61/80 9/10 5:28:12  
Ultra 88/122 5:33:41 1008 BARKER, Paul Calgary, AB M5054 62/80 6/9 5:28:48  
Ultra 89/122 5:34:28 1039 FENWICK, Peter Calgary, AB M4549 63/80 10/10 5:31:12  
Ultra 90/122 5:34:48 1001 TATTON, John Calgary, AB M5054 64/80 7/9 5:29:57  
Ultra 91/122 5:39:17 1098 PATEL, Chirag Calgary, AB M3539 65/80 5/6 5:38:22  
Ultra 92/122 5:39:34 1123 TORHJELM, Shannon Abbotsford, BC F4549 27/42 3/8 5:34:13  
Ultra 93/122 5:39:57 1148 NAPHIN, Mark Calgary, AB M4044 66/80 17/21 5:36:31  
Ultra 94/122 5:41:52 1085 MCLIESH, Dale Calgary, AB M4044 67/80 18/21 5:41:04  
Ultra 95/122 5:43:16 1032 DOLL, Rick Calgary, AB M6569 68/80 1/1 5:38:53  
Ultra 96/122 5:43:24 1152 SILVERTHORN, Jen Calgary, AB F4549 28/42 4/8 5:41:43  
Ultra 97/122 5:45:29 1006 BABINGTON, Thomas Calgary, AB M3034 69/80 14/18 5:40:37  
Ultra 98/122 5:45:36 1121 THEEDE, Jackie Chilliwack, BC F4549 29/42 5/8 5:40:14  
Ultra 99/122 5:46:24 1048 GULFO, Mark Calgary, AB M3034 70/80 15/18 5:45:35  
Ultra 100/122 5:48:50 1110 SANDOVAL, Irma Black Diamond, AB F4549 30/42 6/8 5:44:57  
Ultra 101/122 5:54:05 1011 BLACKWELL, Deb Calgary, AB F4044 31/42 10/11 5:51:20  
Ultra 102/122 5:54:49 1094 PACK, Trevor Airdrie, AB M3034 71/80 16/18 5:50:38  
Ultra 103/122 5:55:23 1135 WONG, Daron Calgary, AB M5054 72/80 8/9 5:51:05  
Ultra 104/122 5:57:05 1143 FITZ, Tony Calgary, AB M3034 73/80 17/18 5:54:04  
Ultra 105/122 5:57:23 1155 SYED, Zulfiqar Ali Calgary, AB M4044 74/80 19/21 5:55:37  
Ultra 106/122 5:58:00 1017 BUENO, Hector Lethbridge, AB M3539 75/80 6/6 5:53:23  
Ultra 107/122 5:59:13 1035 DUMOULIN, Elaine Calgary, AB F3539 32/42 2/4 5:58:05  
Ultra 108/122 5:59:21 1028 DENCSAK, Lori Calgary, AB F4549 33/42 7/8 5:53:49  
Ultra 109/122 5:59:59 1076 LOCHRIE, Lynn Abbotsford, BC F5559 34/42 2/2 5:54:39  
Ultra 110/122 6:01:34 1068 KNIGHT, Robert Calgary, AB M5054 76/80 9/9 5:56:10  
Ultra 111/122 6:01:52 1091 NEIDIG, Trista Cranbrook, BC F4044 35/42 11/11 5:57:06  
Ultra 112/122 6:05:23 2338 AGANG-ANG, Jairuz Calgary, AB M3034 77/80 18/18 6:00:39  
Ultra 113/122 6:05:23 1131 WAKEMAN, Rebecca Ledu, AB F3034 36/42 9/9 5:54:27  
Ultra 114/122 6:09:06 1097 PARK, Stephen Calgary, AB M4044 78/80 20/21 6:03:54  
Ultra 115/122 6:10:17 1052 HAND, Dana Calgary, AB F5054 37/42 2/2 6:07:50  
Ultra 116/122 6:14:17 1137 YOUNG, Stephen Redcliff, AB M2529 79/80 6/6 6:09:32  
Ultra 117/122 6:14:17 1142 BRYENTON, Tasha St. Albert, AB F2529 38/42 4/4 6:13:01  
Ultra 118/122 6:14:18 1051 HALE, Twyla St Albert, AB F4549 39/42 8/8 6:09:30  
Ultra 119/122 6:14:26 1088 MORROW, Brittany Calgary, AB F2024 40/42 2/2 6:12:51  
Ultra 120/122 6:17:57 1092 NOVAKOVA, Martina Calgary, AB F3539 41/42 3/4 6:15:36  
Ultra 121/122 6:26:01 1118 TAPAJNA, Richard Besenova, SVK M4044 80/80 21/21 6:25:22  
Ultra 122/122 6:29:35 1160 PEARSON, Jodi Calgary, AB F3539 42/42 4/4 6:23:45  
Ultra 1107 ROSIE-PARON, Debbie Calgary, AB F4549      
Ultra 1139 BATTISTA, Mike Calgary, AB M4549      
Ultra 1013 BOTHA, Jacques Calgary, AB M3034      
Ultra 1018 BUSHEY, Jenn Calgary, AB F2529      
Ultra 1021 CARLSON, Mark Calgary, AB M5054      
Ultra 1163 HENDERSON, Marilyn Calgary, AB F5054      
Ultra 1083 MARTIN, Scott Calgary, AB M3539      
Ultra 1132 WATSON, Perry Calgary, AB M3034      
Ultra 83 ZIELASKI, Anna Oakland, CA F3034