Startline

First Half Half Marathon

Vancouver, BC - 15 février 2015

Event Website
Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Temps à 10 km Puce
28/2084 1:17:47 44 EL AMIRI, Hicham Victoria, BC M4549 26/949 1/130 0:36:09 1:17:46
50/2084 1:20:25 1484 LOTFI-POUR, Hassan North Vancouver, BC M4549 42/949 2/130 0:38:24 1:20:23
52/2084 1:20:32 79 HUGHES, Michael Vancouver, BC M4549 44/949 3/130 0:37:10 1:20:30
56/2084 1:20:57 162 STOCKDALE, Michael Vancouver, BC M4549 48/949 4/130 0:39:06 1:20:55
61/2084 1:21:43 97 LORETTE, Larry Coquitlam, BC M4549 52/949 5/130 0:38:01 1:21:40
72/2084 1:22:48 804 EDORA, Felipe Victoria, BC M4549 61/949 6/130 0:38:54 1:22:40
89/2084 1:24:17 1786 NISLOW, Corey Vancouver, BC M4549 73/949 7/130 0:39:00 1:24:10
101/2084 1:24:56 1859 PAPINEAU, David Vancouver, BC M4549 83/949 8/130 0:40:35 1:24:52
119/2084 1:26:23 1704 MORABITO, Michael North Vancouver, BC M4549 99/949 9/130 0:41:07 1:26:10
137/2084 1:27:46 2098 SANATANI, Shubhayan Vancouver, BC M4549 112/949 10/130 0:41:44 1:27:39
145/2084 1:28:19 395 BOURGEAULT, Paul Calgary, AB M4549 119/949 11/130 0:41:09 1:28:15
157/2084 1:29:03 2603 ZAKRESKI, Kevin Vancouver, BC M4549 129/949 12/130 0:41:56 1:28:50
163/2084 1:29:16 1787 NIXON, Tim Vancouver, BC M4549 135/949 13/130 0:41:18 1:29:12
164/2084 1:29:18 1187 ISAAK, Luc Vancouver, BC M4549 136/949 14/130 0:42:02 1:29:09
184/2084 1:30:13 237 ANKLESARIA, Rustom Victoria, BC M4549 153/949 15/130 0:43:02 1:30:00
188/2084 1:30:18 917 FUNK, Daryl Vancouver, BC M4549 156/949 16/130 0:43:37 1:29:19
194/2084 1:30:28 1597 MCALPINE, Scott Burnaby, BC M4549 158/949 17/130 0:43:02 1:30:16
202/2084 1:31:14 1441 LEVITT, Dan Vancouver, BC M4549 164/949 18/130 0:41:42 1:31:09
223/2084 1:32:01 2043 ROBERTS, Peter Surrey, BC M4549 180/949 19/130 0:44:16 1:31:34
227/2084 1:32:09 730 DEVRIES, James Vancouver, BC M4549 184/949 20/130 0:45:25 1:31:23
233/2084 1:32:23 480 CALSIN, Luis Richmond, BC M4549 189/949 21/130 0:43:30 1:32:04
239/2084 1:32:42 1148 HOSSEINI, Sid Vancouver, BC M4549 192/949 22/130 0:42:56 1:32:36
245/2084 1:32:53 544 CHAU, Alex Richmond, BC M4549 197/949 23/130 0:43:06 1:32:49
251/2084 1:33:10 2095 SAMBOLEC, Dan North Vancouver, BC M4549 200/949 24/130 0:44:49 1:32:59
258/2084 1:33:30 293 BARR, Michael Calgary, AB M4549 205/949 25/130 0:44:31 1:33:18
274/2084 1:33:53 1805 ASHTON, Ged Vancouver, BC M4549 218/949 26/130 0:43:49 1:33:37
287/2084 1:34:17 2015 REIMER, Keith North Vancouver, BC M4549 228/949 27/130 0:45:39 1:33:55
291/2084 1:34:26 2552 WONG, Steve North Vancouver, BC M4549 230/949 28/130 0:44:33 1:34:17
296/2084 1:34:30 1589 MATTHEWS, Brad North Vancouver, BC M4549 235/949 29/130 0:44:15 1:34:16
301/2084 1:34:35 1298 KIM, Kevin North Vancouver, BC M4549 239/949 30/130 0:45:28 1:34:12
304/2084 1:34:40 2566 WOTHERSPOON, Scott Port Moody, BC M4549 241/949 31/130 0:43:55 1:34:32
310/2084 1:34:51 1139 HORIE, Masaru Port Coquitlam, BC M4549 244/949 32/130 0:42:57 1:34:42
319/2084 1:35:05 751 DOTTO, Franco Delta, BC M4549 252/949 33/130 0:47:19 1:33:43
326/2084 1:35:17 2324 THOMPSON, Rob Delta, BC M4549 259/949 34/130 0:45:05 1:34:49
343/2084 1:35:54 989 GREIG, David Surrey, BC M4549 270/949 35/130 0:44:11 1:35:29
355/2084 1:36:25 2123 SCHNEIDER, Dave Delta, BC M4549 278/949 36/130 0:47:04 1:35:45
371/2084 1:37:10 988 GREIF, Chen Vancouver, BC M4549 290/949 37/130 0:46:59 1:36:47
377/2084 1:37:29 1249 KAKURAI, Yasuhisa Vancouver, BC M4549 294/949 38/130 0:45:38 1:37:19
389/2084 1:37:45 334 BERG, Kevin Vancouver, BC M4549 301/949 39/130 0:45:27 1:37:36
393/2084 1:37:58 1842 O'SHEA, Peter Burnaby, BC M4549 304/949 40/130 0:45:52 1:37:32
405/2084 1:38:14 912 FUJII, Toru Vancouver, BC M4549 309/949 41/130 0:45:42 1:38:03
415/2084 1:38:53 2376 UDZENIJA, Peter North Vancouver, BC M4549 316/949 42/130 0:44:53 1:38:40
427/2084 1:39:11 1426 LEONG-CHUNG, Herve Vancouver, BC M4549 326/949 43/130 0:48:05 1:37:23
444/2084 1:39:49 1622 SCHAPIRA, Eric Vancouver, BC M4549 334/949 44/130 0:46:20 1:39:41
456/2084 1:40:17 2480 WEIMER, Trevor Abbotsford, BC M4549 340/949 45/130 0:47:12 1:39:53
458/2084 1:40:26 2479 WEIGEL, Glenn Vancouver, BC M4549 342/949 46/130 0:46:50 1:40:13
463/2084 1:40:37 1180 IGARASHI, Sack Squamish, BC M4549 345/949 47/130 0:48:42 1:38:37
495/2084 1:41:53 605 COCKELL, Kevin Vancouver, BC M4549 364/949 48/130 0:49:21 1:41:25
497/2084 1:41:59 257 ATOOFI, Nader Burnaby, BC M4549 365/949 49/130 0:50:32 1:41:09
499/2084 1:42:00 2176 SHORT, Tony Abbotsford, BC M4549 367/949 50/130 0:47:47 1:41:40
503/2084 1:42:11 459 BUGLIARISI, Sal Coquitlam, BC M4549 370/949 51/130 0:49:24 1:41:29
537/2084 1:43:22 1307 KING, Yggy Vancouver, BC M4549 388/949 52/130 0:49:14 1:42:08
550/2084 1:43:41 2488 WEST, Nicholas Vancouver, BC M4549 393/949 53/130 0:47:13 1:43:18
558/2084 1:43:54 597 CLINTON, Wade Vancouver, BC M4549 398/949 54/130 0:49:35 1:43:24
585/2084 1:44:29 2328 KROL, Jan Port Moody, BC M4549 412/949 55/130 0:49:18 1:44:09
586/2084 1:44:32 1685 MITCHELL, Gary Delta, BC M4549 413/949 56/130 0:48:57 1:44:07
591/2084 1:44:39 993 GRIFFITH, Wynn Kelowna, BC M4549 415/949 57/130 0:52:38 1:43:13
596/2084 1:44:49 953 LUM, Ken Vancouver, BC M4549 419/949 58/130 0:49:18 1:44:36
624/2084 1:45:40 2617 ZHU, Jian Surrey, BC M4549 435/949 59/130 0:50:54 1:44:53
635/2084 1:46:01 1372 LAM, Eric Vancouver, BC M4549 442/949 60/130 0:49:06 1:45:32
664/2084 1:46:45 538 CHAO, Hubert Vancouver, BC M4549 454/949 61/130 0:50:07 1:46:16
687/2084 1:47:19 2575 YAMAZAKI, Masayuki North Vancouver, BC M4549 459/949 62/130 0:52:00 1:46:29
707/2084 1:47:36 2125 SCHOENWANDT, Klaus Vancouver, BC M4549 468/949 63/130 0:50:57 1:47:08
708/2084 1:47:37 390 BOUCHER, Jay West Vancouver, BC M4549 469/949 64/130 0:50:53 1:46:26
711/2084 1:47:41 1792 NORDHOLM, Hans North Vancouver, BC M4549 471/949 65/130 0:51:45 1:46:50
728/2084 1:48:07 1851 OZAWA, Allan Victoria, BC M4549 480/949 66/130 0:51:45 1:47:47
750/2084 1:48:42 874 FONG, Les Vancouver, BC M4549 490/949 67/130 0:51:07 1:47:30
767/2084 1:48:58 1136 HOOD, Chris Port Moody, BC M4549 501/949 68/130 0:50:42 1:48:26
800/2084 1:49:44 1797 NORRIE, Michael Vancouver, BC M4549 514/949 69/130 0:53:03 1:47:48
801/2084 1:49:44 1973 QUATTROCCHI, Michael Vancouver, BC M4549 515/949 70/130 0:52:19 1:48:54
807/2084 1:49:55 1920 PILON, Michael Port Moody, BC M4549 520/949 71/130 0:47:06 1:48:55
819/2084 1:50:14 1183 IKEDA, Hidefumi Vancouver, BC M4549 526/949 72/130 0:51:22 1:49:42
834/2084 1:50:42 2139 SCOTT, Randy Richmond, BC M4549 534/949 73/130 0:53:10 1:49:24
847/2084 1:50:56 1305 KING, Patrick Surrey, BC M4549 539/949 74/130 0:53:00 1:49:48
857/2084 1:51:05 2086 SAGOO, Gordon Delta, BC M4549 545/949 75/130 0:52:07 1:50:53
858/2084 1:51:05 1015 HAGUSA, Kazuo New Westminster, BC M4549 546/949 76/130 0:53:26 1:50:34
872/2084 1:51:23 222 CEPEDA, Ivan Vancouver, BC M4549 552/949 77/130 0:53:10 1:48:31
876/2084 1:51:28 2611 ZAVOSH, Ali Reza Vancouver, BC M4549 554/949 78/130 0:53:33 1:49:34
893/2084 1:52:05 1082 HEAVEN, Kirk New Westminster, BC M4549 566/949 79/130 0:51:54 1:51:22
896/2084 1:52:08 1321 KOBZAR, Peter North Vancouver, BC M4549 567/949 80/130 0:51:20 1:51:20
924/2084 1:53:12 1999 RATHSACK, Carsten Vancouver, BC M4549 581/949 81/130 0:53:08 1:52:43
930/2084 1:53:20 1000 GUETRE, Eric Delta, BC M4549 585/949 82/130 0:51:50 1:52:42
951/2084 1:53:43 2168 SHEPARD, Michael Vancouver, BC M4549 592/949 83/130 0:54:19 1:52:39
956/2084 1:53:49 822 ERLANDSON, Shawn Whistler, BC M4549 596/949 84/130 0:53:34 1:52:49
970/2084 1:54:16 1665 MIHLAR, Fazil Vancouver, BC M4549 602/949 85/130 0:51:37 1:53:40
998/2084 1:55:06 1206 JANZEN, Andrew White Rock, BC M4549 611/949 86/130 0:53:18 1:54:33
1037/2084 1:55:55 1726 MULLEDER, Tom North Vancouver, BC M4549 626/949 87/130 0:55:29 1:54:29
1056/2084 1:56:11 1098 HERRINGER, Greg Vancouver, BC M4549 632/949 88/130 0:52:06 1:55:54
1057/2084 1:56:12 434 BROSCOE, Stephen Coquitlam, BC M4549 633/949 89/130 0:55:29 1:54:45
1065/2084 1:56:21 1157 HRABOVSKI, Doug Delta, BC M4549 637/949 90/130 0:56:07 1:54:58
1085/2084 1:56:55 841 FELLOWS, Simon Vancouver, BC M4549 641/949 91/130 0:57:05 1:55:41
1091/2084 1:57:03 2040 ROBERTS, Gwil Vancouver, BC M4549 643/949 92/130 0:56:12 1:56:08
1098/2084 1:57:13 2140 SCOTT, Russell Langley, BC M4549 645/949 93/130 0:56:59 1:56:19
1115/2084 1:57:31 992 GRIESSER, Markus Port Moody, BC M4549 655/949 94/130 0:52:47 1:56:58
1137/2084 1:58:03 467 BURNHAM, Greg Vancouver, BC M4549 666/949 95/130 0:54:30 1:57:13
1158/2084 1:58:37 1363 LACOMBE, Richard Montreal, QC M4549 675/949 96/130 0:54:18 1:58:04
1174/2084 1:59:03 2579 YEE, David Vancouver, BC M4549 682/949 97/130 0:54:17 1:58:38
1194/2084 1:59:27 1815 OHLSON, Trevor Sechelt, BC M4549 690/949 98/130 0:52:25 1:59:10
1199/2084 1:59:37 2379 UNGER, Ron New Westminster, BC M4549 691/949 99/130 0:59:23 1:56:25
1230/2084 2:00:16 2116 SAWYER, Roy Toronto, ON M4549 706/949 100/130 0:56:56 1:59:30
1232/2084 2:00:17 1385 LANOUE, Jeff Surrey, BC M4549 708/949 101/130 0:55:06 1:59:13
1262/2084 2:00:59 677 DAGGETT, Tom Vancouver, BC M4549 718/949 102/130 0:52:01 2:00:32
1280/2084 2:01:36 2578 YAWNEY, Lorne West Vancouver, BC M4549 724/949 103/130 0:53:18 2:00:50
1295/2084 2:01:58 606 COGAN, Bryan Burnaby, BC M4549 729/949 104/130 0:55:26 2:01:24
1335/2084 2:02:53 2353 TRAVIS, Karl Port Moody, BC M4549 739/949 105/130 0:57:49 2:01:56
1394/2084 2:04:19 1226 JOHNSON, Craig Vancouver, BC M4549 752/949 106/130 0:58:10 2:03:17
1427/2084 2:05:55 1915 PHOENIX, Greg Surrey, BC M4549 767/949 107/130 0:59:21 2:04:08
1471/2084 2:07:06 2159 SHARIF, Fariborz Vancouver, BC M4549 779/949 108/130 1:01:09 2:06:12
1513/2084 2:08:52 1142 HORSTEAD, John Delta, BC M4549 798/949 109/130 1:02:29 2:07:31
1523/2084 2:09:05 265 BACH, Peter North Vancouver, BC M4549 802/949 110/130 0:56:31 2:08:22
1579/2084 2:11:03 802 EDINGER, Ralf Richmond, BC M4549 817/949 111/130 1:00:52 2:09:35
1587/2084 2:11:34 373 BODDEVELD, Rene Port Moody, BC M4549 821/949 112/130 1:00:21 2:10:35
1607/2084 2:12:35 2070 ROUTLEY, Kelly Port Coquitlam, BC M4549 827/949 113/130 1:00:35 2:10:58
1685/2084 2:15:29 1939 POLANCO, Luis Chilliwack, BC M4549 849/949 114/130 1:03:14 2:13:27
1697/2084 2:16:02 2298 TANG, Cliff North Vancouver, BC M4549 855/949 115/130 1:02:36 2:14:23
1707/2084 2:16:11 682 DAMS, James Surrey, BC M4549 858/949 116/130 0:59:17 2:16:11
1736/2084 2:16:59 688 DANYLUK, Rob New Westminster, BC M4549 866/949 117/130 1:02:50 2:15:09
1750/2084 2:17:41 2490 WESTDORP, David Vancouver, BC M4549 868/949 118/130 1:05:24 2:16:16
1786/2084 2:19:16 629 CORAM, Tim Coquitlam, BC M4549 876/949 119/130 1:05:43 2:17:48
1799/2084 2:19:40 1624 MCKAY, Colin Richmond, BC M4549 879/949 120/130 1:03:43 2:18:37
1820/2084 2:20:56 2223 SMITH, Michael Port Moody, BC M4549 885/949 121/130 1:03:51 2:19:35
1822/2084 2:20:57 1212 JAYASEKARA, Chaminda Surrey, BC M4549 886/949 122/130 0:54:52 2:19:53
1823/2084 2:20:59 532 CHANDLER, Sonny Chilliwack, BC M4549 887/949 123/130 1:05:25 2:19:02
1832/2084 2:21:31 504 CARRIERE, Eric Vancouver, BC M4549 891/949 124/130 1:03:13 2:19:36
1854/2084 2:22:10 371 BOCCHINI, Paul Vancouver, BC M4549 897/949 125/130 1:04:38 2:20:46
1877/2084 2:23:27 1285 KERYLUK, Glenn West Vancouver, BC M4549 904/949 126/130 1:05:50 2:21:56
1904/2084 2:25:32 2148 SELLERS, Wade Coquitlam, BC M4549 914/949 127/130 1:11:23 2:23:48
1960/2084 2:31:49 2174 MANGAN, Thomas Pittsburgh, PO M4549 923/949 128/130 1:04:15 2:30:28
1981/2084 2:34:34 418 BRANDSON, Chris Surrey, BC M4549 927/949 129/130 1:08:49 2:32:34
2079/2084 3:08:08 1011 HADDEN, Steve Port Moody, BC M4549 947/949 130/130 1:00:45 3:07:27
DNF 128 O'CONNOR, Kevin Vancouver, BC M4549     0:33:13