Startline

Scotiabank Calgary Marathon

Calgary, AB - 31 mai 2015

Event Website
Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Puce  
5K 86/2349 0:25:57 13576 YUYJNOVICH, Zoe Calgary, AB F4044 22/1419 1/174 0:25:19
5K 115/2349 0:27:19 12060 KING, Dineen Dewinton, AB F4044 31/1419 2/174 0:26:12
5K 191/2349 0:29:25 12289 PAYNE, Janine Calgary, AB F4044 55/1419 3/174 0:28:23
5K 228/2349 0:30:10 13625 SHERMAN, Mike Rocky View County, AB F4044 72/1419 4/174 0:28:29
5K 249/2349 0:30:33 12242 NAKANE, Shino Calgary, AB F4044 86/1419 5/174 0:30:09
5K 299/2349 0:31:51 11933 GUNDERSON, Carolyn Calgary, AB F4044 105/1419 6/174 0:31:33
5K 303/2349 0:32:01 11700 CHAN, Tania Calgary, AB F4044 107/1419 7/174 0:31:07
5K 310/2349 0:32:07 10912 COONEY, Claire Calgary, AB F4044 109/1419 8/174 0:31:58
5K 323/2349 0:32:21 11999 HURL, Lawna Calgary, AB F4044 116/1419 9/174 0:31:14
5K 329/2349 0:32:27 13439 MYERS, Heather Banff, AB F4044 120/1419 10/174 0:32:17
5K 330/2349 0:32:27 11731 COKER, Teresa Calgary, AB F4044 121/1419 11/174 0:32:03
5K 342/2349 0:32:47 13508 SOHIER, Tara Calgary, AB F4044 125/1419 12/174 0:31:42
5K 350/2349 0:32:54 12463 SUTHERLAND, Julie Calgary, AB F4044 132/1419 13/174 0:32:27
5K 374/2349 0:33:11 11893 GARLAND, Shannon Calgary, AB F4044 151/1419 14/174 0:31:34
5K 383/2349 0:33:15 13276 CUI, Xiao Rong Calgary, AB F4044 156/1419 15/174 0:32:25
5K 386/2349 0:33:16 11913 GONZALEZ, Milena Calgary, AB F4044 157/1419 16/174 0:31:59
5K 411/2349 0:33:34 12053 KERR, Lenise Calgary, AB F4044 171/1419 17/174 0:32:04
5K 470/2349 0:34:24 11727 COCHRAN, Jennifer Calgary, AB F4044 202/1419 18/174 0:33:04
5K 483/2349 0:34:38 11533 NASH, Penny Calgary, AB F4044 214/1419 19/174 0:34:30
5K 488/2349 0:34:45 13422 MENDEZ, Elizabeth Calgary, AB F4044 218/1419 20/174 0:33:16
5K 503/2349 0:34:53 12307 PIEKEMA, Christine Calgary, AB F4044 228/1419 21/174 0:32:00
5K 517/2349 0:35:12 10969 KOCH, Sharon Calgary, AB F4044 236/1419 22/174 0:34:56
5K 519/2349 0:35:13 13669 LANGLAIS, Jacqui Calgary, AB F4044 238/1419 23/174 0:33:49
5K 534/2349 0:35:30 13711 LANG, Christie Calgary, AB F4044 246/1419 24/174 0:32:53
5K 535/2349 0:35:32 12073 KOO WAN SIONG, Audrey Calgary, AB F4044 247/1419 25/174 0:34:39
5K 543/2349 0:35:36 12419 SHARP, Diane Calgary, AB F4044 251/1419 26/174 0:35:17
5K 570/2349 0:36:09 13476 RULE, Sheila Calgary, AB F4044 270/1419 27/174 0:34:03
5K 582/2349 0:36:25 12203 MCKAY, Tracy Calgary, AB F4044 278/1419 28/174 0:36:11
5K 587/2349 0:36:30 11107 SHELSTAD, Allison Calgary, AB F4044 282/1419 29/174 0:34:06
5K 626/2349 0:37:12 13497 SHARMA, Tanya Calgary, AB F4044 305/1419 30/174 0:36:04
5K 632/2349 0:37:17 12560 WINSOR, Kim Calgary, AB F4044 308/1419 31/174 0:34:17
5K 640/2349 0:37:26 13383 LEGER, Nadine Calgary, AB F4044 312/1419 32/174 0:37:18
5K 643/2349 0:37:28 11605 BARRETT, Charlen Calgary, AB F4044 315/1419 33/174 0:34:37
5K 664/2349 0:37:48 11447 DAY, Caralea Calgary, AB F4044 328/1419 34/174 0:37:19
5K 690/2349 0:38:13 11564 AKST, Lesley Edmonton, AB F4044 346/1419 35/174 0:35:40
5K 704/2349 0:38:23 12238 MURNAGHAN, Denise Calgary, AB F4044 356/1419 36/174 0:38:22
5K 709/2349 0:38:27 12362 REMO, Kristine Calgary, AB F4044 360/1419 37/174 0:34:47
5K 712/2349 0:38:30 12427 SHIBOU, Nikki Calgary, AB F4044 363/1419 38/174 0:35:50
5K 716/2349 0:38:36 13661 CAMPBELL, Deenise Calgary, AB F4044 366/1419 39/174 0:37:48
5K 731/2349 0:38:45 13189 SMEREKA, Colleen Calgary, AB F4044 373/1419 40/174 0:38:09
5K 752/2349 0:39:05 11791 DICK, Shannon Calgary, AB F4044 386/1419 41/174 0:35:53
5K 767/2349 0:39:17 13413 MARION, Kim Calgary, AB F4044 397/1419 42/174 0:38:01
5K 772/2349 0:39:20 12278 PANE, Jessica Calgary, AB F4044 399/1419 43/174 0:36:55
5K 835/2349 0:40:15 12067 KNIGHT, Cassandra Drumheller, AB F4044 432/1419 44/174 0:37:41
5K 874/2349 0:40:51 12136 LYONS, Erin Strathmore, AB F4044 456/1419 45/174 0:40:10
5K 906/2349 0:41:13 10989 PESARIT, Mercy Calgary, AB F4044 482/1419 46/174 0:41:06
5K 907/2349 0:41:14 11492 MANN, Ondrea Calgary, AB F4044 483/1419 47/174 0:38:22
5K 919/2349 0:41:31 11330 HART, Kristine Calgary, AB F4044 495/1419 48/174 0:39:15
5K 927/2349 0:41:37 13729 YOUNG, Claire Calgary, AB F4044 500/1419 49/174 0:38:29
5K 936/2349 0:41:42 13244 BROSE, Julie Calgary, AB F4044 506/1419 50/174 0:41:34
5K 955/2349 0:41:51 10985 GREGERSEN, Michelle Calgary, AB F4044 514/1419 51/174 0:41:47
5K 958/2349 0:41:53 11713 CHORNEY, Diane Calgary, AB F4044 516/1419 52/174 0:37:55
5K 967/2349 0:41:58 13185 PARCHELLO, Erin Calgary, AB F4044 521/1419 53/174 0:39:20
5K 984/2349 0:42:17 11630 BLASETTI, Karen Calgary, AB F4044 533/1419 54/174 0:42:04
5K 990/2349 0:42:26 13557 FORSCH, Aileen Calgary, AB F4044 537/1419 55/174 0:41:14
5K 1010/2349 0:42:52 11720 CLARKE, Linda Edmonton, AB F4044 552/1419 56/174 0:40:20
5K 1021/2349 0:43:01 11019 KALLEN, Silvia Calgary, AB F4044 558/1419 57/174 0:40:32
5K 1044/2349 0:43:20 12133 LUSCOMBE, Cortney Grand Bay-Westfield, NB F4044 575/1419 58/174 0:40:16
5K 1071/2349 0:43:42 12024 JAVADI-DOUDARANI, Tabassom Calgary, AB F4044 594/1419 59/174 0:43:18
5K 1073/2349 0:43:45 11146 RHODES BURTON, Heidi Calgary, AB F4044 595/1419 60/174 0:40:09
5K 1084/2349 0:43:50 11609 BATEMAN, Roxanne Calgary, AB F4044 602/1419 61/174 0:43:06
5K 1095/2349 0:43:58 12143 MACFARLANE, Jennifer Calgary, AB F4044 607/1419 62/174 0:41:16
5K 1105/2349 0:44:06 11441 ALLEN, Deanne Calgary, AB F4044 616/1419 63/174 0:43:28
5K 1107/2349 0:44:07 12534 WARCHOLAK, Susan Calgary, AB F4044 618/1419 64/174 0:41:35
5K 1109/2349 0:44:07 12310 PLANDEN, Laverne Calgary, AB F4044 620/1419 65/174 0:41:31
5K 1113/2349 0:44:08 13505 SKEANS, Jane Calgary, AB F4044 624/1419 66/174 0:42:19
5K 1139/2349 0:44:24 11260 GLOVER, Brandie Calgary, AB F4044 636/1419 67/174 0:42:06
5K 1154/2349 0:44:39 12352 READ, Emma Calgary, AB F4044 644/1419 68/174 0:42:46
5K 1157/2349 0:44:39 13735 ARNOLDUSSEN, Evelyn Lethbridge, AB F4044 647/1419 69/174 0:42:02
5K 1201/2349 0:45:22 11829 DUONG, Sang Calgary, AB F4044 673/1419 70/174 0:44:05
5K 1203/2349 0:45:25 12225 MIRFEIZI, Leila Calgary, AB F4044 675/1419 71/174 0:41:20
5K 1227/2349 0:45:52 12002 IBARRA, Claudia Calgary, AB F4044 692/1419 72/174 0:45:24
5K 1237/2349 0:46:05 12125 LIU, Fei Calgary, AB F4044 699/1419 73/174 0:45:54
5K 1272/2349 0:46:40 11835 ELIGON, Maria Airdrie, AB F4044 721/1419 74/174 0:43:49
5K 1280/2349 0:46:48 12314 POOLE BELLOWS, Brenda Calgary, AB F4044 727/1419 75/174 0:43:16
5K 1286/2349 0:46:57 11982 HILTZ, Theresa Calgary, AB F4044 730/1419 76/174 0:42:45
5K 1287/2349 0:46:57 11464 TIGNER, Dana Calgary, AB F4044 731/1419 77/174 0:43:58
5K 1291/2349 0:47:01 12418 SHARMAN, Lathainya Cranbrook, BC F4044 733/1419 78/174 0:44:08
5K 1294/2349 0:47:06 11508 PATIL, Shilpa Calgary, AB F4044 735/1419 79/174 0:46:33
5K 1301/2349 0:47:19 12119 LEUKEFELD, Tanya Calgary, AB F4044 740/1419 80/174 0:44:41
5K 1309/2349 0:47:30 11844 EXLEY, Gillian Calgary, AB F4044 746/1419 81/174 0:47:13
5K 1313/2349 0:47:39 12396 SANFORD, Tracy Calgary, AB F4044 748/1419 82/174 0:44:58
5K 1326/2349 0:48:00 11319 SHARMA, Anita Calgary, AB F4044 756/1419 83/174 0:45:16
5K 1327/2349 0:48:00 12239 MURRAY, Carla Calgary, AB F4044 757/1419 84/174 0:45:31
5K 1345/2349 0:48:25 12280 PARENT, Krista Calgary, AB F4044 765/1419 85/174 0:48:18
5K 1349/2349 0:48:28 12424 SHELBY, Lori Calgary, AB F4044 768/1419 86/174 0:48:20
5K 1372/2349 0:49:00 11992 HORNSTEIN, Rory Calgary, AB F4044 782/1419 87/174 0:48:50
5K 1379/2349 0:49:01 11939 HAGEN, Tracy Calgary, AB F4044 785/1419 88/174 0:45:13
5K 1381/2349 0:49:05 12025 JENSEN, Marcie Calgary, AB F4044 786/1419 89/174 0:49:05
5K 1410/2349 0:49:52 12484 TILLEY, Danielle Calgary, AB F4044 808/1419 90/174 0:46:57
5K 1426/2349 0:50:08 11888 GAGE, Darcie Calgary, AB F4044 818/1419 91/174 0:47:39
5K 1440/2349 0:50:21 13417 MCCALLUM, Pauline Calgary, AB F4044 828/1419 92/174 0:46:53
5K 1452/2349 0:50:39 11337 SEVIGNY, Donna Calgary, AB F4044 837/1419 93/174 0:47:37
5K 1464/2349 0:51:00 12490 TOOTH, Carolynn Calgary, AB F4044 846/1419 94/174 0:49:27
5K 1465/2349 0:51:00 12281 PARKER, Vicki Calgary, AB F4044 847/1419 95/174 0:49:07
5K 1467/2349 0:51:01 11725 COBB, Kerri Calgary, AB F4044 849/1419 96/174 0:47:47
5K 1469/2349 0:51:01 11349 OSWALD, Collette Calgary, AB F4044 850/1419 97/174 0:50:55
5K 1518/2349 0:51:56 11709 CHERNECKI, Jennifer Calgary, AB F4044 881/1419 98/174 0:49:16
5K 1530/2349 0:52:10 13353 JIMENEZ, Karin Calgary, AB F4044 892/1419 99/174 0:51:37
5K 1531/2349 0:52:15 10937 JAWORSKI, Eva Calgary, AB F4044 893/1419 100/174 0:50:11
5K 1539/2349 0:52:33 11721 CLARKE, Marla Calgary, AB F4044 896/1419 101/174 0:51:11
5K 1549/2349 0:52:52 13734 TEMPLE, Nadine Calgary, AB F4044 903/1419 102/174 0:50:59
5K 1584/2349 0:53:23 12358 REIDY, Lauren Calgary, AB F4044 925/1419 103/174 0:50:48
5K 1595/2349 0:53:47 12247 NEUFELD, Barb Edmonton, AB F4044 932/1419 104/174 0:50:52
5K 1597/2349 0:53:48 12118 LETWIN, Nadine Edmonton, AB F4044 933/1419 105/174 0:50:52
5K 1603/2349 0:54:07 11668 BUCHINSKI, Rhonda Calgary, AB F4044 937/1419 106/174 0:49:35
5K 1607/2349 0:54:09 13286 DUNPHY RANKIN, Jodi Red Deer, AB F4044 941/1419 107/174 0:53:02
5K 1618/2349 0:54:14 12042 KALEEM, Farah Calgary, AB F4044 949/1419 108/174 0:54:12
5K 1643/2349 0:54:41 11006 RICHARDSON, Kari Calgary, AB F4044 968/1419 109/174 0:50:31
5K 1648/2349 0:54:47 11747 CRAMER, Sandra Calgary, AB F4044 970/1419 110/174 0:49:48
5K 1665/2349 0:54:59 11315 MOSER, Trina Calgary, AB F4044 982/1419 111/174 0:52:40
5K 1667/2349 0:54:59 13743 PENG, Lili Calgary, AB F4044 984/1419 112/174 0:50:40
5K 1673/2349 0:55:03 12109 LEECH, Tara Calgary, AB F4044 988/1419 113/174 0:54:31
5K 1686/2349 0:55:32 11565 ALDRIDGE, Amanda Calgary, AB F4044 991/1419 114/174 0:53:33
5K 1693/2349 0:55:40 13726 BRAR, Deepshikha Calgary, AB F4044 996/1419 115/174 0:55:18
5K 1702/2349 0:55:47 11237 MACMILLAN, Karen Calgary, AB F4044 1000/1419 116/174 0:52:42
5K 1705/2349 0:55:50 12202 MCKAY, Lisa Calgary, AB F4044 1003/1419 117/174 0:55:31
5K 1707/2349 0:55:51 12201 MCKAY, Brooke Calgary, AB F4044 1004/1419 118/174 0:55:32
5K 1711/2349 0:55:57 12377 RODDY, Tracy Calgary, AB F4044 1006/1419 119/174 0:55:41
5K 1715/2349 0:56:14 10961 PETERSON, Eunice Calgary, AB F4044 1010/1419 120/174 0:55:12
5K 1724/2349 0:56:20 11052 ERICKSON, Sherry Calgary, AB F4044 1016/1419 121/174 0:54:06
5K 1742/2349 0:56:41 12511 VAN ECK, Robin Calgary, AB F4044 1025/1419 122/174 0:55:37
5K 1748/2349 0:56:57 12457 STRIETMAN, Maria Calgary, AB F4044 1028/1419 123/174 0:54:53
5K 1750/2349 0:57:00 12033 JORDAN, Carol Calgary, AB F4044 1029/1419 124/174 0:56:53
5K 1775/2349 0:57:26 11185 MICHAEL, Rebecca Calgary, AB F4044 1042/1419 125/174 0:53:56
5K 1782/2349 0:57:32 11800 DOBSON, Anita Calgary, AB F4044 1045/1419 126/174 0:53:49
5K 1785/2349 0:57:32 11870 FODNESS, Marcy Calgary, AB F4044 1047/1419 127/174 0:53:55
5K 1786/2349 0:57:33 13624 JONES, Glenda Rocky View County, AB F4044 1048/1419 128/174 0:54:10
5K 1794/2349 0:57:50 12576 ZETTEL, Stephanie Canmore, AB F4044 1055/1419 129/174 0:56:03
5K 1807/2349 0:58:19 11275 PING, Hui Calgary, AB F4044 1065/1419 130/174 0:55:35
5K 1809/2349 0:58:19 11369 LYONS, Michelle Calgary, AB F4044 1067/1419 131/174 0:58:19
5K 1812/2349 0:58:30 11477 MARSH, Julia Calgary, AB F4044 1068/1419 132/174 0:55:40
5K 1834/2349 0:59:00 13262 CLARK, Nancy Calgary, AB F4044 1080/1419 133/174 0:57:28
5K 1848/2349 0:59:16 12160 MARCHETTO, Faye Calgary, AB F4044 1090/1419 134/174 0:58:34
5K 1856/2349 0:59:23 11137 ROSENOW, Angela Airdrie, AB F4044 1095/1419 135/174 0:56:37
5K 1857/2349 0:59:23 13531 VILLANUEVA, Joanna Airdrie, AB F4044 1096/1419 136/174 0:58:58
5K 1881/2349 0:59:56 11898 GBONJUBOLA, Yinka Calgary, AB F4044 1113/1419 137/174 0:59:20
5K 1900/2349 1:00:37 12388 RYDE, Lori Calgary, AB F4044 1126/1419 138/174 0:56:10
5K 1916/2349 1:00:52 11435 WELLER, Nadine Calgary, AB F4044 1138/1419 139/174 0:59:12
5K 1944/2349 1:01:20 12106 LEE, Trudy Calgary, AB F4044 1150/1419 140/174 0:58:45
5K 1952/2349 1:01:28 11389 CHREST, Christina Calgary, AB F4044 1156/1419 141/174 0:58:21
5K 1957/2349 1:01:39 11104 COURTEMANCHE, Annie Calgary, AB F4044 1159/1419 142/174 0:57:50
5K 1993/2349 1:02:11 11780 DENNESS, Lisa Calgary, AB F4044 1183/1419 143/174 1:00:31
5K 2015/2349 1:02:53 12260 NYE, Stephanie Calgary, AB F4044 1199/1419 144/174 0:58:37
5K 2028/2349 1:03:21 12044 KAPOOR, Raman Calgary, AB F4044 1207/1419 145/174 0:58:42
5K 2040/2349 1:03:45 11921 GRAHAM, Kerry Calgary, AB F4044 1216/1419 146/174 1:03:45
5K 2045/2349 1:03:57 11491 DODUCK, Dusty Calgary, AB F4044 1220/1419 147/174 0:58:11
5K 2056/2349 1:04:02 11073 ROMANE, Joyce Calgary, AB F4044 1230/1419 148/174 1:00:21
5K 2058/2349 1:04:03 11687 CAMPBELL, Tracy Calgary, AB F4044 1232/1419 149/174 1:00:49
5K 2070/2349 1:04:11 11302 MARTIN, Michelle Calgary, AB F4044 1238/1419 150/174 1:01:02
5K 2081/2349 1:04:32 11525 BISHOP, Susan Calgary, AB F4044 1246/1419 151/174 1:03:27
5K 2095/2349 1:04:51 11278 GROVER, Vickie Calgary, AB F4044 1256/1419 152/174 1:01:47
5K 2096/2349 1:04:52 11113 MAYNARD, Agnes Calgary, AB F4044 1257/1419 153/174 1:01:49
5K 2107/2349 1:04:56 13586 SCHOCK, Shawna Calgary, AB F4044 1263/1419 154/174 1:00:13
5K 2124/2349 1:05:49 11586 AU YEUNG, June Calgary, AB F4044 1276/1419 155/174 1:04:49
5K 2150/2349 1:06:30 11054 SHAW, Jacqueline Calgary, AB F4044 1290/1419 156/174 1:02:35
5K 2167/2349 1:06:58 11622 BIBERDORF, Karli Calgary, AB F4044 1300/1419 157/174 1:02:21
5K 2168/2349 1:06:58 12050 KELLY, Natasha Calgary, AB F4044 1301/1419 158/174 1:02:23
5K 2170/2349 1:06:58 11649 BRADLEY, Michelle Calgary, AB F4044 1303/1419 159/174 1:02:21
5K 2192/2349 1:07:38 11266 HALKO, Karen Calgary, AB F4044 1316/1419 160/174 1:04:51
5K 2219/2349 1:10:29 11825 DUNCAN, Kara Calgary, AB F4044 1333/1419 161/174 1:07:00
5K 2227/2349 1:11:10 11729 COFFEY, Lisa Calgary, AB F4044 1338/1419 162/174 1:08:57
5K 2228/2349 1:11:14 11881 FOWLER, Tobi Lynne Calgary, AB F4044 1339/1419 163/174 1:06:44
5K 2248/2349 1:11:42 13506 SMITH, Joanne Calgary, AB F4044 1354/1419 164/174 1:08:43
5K 2249/2349 1:11:43 13389 LINDSAY, Heather Calgary, AB F4044 1355/1419 165/174 1:08:45
5K 2255/2349 1:12:51 12422 SHARPE, Helen Calgary, AB F4044 1359/1419 166/174 1:08:51
5K 2284/2349 1:15:14 11667 BRYANT, Trudy Calgary, AB F4044 1375/1419 167/174 1:11:32
5K 2287/2349 1:15:50 11946 HAMEL, Stacey Calgary, AB F4044 1377/1419 168/174 1:14:01
5K 2289/2349 1:16:20 11663 BRUMWELL, Andrea Calgary, AB F4044 1379/1419 169/174 1:12:44
5K 2290/2349 1:16:24 11664 BRUMWELL, Jen Calgary, AB F4044 1380/1419 170/174 1:12:50
5K 2322/2349 1:20:02 13334 HENERY, Freia Calgary, AB F4044 1399/1419 171/174 1:17:05
5K 2328/2349 1:22:47 11902 GIGNAC, Tamara Calgary, AB F4044 1403/1419 172/174 1:19:00
5K 2331/2349 1:22:55 13620 O'DONOVAN, Tara Calgary, AB F4044 1405/1419 173/174 1:19:07
5K 2332/2349 1:22:56 11347 HEKMAN, Helen Calgary, AB F4044 1406/1419 174/174 1:18:49
5K DNF 11000 HICKLING, Jill Calgary, AB F4044