Startline

Gerick Sports WASA TRIATHLON

Cranbrook, BC - 15 juin 2014

Épreuve Rang Temps Dossard Nom Division Rang/sexe Rang/division Nage T1 Vélo T2 Course
Olympic 1/282 1:52:58 1 BIRD, Jon M3034 1/165 1/25 0:19:24 00:33 0:56:25 01:19 0:35:19
Olympic 2/282 1:58:42 173 MALLAMS, Ian M2529 2/165 1/19 0:25:12 01:01 0:57:12 01:30 0:33:49
Olympic 3/282 1:59:21 253 SEELEY, Matt M4044 3/165 1/25 0:22:29 00:35 0:57:21 01:27 0:37:32
Olympic 4/282 2:01:17 112 HAUSER, Kurt M1824 4/165 1/7 0:22:05 01:05 0:59:40 01:47 0:36:41
Olympic 5/282 2:04:49 70 DIEHL, Graham M3034 5/165 2/25 0:19:52 01:01 1:04:49 02:11 0:36:58
Olympic 6/282 2:05:37 43 CAIN, Dallas M3539 6/165 1/31 0:25:28 01:12 0:58:11 01:42 0:39:05
Olympic 7/282 2:05:49 240 REID, Richard M2529 7/165 2/19 0:26:14 01:32 1:01:30 00:45 0:35:50
Olympic 8/282 2:09:29 83 ELTOM, Travis M4044 8/165 2/25 0:27:01 01:16 0:59:05 01:54 0:40:15
Olympic 9/282 2:10:32 217 ONTKEAN, Nick M2529 9/165 3/19 0:25:19 01:06 1:04:18 01:32 0:38:19
Olympic 10/282 2:10:53 290 VANDERVEEN, John M2529 10/165 4/19 0:27:19 01:13 1:00:49 01:38 0:39:57
Olympic 11/282 2:11:21 108 HALPIN, Brendan M3034 11/165 3/25 0:27:07 00:49 1:03:35 01:34 0:38:18
Olympic 13/282 2:12:18 46 CARNES, Jesse M2529 12/165 5/19 0:23:31 00:48 1:08:23 01:30 0:38:08
Olympic 14/282 2:12:40 276 SZIRMAI, Alex M5559 13/165 1/11 0:23:15 01:09 1:02:36 01:49 0:43:54
Olympic 17/282 2:15:08 27 BITTING, Seth M4044 14/165 3/25 0:25:29 01:09 1:03:24
Olympic 18/282 2:15:58 295 WEBER, Keith M4549 15/165 1/20 0:28:00 01:22 1:05:11 01:48 0:39:39
Olympic 19/282 2:16:10 291 VANDEWEGHE, Kirk M5054 16/165 1/16 0:24:20 00:45 1:06:05 01:31 0:43:31
Olympic 21/282 2:16:16 91 FEWSTER, Mark M3539 17/165 2/31 0:27:59 01:31 1:06:12 02:01 0:38:36
Olympic 23/282 2:16:23 15 BADGER, Geoff M4549 18/165 2/20 0:23:57 01:05 1:04:51 01:36 0:44:57
Olympic 24/282 2:17:52 236 PRITCHARD, Ian M4044 19/165 4/25 0:25:15 01:46 1:07:03 02:04 0:41:45
Olympic 25/282 2:18:09 21 BERRETH, Darren M5054 20/165 2/16 0:27:02 01:21 1:06:43 01:56 0:41:09
Olympic 26/282 2:19:43 297 WOOD, Stephen M4549 21/165 3/20 0:24:49 01:29 1:06:53 02:21 0:44:13
Olympic 27/282 2:20:09 274 SUGDEN, Stuart M4549 22/165 4/20 0:25:24 01:28 1:06:36 02:19 0:44:24
Olympic 28/282 2:20:52 62 DAND, Brian M3539 23/165 3/31 0:24:02 01:05 1:06:10 01:40 0:47:57
Olympic 29/282 2:21:19 82 ELSE, Trevor M3539 24/165 4/31 0:25:53 01:09 1:06:58 02:03 0:45:18
Olympic 30/282 2:21:38 152 KOSTIUK, Chris M3034 25/165 4/25 0:31:15 01:31 1:04:07 01:45 0:43:02
Olympic 31/282 2:22:53 89 FERRIE, Colin M1824 26/165 2/7 0:29:44 01:13 1:08:51 01:55 0:41:12
Olympic 32/282 2:23:23 116 HESTERMAN, Kevin M3539 27/165 5/31 0:27:45 01:33 1:07:07 01:43 0:45:17
Olympic 33/282 2:23:23 140 KATERENCHUK, Aaron M3034 28/165 5/25 0:31:54 02:15 1:05:13 01:05 0:42:57
Olympic 34/282 2:23:44 92 FIX, Tim M4044 29/165 5/25 0:28:12 01:20 1:05:06 01:48 0:47:19
Olympic 35/282 2:24:28 233 PINCHAK, Bryce M3539 30/165 6/31 0:31:53 01:53 1:05:39 02:12 0:42:53
Olympic 36/282 2:24:34 183 MCDONALD, Ty M3539 31/165 7/31 0:30:43 01:58 1:04:25 02:06 0:45:23
Olympic 37/282 2:25:29 200 MONK, John M5054 32/165 3/16 0:31:54 00:50 1:07:23 01:44 0:43:40
Olympic 38/282 2:26:33 156 LAKE, Patrick M5054 33/165 4/16 0:30:35 01:11 1:07:27 01:43 0:45:39
Olympic 40/282 2:26:51 84 ENEVOLDSEN, Jon Arne M5054 34/165 5/16 0:34:30 00:52 1:07:17 02:06 0:42:09
Olympic 41/282 2:26:52 35 BROWN, Justin M1824 35/165 3/7 0:29:32 02:48 1:08:27 02:15 0:43:52
Olympic 42/282 2:27:06 57 COURTE, Martin M3539 36/165 8/31 0:33:06 01:05 1:08:18 01:53 0:42:46
Olympic 43/282 2:27:56 272 STILLWELL, Dan M4549 37/165 5/20 0:29:27 03:16 1:08:24 01:26 0:45:24
Olympic 44/282 2:28:02 248 RUDZIKAS, Adrian M3539 38/165 9/31 0:25:40 01:41 1:07:26 03:25 0:49:51
Olympic 45/282 2:28:06 110 HARROP, Matt M1824 39/165 4/7 0:23:43 01:20 1:10:29 02:03 0:50:32
Olympic 46/282 2:29:04 155 LAKE, David M5054 40/165 6/16 0:33:43 00:56 1:04:32 02:13 0:47:42
Olympic 47/282 2:29:17 150 KONKIN, Mike M4044 41/165 6/25 0:26:00 02:48 1:07:46 02:11 0:50:35
Olympic 48/282 2:29:23 147 KING, Robson M3034 42/165 6/25 0:29:03 02:41 1:13:11 01:39 0:42:51
Olympic 49/282 2:29:26 142 KELLY, Jordan M1824 43/165 5/7 0:27:46 01:21 1:11:03
Olympic 50/282 2:29:36 157 LAREAU, Rejean M5559 44/165 2/11 0:28:29 02:27 1:08:25 01:40 0:48:36
Olympic 52/282 2:29:56 65 DAVISON, Andrew M3539 45/165 10/31 0:30:32 03:50 1:05:18 03:26 0:46:53
Olympic 53/282 2:29:59 80 EGBERTS, Alex M2529 46/165 6/19 0:26:42 01:43 1:12:24 02:00 0:47:12
Olympic 54/282 2:30:01 198 MIILLER, Carl M4044 47/165 7/25 0:31:18 01:25 1:07:50 02:44 0:46:46
Olympic 56/282 2:30:21 58 CRAIG, Gordon M5559 48/165 3/11 0:31:56 01:33 1:08:22 02:29 0:46:04
Olympic 57/282 2:30:22 3 ADSERBALLE, Jacob M4549 49/165 6/20 0:29:58 04:02 1:07:26 02:46 0:46:13
Olympic 58/282 2:30:24 17 BANDERK, Dave M3539 50/165 11/31 0:34:37 03:46 1:06:24 02:47 0:42:52
Olympic 60/282 2:30:39 136 JOHNSON, Neil M3539 51/165 12/31 0:31:09 01:51 1:09:40 01:42 0:46:19
Olympic 61/282 2:30:47 67 DEFOREST, Shawn M4044 52/165 8/25 0:30:34 02:10 1:08:42 02:09 0:47:14
Olympic 64/282 2:31:38 40 BUCK, Paul M3539 53/165 13/31 0:32:13 04:09 1:08:54 02:15 0:44:09
Olympic 65/282 2:31:40 262 SKINNER, Bradley M3034 54/165 7/25 0:28:39 01:39 1:10:34 02:08 0:48:41
Olympic 66/282 2:31:41 237 PROUDFOOT, James M4549 55/165 7/20 0:29:13 02:32 1:09:35 02:58 0:47:25
Olympic 67/282 2:32:23 1004 IT'S OUR FIRST TIME MTM10119 56/165 1/3 0:30:33 00:51 1:14:37 01:33 0:44:51
Olympic 68/282 2:32:28 263 SLEMKO, Gord M4044 57/165 9/25 0:31:24 02:59 1:10:34 02:07 0:45:26
Olympic 69/282 2:32:29 1015 WIVES MADE US TRI MTM10119 58/165 2/3 0:34:04 00:45 1:13:46 01:37 0:42:18
Olympic 70/282 2:32:33 219 OSBORNE, Andrew M2529 59/165 7/19 0:33:39 02:12 1:10:47 02:26 0:43:31
Olympic 71/282 2:32:39 249 SCHELLENBERG, Devan M3034 60/165 8/25 0:32:06 01:53 1:09:06 02:53 0:46:44
Olympic 75/282 2:33:47 279 TAYLOR, Keith M2529 61/165 8/19 0:28:10 02:18 1:10:16 02:21 0:50:44
Olympic 76/282 2:34:08 56 CONNORS, Joel M2529 62/165 9/19 0:34:12 01:41 1:10:41 02:10 0:45:26
Olympic 77/282 2:34:36 182 MAZUR, Jan Michael M4044 63/165 10/25 0:31:38 01:48 1:11:20
Olympic 79/282 2:35:07 68 DELANEY, Colin M2529 64/165 10/19 0:30:36 04:10 1:12:58 02:51 0:44:34
Olympic 81/282 2:35:39 189 MCINTOSH, Allan M6064 65/165 1/5 0:30:26 01:35 1:09:55 02:19 0:51:27
Olympic 82/282 2:35:49 144 KERELIUK, Jamie M4044 66/165 11/25 0:28:32 01:23 1:15:16 02:07 0:48:31
Olympic 86/282 2:36:36 41 BULLOCK, Chris M4549 67/165 8/20 0:31:49 02:29 1:12:28 02:21 0:47:30
Olympic 87/282 2:36:36 171 MACKINNON, Michael M3034 68/165 9/25 0:31:32 03:57 1:11:05 01:16 0:48:48
Olympic 88/282 2:36:51 196 MEUNIER, Patrick M2529 69/165 11/19 0:30:09 02:27 1:15:57 02:03 0:46:17
Olympic 91/282 2:37:52 24 BHARDWAJ, Suchaet M3034 70/165 10/25 0:31:17 02:10 1:12:03 02:32 0:49:52
Olympic 92/282 2:38:00 206 MURDOCH, Dave M4549 71/165 9/20 0:33:05 03:50 1:09:49 02:03 0:49:14
Olympic 93/282 2:38:01 298 WORKMAN, Don M5054 72/165 7/16 0:35:32 01:27 1:11:58 02:09 0:46:56
Olympic 94/282 2:38:35 131 JANSEN, Richard M4044 73/165 12/25 0:31:09 02:02 1:12:48 02:13 0:50:24
Olympic 95/282 2:38:58 238 PRYOR, Rob M4549 74/165 10/20 0:30:16 02:48 1:11:38 02:43 0:51:35
Olympic 98/282 2:39:41 115 HELWER, Shane M3539 75/165 14/31 0:30:00 01:54 1:10:03 02:21 0:55:25
Olympic 99/282 2:40:03 264 SMIT, Theo M5054 76/165 8/16 0:34:10 02:35 1:15:36 02:36 0:45:07
Olympic 101/282 2:40:13 294 WARD, Glenn M4044 77/165 13/25 0:31:48 01:46 1:14:25 03:43 0:48:33
Olympic 104/282 2:41:17 208 NADEAU, Jason M2529 78/165 12/19 0:32:55 03:10 1:13:13 03:07 0:48:55
Olympic 105/282 2:41:25 325 MERRETT, John M3539 79/165 15/31 0:29:07 02:46 1:13:05 02:30 0:53:59
Olympic 106/282 2:41:32 242 RIGHI, Thiago M1824 80/165 6/7 0:30:02 03:20 1:15:31 01:46 0:50:55
Olympic 109/282 2:42:49 77 DYSON, Ted M5054 81/165 9/16 0:31:40 05:22 1:12:57 03:05 0:49:48
Olympic 110/282 2:42:59 215 OLMSTED, Peter M5559 82/165 4/11 0:29:17 01:52 1:14:53 02:40 0:54:19
Olympic 113/282 2:43:34 299 GILSON, Randy M4549 83/165 11/20 0:31:45 02:31 1:11:36 02:22 0:55:22
Olympic 114/282 2:43:44 101 GILES, Peter M3034 84/165 11/25 0:31:44 03:46 1:13:10 02:31 0:52:34
Olympic 116/282 2:44:05 13 AVARELLO, Chris M3539 85/165 16/31 0:39:23 01:49 1:12:02 01:52 0:49:02
Olympic 117/282 2:44:10 1012 TEAM FUNGUS MTM155+ 86/165 1/2 0:28:12 00:34 0:55:52
Olympic 118/282 2:44:27 252 SCOTT, Ryan M3034 87/165 12/25 0:35:34 03:42 1:14:03 00:53 0:50:18
Olympic 119/282 2:44:42 74 DRAPER, Mark M3539 88/165 17/31 0:32:20 02:17 1:11:44 02:58 0:55:26
Olympic 121/282 2:45:36 50 CHAREST, Francois M3034 89/165 13/25 0:33:03 02:37 1:22:15 02:08 0:45:34
Olympic 122/282 2:45:38 122 HORNSETH, Ron M4044 90/165 14/25 0:28:35 04:21 1:18:39 02:17 0:51:49
Olympic 123/282 2:45:41 71 DINSMORE, Donald M2529 91/165 13/19 0:27:57 03:02 1:20:53 01:54 0:51:57
Olympic 124/282 2:45:52 135 JOHNSON, Brad M5559 92/165 5/11 0:31:05 01:23 1:11:09 02:47 0:59:29
Olympic 125/282 2:45:52 246 ROOKE, Felix M4549 93/165 12/20 0:34:11 02:44 1:14:22 01:20 0:53:18
Olympic 127/282 2:46:11 259 SIMPSON, Kevin M5054 94/165 10/16 0:36:38 04:31 1:10:28 02:19 0:52:17
Olympic 130/282 2:46:37 160 LEGGETT, Jason M3034 95/165 14/25 0:30:20 03:27 1:14:49 03:09 0:54:54
Olympic 131/282 2:46:44 278 TAYLOR, Kurt M2529 96/165 14/19 0:30:59 02:51 1:17:43 02:41 0:52:33
Olympic 134/282 2:47:13 90 FEUZ, Tyler M3034 97/165 15/25 0:35:55 02:26 1:19:22 03:13 0:46:19
Olympic 136/282 2:47:34 1013 ANYONE BUT RYAN MTM10119 98/165 3/3 0:35:31 01:37 1:19:27
Olympic 137/282 2:47:37 170 MACKENZIE, Andrew M2529 99/165 15/19 0:34:39 02:53 1:15:29 02:05 0:52:33
Olympic 139/282 2:47:43 247 ROTH, Murray M6064 100/165 2/5 0:30:12 03:48 1:17:56 04:16 0:51:32
Olympic 140/282 2:47:50 146 KIMMEL, Wayne M3539 101/165 18/31 0:30:48 02:02 1:15:27 02:45 0:56:50
Olympic 141/282 2:48:10 267 SOTSKI, Mike M3539 102/165 19/31 0:30:24 02:16 1:14:03 02:28 0:59:02
Olympic 143/282 2:48:26 212 OGILVIE, Bradley M3539 103/165 20/31 0:33:02 02:49 1:19:29 02:05 0:51:04
Olympic 145/282 2:48:44 165 LIN, Enoch M2529 104/165 16/19 0:31:01 03:21 1:21:03 01:44 0:51:37
Olympic 146/282 2:49:10 117 HILLIER, Benjamin M2529 105/165 17/19 0:33:11 02:40 1:18:37 01:58 0:52:46
Olympic 147/282 2:49:17 254 SHEPPARD, Trevor M3539 106/165 21/31 0:31:23 03:29 1:20:32 02:03 0:51:53
Olympic 148/282 2:49:33 284 THURBER, Bruce M5054 107/165 11/16 0:33:13 03:33 1:15:58 01:37 0:55:15
Olympic 151/282 2:50:04 195 MEULENBELD, Brad M4044 108/165 15/25 0:26:50 01:52 1:14:25 02:18 1:04:42
Olympic 154/282 2:50:28 261 SKINNER, W. Albert M6064 109/165 3/5 0:29:59 03:51 1:14:09 03:37 0:58:55
Olympic 155/282 2:50:31 75 DRESSLER, Scott M4549 110/165 13/20 0:30:58 03:40 1:19:41 01:01 0:55:14
Olympic 156/282 2:50:49 88 FARROW, Scott M3034 111/165 16/25 0:24:58 02:17 1:22:08 01:37 0:59:50
Olympic 157/282 2:50:53 114 HEALY, Mike M5559 112/165 6/11 0:33:24 03:57 1:11:09 02:59 0:59:26
Olympic 158/282 2:50:58 148 KNUDSEN, Keith M3034 113/165 17/25 0:32:33 03:36 1:20:41 02:08 0:52:02
Olympic 159/282 2:51:01 277 TAGGART, Adrian M3539 114/165 22/31 0:38:34 02:37 1:15:33 02:50 0:51:28
Olympic 160/282 2:51:01 8 ANKENBAUER, Rainer M5559 115/165 7/11 0:30:44 03:01 1:17:45 03:06 0:56:27
Olympic 163/282 2:51:29 66 DAY, Ryan M3034 116/165 18/25 0:36:16 02:36 1:15:03 02:50 0:54:45
Olympic 168/282 2:52:07 143 KENNES, Leon M5559 117/165 8/11 0:34:20 04:25 1:15:37 03:23 0:54:24
Olympic 170/282 2:52:58 149 KOMIEROWSKI, Paul M3034 118/165 19/25 0:29:17 03:10 1:16:36 02:32 1:01:24
Olympic 173/282 2:53:29 37 BRUMMUND, Shawn M4549 119/165 14/20 0:36:23 03:19 1:18:53 02:21 0:52:35
Olympic 174/282 2:53:48 106 GRIMSON, Gavin M4044 120/165 16/25 0:34:01 04:08 1:18:28 03:34 0:53:39
Olympic 175/282 2:53:49 53 CLARKE, Dave M3539 121/165 23/31 0:32:43 03:43 1:18:12 02:15 0:56:58
Olympic 177/282 2:54:16 31 BORGER, Joshua M5559 122/165 9/11 0:36:21 05:46 1:14:26 02:29 0:55:17
Olympic 178/282 2:54:30 214 OHLSON, Rob M3539 123/165 24/31 0:32:22 03:35 1:21:56 02:26 0:54:13
Olympic 179/282 2:54:42 166 LINKLATER, Scott M4549 124/165 15/20 0:38:10 02:56 1:16:18 03:08 0:54:11
Olympic 180/282 2:54:44 178 MAWHINNEY, Gordon M5054 125/165 12/16 0:35:17 02:38 1:14:48 06:11 0:55:53
Olympic 182/282 2:54:54 45 CALDWELL, Ian M5054 126/165 13/16 0:31:27 04:23 1:15:12
Olympic 183/282 2:54:59 111 HAUSCH, Burke M3539 127/165 25/31 0:30:18 01:45 1:12:50 02:39 1:07:28
Olympic 185/282 2:55:28 162 LEMEE, Eric M3539 128/165 26/31 0:34:41 02:59 1:19:46 03:05 0:54:58
Olympic 186/282 2:55:37 301 GILSON, Ryan M1824 129/165 7/7 0:37:03 02:58 1:17:02 02:55 0:55:42
Olympic 187/282 2:55:42 42 BULLOCK, Noel M4044 130/165 17/25 0:34:51 03:36 1:22:45 03:32 0:51:00
Olympic 190/282 2:56:27 302 FOLLIS, Edward M5054 131/165 14/16 0:37:16 02:35 1:20:26 02:55 0:53:17
Olympic 191/282 2:56:27 222 PARKER, Shayne M4549 132/165 16/20 0:38:00 01:34 1:13:30 02:45 1:00:39
Olympic 193/282 2:57:02 172 MACLAUCHLAN, Nathan M3034 133/165 20/25 0:31:20 05:59 1:17:22 04:43 0:57:39
Olympic 197/282 2:57:37 169 MACINTYRE, Andy M4044 134/165 18/25 0:36:10 02:27 1:16:42 02:34 0:59:45
Olympic 203/282 2:58:53 281 TAYLOR, Brent M4549 135/165 17/20 0:35:35 02:55 1:25:15 02:30 0:52:41
Olympic 204/282 2:59:06 266 SNYDER, Jeff M3539 136/165 27/31 0:38:07 02:55 1:17:40 02:40 0:57:47
Olympic 206/282 2:59:24 109 HARRISON, Ryan M3034 137/165 21/25 0:34:36 03:23 1:22:36 01:24 0:57:28
Olympic 207/282 2:59:41 79 EDMONDS, Michael M5559 138/165 10/11 0:39:05 05:57 1:16:34 05:55 0:52:12
Olympic 208/282 2:59:53 32 BRAZEL, Aaron M3034 139/165 22/25 0:37:49 02:14 1:25:44 02:29 0:51:39
Olympic 209/282 2:59:59 33 BRILL, Jason M3539 140/165 28/31 0:36:05 04:13 1:23:39 03:40 0:52:23
Olympic 211/282 3:00:22 184 MCDONALD, Sean M2529 141/165 18/19 0:32:28 02:43 1:19:49 04:14 1:01:10
Olympic 212/282 3:00:43 199 MILL, Perry M5054 142/165 15/16 0:43:35 02:39 1:18:42 02:39 0:53:09
Olympic 213/282 3:00:55 61 CYRE, Jeffrey M3539 143/165 29/31 0:30:01 03:13 1:22:12 02:20 1:03:10
Olympic 214/282 3:01:11 218 ORCHISTON, Rob M4044 144/165 19/25 0:37:39 03:47 1:16:55 02:34 1:00:17
Olympic 217/282 3:02:35 193 MCPHERSON, Darren M4044 145/165 20/25 0:34:50 04:50 1:12:33
Olympic 218/282 3:02:37 159 LEGACY, Nick M3034 146/165 23/25 0:42:14 03:58 1:16:58 01:21 0:58:09
Olympic 219/282 3:03:22 210 NORTH, Gordon M4549 147/165 18/20 0:35:17 05:01 1:18:36 02:59 1:01:30
Olympic 222/282 3:04:30 204 MORIN, Steve M4044 148/165 21/25 0:41:44 04:03 1:22:31 02:36 0:53:39
Olympic 225/282 3:05:42 283 THORNTON, Derek M2529 149/165 19/19 0:47:01 02:06 1:18:56 02:00 0:55:41
Olympic 229/282 3:08:13 11 AUSTIN, Richard M4549 150/165 19/20 0:38:51 05:38 1:22:34 02:04 0:59:09
Olympic 236/282 3:11:26 86 ERNST, Brice M3034 151/165 24/25 0:41:09 03:41 1:27:14 02:37 0:56:47
Olympic 237/282 3:12:16 257 SIDERITSCH, Terry M4044 152/165 22/25 0:46:55 04:35 1:17:29 03:30 0:59:48
Olympic 240/282 3:13:00 26 BICHSEL, George R M7074 153/165 1/1 0:39:40 03:25 1:19:59 05:10 1:04:49
Olympic 242/282 3:13:43 29 BLOCK, Lawrence M6064 154/165 4/5 0:40:09 06:51 1:21:54 03:51 1:01:01
Olympic 243/282 3:14:43 256 SHIELDS, Keith M5054 155/165 16/16 0:32:58 05:41 1:31:35 03:08 1:01:24
Olympic 252/282 3:19:26 48 CARTER, Jason M3539 156/165 30/31 0:42:40 03:19 1:23:33 03:08 1:06:47
Olympic 253/282 3:19:29 287 UNRUH, Tim M4044 157/165 23/25 0:41:59 01:39 1:25:02 02:35 1:08:17
Olympic 254/282 3:21:14 250 SCHILDWACHTER, Doug M6064 158/165 5/5 0:41:58 03:47 1:24:05 03:58 1:07:28
Olympic 256/282 3:21:50 16 BALFOUR, Sean M4044 159/165 24/25 0:34:28 03:50 1:18:09 03:46 1:21:40
Olympic 258/282 3:22:24 54 COFFEY, Matt M4044 160/165 25/25 0:29:31 04:22 1:24:57 05:59 1:17:37
Olympic 271/282 3:32:00 63 DAVIS, Brad M4549 161/165 20/20 0:41:40 04:08 1:29:56 02:32 1:13:46
Olympic 272/282 3:34:33 1010 BUDWEISER BOYS MTM155+ 162/165 2/2 0:48:24 01:03 1:39:50 00:43 1:04:35
Olympic 275/282 3:38:17 197 MIDDLETON, Mark M3034 163/165 25/25 0:42:54 03:42 1:44:01 02:00 1:05:42
Olympic 277/282 3:39:40 7 ANDIE, Johan M3539 164/165 31/31 0:53:16 03:14 1:31:16 03:56 1:08:00
Olympic 278/282 3:43:46 12 AUSTIN, Stuart M5559 165/165 11/11 0:56:34 03:25 1:26:03 04:08 1:13:37
Olympic 98 GABBAI, Jon M2529     0:30:41