Startline
Place/Overall Points Name Club Division Place/Gender Place/Division
1 827.4 MORGAN, Claire Prairie Inn Harriers Running Club F35-39 1 1
2 824.4 VINGE, Derek Comox Valley Road Runners M30-34 1 1
3 817.4 WALKER, Nicholas Frontrunners Athletic Club M30-34 2 2
4 805.0 HOLM, Thomas Prairie Inn Harriers Running Club M25-29 3 1
5 791.4 RULJANCICH, Shane Prairie Inn Harriers Running Club M35-39 4 1
6 782.0 BROTHERSTON, Vince Comox Valley Road Runners M50-54 5 1
7 772.2 RAMSTEAD, Jill CeeVacs Running Club F30-34 2 1
8 770.8 TRENCHARD, Hugh M45-49 6 1
9 764.6 TRAJAN, Byron Bastion Running Club M30-34 7 3
10 762.8 DAVIES, Cheryl Bastion Running Club F40-44 3 1
11 760.4 CROWE, Brad Comox Valley Road Runners M30-34 8 4
12 760.0 LIGHT, Richard CeeVacs Running Club M40-44 9 1
13 758.3 MILLER, Sean M16-19 10 1
14 748.3 DESCHIFFART, Marita Bastion Running Club F16-19 4 1
15 748.2 LOEB, Jerry M40-44 11 2
16 746.2 ALLEN, Damian Bastion Running Club M35-39 12 2
17 744.0 BAXENDALE, Nancy F50-54 5 1
18 744.0 PATENAUDE, Nick TriNick M20-24 13 1
19 739.0 HEMPLER, Yana F20-24 6 1
20 738.6 WARD, Clay Comox Valley Road Runners M25-29 14 2
21 736.4 PERRIN, Peterson Victoria Flatliners M20-24 15 2
22 734.0 CAMPBELL, Garth Prairie Inn Harriers M55-59 16 1
23 724.6 VAN SOEREN, Melanie Salt Spring Sneakers F25-29 7 1
24 723.8 DUNCAN, Gary Prairie Inn Harriers Running Club M55-59 17 2
25 723.0 TANAKA, Kashi Frontrunners Victoria M35-39 18 3
26 720.8 EDORA, Felipe Peninsula Runners M45-49 19 2
27 717.3 CAMERON, Bridget F01-15 8 1
28 715.4 TANNAS, Darren Wounded Gazelles M30-34 20 5
29 710.7 MIRANDA, Nyah F01-15 9 2
30 707.5 SHERPA, Yonden M16-19 21 2
31 704.2 BRIDGES, Mike Comox Valley Road Runners M40-44 22 3
32 703.4 BRIETZKE, Jordan Frontrunners Athletic Club M25-29 23 3
33 702.8 WADE, Leona F30-34 10 2
34 700.8 BRYAN, Marion Comox Valley Road Runners F35-39 11 2
35 698.0 DISHER, Les Comox Valley Road Runners M60-64 24 1
36 698.0 CHRISTIE, Heather Apex Runners F40-44 12 2
37 697.0 CROWE, Wayne Comox Valley Road Runners M55-59 25 3
38 696.4 NESS, Larry M60-64 26 2
39 695.7 THOMSON, Matthew Sooke Trail and Road Runners M01-15 27 1
40 693.4 LITCHFIELD, Corinne F35-39 13 3
41 692.6 KEYES, Danny Comox Valley Road Runners M50-54 28 2
42 691.6 PLAMONDON, Roger Comox Valley Road Runners M50-54 29 3
43 691.3 BATTERSBY, Finn M01-15 30 2
44 689.6 HUNT, Jeff Prairie Inn Harriers Running Club M40-44 31 4
45 689.4 LAWLESS, Michael Tripleshot Cycling M40-44 32 5
46 688.6 MORRISSEY, Donna Apex Runners F55-59 14 1
47 687.8 HENRY, Laura Frontrunners Athletic Club F25-29 15 2
48 686.8 BEATTIE, Kyla Frontrunners Athletic Club F35-39 16 4
49 685.8 PARK, Kevin Comox Valley Road Runners M30-34 33 6
50 685.2 WAKELIN, Keith Comox Valley Road Runners M55-59 34 4
51 680.4 BEATTIE, Warren Frontrunners Athletic Club M40-44 35 6
52 680.2 PUSZKA, Ben M20-24 36 3
53 678.2 GAUDET, Neil Bastion Running Club M40-44 37 7
54 677.0 HUMBLE, Randy M45-49 38 3
55 676.6 KLINGBEIL, Lois F60-64 17 1
56 673.8 FRANK, Janine CeeVacs Road Runners F55-59 18 2
57 672.4 BIRRER, Philip Bastion Running Club M30-34 39 7
58 671.0 FOORD, Sharene Peninsula Runners F40-44 19 3
59 668.8 MILFORD, Dwight M40-44 40 8
60 668.4 SMITH, Roslyn Comox Valley Road Runners F65-69 20 1
61 668.2 GANE, Hans Comox Valley Road Runners M50-54 41 4
62 667.2 KAMELL, Nathan Victoria Flatliners M35-39 42 4
63 664.8 HURRELL, Lance M50-54 43 5
64 664.6 SCOTT, Wille Comox Valley Road Runners M30-34 44 8
65 664.2 BARTON, Ryne M25-29 45 4
66 662.6 WARD, Natalie Comox Valley Road Runners F30-34 21 3
67 661.4 NAETH, Lisanne Bin Tri'n F25-29 22 3
68 661.2 LAMB, Louis Comox Valley Road Runners M35-39 46 5
69 659.4 BREAR, Joanne Bastion Running Club F50-54 23 2
70 655.0 STYFFE, Roy M50-54 47 6
71 653.6 FLANNIGAN, Suzanne F50-54 24 3
72 653.4 STROULGER, Michelle F30-34 25 4
73 653.2 CARTER, Stephanie Juan de Fuca Funrunners F40-44 26 4
74 651.2 MILLIGAN, Sandra River Runners F45-49 27 1
75 651.0 FRASER, Lise Salt Spring Sneakers F55-59 28 3
76 650.4 PADUR-ROSE, Nadine Frontrunners Athletic Club F50-54 29 4
77 649.6 FALVAI, Balint TriStars Training M30-34 48 9
78 648.0 CAMPBELL, Jennifer Apex Runners F55-59 30 4
79 640.3 BODEN, Jack Human Powered Racing M01-15 49 3
80 640.2 COUCH, Shelley River Runners F45-49 31 2
81 637.2 AMOS, Faye Oceanside Running Club F60-64 32 2
82 636.8 LEIMAN, Greg Team West Coast M50-54 50 7
83 629.2 BIRD, Kathleen F25-29 33 4
84 628.2 CURLEY, Brian Longstriders M25-29 51 5
85 628.0 EDDY, Jackie Sooke Trail and Road Runners F60-64 34 3
86 625.4 JOMHA, Nikki WetCoast Racers F45-49 35 3
87 623.4 GALBRAITH, Elaine Prairie Inn Harriers Running Club F45-49 36 4
88 623.0 PETERS, Fiona Prairie Inn Harriers Running Club F40-44 37 5
89 622.6 MACINTOSH, Fiona F30-34 38 5
90 620.8 SMITH, Jennifer F35-39 39 5
91 620.5 LEIMAN, Nicole Team West Coast F16-19 40 2
92 620.4 BALCHIN, Greg Juan de Fuca Funrunners M50-54 52 8
93 620.0 YOUNG, Marion Salt Spring Sneakers F55-59 41 5
94 620.0 TANNAS, Delani TriStars Training F30-34 42 6
95 619.8 TODD, Cindy Frontrunners Athletic Club F40-44 43 6
96 618.6 FISHER, Graham Team West Coast M50-54 53 9
97 616.4 JOLICOEUR, Keven Sooke Trail and Road Runners M35-39 54 6
98 612.6 INGRAM-KUM, Jennifer F40-44 44 7
99 612.6 BRODIE, Ryan M35-39 55 7
100 612.4 TOWLER, Frank M70-74 56 1
101 611.0 PROSSER, Susan Juan de Fuca Funrunners F50-54 45 5
102 609.8 SOUTAR, Doug M30-34 57 10
103 609.6 WATSON, Ryan 100 Miles & Runnin M35-39 58 8
104 609.6 WOODSWORTH, Stephanie F30-34 46 7
105 609.4 SCHULZ, Heidi F20-24 47 2
106 608.8 JEFFERY, Anthony M50-54 59 10
107 608.0 CHURA, Val Juan de Fuca Funrunners F45-49 48 5
108 606.4 PROUD, Quentin Bastion Running Club M45-49 60 4
109 606.0 STEDMON, Kevin Running Room M35-39 61 9
110 604.0 DALRYMPLE, Chad Human Powered Racing M35-39 62 10
111 602.2 SANDER, K. Anika F25-29 49 5
112 601.0 LEIMAN, Kyle Team West Coast M16-19 63 3
113 597.6 NOEL, Cathy Prairie Inn Harriers Running Club F45-49 50 6
114 597.0 BULMAN, Joey M25-29 64 6
115 596.2 LEW, Selina F50-54 51 6
116 595.0 GRAVES, Sarah F25-29 52 6
117 593.0 LARGE, Lisa Aspire Triathlon Club F40-44 53 8
118 592.8 FORD, Wayne M60-64 65 3
119 592.4 KRANZ, Tyson M35-39 66 11
120 590.2 GREGG, Andrew Prairie Inn Harriers Running Club M30-34 67 11
121 590.0 HERNON, Joseph M01-15 68 4
122 588.0 CAMPBELL, Michael M50-54 69 11
123 587.4 SIGURDSON, Judi Frontrunners Victoria F50-54 54 7
124 587.4 NAETH, Stephen Bin Tri'n M30-34 70 12
125 585.3 COELL, Tyler M16-19 71 4
126 584.2 GERGEL, Michael Frontrunners Victoria M55-59 72 5
127 583.8 WILLSON, Brandon Prairie Inn Harriers M16-19 73 5
128 583.8 RAMSAY, Maureen F45-49 55 7
129 583.2 HOGGARD, Benjamin Victoria Flatliners M30-34 74 13
130 580.6 CARTWRIGHT, Isabelle F40-44 56 9
131 577.6 ROWE, Michael M60-64 75 4
132 577.4 GRATTON WILSON, Becky F35-39 57 6
133 577.0 DESCHIFFART, Sue F50-54 58 8
134 576.6 ZVEKIC, Zlatko Bastion Running Club M65-69 76 1
135 573.2 GILLIS, Mark M55-59 77 6
136 570.2 PUSZKA, Angela F25-29 59 7
137 569.2 PRICE, Jessica F30-34 60 8
138 566.8 HEATH, Joshua M40-44 78 9
139 566.2 SCOTT, Steve Bastion Running Club M40-44 79 10
140 565.2 BROWN, Liam Frontrunners Victoria M45-49 80 5
141 564.8 SHIER, Mark M55-59 81 7
142 563.3 BRIDGES, Sequoia Comox Valley Road Runners F01-15 61 3
143 563.2 PORTER, Shawn Juan de Fuca Funrunners M50-54 82 12
144 559.4 DAETHER, Alexander M35-39 83 12
145 557.2 DHALIWAL, Sunny The Fitness Collective M45-49 84 6
146 554.0 PETRIELLO, Mike M20-24 85 4
147 553.4 COOK, Bob Bastion Running Club M65-69 86 2
148 553.4 BENNETT, Catherine Salt Spring Sneakers F60-64 62 4
149 551.6 MCDOUGALL, Mike M35-39 87 13
150 550.8 PARKER, Felicity F60-64 63 5
151 549.4 THORSTEINSON, Shelley F50-54 64 9
152 549.0 GONZALES, Valerie Mercury Rising Triathlon F65-69 65 2
153 545.2 HARE, Rob Team West Coast M55-59 88 8
154 544.8 WEBB, David Running Room M40-44 89 11
155 543.8 DURKIN, John Bastion Running Club M65-69 90 3
156 542.8 GERHART, Bradley Frontrunners Victoria M40-44 91 12
157 541.4 SIMPSON, Kevin M40-44 92 13
158 539.8 NIZIOL, Brenda CeeVacs Running Club F60-64 66 6
159 539.4 ANDERSEN, Torunn Frontrunners Victoria F45-49 67 8
160 539.2 WOIDEN, Kim F30-34 68 9
161 539.0 GUTOWSKI, Krista Rae Frontrunners Victoria F30-34 69 10
162 538.6 GARTON, Carla Frontrunners Victoria F45-49 70 9
163 537.8 WILLSON, Austin Prairie Inn Harriers M16-19 93 6
164 536.6 BUTTERWORTH, Robert Juan de Fuca Funrunners M75-79 94 1
165 536.4 LEAMY, Adam M50-54 95 13
166 530.8 SMALL, Stephen Juan de Fuca Funrunners M45-49 96 7
167 528.8 TANTON, Chelsea F25-29 71 8
168 528.2 GLENN, Cindy F25-29 72 9
169 527.4 SUTHERLAND, Bart Frontrunners Victoria M55-59 97 9
170 527.2 SMITH, Bernice HELISET HALE F40-44 73 10
171 520.8 MUNRO, Charmaine Sooke Trail and Road Runners F45-49 74 10
172 515.8 PEGG, Keely F35-39 75 7
173 515.8 PEEBLES, Sandra F60-64 76 7
174 512.8 BASSARI, Riaz The Fitness Collective M45-49 98 8
175 512.2 HAWKES, Bruce Sooke Trail and Road Runners M70-74 99 2
176 511.4 BRADBURY, James Lakeside Trail Runners M70-74 100 3
177 508.2 TREGEAR, Denise Juan de Fuca Funrunners F55-59 77 6
178 507.4 SHARMA, Anup The Fitness Collective M40-44 101 14
179 507.0 GALBRAITH, Andrew Prairie Inn Harriers Running Club M45-49 102 9
180 507.0 BERGEN, Heidi Frontrunners Victoria F40-44 78 11
181 506.6 JACOB, Forrest Wounded Gazelles M30-34 103 14
182 505.8 KENNELL, Maree Prairie Inn Harriers F70-74 79 1
183 505.8 PALFERY, Ross Bastion Running Club M55-59 104 10
184 501.0 JOHNS, Heather F65-69 80 3
185 500.4 MILLER, Doug M70-74 105 4
186 499.8 JOHNSTON, John M60-64 106 5
187 498.0 HUMPHREYS, James M40-44 107 15
188 497.6 GERHART, Amber Frontrunners Victoria F40-44 81 12
189 494.4 TIENHAARA, Martti M70-74 108 5
190 494.4 LEAVITT, Steve M45-49 109 10
191 494.4 VONDRASEK, George Frontrunners Athletic Club M65-69 110 4
192 493.8 PROVAN, Karsten Wounded Gazelles M30-34 111 15
193 491.8 ADAMEK, Ian Juan de Fuca Funrunners M60-64 112 6
194 489.6 SAUNDERS, Garfield Prairie Inn Harriers Running Club M75-79 113 2
195 487.4 DOWNING, John CeeVacs Running Club M75-79 114 3
196 487.4 ESAU, Fern Team West Coast F60-64 82 8
197 483.6 CAMPBELL, Dean M45-49 115 11
198 481.8 MCELROY, Wendy F35-39 83 8
199 477.8 MERCER, George M55-59 116 11
200 476.2 MILLER, Elaine Frontrunners Victoria F65-69 84 4
201 471.8 WOODALL, John Prairie Inn Harriers Running Club M80-99 117 1
202 470.2 GRIFFIN, Laura F55-59 85 7
203 465.0 BHATNAGAR, Pratibha The Fitness Collective F45-49 86 11
204 463.6 MARSHALL, Shannon F60-64 87 9
205 459.0 MUNRO, Tom Comox Valley Road Runners M70-74 118 6
206 458.0 BURGESS, Tom Sooke Trail and Road Runners M70-74 119 7
207 453.4 SHANKS, Mei-Sheng F70-74 88 2
208 452.2 TRAHAN, Vince Sooke Trail and Road Runners M65-69 120 5
209 447.8 SHANKS, David M70-74 121 8
210 444.6 RUDRAM, Chris M35-39 122 14
211 443.6 KENNY, Dianne F50-54 89 10
212 439.2 APA, Anil M35-39 123 15
213 437.0 MCLEAN, Jim Fluid Fitness Fanatics M80-99 124 2
214 433.6 SANGHA, Hazura CeeVacs Running Club M80-99 125 3
215 425.4 BHATNAGAR, Sandeep The Fitness Collective M45-49 126 12
216 417.8 GRIFFIN, James M65-69 127 6
217 416.8 MOLLER, Jan Prairie Inn Harriers Running Club M65-69 128 7
218 406.8 MURPHY, Marcus Juan de Fuca Funrunners M45-49 129 13
219 402.0 SHERWOOD, Peggy Ann Prairie Inn Harriers Running Club F65-69 90 5
220 396.8 SMITH, Jack M75-79 130 4
221 378.4 FORLAND, Steve Wounded Gazelles M30-34 131 16
222 375.6 JONES, Sylvia F65-69 91 6
223 350.8 SHERWOOD, Eric Prairie Inn Harriers Running Club M70-74 132 9
224 344.2 IVERSON, Elaine Frontrunners Victoria F25-29 92 10