Startline
NOTE: Mixed Team Relay results and live updates are available here.
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
AG Super 1/68 0:35:49 3022 JOHNSON, Robert M4044 1/40 1/3 0:04:25 01:48 0:17:15 00:38 0:11:43
AG Super 2/68 0:36:30 3011 GREENWOOD, Tyler M2529 2/40 1/2 0:04:52 02:14 0:16:21 00:43 0:12:20
AG Super 3/68 0:37:06 3005 CROCKFORD, Adam M2024 3/40 1/2 0:04:31 02:16 0:17:15 00:57 0:12:07
AG Super 4/68 0:37:20 50001 PASK, Shayne M5054 4/40 1/10 0:04:48 02:09 0:16:36 00:51 0:12:56
AG Super 4/68 0:37:20 3034 PASK, Shayne M5054 4/40 1/10 0:04:48 02:09 0:16:36 00:51 0:12:56
AG Super 5/68 0:38:29 3037 CARSWELL, Lindsay M5054 5/40 2/10 0:04:24 02:35 0:17:41 01:10 0:12:39
AG Super 6/68 0:39:15 3035 BUHLER, Jared M5054 6/40 3/10 0:04:22 02:26 0:18:49 00:42 0:12:56
AG Super 7/68 0:39:22 3040 HINDLE, Stuart M6064 7/40 1/5 0:04:42 02:30 0:18:01 01:05 0:13:04
AG Super 8/68 0:39:28 3068 BYKOWSKI, Elani F3034 1/28 1/4 0:04:06 02:01 0:18:38 00:42 0:14:01
AG Super 9/68 0:40:14 3038 SEABY, Jeff M5054 8/40 4/10 0:05:08 02:33 0:18:12 01:04 0:13:17
AG Super 10/68 0:42:53 3015 BRICE, Aaron M3034 9/40 1/3 0:07:09 02:42 0:17:35 01:47 0:13:40
AG Super 11/68 0:43:02 3032 DRURY, Ryan M5054 10/40 5/10 0:05:08 03:17 0:18:54 01:27 0:14:16
AG Super 12/68 0:43:08 3030 MAZULLO, Alex M5054 11/40 6/10 0:05:20 03:13 0:18:24 00:44 0:15:27
AG Super 13/68 0:43:16 3044 SMITH, William M6064 12/40 2/5 0:05:28 02:42 0:18:53 00:58 0:15:15
AG Super 14/68 0:43:42 3083 SLADE, Alicia F4044 2/28 1/1 0:04:40 04:09 0:18:57 00:47 0:15:09
AG Super 15/68 0:44:22 3024 EDWARDS, Jordan M4549 13/40 1/3 0:05:50 03:26 0:19:24 0:44:22
AG Super 16/68 0:44:28 3031 HURDAL, Jordan M5054 14/40 7/10 0:04:41 03:35 0:20:13 01:00 0:14:59
AG Super 17/68 0:45:06 3045 CANADENSIS, Finn M6064 15/40 3/5 0:04:59 02:59 0:20:26 00:41 0:16:01
AG Super 18/68 0:45:07 3050 AWLASIEWICZ, Cezary M6569 16/40 1/6 0:06:10 03:41 0:18:52 01:09 0:15:15
AG Super 19/68 0:45:18 3067 BARING, Louise F2529 3/28 1/3 0:05:41 03:53 0:19:33 01:32 0:14:39
AG Super 20/68 0:45:35 3051 PREMACK, Craig M6569 17/40 2/6 0:06:12 03:38 0:18:56 01:03 0:15:46
AG Super 21/68 0:46:01 3012 LODGE, Rhys M2529 18/40 2/2 0:06:26 03:19 0:20:37 01:21 0:14:18
AG Super 22/68 0:46:15 3066 HELLARD, Jamie F2529 4/28 2/3 0:04:24 02:53 0:21:45 00:54 0:16:19
AG Super 23/68 0:46:41 3092 SHEEHAN, Sonia F5054 5/28 1/3 0:05:07 03:38 0:21:04 00:52 0:16:00
AG Super 24/68 0:46:53 3036 WILKINSON, Clayton M5054 19/40 8/10 0:04:20 03:23 0:19:19 00:47 0:19:04
AG Super 25/68 0:47:01 3075 MACAULEY, Laura F3539 6/28 1/4 0:06:44 03:45 0:19:03 01:12 0:16:17
AG Super 26/68 0:47:05 3080 GAIN, Christy F4549 7/28 1/1 0:05:59 03:32 0:20:57 01:27 0:15:10
AG Super 27/68 0:47:12 3057 BRAZIER, Geordain M3034 20/40 2/3 0:04:28 03:54 0:22:07 00:51 0:15:52
AG Super 28/68 0:47:22 3074 EGAN-ELLIOTT, Roxanne F3539 8/28 2/4 0:05:57 03:03 0:20:43 00:58 0:16:41
AG Super 29/68 0:47:28 3095 AARRESTAD, Rose F5559 9/28 1/3 0:05:48 03:51 0:20:01 00:56 0:16:52
AG Super 30/68 0:48:35 3018 BRETT, Adrian M4044 21/40 2/3 0:07:07 04:08 0:20:47 01:17 0:15:16
AG Super 31/68 0:48:41 3049 REIMER, Woody M6569 22/40 3/6 0:04:39 04:21 0:21:36 01:17 0:16:48
AG Super 32/68 0:48:57 3055 SWEET, Tony M70+ 23/40 1/4 0:05:55 03:32 0:21:54 01:26 0:16:10
AG Super 33/68 0:49:05 3076 KURYLO, Nellanna F3539 10/28 3/4 0:07:47 03:49 0:20:29 01:14 0:15:46
AG Super 34/68 0:49:15 3061 DE KLERK, Kateryna F2024 11/28 1/3 0:06:29 03:21 0:23:00 01:01 0:15:24
AG Super 35/68 0:50:08 3072 KENNELL, Nichola F3034 12/28 2/4 0:05:12 03:35 0:22:29 00:54 0:17:58
AG Super 36/68 0:50:47 3102 CARLETON, Nancy F6569 13/28 1/3 0:06:29 03:48 0:20:50 01:23 0:18:17
AG Super 37/68 0:50:49 3033 SMITH, Wayne M5054 24/40 9/10 0:07:50 05:18 0:20:37 00:48 0:16:16
AG Super 38/68 0:51:10 3028 MEIJER, John M6569 25/40 4/6 0:07:15 06:08 0:21:37 00:39 0:15:31
AG Super 39/68 0:51:15 3047 VAN AS, Glenn M6569 26/40 5/6 0:06:43 04:18 0:20:36 02:01 0:17:37
AG Super 40/68 0:51:30 3064 CHAN, Kaitlyn F2024 14/28 2/3 0:07:54 03:02 0:22:11 01:09 0:17:14
AG Super 41/68 0:51:35 3096 SIMMONDS, Lindsay F5559 15/28 2/3 0:06:34 03:43 0:22:31 00:58 0:17:49
AG Super 42/68 0:51:46 3086 SOTELO HENDERSON, Matteo M2024 27/40 2/2 0:05:07 04:17 0:21:56 01:15 0:19:11
AG Super 43/68 0:51:46 3046 NOKES, Tim M6064 28/40 4/5 0:05:56 03:25 0:23:26 01:01 0:17:58
AG Super 44/68 0:51:51 3069 GUANANGA, Cecibel F3034 16/28 3/4 0:07:46 03:21 0:21:53 01:10 0:17:41
AG Super 45/68 0:52:32 3090 DUNNILL, Carolyn F5054 17/28 2/3 0:05:12 04:21 0:22:24 01:11 0:19:24
AG Super 46/68 0:52:35 3052 KNAPP, Mike M6569 29/40 6/6 0:05:30 04:32 0:22:38 02:21 0:17:34
AG Super 47/68 0:53:12 3039 ZIMMERMAN, Brian M5559 30/40 1/1 0:07:30 04:17 0:21:08 01:36 0:18:41
AG Super 48/68 0:54:27 3026 JONES, Michael M4549 31/40 2/3 0:07:21 04:20 0:21:46 01:48 0:19:12
AG Super 49/68 0:54:32 3042 BYKOWSKI, John M6064 32/40 5/5 0:05:48 04:23 0:23:33 00:37 0:20:11
AG Super 50/68 0:55:13 3085 OLDHAM, Sean M4044 33/40 3/3 0:07:13 04:14 0:21:40 02:28 0:19:38
AG Super 51/68 0:55:37 3098 MICHAUD, Kathleen F6064 18/28 1/2 0:07:15 04:05 0:24:07 00:51 0:19:19
AG Super 52/68 0:55:46 3097 HEIDENREICH, Astrid F6064 19/28 2/2 0:06:37 03:28 0:22:56 01:04 0:21:41
AG Super 53/68 0:55:54 3084 AITKEN, Nico M1519 34/40 1/1 0:05:39 04:44 0:26:57 02:04 0:16:30
AG Super 54/68 0:56:35 3054 LAZARUK, Russ M70+ 35/40 2/4 0:07:07 06:49 0:21:50 01:14 0:19:35
AG Super 55/68 0:56:45 3065 FORDE, Charlotte F2529 20/28 3/3 0:07:54 04:27 0:24:49 00:57 0:18:38
AG Super 56/68 0:58:13 3027 NIZIOL, Brenda F70+ 21/28 1/1 0:08:00 39:00 0:19:13
AG Super 57/68 0:58:14 3013 EDWARDS, Maxwell M3034 36/40 3/3 0:07:23 04:15 0:23:04 01:06 0:22:26
AG Super 58/68 0:58:39 3093 DAMIAN, Daniela F5559 22/28 3/3 0:06:40 03:44 0:58:39
AG Super 59/68 0:58:39 3082 REIMER, Lauren F6569 23/28 2/3 0:08:21 05:07 0:23:45 01:34 0:19:52
AG Super 60/68 0:58:42 3023 DUBOIS, Shawn M4549 37/40 3/3 0:06:04 05:03 0:24:38 01:26 0:21:31
AG Super 61/68 1:01:21 3071 SHAW, Paige F3034 24/28 4/4 0:07:40 05:21 0:24:37 02:09 0:21:34
AG Super 62/68 1:02:17 3053 LEE, John C. M70+ 38/40 3/4 0:06:59 04:34 0:28:19 02:05 0:20:20
AG Super 63/68 1:04:36 3058 BRAZIER, Melanie F3539 25/28 4/4 0:17:37 03:53 0:24:33 01:17 0:17:16
AG Super 64/68 1:04:53 3062 MAIA GIANINI, Giovana F2024 26/28 3/3 0:08:02 04:41 0:29:15 01:23 0:21:32
AG Super 65/68 1:05:16 3103 HENRY, Jacqueline F6569 27/28 3/3 0:10:09 05:17 0:25:23 01:32 0:22:55
AG Super 66/68 1:07:29 3091 DEVEAU, Kathleen F5054 28/28 3/3 0:06:45 05:32 0:28:57 01:50 0:24:25
AG Super 67/68 1:11:19 3056 FULLER, Garth M70+ 39/40 4/4 0:06:56 06:59 46:16 0:25:03
AG Super DNF DNF 3029 HENRY, Debra F70+     0:09:06 1:01:08
AG Super DNF DNF 3059 TAYLOR, Robin F6569     0:11:40 05:23