Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
38/124 | 3:19:31 | M4549 | 33/78 | 2/4 |
Time | ||
---|---|---|
Swim | 0:32:16 | |
T1 | 0:04:32 | |
Bike Lap 1 | 0:23:11 | |
Bike Lap 2 | 0:23:56 | |
Bike Lap 3 | 0:24:12 | |
Bike Lap 4 | 0:25:10 | |
Bike Total | 1:36:27 | |
T2 | 0:03:07 | |
Run Lap 1 | 0:27:09 | |
Run Lap 2 | 0:36:02 | |
Run Total | 1:03:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025