Startline

UBC Triathlon

Vancouver, BC - March 8, 2025

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Standard 6/124 2:39:22 850 STOCKWELL, Caitlin F3034 1/46 1/8 0:29:22 0:04:31 1:15:45 0:02:41 0:47:05
Standard 12/124 2:50:39 271 RUMBLES, Melissa F3034 2/46 2/8 0:31:51 0:03:54 1:21:57 0:03:24 0:49:35
Standard 19/124 3:03:36 2094 ICHTER, Maud F4044 3/46 1/7 0:27:08 0:08:39 1:32:02 0:08:20 0:47:29
Standard 25/124 3:11:32 756 VANGSGAARD, Danica F2024 4/46 1/5 0:35:14 0:07:55 0:53:56
Standard 36/124 3:19:18 748 WU-LAM, Victoria F2529 5/46 1/6 0:26:32 0:07:00 1:44:27 0:04:22 0:56:58
Standard 39/124 3:21:33 2148 CONDON, Anne F6064 6/46 1/1 0:38:28 0:10:25 1:31:26 0:04:58 0:56:19
Standard 40/124 3:21:44 842 OELKE, Lianne F3539 7/46 1/9 0:38:42 0:07:35 1:30:43 0:06:44 0:58:03
Standard 41/124 3:21:56 988 CLEMENTS, Naomi F2024 8/46 2/5 0:24:45 0:07:40 1:44:17 0:02:38 1:02:37
Standard 42/124 3:22:17 2028 LAI, Artemis F3539 9/46 2/9 0:33:33 0:09:37 1:29:54 0:06:20 1:02:55
Standard 45/124 3:22:43 2071 ERMAKOVA, Glafira F2529 10/46 2/6 0:30:23 0:08:46 1:46:00 0:04:14 0:53:21
Standard 48/124 3:23:18 983 TU, Sunny F3539 11/46 3/9 0:48:38 0:06:24 1:31:27 0:05:35 0:51:16
Standard 55/124 3:26:14 109 PENN, Elisa F4044 12/46 2/7 0:32:25 0:08:13 1:38:32 0:06:13 1:00:53
Standard 57/124 3:26:18 2216 MCGINN, Anne-Marie F5559 13/46 1/2 0:32:18 0:07:34 1:39:09 0:09:12 0:58:07
Standard 58/124 3:26:19 54 HUNTER, Kathryn F3539 14/46 4/9 0:32:58 0:12:01 1:40:12 0:08:41 0:52:29
Standard 59/124 3:26:34 2145 KOETHLER, Krystil F4044 15/46 3/7 0:34:24 0:06:15 1:37:36 0:04:07 1:04:14
Standard 62/124 3:27:56 2222 LIANG, Rebecca F3034 16/46 3/8 0:37:25 0:10:00 1:40:48 0:04:18 0:55:28
Standard 63/124 3:28:09 2120 FEERE, Andrea F3034 17/46 4/8 0:37:14 0:10:21 1:37:33 0:04:46 0:58:16
Standard 66/124 3:28:51 194 SCOTT, Jj F3539 18/46 5/9 0:31:54 0:13:12 1:34:54 0:06:35 1:02:18
Standard 70/124 3:31:21 2080 BOYLE, Christine F4044 19/46 4/7 0:32:32 0:09:41 1:45:16 0:05:40 0:58:13
Standard 72/124 3:33:40 2045 CAMBRIDGE, Lesley F2529 20/46 3/6 0:37:18 0:13:02 1:38:03 0:07:10 0:58:08
Standard 73/124 3:34:11 740 ZEKE, Laura F3034 21/46 5/8 0:40:16 0:09:46 1:40:08 0:06:56 0:57:07
Standard 77/124 3:35:17 2134 OKUN, Sarah F2024 22/46 3/5 0:37:00 0:15:18 1:42:10 0:05:09 0:55:42
Standard 79/124 3:36:39 372 KENNEDY-GRESZATA, Nicole F3539 23/46 6/9 0:28:09 0:15:58 1:48:01 0:07:25 0:57:08
Standard 80/124 3:37:22 846 TURNER, Jennifer F5054 24/46 1/2 0:36:33 0:12:19 1:39:05 0:07:06 1:02:22
Standard 82/124 3:39:15 874 BELL, Elysse F3034 25/46 6/8 0:38:33 0:08:22 1:43:34 0:06:07 1:02:40
Standard 84/124 3:41:40 2031 MCWILLIAMS, Fri F4549 26/46 1/4 0:38:57 0:15:50 1:49:05 0:03:25 0:54:25
Standard 85/124 3:42:15 1254 PATTERN, Cherylin F5054 27/46 2/2 0:43:49 0:09:52 1:43:51 0:06:05 0:58:41
Standard 86/124 3:42:20 549 APPLEGARTH, Katie F2024 28/46 4/5 0:38:50 0:16:08 1:42:50 0:08:45 0:55:50
Standard 90/124 3:42:54 764 FOX, Allison F2024 29/46 5/5 0:36:12 0:07:44 1:47:35 0:07:01 1:04:24
Standard 94/124 3:47:51 2133 DAHL, Amanda F4549 30/46 2/4 0:37:16 0:12:00 1:45:05 0:08:18 1:05:13
Standard 95/124 3:48:15 2232 LOWE, Kristen F-U20 31/46 1/1 0:35:23 0:11:14 1:54:42 0:05:50 1:01:09
Standard 97/124 3:51:39 2055 BRENNAN, Rachel F2529 32/46 4/6 0:39:45 0:12:20 1:53:13 0:04:00 1:02:22
Standard 98/124 3:52:09 2038 JEFFRIES-CHUNG, Camilla F3539 33/46 7/9 0:31:44 0:11:51 1:59:06 0:05:18 1:04:11
Standard 100/124 3:52:46 2100 QUIGLEY, Emma F3539 34/46 8/9 0:34:17 0:11:31 1:51:34 0:03:16 1:12:09
Standard 101/124 3:52:49 358 WONG, Leanne F3034 35/46 7/8 0:46:12 0:10:44 1:40:39 0:04:45 1:10:30
Standard 102/124 3:54:50 366 BROWES, Alison F4044 36/46 5/7 0:28:08 0:10:13 1:50:06 0:06:36 1:19:49
Standard 103/124 3:55:08 878 JOE, Kathleen F3034 37/46 8/8 0:39:29 0:12:57 1:49:51 0:04:24 1:08:28
Standard 105/124 4:01:25 513 MAO, Virginia F3539 38/46 9/9 0:43:28 0:11:16 1:59:09 0:03:54 1:03:40
Standard 106/124 4:02:10 297 BICUDO, Camila F4549 39/46 3/4 0:40:40 0:11:55 2:01:01 0:07:49 1:00:48
Standard 108/124 4:11:13 696 FENG, Han Guang Dawn F4549 40/46 4/4 0:42:28 0:10:11 2:00:24 0:07:30 1:10:43
Standard 111/124 4:18:02 789 CHIU, Janet F6569 41/46 1/1 0:52:26 0:17:57 1:59:01 0:05:20 1:03:20
Standard 117/124 4:45:28 943 MATEO, Mace F4044 42/46 6/7 2:22:46 0:05:25 1:21:59
Standard 118/124 4:58:40 2108 JAJARMI, Jana F2529 43/46 5/6 0:36:01 0:18:54 2:29:46 0:05:25 1:28:36
Standard 119/124 5:00:23 2008 CLARK, Meredith F2529 44/46 6/6 0:30:59 0:25:38 1:28:36
Standard 121/124 5:10:28 751 SEKAR, Niranjani F4044 45/46 7/7 0:46:35 0:16:04 2:24:56 0:22:50 1:20:04
Standard 123/124 5:29:49 2040 RATHINAKUMAR, Santhi F5559 46/46 2/2 0:47:23 0:15:06 2:26:25 0:22:51 1:38:06
Standard 2058 LEE, Che-Min F2529     0:33:53 0:17:14 1:39:27 0:05:05
Standard 2155 CUSACK STRIEPE, Melissa F2529     0:34:20 0:08:33 1:52:36
Standard 215 JONES, Caitlin F2529     0:39:42
Standard DSQ 2:13:00 879 WHITE, Kat F2529     0:19:03 0:15:13 1:00:19 0:05:21 0:33:06
Standard DNF 4:02:44 2027 CARRAGHER, Maebh F3034     0:48:13 0:12:09 1:59:10 0:03:35 0:59:39
Standard DNF 118 RIBEIRO TOZZI, Manoela F2529     0:31:42 0:14:01