| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 115/124 | 4:31:30 | M6064 | 74/78 | 2/2 |
| Time | ||
|---|---|---|
| Swim | 0:49:13 | |
| T1 | 0:17:07 | |
| Bike Lap 1 | 0:30:44 | |
| Bike Lap 2 | 0:30:47 | |
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 2:06:02 | |
| T2 | 0:14:55 | |
| Run Lap 1 | 0:31:43 | |
| Run Lap 2 | 0:32:33 | |
| Run Total | 1:04:15 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
