| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 25/124 | 3:11:32 | F2024 | 4/46 | 1/5 |
| Time | ||
|---|---|---|
| Swim | 0:35:14 | |
| T1 | 0:07:55 | |
| Bike Lap 1 | ||
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | ||
| T2 | ||
| Run Lap 1 | 0:26:46 | |
| Run Lap 2 | 0:27:11 | |
| Run Total | 0:53:56 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025
